Start Times - Critérium du Dauphiné 2022 stage 4 ITT

The fourth stage of the Critérium du Dauphiné on Wednesday the 8th of June will see the riders go on a 31.9-kilometer long time-trial which is set to be crucial for the outcome of the general classification. Down below you can check the starting times for all riders .

Whilst the first rider off the start ramp will be BORA-hansgrohe's Matthew Walls at 13:06 CET, Wout van Aert will be the last as he will seek to defend his yellow jersey - departing at 16:00 CET.

Order - Time(CET) - Bib - Name - Team - Nation

1 13:06:00 17 *WALLS Matthew BOH GBR

2 13:07:00 205 *HEINSCHKE Leon DSM GER

3 13:08:00 147 VAN GESTEL Dries TEN BEL

4 13:09:00 74 *JONES Taj IPT AUS

5 13:10:00 117 TROIA Oliviero UAD ITA

6 13:11:00 77 SAGIV Guy IPT ISR

7 13:12:00 197 *VERVLOESEM Xandres LTS BEL

8 13:13:00 34 *JORGENSEN Mathias MOV DEN

9 13:14:00 175 *JOHANSEN Julius IWG DEN

10 13:15:00 14 *MEEUS Jordi BOH BEL

11 13:16:00 101 GROENEWEGEN Dylan BEX NED

12 13:17:00 25 HAUSSLER Heinrich TBV AUS

13 13:18:00 214 *HEIDEMANN Miguel BBK GER

14 13:19:00 144 *DUJARDIN Sandy TEN FRA

15 13:20:00 24 GRADEK Kamil TBV POL

16 13:21:00 145 *FERRON Valentin TEN FRA

17 13:22:00 106 JANSEN Amund Grondahl BEX NOR

18 13:23:00 211 *MOZZATO Luca BBK ITA

19 13:24:00 104 EDMONDSON Alexander BEX AUS

20 13:25:00 103 DURBRIDGE Luke BEX AUS

21 13:26:00 213 GOUGEARD Alexis BBK FRA

22 13:27:00 122 BERNARD Julien TFS FRA

23 13:28:00 133 *CHAMPION Thomas COF FRA

24 13:29:00 192 BARBERO Carlos LTS ESP

25 13:30:00 82 *ANDERSEN Idar UXT NOR

26 13:31:00 134 *FINE Eddy COF FRA

27 13:32:00 116 MOLANO BENAVIDES Juan Sebastian UAD COL

28 13:33:00 127 TOLHOEK Antwan TFS NED

29 13:34:00 105 GRMAY Tsgabu Gebremaryam BEX ETH

30 13:35:00 146 GRELLIER Fabien TEN FRA

31 13:36:00 45 LAPORTE Christophe TJV FRA

32 13:37:00 124 GALLOPIN Tony TFS FRA

33 13:38:00 55 PARET PEINTRE Aurelien ACT FRA

34 13:39:00 112 ALVES OLIVEIRA Ivo Manuel UAD POR

35 13:40:00 43 HARPER Chris TJV AUS

36 13:41:00 16 POSTLBERGER Lukas BOH AUT

37 13:42:00 102 *COLLEONI Kevin BEX ITA

38 13:43:00 4 DE PLUS Laurens IGD BEL

39 13:44:00 202 *BRENNER Marco DSM GER

40 13:45:00 54 NAESEN Oliver ACT BEL

41 13:46:00 157 SHAW James EFE GBR

42 13:47:00 151 PADUN Mark EFE UKR

43 13:48:00 83 *CHARMIG Anthon UXT DEN

44 13:49:00 194 *GRIGNARD Sebastien LTS BEL

45 13:50:00 76 PICCOLI James IPT CAN

46 13:51:00 86 *SLEEN Torjus UXT NOR

47 13:52:00 5 GANNA Filippo IGD ITA

48 13:53:00 36 MUHLBERGER Gregor MOV AUT

49 13:54:00 97 STEIMLE Jannik QST GER

50 13:55:00 142 BOASSON HAGEN Edvald TEN NOR

51 13:56:00 126 STUYVEN Jasper TFS BEL

52 13:57:00 154 DOULL Owain EFE GBR

53 13:58:00 155 KEUKELEIRE Jens EFE BEL

54 13:59:00 75 NIV Guy IPT ISR

55 14:00:00 183 NATAROV Yuriy AST KAZ

56 14:01:00 64 LE GAC Olivier GFC FRA

57 14:02:00 85 SKAARSETH Anders UXT NOR

58 14:03:00 166 *LOUVEL Matis ARK FRA

59 14:04:00 163 DELAPLACE Anthony ARK FRA

60 14:05:00 193 *CONCA Filippo LTS ITA

61 14:06:00 56 VAN AVERMAET Greg ACT BEL

62 14:07:00 42 BENOOT Tiesj TJV BEL

63 14:08:00 195 *SWEENY Harrison LTS AUS

64 14:09:00 132 BIDARD Francois COF FRA

65 14:10:00 53 *DEWULF Stan ACT BEL

66 14:11:00 156 *QUINN Sean EFE USA

67 14:12:00 164 *GUERNALEC Thibault ARK FRA

68 14:13:00 57 VENTURINI Clement ACT FRA

69 14:14:00 167 OWSIAN Lukasz ARK POL

70 14:15:00 131 THOMAS Benjamin COF FRA

71 14:16:00 203 COMBAUD Romain DSM FRA

72 14:17:00 87 WILSLY Jonas UXT DEN

73 14:18:00 2 AMADOR Andrey IGD CRC

74 14:19:00 33 IZAGIRRE INSAUSTI Gorka MOV ESP

75 14:20:00 143 DOUBEY Fabien TEN FRA

76 14:21:00 186 VELASCO Simone AST ITA

77 14:22:00 184 RIABUSHENKO Aleksandr AST

78 14:23:00 15 POLITT Nils BOH GER

79 14:24:00 217 SCHONBERGER Sebastian BBK AUT

80 14:25:00 216 ROLLAND Pierre BBK FRA

81 14:26:00 44 KRUIJSWIJK Steven TJV NED

82 14:27:00 107 SCHULTZ Nicholas BEX AUS

83 14:28:00 95 DEVENYNS Dries QST BEL

84 14:29:00 93 CAVAGNA Remi QST FRA

85 14:30:00 177 *PAGE Hugo IWG FRA

86 14:31:00 67 *STORER Michael GFC AUS

87 14:32:00 65 MADOUAS Valentin GFC FRA

88 14:33:00 137 *TOUMIRE Hugo COF FRA

89 14:34:00 73 GOLDSTEIN Omer IPT ISR

90 14:35:00 185 *ROMO OLIVER Javier AST ESP

91 14:36:00 187 ZEITS Andrey AST KAZ

92 14:37:00 204 *DONOVAN Mark DSM GBR

93 14:38:00 113 *ARDILA ORDONEZ Andres Camilo UAD COL

94 14:39:00 212 BONNAMOUR Franck BBK FRA

95 14:40:00 52 BOUCHARD Geoffrey ACT FRA

96 14:41:00 12 FABBRO Matteo BOH ITA

97 14:42:00 62 ARMIRAIL Bruno GFC FRA

98 14:43:00 182 DE BOD Stefan AST RSA

99 14:44:00 72 CLARKE Simon IPT AUS

100 14:45:00 161 BARGUIL Warren ARK FRA

101 14:46:00 172 BAKELANTS Jan IWG BEL

102 14:47:00 215 LIETAER Eliot BBK BEL

103 14:48:00 174 *HUYS Laurens IWG BEL

104 14:49:00 207 *VERMAERKE Kevin DSM USA

105 14:50:00 162 BOUET Maxime ARK FRA

106 14:51:00 6 *HAYTER Ethan IGD GBR

107 14:52:00 196 *VAN GILS Maxim LTS BEL

108 14:53:00 141 VUILLERMOZ Alexis TEN FRA

109 14:54:00 37 VERONA Carlos MOV ESP

110 14:55:00 66 MOLARD Rudy GFC FRA

111 14:56:00 135 GESCHKE Simon COF GER

112 14:57:00 173 GOOSSENS Kobe IWG BEL

113 14:58:00 165 *GUGLIELMI Simon ARK FRA

114 14:59:00 71 FROOME Chris IPT GBR

115 15:00:00 7 KWIATKOWSKI Michal IGD POL

116 15:01:00 125 SKUJINS Toms TFS LAT

117 15:02:00 171 HIRT Jan IWG CZE

118 15:03:00 115 BENNETT George UAD NZL

119 15:04:00 121 *TIBERI Antonio TFS ITA

120 15:05:00 26 SANCHEZ Luis Leon TBV ESP

121 15:06:00 96 *HONORE Mikkel QST DEN

122 15:08:00 181 *BATTISTELLA Samuele AST ITA

123 15:10:00 47 VINGEGAARD Jonas TJV DEN

124 15:12:00 1 GEOGHEGAN HART Tao IGD GBR

125 15:14:00 176 MEINTJES Louis IWG RSA

126 15:16:00 13 KELDERMAN Wilco BOH NED

127 15:18:00 63 *GENIETS Kevin GFC LUX

128 15:20:00 27 TEUNS Dylan TBV BEL

129 15:22:00 91 *BAGIOLI Andrea QST ITA

130 15:24:00 31 MAS Enric MOV ESP

131 15:26:00 23 CARUSO Damiano TBV ITA

132 15:28:00 123 ELISSONDE Kenny TFS FRA

133 15:30:00 21 HAIG Jack TBV AUS

134 15:32:00 92 CATTANEO Mattia QST ITA

135 15:34:00 3 DUNBAR Edward IGD IRL

136 15:36:00 114 *AYUSO PESQUERA Juan UAD ESP

137 15:38:00 81 *JOHANNESSEN Tobias Halland UXT NOR

138 15:40:00 111 *MCNULTY Brandon UAD USA

139 15:42:00 51 O'CONNOR Ben ACT AUS

140 15:44:00 191 CRAS Steff LTS BEL

141 15:46:00 41 ROGLIČ Primož TJV SLO

142 15:48:00 153 CHAVES Jhoan Esteban EFE COL

143 15:50:00 152 ALMEIDA GUERREIRO Ruben Antonio EFE POR

144 15:52:00 35 *JORGENSON Matteo MOV USA

145 15:54:00 11 KONRAD Patrick BOH AUT

146 15:56:00 136 LAFAY Victor COF FRA

147 15:58:00 61 GAUDU David GFC FRA

148 16:00:00 46 VAN AERT Wout TJV BEL

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments