After in illness-effected start to the 2025 season, Mads Pedersen emphatically returned to the winner's circle on stage 2 of the 2025 Tour de la Provence, outsprinting Matej Mohoric to move into the overall race lead.
After having launched a massive attack on the final climb of the day, Pedersen immediately countered with another attack after his first was brought to a close, bringing the aforementioned Mohoric clear with him. As the pair rolled through together well, the peloton was held off and as mentioned, in the end, the Lidl-Trek leader took the win ahead of his Slovenian rival.
"I knew I came here in good shape, and I felt good. Our plan was to ride hard and create a small group. We succeeded. We are happy, and we got what we came for," commented Pedersen in his post-stage interview afterwards. "When you have a strong group chasing behind you, nothing is ever certain before the finish line. But in the last kilometre I knew we would be in a fight for it."
1 | Pedersen Mads | Lidl-Trek | 14 | 03:53:52 |
2 | Mohoric Matej | Bahrain Victorious | 5 | + 04 |
3 | Wright Fred | Bahrain Victorious | 3 | + 16 |
4 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 16 | |
5 | van den Berg Marijn | EF Education-EasyPost | + 16 | |
6 | Penhoët Paul | Groupama-FDJ | + 16 | |
7 | Kirsch Alex | Lidl-Trek | + 16 | |
8 | Gruel Thibaud | Groupama-FDJ | + 16 | |
9 | Mollema Bauke | Lidl-Trek | + 16 | |
10 | García Raúl | ARKEA-B&B HOTELS | + 16 | |
11 | Tizza Marco | Wagner Bazin WB | + 16 | |
12 | Kopecky Matyas | Team Novo Nordisk | + 16 | |
13 | Bénéteau Lucas | St Michel-Preference Home-Auber 93 | + 16 | |
14 | Ferron Valentin | Cofidis | + 16 | |
15 | Touzé Damien | Cofidis | + 16 | |
16 | Stewart Jake | Israel-Premier Tech | + 16 | |
17 | Skujins Toms | Lidl-Trek | + 16 | |
18 | Kubis Lukas | Unibet Tietema Rockets | + 16 | |
19 | de Vries Hartthijs | Unibet Tietema Rockets | + 16 | |
20 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 16 | |
21 | Joalland Yaël | CIC U Nantes | + 16 | |
22 | Delacroix Théo | St Michel-Preference Home-Auber 93 | + 21 | |
23 | Costiou Ewen | ARKEA-B&B HOTELS | + 24 | |
24 | Bernard Julien | Lidl-Trek | + 25 | |
25 | Buratti Nicolò | Bahrain Victorious | + 27 | |
26 | Mifsud Andrea | Nice Métropole Côte d'Azur | + 45 | |
27 | De Gendt Aimé | Cofidis | + 01:00 | |
28 | Cepeda Alexander | EF Education-EasyPost | + 01:00 | |
29 | Doull Owain | EF Education-EasyPost | + 01:14 | |
30 | Burgaudeau Mathieu | Team TotalEnergies | + 01:17 | |
31 | Haquin Henri-Francois | Wagner Bazin WB | + 01:22 | |
32 | Gibbons Ryan | Lidl-Trek | + 01:25 | |
33 | Simmons Colby | EF Education-EasyPost | + 01:25 | |
34 | Tabellion Valentin | Van Rysel-Roubaix | + 01:25 | |
35 | Langella Lenaic | CIC U Nantes | + 01:25 | |
36 | Russo Clément | Groupama-FDJ | + 01:25 | |
37 | Barthe Cyril | Groupama-FDJ | + 01:25 | |
38 | Le Gac Olivier | Groupama-FDJ | + 01:25 | |
39 | Molly Kenny | Van Rysel-Roubaix | + 01:25 | |
40 | Bloem Joren | Unibet Tietema Rockets | + 01:25 | |
41 | Renard Alexis | Cofidis | + 01:25 | |
42 | Bennett Sam | Decathlon AG2R La Mondiale Team | + 01:25 | |
43 | Van Asbroeck Tom | Israel-Premier Tech | + 01:25 | |
44 | Van Niekerk Morne | St Michel-Preference Home-Auber 93 | + 01:25 | |
45 | Boivin Guillaume | Israel-Premier Tech | + 01:25 | |
46 | Louvel Matis | Israel-Premier Tech | + 01:25 | |
47 | Kopecky Tomas | Unibet Tietema Rockets | + 01:25 | |
48 | Johannink Jelle | Unibet Tietema Rockets | + 01:25 | |
49 | Pickrell Riley | Israel-Premier Tech | + 01:25 | |
51 | Corkery Dillon | St Michel-Preference Home-Auber 93 | + 01:32 | |
52 | Ackermann Pascal | Israel-Premier Tech | + 01:39 | |
52 | Årnes Daniel | Van Rysel-Roubaix | + 01:35 | |
54 | Leroux Samuel | Team TotalEnergies | + 01:58 | |
55 | De Bondt Dries | Decathlon AG2R La Mondiale Team | + 02:13 | |
55 | Dujardin Sandy | Team TotalEnergies | + 01:58 | |
57 | Théot Killian | Van Rysel-Roubaix | + 02:20 | |
58 | Battistella Samuele | EF Education-EasyPost | + 05:41 | |
59 | Vadic Baptiste | Team TotalEnergies | + 06:03 | |
60 | Zamperini Edoardo | ARKEA-B&B HOTELS | + 07:03 | |
60 | Vercher Mattéo | Team TotalEnergies | + 06:03 | |
61 | Stockman Abram | Unibet Tietema Rockets | + 07:03 | |
62 | Desal Cériel | Wagner Bazin WB | + 07:03 | |
63 | Le Berre Mathis | ARKEA-B&B HOTELS | + 07:03 | |
64 | Borgo Alessandro | Bahrain Victorious | + 07:03 | |
65 | Bezza Quentin | Wagner Bazin WB | + 07:03 | |
66 | Perracchione Alessandro | Team Novo Nordisk | + 07:03 | |
67 | Rafferty Darren | EF Education-EasyPost | + 07:03 | |
68 | Morin Emmanuel | Van Rysel-Roubaix | + 08:14 | |
69 | Guglielmi Simon | ARKEA-B&B HOTELS | + 08:14 | |
70 | Juillard Maximilien | Van Rysel-Roubaix | + 10:59 | |
71 | Narbonne-Zuccarelli Axel | Nice Métropole Côte d'Azur | + 10:59 | |
72 | Muller Anton | Team Novo Nordisk | + 10:59 | |
73 | Guernalec Victor | ARKEA-B&B HOTELS | + 10:59 | |
74 | Konijn Alexander | Nice Métropole Côte d'Azur | + 10:59 | |
75 | Girard Damien | Nice Métropole Côte d'Azur | + 10:59 | |
76 | Aniolkowski Stanislaw | Cofidis | + 10:59 | |
77 | Lozano David | Team Novo Nordisk | + 11:16 | |
78 | Peron Andrea | Team Novo Nordisk | + 11:16 | |
79 | Guichard Carter | Nice Métropole Côte d'Azur | + 11:16 | |
80 | Hue Antoine | CIC U Nantes | + 11:16 | |
81 | Schwarzmann Michael | Israel-Premier Tech | + 11:16 | |
82 | Poli Umberto | Team Novo Nordisk | + 11:16 | |
83 | Massa Dylan | Nice Métropole Côte d'Azur | + 11:16 | |
84 | Declercq Tim | Lidl-Trek | + 11:16 | |
85 | Julien Matisse | CIC U Nantes | + 11:16 | |
86 | Hlady Gavin | EF Education-EasyPost | + 11:16 | |
87 | Hamon Similien | CIC U Nantes | + 11:16 | |
88 | Boniface Lucas | Team TotalEnergies | + 11:16 | |
89 | Ermakov Roman | Bahrain Victorious | + 11:16 | |
90 | Daugé Lucas | Team Novo Nordisk | + 11:16 | |
91 | Fontaine Titouan | Groupama-FDJ | + 11:16 | |
92 | Govekar Matevz | Bahrain Victorious | + 11:16 | |
93 | Devroute Corentin | CIC U Nantes | + 11:16 | |
94 | Stockwell Oliver | Bahrain Victorious | + 11:16 | |
95 | Nilsson-Julien Oscar | Groupama-FDJ | + 11:16 | |
96 | Van Rooy Kenneth | Wagner Bazin WB | + 11:16 | |
97 | Riou Alan | St Michel-Preference Home-Auber 93 | + 11:16 | |
98 | Cardis Romain | St Michel-Preference Home-Auber 93 | + 11:16 | |
99 | Gautherat Pierre | Decathlon AG2R La Mondiale Team | + 11:16 | |
100 | Robeet Ludovic | Cofidis | + 11:16 | |
101 | Budding Martijn | Unibet Tietema Rockets | + 11:16 | |
102 | Gudmestad Tord | Decathlon AG2R La Mondiale Team | + 17:01 | |
103 | Chamberlain Oscar | Decathlon AG2R La Mondiale Team | + 17:01 |
Menuda etapa que se ha marcado Mads Pedersen en la 2n etapa del Tour de la Provence.
— David Gómez Hidalgo (@davidesportista) February 15, 2025
Escapada a 31 km, los compañeros no quieren colaborar. Los cazas a 19. Salta Mohoric a 17, Pedersen con él. Este sí quiere llegar
Victoria y liderato a un paso de repetirpic.twitter.com/RXCR6sA6Kz