Startlist Tour of Flanders WE 2026 | Riders: Vollering, Kopecky, Wiebes, Ferrand-Prévot, Longo Borghini, Pieterse, Reusser...
Cycling
On the 5th of April the women's peloton will take on the second monument of the season. It is none other than the Tour of Flanders, home to the region's hardest and steepest cobbled climbs, where almost all of the peloton's best riders will take part in. We take a look at its startlist. The race is estimated to start and finish at 12:30 and 16:25CET.
The race was created in 2004 and it was Kazakhstan's Zulfiya Zabirova which took the first win. The race has seen winners such as Annemiek van Vleuten, Marianne Vos, Ellen van Dijk, Elisa Longo Borghini, Lizzie Deignan and Anna van der Breggen during the 2010's, whilst the pandemic didn't stop it from taking place in 2020.
That year it was Chantaal van den Broek-Blaak who took the win. She was followed by Annemiek van Vleuten who won her second edition 10 years after her first; two triumphs by Lotte Kopecky; Elisa Longo Borghini in 2024 and Lotte Kopecky once again in 2025 to take her third win in a sprint against Pauline Ferrand-Prévot, Liane Lippert and Kasia Niewiadoma.
Download the startlist in A4. The race is having most of the world's very best present. Elisa Longo Borghini will lead the way for UAE Team ADQ; Lotte Kopecky and Lorena Wiebes will race for Team SD Worx - ProTime; Demi Vollering will lead FDJ United - Suez; Marlen Reusser and Cat Ferguson will be present for Movistar; Puck Pieterse will be present for Fenix - Premier Teech; Pauline Ferrand-Prévot is racing for Team Visma | Lease a Bike... The list goes on and on.
Read also
Startlist Tour of Flanders WE 2026
| Team SD Worx - Protime | ||
| 1 | Kopecky, Lotte | |
| 2 | Bredewold, Mischa | |
| 3 | Cecchini, Elena | |
| 4 | Gerritse, Femke | |
| 5 | Vas, Blanka | |
| 6 | Wiebes, Lorena | |
| Team Visma - Lease a Bike Women | ||
| 11 | Ferrand-Prévot, Pauline | |
| 12 | Hengeveld, Daniek | |
| 13 | Nooijen, Lieke | |
| 14 | Vigie, Margaux | |
| 15 | Sadnik, Katharina | |
| 16 | Wolff, Imogen | |
| Movistar Team Women | ||
| 21 | Lippert, Liane | |
| 22 | Biannic, Aude | |
| 23 | Ferguson, Cat | |
| 24 | Lloyd, Carys | |
| 25 | Reusser, Marlen | |
| 26 | Sierra, Arlenis | |
| AG Insurance - Soudal Team | ||
| 31 | Le Court-Pienaar, Kim | |
| 32 | Borghesi, Letizia | |
| 33 | Manly, Alex | |
| 34 | Bossuyt, Shari | |
| 35 | Pluimers, Ilse | |
| 36 | Goossens, Marthe | |
| Canyon - SRAM zondacrypto | ||
| 41 | Backstedt, Zoe | |
| 42 | Dygert, Chloé | |
| 43 | Klöser, Rosa Maria | |
| 44 | Kolesava, Nastya | |
| 45 | Ludwig, Cecilie Uttrup | |
| 46 | Skalniak-Sójka, Agnieszka | |
| EF Education - Oatly | ||
| 51 | Rüegg, Noemi | |
| 52 | Berton, Nina | |
| 53 | Faulkner, Kristen | |
| 54 | Kerbaol, Cédrine | |
| 55 | Magner, Alexis | |
| 56 | Wolf, Babette van der | |
| FDJ United - SUEZ | ||
| 61 | Vollering, Demi | |
| 62 | Chabbey, Elise | |
| 63 | Gery, Célia | |
| 64 | Guazzini, Vittoria | |
| 65 | Koch, Franziska | |
| 66 | Kraak, Amber | |
| Fenix - Premier Tech | ||
| 71 | Pieterse, Puck | |
| 72 | Couzens, Millie | |
| 73 | Schrempf, Carina | |
| 74 | Kuijpers, Evy | |
| 75 | Perkins, Flora | |
| 76 | Truyen, Marthe | |
| Human Powered Health | ||
| 81 | Jong, Thalita de | |
| 82 | Blanco, Yurani | |
| 83 | Ryo, Titia | |
| 84 | Jaskulska, Marta | |
| 85 | Ragusa, Katia | |
| 86 | Williams, Lily | |
| Lidl - Trek Women | ||
| 91 | Balsamo, Elisa | |
| 92 | Hanson, Lauretta | |
| 93 | Brand, Lucinda | |
| 94 | Moors, Fleur | |
| 95 | Anrooij, Shirin van | |
| 96 | Norsgaard, Emma | |
| Liv AlUla Jayco | ||
| 101 | Paternoster, Letizia | |
| 102 | Andersson, Caroline | |
| 103 | Coupland, Mackenzie | |
| 104 | Korevaar, Jeanne | |
| 105 | Roseman-Gannon, Ruby | |
| 106 | Ton, Quinty | |
| Team Picnic PostNL Women | ||
| 111 | Georgi, Pfeiffer | |
| 112 | Clay, Robyn | |
| 113 | Hezinová, Daniela | |
| 114 | Masetti, Gaia | |
| 115 | Nelson, Josie | |
| 116 | Fityus, Lucie | |
| UAE Team ADQ | ||
| 121 | Longo Borghini, Elisa | |
| 122 | Chapman, Brodie | |
| 123 | Gasparrini, Eleonora | |
| 124 | Jastrab, Megan | |
| 125 | Persico, Silvia | |
| 126 | Swinkels, Karlijn | |
| Uno-X Mobility Women | ||
| 131 | Ahtosalo, Anniina | |
| 132 | Beekhuis, Teuntje | |
| 133 | Gåskjenn, Ingvild | |
| 134 | Greve, Alberte | |
| 135 | Pellegrini, Francesca | |
| 136 | Vigilia, Alessia | |
| Cofidis Women Team | ||
| 141 | Alzini, Martina | |
| 142 | Berteau, Victoire | |
| 143 | Burlová, Kristýna | |
| 144 | Fortin, Valentine | |
| 145 | Bego, Julie | |
| 146 | Mul, Malwina | |
| Laboral Kutxa - Fundación Euskadi | ||
| 151 | Aranguren, Irati | |
| 152 | Arzuffi, Alice Maria | |
| 153 | Eraso, Idoia | |
| 154 | Fidanza, Arianna | |
| 155 | Soto, Catalina | |
| 156 | Tonetti, Cristina | |
| Lotto - Intermarché Ladies | ||
| 161 | Boels, Dina | |
| 162 | Nijssen, Annelies | |
| 163 | Meert, Marieke | |
| 164 | Riedmann, Linda | |
| 165 | Wersch, Anna van | |
| 166 | Seynave, Ilken | |
| Mayenne Monbana My Pie | ||
| 171 | Gegu, Justine | |
| 172 | Mangan, Fiona | |
| 173 | Mrugal, Allison | |
| 174 | Quinn, Natalie | |
| 175 | Rondel, Léa | |
| 176 | Valentin, Constance | |
| St Michel - Preference Home - Auber93 WE | ||
| 181 | Jackson, Alison | |
| 182 | Franz, Heidi | |
| 183 | González, Alicia | |
| 184 | Kumięga, Karolina | |
| 185 | Roussel, Elyne | |
| 186 | Wreszin, Caroline | |
| VolkerWessels Cycling Team Women | ||
| 191 | Dijkstra, Anneke | |
| 192 | Jansen, Eline | |
| 193 | Knijnenburg, Anne | |
| 194 | Molenaar, Laura | |
| 195 | Uneken, Lonneke | |
| 196 | Berswordt, Sophie von | |
| Citymesh - Customm Pro Cycling Team | ||
| 201 | Kiekens, Cleo | |
| 202 | Grave, Britt de | |
| 203 | Stockman, Julie | |
| 204 | Dam, Yonna van | |
| 205 | Goethem, Femke Van | |
| 206 | Rooijen, Eline van | |
| Minimax Cycling Team | ||
| 211 | Bates, Lauren | |
| 212 | Rånes Bye, Camilla | |
| 213 | Fortin, Emilie | |
| 214 | Linthoudt, Jade | |
| 215 | Lundmark, Clara | |
| 216 | Nothum, Gwen |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 0visitors 0
Just in
Popular news
Latest comments
- I had no idea about that either.
santiagobenites10-11-2026 - great analysis thanks! appreciate you posting this. I didn't realize CX had a different standard for deviation. this is even more egregious it seems.mij10-11-2026
- As he isn't currently with Red Bull, I guess if he want to race for one more year he needs to find a team. He's 37 so this will be his last year I would guess, unless he wants to race for almost nothing like Froome did.awp10-11-2026
- I think some are making much ado about nothing. Even though Jonas is getting older, before his crash in the Tour, he looked like a solid 2nd all the way home. No one can really climb with Tadej until this year, Eric Mas showed himself which I think was a one off year for him and Paul Seixas has been able to be pretty close to him. Whatever stage race Jonas enters as long as Tadej is not there he is a favorite to win.awp10-11-2026
- Giro or not Giro, he won't win the Tour!MajorPayne10-11-2026
- Very true.awp10-11-2026
- Ciccone had a very strong end of season. Consistently attacking and livening up races. Hope he makes that last leap in progress and starts notching some significant wins. Great rider to watch.Occam10-11-2026
- Me too!!!!!Occam10-11-2026
- they can sign any 100 of top riders today but Pogi will win over Remco any time at the TDF unless something goes wrongabstractengineer10-11-2026
- the time for a GC rider to retire is when they cannot win stages, or have a significant level drop like from winner/podium into top 5/10 consistently. Roglic is still competitive and Froome raced even though he became pack fodder.abstractengineer10-11-2026
Loading
Write a comment








