Final Startlist Gran Piemonte 2026 - Riders: Brandon McNulty, Isaac del Toro, Romain Gregoire, Fred Wright, Ben Turner...
Cycling
On the 8th of October, the Italian autumn classics continue with another one of its main races: Gran Piemonte. The hilly race has a history of sprinters, climbers and classics specialists winning in it - and this year it is wide open. Below, you will find the startlist of the race.
A large amount of World Tour teams will be present at the Italian classic: XDS Astana Team, Alpecin - Premier Tech, Bahrain - Victorious, Uno-X Mobility, NSN Cycling Team, Lidl-Trek, Movistar Team, Netcompany INEOS, Red Bull - BORA - hansgrohe, EF Education-EasyPost, Team Picnic PostNL, Lotto-Intermarché, UAE Team Emirates - XRG and Groupama - FDJ.
This means lots of top riders are set to take part in the race, including World Champion Brandon McNulty and Isaac del Toro for UAE; Matej Mohoric, Marc Hirschi, Fred Wright, Dorian Godon, Ben Turner, Lorenzo Finn, Laurence Pithie and Romain Grégoire.
Read also
Startlist Gran Piemonte 2026
| UAE Team Emirates XRG | |
| 1 | Del Toro, Isaac |
| 2 | Baroncini, Filippo |
| 3 | Cosnefroy, Benoît |
| 4 | Dijkman, Daan |
| 5 | Giaimi, Luca |
| 6 | McNulty, Brandon |
| 7 | Narváez, Jhonatan |
| Alpecin - Premier Tech | |
| 11 | Gogl, Michael |
| 12 | Busatto, Francesco |
| 13 | Bock, Aless De |
| 14 | Dockx, Aaron |
| 15 | Remijn, Senna |
| 16 | Vergallito, Luca |
| 17 | Ramsay, Noah |
| Bahrain Victorious | |
| 21 | Caruso, Damiano |
| 22 | Borgo, Alessandro |
| 23 | Eulálio, Afonso |
| 24 | Miholjević, Fran |
| 25 | Miquel, Pau |
| 26 | Mohorič, Matej |
| 27 | Zambanini, Edoardo |
| Bardiani CSF 7 Saber | |
| 31 | Colnaghi, Luca |
| 32 | Conforti, Lorenzo |
| 33 | Magli, Filippo |
| 34 | Marcellusi, Martin |
| 35 | Tarozzi, Manuele |
| 36 | Tolio, Alex |
| 37 | Turconi, Filippo |
| Caja Rural - Seguros RGA | |
| 41 | Barceló, Fernando |
| 42 | Bou, Joan |
| 43 | Corres, Gorka |
| 44 | Diaz, Alex |
| 45 | Fernández CJR, Samuel |
| 46 | Oldani, Stefano |
| 47 | Parra, José Félix |
| Cofidis | |
| 51 | Ferron, Valentin |
| 52 | Joalland, Yaël |
| 53 | Maisonobe, Sam |
| 54 | Moniquet, Sylvain |
| 55 | Rouland, Louis |
| 56 | Teuns, Dylan |
| 57 | Zamperini, Edoardo |
| EF Education - EasyPost | |
| 61 | Cepeda, Alexander |
| 62 | Battistella, Samuele |
| 63 | Honoré, Mikkel |
| 64 | Leonard, Michael |
| 65 | Nerurkar, Lukas |
| 66 | Powless, Neilson |
| 67 | Lee, Jardi van der |
| Groupama - FDJ United | |
| 71 | Grégoire, Romain |
| 72 | Costiou, Ewen |
| 73 | Germani, Lorenzo |
| 74 | Madouas, Valentin |
| 75 | Molard, Rudy |
| 76 | Pacher, Quentin |
| 77 | Rolland, Brieuc |
| Lidl - Trek | |
| 82 | Bernard, Julien |
| 83 | Frydkjær, Patrick |
| 84 | Geoghegan Hart, Tao |
| 85 | Mosca, Jacopo |
| 86 | Scagliola, Gabriele |
| 87 | Sobrero, Matteo |
| Lotto - Intermarché | |
| 91 | Zimmermann, Georg |
| 92 | Braet, Vito |
| 94 | Gualdi, Simone |
| 95 | Marivoet, Duarte |
| 96 | Place, Maxence |
| 97 | Rota, Lorenzo |
| MBH Bank CSB Telecom Fort | |
| 101 | Fancellu, Alessandro |
| 102 | Budziński, Marcin |
| 103 | Chesini, Cesare |
| 104 | Dina, Márton |
| 105 | Masciarelli, Lorenzo |
| 106 | Masnada, Fausto |
| Movistar Team | |
| 111 | Canal, Carlos |
| 112 | Aular, Orluis |
| 113 | Barrenetxea, Jon |
| 114 | Cepeda, Jefferson Alveiro |
| 115 | Cubillas, Javier |
| 116 | Milesi, Lorenzo |
| 117 | Tesfatsion, Natnael |
| Netcompany INEOS | |
| 121 | Godon, Dorian |
| 122 | Foss, Tobias |
| 123 | Heiduk, Kim |
| 124 | Jungels, Bob |
| 125 | Laurance, Axel |
| 126 | Swift, Ben |
| 127 | Turner, Ben |
| NSN Cycling Team | |
| 131 | Strong, Corbin |
| 132 | Côté, Pier-André |
| 133 | Kretschy, Moritz |
| 134 | Marriage, Zac |
| 135 | Martí, Pau |
| 136 | Smith, Dion |
| 137 | Bennett, George |
| Pinarello - Q36.5 Pro Cycling Team | |
| 141 | Wright, Fred |
| 142 | Azparren, Xabier Mikel |
| 143 | Calzoni, Walter |
| 144 | Christen, Fabio |
| 145 | Dunbar, Eddie |
| 146 | Camprubí, Marcel |
| 147 | Hermans, Quinten |
| Red Bull - BORA - hansgrohe | |
| 151 | Pellizzari, Giulio |
| 152 | Donati, Davide |
| 153 | Fisher-Black, Finn |
| 154 | Moscon, Gianni |
| 155 | Pithie, Laurence |
| 156 | Wandahl, Frederik |
| 157 | Zwiehoff, Ben |
| Solution Tech NIPPO Rali | |
| 161 | Pozzovivo, Domenico |
| 162 | González, Roberto |
| 163 | Meo, Felix James |
| 164 | Nencini, Tommaso |
| 165 | Piras, Andrea |
| 166 | Tsarenko, Kyrylo |
| 167 | Umba, Santiago |
| Team Jayco AlUla | |
| 171 | Matthews, Michael |
| 172 | Engelhardt, Felix |
| 173 | Covi, Alessandro |
| 174 | Juul-Jensen, Chris |
| 175 | Hellemose, Asbjørn |
| 176 | Schmid, Mauro |
| 177 | Vendrame, Andrea |
| Team Picnic PostNL | |
| 181 | Barguil, Warren |
| 182 | Faure-Prost, Alexy |
| 183 | Knox, James |
| 184 | Leemreize, Gijs |
| 185 | O'Brien, Finn |
| 186 | Trouvain, Alexandre |
| 187 | Broek, Frank van den |
| Team Polti VisitMalta | |
| 191 | Belletta, Dario Igor |
| 192 | Benito, Adrián |
| 193 | Giuliano, Dario |
| 194 | Gomez, Germán |
| 195 | Mifsud, Andrea |
| 196 | Muñoz, Fran |
| 197 | Pesenti, Thomas |
| Tudor Pro Cycling Team | |
| 201 | Trentin, Matteo |
| 202 | Hirschi, Marc |
| 203 | Stork, Florian |
| 204 | Thalmann, Roland |
| 205 | Warbasse, Larry |
| 206 | Wilksch, Hannes |
| 207 | Wirtgen, Luc |
| Unibet Rose Rockets | |
| 211 | Eiking, Odd Christian |
| 212 | Geleijn, Owen |
| 213 | Johannink, Jelle |
| 214 | Meris, Sergio |
| 215 | Peter, Jannis |
| 217 | Verschuren, Killian |
| Uno-X Mobility | |
| 221 | Leknessund, Andreas |
| 222 | Charmig, Anthon |
| 223 | Dalby, Simon |
| 224 | Hoelgaard, Markus |
| 226 | Kamp, Alexander |
| 227 | Løland, Sakarias Koller |
| XDS Astana Team | |
| 231 | Bettiol, Alberto |
| 232 | Ballerini, Davide |
| 233 | Romele, Alessandro |
| 234 | Silva, Thomas |
| 235 | Toneatti, Davide |
| 236 | Bekkum, Darren van |
| 237 | Velasco, Simone |

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 4visitors 3
Just in
Popular news
Latest comments
- It is impossible not to love WVA.mij17-11-2026
- I wonder what SD Worx was thinking. they made such a bad choice in the rider to keep. I love Lotte, she is so good. but Demi - wowmij17-11-2026
- Obviously, no.wrsty17-11-2026
- Going to "find" him mysteriously run down by a car on a remote Irish country road, nurse him back to health in his little cabin.. and get out the hobbling post if he misbehaves.wrsty17-11-2026
- Yes, cycling is a kind of science, no doubt about that, these pros are pushing the limits of what's possible, that said, Tadej is there to win. In fact, every pro cyclist is there to win something at the Tour or any race, even if it's a sprint in the middle of a stage. I expect the best to win, that's the way it's always been.awp17-11-2026
- LOL....I thought PogiFanBoy might have followed him to Ireland was thus Tadeg was running away from him!frieders317-11-2026
- He's currently waiting in the bushes outside Pog's hotel room so he can break in and take more hair from his hairbrush for his "Tadej wig", so can't post right now.wrsty17-11-2026
- What a remarkable experience. I would've loved to ride with Mathieu however everyone passes me on a 2% climb. I'm 74 and getting slower by the year.... :~ )Paggss16-11-2026
- Decent!
leedorney16-11-2026 - Ridiculous how he came back from 2 mins down that day!Lozza16-11-2026
Loading
Write a comment







