Start Times Tour de Pologne Stage 6 Time-Trial

Cycling
Thursday, 04 August 2022 at 10:31
1071466136
Stage six of the Tour de Pologne will be an 11.8-kilometer time-trial which will be decisive for the overall classification. Featuring a mostly uphill profile in the Zakopane region, the small gaps between the GC contenders should be changed dramatically over the penultimate day of racing.
The first rider to set off will be Patryk Stosz of the Poland National Team at 13:54 local time, whilst Sergio Higuita will start his effort to defend the race lead at 16:20 local time.
Order - Local Time - Tea - UCI - Name - Time Gap
1 13:54:00 222 POLAND NATIONAL TEAM 10007951455 STOSZ Patryk +32:34
2 13:55:00 47 BORA - HANSGROHE 10005506651 ARCHBOLD Shane +32:31
3 13:56:00 205 TEAM NOVO NORDISK 10013880882 POLI Umberto +30:34
4 13:57:00 223 POLAND NATIONAL TEAM 10007951859 GRABIS Mateusz +30:02
5 13:58:00 67 EF EDUCATION - EASYPOST 10006824235 WISNIOWSKI Lukasz +28:42
6 13:59:00 3 QUICK-STEP ALPHA VINYL TEAM 10007523241 CERNY Josef +28:11
7 14:00:00 213 UNO-X PRO CYCLING TEAM 10049005895 WÆRSTED Syver +27:51
8 14:01:00 73 GROUPAMA - FDJ 10003284543 GUARNIERI Jacopo +27:34
9 14:02:00 157 TEAM DSM 10009118081 WELSFORD Samuel +27:28
10 14:03:00 194 CAJA RURAL-SEGUROS RGA 10010800831 DANTAS LEITAO Iúri Gabriel +27:28
11 14:04:00 46 BORA - HANSGROHE 10008635408 MULLEN Ryan +26:56
12 14:05:00 87 INEOS GRENADIERS 10005502914 VIVIANI Elia +26:56
13 14:06:00 201 TEAM NOVO NORDISK 10005660336 PERON Andrea +26:44
14 14:07:00 204 TEAM NOVO NORDISK 10015809869 BRAND Sam +26:09
15 14:08:00 163 TREK - SEGAFREDO 10007733914 MOSCA Jacopo +25:41
16 14:09:00 84 INEOS GRENADIERS 10005587887 PUCCIO Salvatore +25:41
17 14:10:00 24 ASTANA QAZAQSTAN TEAM 10008198807 MARTINELLI Davide +25:32
18 14:11:00 156 TEAM DSM 10008705833 NIEUWENHUIS Joris +25:03
19 14:12:00 176 UAE TEAM EMIRATES 10008698153 TROIA Oliviero +24:41
20 14:13:00 43 BORA - HANSGROHE 10006599519 BENNETT Sam +24:20
21 14:14:00 146 LOTTO SOUDAL 10003301620 KLUGE Roger +23:38
22 14:15:00 6 QUICK-STEP ALPHA VINYL TEAM 10007970148 VAN LERBERGHE Bert +23:38
23 14:16:00 155 TEAM DSM 10043809022 MARKL Niklas +23:38
24 14:17:00 2 QUICK-STEP ALPHA VINYL TEAM 10003292324 CAVENDISH Mark +23:38
25 14:18:00 96 INTERMARCHÉ - WANTY - GOBERT 10010771327 THIJSSEN Gerben +23:28
26 14:19:00 31 BAHRAIN VICTORIOUS 10008662484 BAUHAUS Phil +23:22
27 14:20:00 162 TREK - SEGAFREDO 10007527584 LIEPINŠ Emīls +23:17
28 14:21:00 225 POLAND NATIONAL TEAM 10009765254 BROŻYNA Piotr +22:46
29 14:22:00 137 TEAM BIKEEXCHANGE - JAYCO 10010790828 O’BRIEN Kelland +22:31
30 14:23:00 54 COFIDIS 10028417041 CIMOLAI Davide +22:24
31 14:24:00 25 ASTANA QAZAQSTAN TEAM 10009816077 GIDICH Yevgeniy +22:05
32 14:25:00 144 LOTTO SOUDAL 10004816739 DE GENDT Thomas +21:44
33 14:26:00 61 EF EDUCATION - EASYPOST 10035395987 CAMARGO PINEDA Diego An +20:25
34 14:27:00 34 BAHRAIN VICTORIOUS 10002711435 HAUSSLER Heinrich Friedrich +19:31
35 14:28:00 103 ISRAEL - PREMIER TECH 10005391564 BRÄNDLE Matthias +19:18
36 14:29:00 94 INTERMARCHÉ - WANTY - GOBERT 10015221102 JOHANSEN Julius +19:06
37 14:30:00 206 TEAM NOVO NORDISK 10004864532 LOZANO RIBA David +19:06
38 14:31:00 97 INTERMARCHÉ - WANTY - GOBERT 10003322939 VAN POPPEL Boy +19:05
39 14:32:00 227 POLAND NATIONAL TEAM 10015092978 MURIAS Jakub +19:04
40 14:33:00 147 LOTTO SOUDAL 10008628637 MALECKI Kamil +17:34
41 14:34:00 13 AG2R CITROEN TEAM 10007216073 SARREAU Marc +16:39
42 14:35:00 202 TEAM NOVO NORDISK 10003214724 KUSZTOR Peter +16:38
43 14:36:00 77 GROUPAMA - FDJ 10009334717 WELTEN Bram +14:56
44 14:37:00 142 LOTTO SOUDAL 10007357331 DE BUYST Jasper +14:46
45 14:38:00 106 ISRAEL - PREMIER TECH 10072878811 JONES Taj +14:04
46 14:39:00 85 INEOS GRENADIERS 10036143392 SHEFFIELD Magnus +13:15
47 14:40:00 105 ISRAEL - PREMIER TECH 10004881508 DOWSETT Alex +13:09
48 14:41:00 56 COFIDIS 10008664508 BOHLI Tom +13:09
49 14:42:00 23 ASTANA QAZAQSTAN TEAM 10015332650 GAZZOLI Michele +11:43
50 14:43:00 63 EF EDUCATION - EASYPOST 10006919215 KEUKELEIRE Jens +11:33
51 14:44:00 174 UAE TEAM EMIRATES 10008971268 MOLANO BENAVIDES Juan Se +11:29
52 14:45:00 171 UAE TEAM EMIRATES 10007738055 ACKERMANN Pascal +11:13
53 14:46:00 66 EF EDUCATION - EASYPOST 10015686904 VAN DEN BERG Marijn +11:00
54 14:47:00 226 POLAND NATIONAL TEAM 10011026860 BUDZIŃSKI Marcin +10:55
55 14:48:00 45 BORA - HANSGROHE 10014890187 MEEUS Jordi +10:50
56 14:49:00 113 JUMBO-VISMA 10022711017 KOOIJ Olav +10:50
57 14:50:00 136 TEAM BIKEEXCHANGE - JAYCO 10006885566 CRADDOCK Gregory Lawson +10:10
58 14:51:00 161 TREK - SEGAFREDO 10015508765 HOOLE Daan +08:27
59 14:52:00 217 UNO-X PRO CYCLING TEAM 10009765860 WILSLY Jonas Gregaard +07:50
60 14:53:00 26 ASTANA QAZAQSTAN TEAM 10014401955 SCARONI Cristian +07:24
61 14:54:00 154 TEAM DSM 10015502604 HVIDEBERG Jonas Iversby +07:11
62 14:55:00 76 GROUPAMA - FDJ 10007809894 SCOTSON Miles +06:55
63 14:56:00 36 BAHRAIN VICTORIOUS 10030115147 MILAN Jonathan +06:45
64 14:57:00 51 COFIDIS 10008660464 ALLEGAERT Piet +06:28
65 14:58:00 191 CAJA RURAL-SEGUROS RGA 10010042615 AMEZQUETA MORENO Julen +06:28
66 14:59:00 22 ASTANA QAZAQSTAN TEAM 10036104491 FEDOROV Yevgeniy +06:28
67 15:00:00 221 POLAND NATIONAL TEAM 10010957546 ANIOŁKOWSKI Stanisław +06:28
68 15:01:00 111 JUMBO-VISMA 10022761032 VAN DIJKE Mick +05:58
69 15:02:00 42 BORA - HANSGROHE 10004694073 BENEDETTI Cesare +05:38
70 15:03:00 145 LOTTO SOUDAL 10011146900 DRIZNERS Jarrad +05:30
71 15:04:00 14 AG2R CITROEN TEAM 10008883362 PETERS Nans +05:12
72 15:05:00 214 UNO-X PRO CYCLING TEAM 10009647238 SKAARSETH Anders +05:05
73 15:06:00 114 JUMBO-VISMA 10036464102 HESSMANN Michel +04:48
74 15:07:00 197 CAJA RURAL-SEGUROS RGA 10008659050 SCHLEGEL Michal +04:46
75 15:08:00 74 GROUPAMA - FDJ 10002921805 KONOVALOVAS Ignatas +04:38
76 15:09:00 175 UAE TEAM EMIRATES 10009191136 OLIVEIRA Rui Filipe +04:38
77 15:10:00 35 BAHRAIN VICTORIOUS 10015329923 MACIEJUK Filip +04:01
78 15:11:00 133 TEAM BIKEEXCHANGE - JAYCO 10011168320 GROVES Kaden +03:53
79 15:12:00 115 JUMBO-VISMA 10005966288 VAN DER SANDE Tosh +03:38
80 15:13:00 134 TEAM BIKEEXCHANGE - JAYCO 10006291442 HEPBURN Michael +03:00
81 15:14:00 15 AG2R CITROEN TEAM 10010996952 RAUGEL Antoine +03:00
82 15:15:00 71 GROUPAMA - FDJ 10006467052 DEMARE Arnaud +03:00
83 15:16:00 124 MOVISTAR TEAM 10010173563 KANTER Max +02:58
84 15:17:00 165 TREK - SEGAFREDO 10007079970 THEUNS Edward +02:52
85 15:18:00 101 ISRAEL - PREMIER TECH 10006060056 HOLLENSTEIN Reto +02:47
86 15:19:00 5 QUICK-STEP ALPHA VINYL TEAM 10002782264 STYBAR Zdenek +02:43
87 15:20:00 173 UAE TEAM EMIRATES 10006535356 LAENGEN Vegard Stake +02:34
88 15:21:00 127 MOVISTAR TEAM 10011227631 RODRIGUEZ Oscar +02:20
89 15:22:00 16 AG2R CITROEN TEAM 10003078823 SCHAR Michaël +02:12
90 15:23:00 95 INTERMARCHÉ - WANTY - GOBERT 10068070237 PAGE Hugo +01:34
91 15:24:00 122 MOVISTAR TEAM 10010977653 HOLLMANN Juri +01:29
92 15:25:00 17 AG2R CITROEN TEAM 10009392412 VENDRAME Andrea +01:29
93 15:26:00 152 TEAM DSM 10006479782 ARNDT Nikias +01:25
94 15:27:00 195 CAJA RURAL-SEGUROS RGA 10009517906 MARTÍN GALÁN Sergio Romá +01:17
95 15:28:00 53 COFIDIS 10015494520 CHAMPION Thomas +01:13
96 15:29:00 117 JUMBO-VISMA 10006631548 TEUNISSEN Mike +01:00
97 15:30:00 121 MOVISTAR TEAM 10010089596 BARTA William +01:00
98 15:31:00 33 BAHRAIN VICTORIOUS 10030049368 ZAMBANINI Edoardo +01:00
99 15:32:00 172 UAE TEAM EMIRATES 10007518591 FORMOLO Davide +50
100 15:33:00 104 ISRAEL - PREMIER TECH 10003094280 DE MARCHI Alessandro +50
101 15:34:00 193 CAJA RURAL-SEGUROS RGA 10009688967 CEPEDA HERNANDEZ Jefferso +45
102 15:35:00 52 COFIDIS 10015287685 DELETTRE Alexandre +45
103 15:36:00 107 ISRAEL - PREMIER TECH 10008694113 SCHMIDT Mads Würtz +44
104 15:37:00 62 EF EDUCATION - EASYPOST 10026669122 CARR Simon +43
105 15:38:00 153 TEAM DSM 10036354974 BRENNER Marco +43
106 15:39:00 64 EF EDUCATION - EASYPOST 10010096569 PADUN Mark +35
107 15:40:00 166 TREK - SEGAFREDO 10030804049 TIBERI Antonio +35
108 15:41:00 224 POLAND NATIONAL TEAM 10008730283 KACZMAREK Jakub +35
109 15:42:00 196 CAJA RURAL-SEGUROS RGA 10006737238 PRADES REVERTER Eduard +35
110 15:43:00 72 GROUPAMA - FDJ 10009162642 ARMIRAIL Bruno +32
111 15:44:00 93 INTERMARCHÉ - WANTY - GOBERT 10014950108 HUYS Laurens +32
112 15:45:00 216 UNO-X PRO CYCLING TEAM 10015906364 ANDERSEN Idar +32
113 15:46:00 27 ASTANA QAZAQSTAN TEAM 10010179324 TEJADA CANACUE Harold Alf +29
114 15:47:00 151 TEAM DSM 10010948149 ARENSMAN Thymen +29
115 15:48:00 1 QUICK-STEP ALPHA VINYL TEAM 10009971378 CAVAGNA Rémi +29
116 15:49:00 65 EF EDUCATION - EASYPOST 10063433637 QUINN Sean +26
117 15:50:00 41 BORA - HANSGROHE 10015827855 ALEOTTI Giovanni +24
118 15:51:00 83 INEOS GRENADIERS 10009637235 NARVAEZ PRADO Jhonatan M +24
119 15:52:00 126 MOVISTAR TEAM 10056423971 GONZALEZ Abner +24
120 15:53:00 12 AG2R CITROEN TEAM 10011235311 GODON Dorian +24
121 15:54:00 148 LOTTO SOUDAL 10015290416 MONIQUET Sylvain +20
122 15:55:00 7 QUICK-STEP ALPHA VINYL TEAM 10015422778 VANSEVENANT Mauri +20
123 15:56:00 21 ASTANA QAZAQSTAN TEAM 10015083480 BATTISTELLA Samuele +20
124 15:57:00 102 ISRAEL - PREMIER TECH 10015606674 BERWICK Sebastian +19
125 15:58:00 86 INEOS GRENADIERS 10023827022 TULETT Ben +15
126 15:59:00 37 BAHRAIN VICTORIOUS 10010093135 WILLIAMS Stephen Rhys +10
127 16:00:00 11 AG2R CITROEN TEAM 10015092574 GALL Félix +10
128 16:02:00 141 LOTTO SOUDAL 10010090307 CRAS Steff +10
129 16:04:00 135 TEAM BIKEEXCHANGE - JAYCO 10009497593 HAMILTON Lucas +10
130 16:06:00 75 GROUPAMA - FDJ 10008892961 PACHER Quentin +10
131 16:08:00 82 INEOS GRENADIERS 10010182051 HAYTER Ethan +10
132 16:10:00 81 INEOS GRENADIERS 10009165672 CARAPAZ MONTENEGRO Rich +10
133 16:12:00 131 TEAM BIKEEXCHANGE - JAYCO 10009976836 SOBRERO Matteo +10
134 16:14:00 177 UAE TEAM EMIRATES 10005467952 ULISSI Diego +10
135 16:16:00 92 INTERMARCHÉ - WANTY - GOBERT 10007945189 HERMANS Quinten +06
136 16:18:00 32 BAHRAIN VICTORIOUS 10007609228 BILBAO LOPEZ DE ARMENTIA P +04
137 16:20:00 44 BORA - HANSGROHE 10010985535 HIGUITA Sergio +00

Just in

Popular news