Order Time Bib Name Team
1 15:49:00 196 REINHARDT Theo RNO
2 15:50:00 186 *WILK Luke PUS
3 15:51:00 173 EISENBARTH Pirmin BAI
4 15:52:00 165 *TEMMEN Jan-Marc SVL
5 15:53:00 154 *PARISINI Nicolo' Q36
6 15:54:00 142 *BRUN Nils TUD
7 15:55:00 132 GRELLIER Fabien TEN
8 15:56:00 122 *EDDY Patrick DSM
9 15:57:00 116 RIESEBEEK Oscar ADC
10 15:58:00 104 *MADSEN Hindsgaul Jacob UXT
11 15:59:00 96 PETIT Adrien ICW
12 16:00:00 75 *SWEENY Harrison LTD
13 16:01:00 63 *HOLLYMAN Mason IPT
14 16:02:00 51 DEVENYNS Dries SOQ
15 16:03:00 43 CATALDO Dario LTK
16 16:04:00 33 GAMPER Patrick BOH
17 16:05:00 25 SAMITIER SAMITIER Sergio MOV
18 16:06:00 12 ARASHIRO Yukiya TBV
19 16:07:00 6 ULISSI Diego UAD
20 16:08:00 193 *CZASA Moritz RNO
21 16:09:00 183 *GATHEMANN Albert PUS
22 16:10:00 176 *PAHLKE Jasper Levi BAI
23 16:11:00 164 *ROTTMANN Jonathan Malte SVL
24 16:12:00 152 DAVIS Corey Q36
25 16:13:00 143 *HEMING Miká TUD
26 16:14:00 134 SIMON Julien TEN
27 16:15:00 123 *HVIDEBERG Jonas Iversby DSM
28 16:16:00 112 CONCI Nicola ADC
29 16:17:00 105 RESELL Erik Nordsaeter UXT
30 16:18:00 93 *HUYS Laurens ICW
31 16:19:00 83 RIVERA VARGAS Brandon SmithIGD
32 16:20:00 71 PAASSCHENS Mathijs LTD
33 16:21:00 66 ZABEL Rick IPT
34 16:22:00 54 *SVRČEK Martin SOQ
35 16:23:00 45 *TESFAZION Natnael LTK
36 16:24:00 34 HALLER Marco BOH
37 16:25:00 24 MÜHLBERGER Gregor MOV
38 16:26:00 15 KEPPLINGER Rainer TBV
39 16:27:00 4 LAENGEN Vegard Stake UAD
40 16:28:00 192 *BUCK-GRAMCKO Tobias RNO
41 16:29:00 185 *RÖBER Dominik PUS
42 16:30:00 174 MATTHEIS Oliver BAI
43 16:31:00 161 BAUER Dominik SVL
44 16:32:00 155 *PUPPIO Antonio Q36
45 16:33:00 141 DE KLEIJN Arvid TUD
46 16:34:00 136 *VERCHER Matteo TEN
47 16:35:00 121 STORK Florian DSM
48 16:36:00 113 GOGL Michael ADC
49 16:37:00 103 *JOHANNESSEN Anders HallandUXT
50 16:38:00 95 PETILLI Simone ICW
51 16:39:00 82 PUCCIO Salvatore IGD
52 16:40:00 72 LIVYNS Arjen LTD
53 16:41:00 62 FUGLSANG Jakob IPT
54 16:42:00 55 *VAN WILDER Ilan SOQ
55 16:43:00 42 *AEBERSOLD Nils LTK
56 16:44:00 32 BENNETT Sam BOH
57 16:45:00 26 SOSA CUERVO Ivan Ramiro MOV
58 16:46:00 16 *SCOTT Cameron TBV
59 16:47:00 2 BENNETT George UAD
60 16:48:00 191 *JOHN Vincent RNO
61 16:49:00 182 ALBRECHT Anton PUS
62 16:50:00 171 *YEMANE Dawit BAI
63 16:51:00 166 *VOEGE Lennart SVL
64 16:52:00 151 BRAMBILLA Gianluca Q36
65 16:53:00 145 REICHENBACH Sébastien TUD
66 16:54:00 133 *JEANNIERE Emilien TEN
67 16:55:00 125 *VAN DEN BROEK Frank DSM
68 16:56:00 115 KRIEGER Alexander ADC
69 16:57:00 102 ABRAHAMSEN Jonas UXT
70 16:58:00 92 CALMEJANE Lilian ICW
71 16:59:00 84 ROWE Luke IGD
72 17:00:00 76 VANHOUCKE Harm LTD
73 17:01:00 65 TEUNS Dylan IPT
74 17:02:00 52 *SCHMID Mauro SOQ
75 17:03:00 44 KIRSCH Alex LTK
76 17:04:00 36 VAN POPPEL Danny BOH
77 17:05:00 23 *HOLLMANN Juri MOV
78 17:06:00 14 BAUHAUS Phil TBV
79 17:07:00 3 GROSSSCHARTNER Felix UAD
80 17:08:00 195 *MARTIN Luca RNO
81 17:09:00 181 *NOLDE Tobias PUS
82 17:10:00 175 MEISER Philip BAI
83 17:11:00 162 *BORRESCH Julian SVL
84 17:12:00 156 *ZUKOWSKY Nickolas Q36
85 17:13:00 144 *PLUIMERS Rick TUD
86 17:14:00 135 TURGIS Anthony TEN
87 17:15:00 126 *VERMAERKE Kevin DSM
88 17:16:00 111 HERMANS Quinten ADC
89 17:17:00 106 TILLER Rasmus UXT
90 17:18:00 94 *MIHKELS Madis ICW
91 17:19:00 85 SIVAKOV Pavel IGD
92 17:20:00 73 SCHWARZMANN Michael LTD
93 17:21:00 64 SCHULTZ Nicholas IPT
94 17:22:00 53 STEIMLE Jannik SOQ
95 17:23:00 46 *VACEK Mathias LTK
96 17:24:00 35 SCHACHMANN Maximilian BOH
97 17:25:00 22 *GONZÁLEZ RIVERA Abner MOV
98 17:26:00 13 ARNDT Nikias TBV
99 17:27:00 1 ACKERMANN Pascal UAD
100 17:28:00 194 *GEBHARDT Philipp RNO
101 17:29:00 184 *PETER Jannis PUS
102 17:30:00 172 *DORN Vinzent BAI
103 17:31:00 163 *KOECH Silas SVL
104 17:32:00 153 MOSCHETTI Matteo Q36
105 17:33:00 146 *ZIJLAARD Maikel TUD
106 17:34:00 131 *BURGAUDEAU Mathieu TEN
107 17:35:00 124 *MAYRHOFER Marius DSM
108 17:36:00 114 *KIELICH Timo ADC
109 17:37:00 101 KRISTOFF Alexander UXT
110 17:38:00 91 ZIMMERMANN Georg ICW
111 17:39:00 81 *HAYTER Ethan IGD
112 17:40:00 74 SELIG Rüdiger LTD
113 17:41:00 61 CLARKE Simon IPT
114 17:42:00 56 *VERNON Ethan SOQ
115 17:43:00 41 PEDERSEN Mads LTK
116 17:44:00 31 POLITT Nils BOH
117 17:45:00 21 ARANBURU DEVA Alexander MOV
118 17:46:00 11 BILBAO LOPEZ Pello TBV
119 17:47:00 5 *MCNULTY Brandon UAD