
The Kigali 2025 World Championships roll on this Tuesday, September 23, with the spotlight shifting to the junior time trial events. After the elite women’s and men’s races opened the competition, followed by the U23 categories on Monday, the next chapter will feature the junior riders testing themselves against the clock. The day’s racing will include both the junior men’s and junior women’s time trials, with the men’s event scheduled for the afternoon.
The junior men’s time trial begins at 1:57 p.m. and runs until 4:30 p.m. Local fans will see Rwandan rider Pacifique Byusa lead things off, carrying the hopes of the host nation as the first starter down the ramp. His presence ensures the home crowd will be engaged from the very start of the competition.
Among the favorites are two names that carry a strong cycling heritage. Spain’s Benjamin Noval, son of the former professional who rode alongside Lance Armstrong at US Postal in 2004 and 2005, lines up after an exceptional season with 20 victories already to his name. Joining him on the start list is Ashlin Barry, the American junior time trial champion and another rider linked to US Postal history through his father. Both arrive with expectations of fighting for the rainbow jersey, bringing family legacies into play on one of cycling’s biggest stages.
Read also
| Time | Race Number | Name | Country | Date of Birth |
|---|---|---|---|---|
| 13:54:00 | 83 | BYUSA Pacifique | RWA | 30 JUL 2008 |
| 13:55:30 | 85 | de ARAUJO Sergio | ANG | 11 NOV 2007 |
| 13:57:00 | 82 | YACOUBA TINNI Mounkalia | NIG | 28 MAR 2008 |
| 13:58:30 | 81 | MASOLI Waziri | TAN | 13 JUN 2007 |
| 14:00:00 | 80 | SALI Hafiz | QAT | 15 MAR 2008 |
| 14:01:30 | 79 | BAGAYOGO Bakary | MLI | 25 AUG 2007 |
| 14:03:00 | 78 | OUANGRAOUA Mahamadi | BUR | 10 SEP 2007 |
| 14:04:30 | 84 | de ARAUJO Justiniano | ANG | 11 NOV 2007 |
| 14:06:00 | 77 | MALVINA Trevor | SEY | 28 JAN 2008 |
| 14:07:30 | 76 | FALL Babacar Atta | SEN | 10 OCT 2008 |
| 14:09:00 | 75 | ALPHONSE Denver | LCA | 14 JUL 2007 |
| 14:10:30 | 74 | KEITA Sorydjan | GUI | 21 JUN 2008 |
| 14:12:00 | 73 | MOHAMMED Frarrakhan | GHA | 14 JUL 2007 |
| 14:13:30 | 72 | IRHAMDINE Issouf Soidiki | COM | 27 DEC 2007 |
| 14:15:00 | 71 | PROSKURYAKOV Artyom | AZE | 8 JAN 2007 |
| 14:16:30 | 70 | SOUMANA Sofiane | NIG | 10 NOV 2007 |
| 14:18:00 | 69 | HATALI Joseph | TAN | 28 FEB 2007 |
| 14:19:30 | 68 | ABDELGHANI Younes | QAT | 30 OCT 2007 |
| 14:21:00 | 67 | KONE Saibou | MLI | 2 FEB 2008 |
| 14:22:30 | 66 | THIEL Marco | NAM | 4 JUN 2008 |
| 14:24:00 | 65 | ASHA'AR Osama | JOR | 1 JAN 2007 |
| 14:25:30 | 64 | KIPCHIRCHIR Ian | KEN | 10 OCT 2007 |
| 14:27:00 | 63 | GULWAKO Sivuyile | SWZ | 21 AUG 2008 |
| 14:28:30 | 62 | DEMIRCAN Muhammet Umut | TUR | 6 FEB 2008 |
| 14:30:00 | 61 | ALI ALSAYED Saifallah | EGY | 15 JAN 2008 |
| 14:31:30 | 60 | LAOUINI Mohamed Amine | TUN | 23 JUN 2008 |
| 14:33:00 | 59 | HATIM Kagaba | UGA | 4 APR 2007 |
| 14:34:30 | 58 | RAVLA Prateek | ZIM | 30 APR 2007 |
| 14:36:00 | 57 | ROUILLARD Henri | MRI | 5 SEP 2008 |
| 14:37:30 | 56 | SAIZONOU Exodus | BEN | 10 MAY 2007 |
| 14:39:00 | 55 | YAKOVLEV Matvei | AIN | 22 JAN 2008 |
| 14:40:30 | 54 | KUITENOV Murat | KAZ | 21 MAR 2008 |
| 14:42:00 | 53 | RAMADHANA Vinsya Aditya Putra | INA | 20 SEP 2008 |
| 14:43:30 | 52 | SUREN Roger | NAM | 15 SEP 2007 |
| 14:45:00 | 51 | HAJEER Mohammad | JOR | 31 MAR 2007 |
| 14:46:30 | 50 | FSEHAYE Semere | ETH | 19 APR 2007 |
| 14:48:00 | 49 | BRIAN Ishimwe | RWA | 6 AUG 2008 |
| 14:49:30 | 48 | YUZERLER Gokturk | TUR | 28 MAR 2008 |
| 14:51:00 | 47 | KUNTARIČ ŽIBERT Vanja | SLO | 28 DEC 2008 |
| 14:52:30 | 46 | KHARBOUCHI Marouane | MAR | 6 JUL 2007 |
| 14:54:00 | 45 | MIRO Paul | UGA | 28 DEC 2007 |
| 14:55:30 | 44 | HARDY Tristan | MRI | 9 FEB 2008 |
| 14:57:00 | 43 | HAMZIOUI Salah | ALG | 24 AUG 2007 |
| 14:58:30 | 42 | PROSANDEEV Yaroslav | AIN | 10 MAR 2007 |
| 15:00:00 | 41 | JOHNSON Josh | RSA | 22 FEB 2008 |
| 15:01:30 | 40 | CHZHAN Kirill | KAZ | 4 FEB 2007 |
| 15:03:00 | 39 | AMIRI Yousuf | UAE | 16 OCT 2007 |
| 15:04:30 | 38 | WIJAYA Raditia Etto | INA | 5 FEB 2008 |
| 15:06:00 | 37 | ANDRADE FERNANDEZ Omar | MEX | 26 FEB 2008 |
| 15:07:30 | 36 | YIP Hon Man | HKG | 26 MAY 2007 |
| 15:09:00 | 35 | REINHOLD Vilgot | SWE | 4 NOV 2007 |
| 15:10:30 | 34 | MIRBAGHERI Seyyed Mohammad Nabi | IRI | 14 APR 2007 |
| 15:12:00 | 33 | van der MERWE Nicholas | BUL | 11 JAN 2007 |
| 15:13:30 | 32 | PETRIČ Bastian | SLO | 6 OCT 2007 |
| 15:15:00 | 31 | TJUMINS Georgs | LAT | 3 JUL 2008 |
| 15:16:30 | 30 | FUGGER Heimo | AUT | 14 NOV 2007 |
| 15:18:00 | 29 | ESTUPINAN VARGAS Kevin Andres | COL | 12 AUG 2007 |
| 15:19:30 | 28 | NOVAL SUAREZ Benjamin | ESP | 7 OCT 2008 |
| 15:21:00 | 27 | BERGERON Antoine | CAN | 3 JUL 2007 |
| 15:22:30 | 26 | GANCARZ Ksawery | POL | 11 APR 2007 |
| 15:24:00 | 25 | MULLER Gian | SUI | 12 FEB 2008 |
| 15:25:30 | 24 | SCHOONVELDE Gijs | NED | 29 JAN 2007 |
| 15:27:00 | 23 | DRAKE Beckam | USA | 14 OCT 2007 |
| 15:28:30 | 22 | VASSAL Theophile | FRA | 10 JAN 2007 |
| 15:30:00 | 21 | GOOLD Max | AUS | 15 JAN 2007 |
| 15:31:30 | 20 | CAPELLO Roberto | ITA | 25 SEP 2007 |
| 15:33:00 | 19 | WINTER Zeno Levi | GER | 26 JAN 2007 |
| 15:34:30 | 18 | van KERCKHOVE Seff | BEL | 2 MAR 2008 |
| 15:36:00 | 17 | HINDS Max | GBR | 9 APR 2007 |
| 15:37:30 | 16 | ZAŇKA Jakub | CZE | 29 MAR 2008 |
| 15:39:00 | 15 | CALDERON PALACIO Jeronimo | COL | 8 JAN 2007 |
| 15:40:30 | 14 | PASTVA Jakub | SVK | 18 FEB 2008 |
| 15:42:00 | 13 | SMOLYNETS Oleh | UKR | 27 APR 2008 |
| 15:43:30 | 12 | URCAREGUI SANZ Enaut | ESP | 2 APR 2007 |
| 15:45:00 | 11 | RIGBY Monty | CAN | 21 SEP 2007 |
| 15:46:30 | 10 | JACKOWIAK Jan | POL | 23 DEC 2007 |
| 15:48:00 | 9 | STIRNIMANN Tom | SUI | 4 APR 2007 |
| 15:49:30 | 8 | MOURIS Michiel | NED | 7 FEB 2007 |
| 15:51:00 | 7 | BARRY Ashlin | USA | 25 SEP 2007 |
| 15:52:30 | 6 | BLANC Johan | FRA | 14 MAY 2007 |
| 15:54:00 | 5 | STEVENSON Lucas | AUS | 24 NOV 2007 |
| 15:55:30 | 4 | AGOSTINACCHIO Mattia | ITA | 13 SEP 2007 |
| 15:57:00 | 3 | BENZ Benedikt | GER | 24 MAY 2007 |
| 15:58:30 | 2 | VANDEN EYNDE Mats | BEL | 12 JAN 2007 |
| 16:00:00 | 1 | SAGE Dylan | GBR | 24 AUG 2007 |
Fin MajorCycling Journalist
Fin Major is a UK-based writer at CyclingUpToDate and has been part of the team since 2024. He is the site’s main writer for FAQs and evergreen explainers and has written around 2,000 pieces for the platform. Alongside this work, he focuses on in-depth analysis and covers the biggest races on the calendar, including the Tour de France, the Giro d’Italia, and La Vuelta a España, providing clear context around performance trends, tactics, and key storylines.
In his reporting, Fin uses reputable data sources such as ProCyclingStats for results, statistics, and historical context. He places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. Outside of writing, Fin is an active cyclist, which supports his practical understanding of the sport and its demands.
claps 0visitors 0
Just in
Popular news
Latest comments
- Pidcock finished 9th place, 29 minutes down. he is a helluva rider, so gutsy. and he is amazing at all disciplines. but this headline is . . .mij09-11-2026
- I know, watch the video. and listen to her competitors. it was a tricky tacky call at best. WTF is this guy talking about??? my original comment was from the picture it didn't look like anything.mij09-11-2026
- I dunno what you're talking about. you make no sense. MS's competitor and the competitors coach said it was BS. she didn't deviate in a way that relegation should be required. revel LOL. you're so cool, in your own mind.mij09-11-2026
- deviation lol, watch the videomij09-11-2026
- the 'No different than women who follow and discuss celebs through gossip magazines' comment was unfortunately a bit off. didn't you just boast about your principles in the comments section of another article?Ketterechts08-11-2026
- Are you MrMauMau 2.0? Nothing you are saying is really relevant. Vaguely connected, but irrelevant. The conversation is whether Schreiber impeded Brand or not.
Rafionain-Glas08-11-2026 - He is boring
leedorney08-11-2026 - To Twoje przemyślenia te bla, bla :)
Dariusz08-11-2026 - Uwielbiam patrzeć, jak wyjeżdża na czoło peletonu i zaczyna się rzeź...
Dariusz08-11-2026 - Yeah, unreal.
parisbound0008-11-2026
Loading
Write a comment









