The 2024 Vuelta a Espana comes to an end this Sunday, September 8 and there will be no sign of the usual procession, with a stage 21 individual time trial in Madrid being the finale.
Primoz Roglic is set to celebrate his fourth title after winning in 2019, 2020 and 2021, leading by2 minutes from second placed Ben O'Connor, who in turn, is 9 seconds ahead of Enric Mas in the fight for 2nd place, with Richard Carapaz, 49 seconds behind the Movistar Team leader.
The stage will be opened at 16:29 local time by Team DSM-Firmenich Post NL rider Tim Naberman. Regarding the Top 10, the first to start will be Carlos Rodriguez at 18:46h. He will be followed by Pavel Sivakov (18:48h), Mikel Landa (18:50h), Florian Lipowitz (18:52h), Mattias Skjelmose (18:54h) and David Gaudu (18:56h).
Finally, in the fight for the podium of the Vuelta a España, Richard Carapaz will start the time trial at 18:58h. Enric Mas, at 19:00h, will try to turn around those 9 seconds over Ben O'Connor who will start at 19:02h. Finally, Primoz Roglic goes from 19:04h.
Start Times & Order: 2024 Vuelta a Espana stage 21 ITT
ORDER TIME BIB NAME TEAM NATION
1 16:29:00 176 *NABERMAN Tim DFP NED
2 16:30:00 195 SCHELLING Ide AST NED
3 16:31:00 133 GRADEK Kamil TBV POL
4 16:32:00 153 GUERNALEC Thibault ARK FRA
5 16:33:00 178 VAN DEN BERG Julius DFP NED
6 16:34:00 175 *LEIJNSE Enzo DFP NED
7 16:35:00 77 RIESEBEEK Oscar ADC NED
8 16:36:00 198 *VINOKUROV Nicolya AST KAZ
9 16:37:00 36 PEDERSEN Casper SOQ DEN
10 16:38:00 72 *BALLERSTEDT Maurice ADC GER
11 16:39:00 143 DE MARCHI Alessandro JAY ITA
12 16:40:00 192 *BRUSSENSKIY Gleb AST KAZ
13 16:41:00 86 *SHEEHAN Riley IPT USA
14 16:42:00 137 SUTTERLIN Jasha TBV GER
15 16:43:00 164 *MARIT Arne IWA BEL
16 16:44:00 32 ASGREEN Kasper SOQ DEN
17 16:45:00 2 AFFINI Edoardo TVL ITA
18 16:46:00 113 DOULL Owain EFE GBR
19 16:47:00 102 BYSTROM Sven Erik GFC NOR
20 16:48:00 76 PLANCKAERT Edward ADC BEL
21 16:49:00 172 *BITTNER Pavel DFP CZE
22 16:50:00 64 DENZ Nico RBH GER
23 16:51:00 208 SOTO GUIRAO Antonio Jesus EKP ESP
24 16:52:00 84 *RAISBERG Nadav IPT ISR
25 16:53:00 122 ARCAS Jorge MOV ESP
26 16:54:00 92 CAMPENAERTS Victor LTD BEL
27 16:55:00 96 MONIQUET Sylvain LTD BEL
28 16:56:00 54 BOUCHARD Geoffrey DAT FRA
29 16:57:00 57 LAFAY Victor DAT FRA
30 16:58:00 23 *HEIDUK Kim Alexander IGD GER
31 16:59:00 197 *UMBA LOPEZ Abner Santiago AST COL
32 17:00:00 78 VERGALLITO Luca ADC ITA
33 17:01:00 216 *ISASA LARRANAGA Xabier EUS ESP
34 17:02:00 144 *ENGELHARDT Felix JAY GER
35 17:03:00 213 *BERASATEGI GARMENDIA Xabier EUS ESP
36 17:04:00 207 *RUIZ SEDANO Ibon EKP ESP
37 17:05:00 71 GROVES Kaden ADC AUS
38 17:06:00 203 *GUTIERREZ GONZALEZ Jorge EKP ESP
39 17:07:00 115 SHAW James EFE GBR
40 17:08:00 104 *GERMANI Lorenzo GFC ITA
41 17:09:00 74 *HOLLMANN Juri ADC GER
42 17:10:00 25 RIVERA VARGAS Brandon Smith IGD COL
43 17:11:00 108 *THOMPSON Reuben GFC NZL
44 17:12:00 124 *LAZKANO Oier MOV ESP
45 17:13:00 47 VERGAERDE Otto LTK BEL
46 17:14:00 95 LIVYNS Arjen LTD BEL
47 17:15:00 93 DE GENDT Thomas LTD BEL
48 17:16:00 166 PETILLI Simone IWA ITA
49 17:17:00 157 OWSIAN Lukasz ARK POL
50 17:18:00 136 *MIHOLJEVIĆ Fran TBV CRO
51 17:19:00 97 SEPULVEDA Eduardo LTD ARG
52 17:20:00 186 HERRADA Jesus COF ESP
53 17:21:00 174 *LEEMREIZE Gijs DFP NED
54 17:22:00 204 *IRIBAR JAUREGI Unai EKP ESP
55 17:23:00 182 *CHAMPION Thomas COF FRA
56 17:24:00 162 *BRAET Vito IWA BEL
57 17:25:00 116 SWEENY Harrison EFE AUS
58 17:26:00 73 HERMANS Quinten ADC BEL
59 17:27:00 98 WILSLY Gregaard Jonas LTD DEN
60 17:28:00 155 HUYS Laurens ARK BEL
61 17:29:00 156 *LE BERRE Mathis ARK FRA
62 17:30:00 125 OLIVEIRA Nelson MOV POR
63 17:31:00 114 *RAFFERTY Darren EFE IRL
64 17:32:00 146 *SCHMID Mauro JAY SUI
65 17:33:00 88 TEUNS Dylan IPT BEL
66 17:34:00 52 ARMIRAIL Bruno DAT FRA
67 17:35:00 215 BOU COMPANY Joan EUS ESP
68 17:36:00 123 *CANAL BLANCO Carlos MOV ESP
69 17:37:00 12 *BARONCINI Filippo UAD ITA
70 17:38:00 173 HAMILTON Christopher DFP AUS
71 17:39:00 34 KNOX James SOQ GBR
72 17:40:00 218 MATE MARDONES Luis Angel EUS ESP
73 17:41:00 202 *CASTRILLO ZAPATER Pablo EKP ESP
74 17:42:00 46 *VACEK Mathias LTK CZE
75 17:43:00 177 TUSVELD Martijn DFP NED
76 17:44:00 43 GEOGHEGAN HART Tao LTK GBR
77 17:45:00 138 TRAEEN Torstein TBV NOR
78 17:46:00 38 VERVAEKE Louis SOQ BEL
79 17:47:00 205 *MIQUEL DELGADO Pau EKP ESP
80 17:48:00 15 VINE Jay UAD AUS
81 17:49:00 148 *ZANA Filippo JAY ITA
82 17:50:00 75 MEURISSE Xandro ADC BEL
83 17:51:00 83 *FRIGO Marco IPT ITA
84 17:52:00 17 MCNULTY Brandon UAD USA
85 17:53:00 3 GESINK Robert TVL NED
86 17:54:00 217 MARTIN SANZ Gotzon EUS ESP
87 17:55:00 24 NARVAEZ PRADO Jhonatan Manuel IGD ECU
88 17:56:00 37 *VANSEVENANT Mauri SOQ BEL
89 17:57:00 193 *GAROFOLI Gianmarco AST ITA
90 17:58:00 154 GUGLIELMI Simon ARK FRA
91 17:59:00 118 CEPEDA Alexander Jefferson EFE ECU
92 18:00:00 58 *PARET PEINTRE Valentin DAT FRA
93 18:01:00 35 *LECERF William Junior SOQ BEL
94 18:02:00 62 ADRIA Roger RBH ESP
95 18:03:00 201 BERRADE FERNANDEZ Urko EKP ESP
96 18:04:00 18 SOLER Marc UAD ESP
97 18:05:00 196 TEJADA Harold AST COL
98 18:06:00 105 KUNG Stefan GFC SUI
99 18:07:00 63 *ALEOTTI Giovanni RBH ITA
100 18:08:00 13 *DEL TORO ROMERO Isaac UAD MEX
101 18:09:00 185 IZAGIRRE Ion COF ESP
102 18:10:00 171 *POOLE Max DFP GBR
103 18:11:00 82 BENNETT George IPT NZL
104 18:12:00 45 OOMEN Sam LTK NED
105 18:13:00 48 VERONA Carlos LTK ESP
106 18:14:00 126 QUINTANA Nairo MOV COL
107 18:15:00 85 *RICCITELLO Matthew IPT USA
108 18:16:00 56 GALL Felix DAT AUT
109 18:17:00 161 MEINTJES Louis IWA RSA
110 18:18:00 127 RUBIO REYES Einer Augusto MOV COL
111 18:19:00 214 BIZKARRA ETXEGIBEL Mikel EUS ESP
112 18:20:00 6 VALTER Attila Attila TVL HUN
113 18:21:00 27 RODRIGUEZ GARAICOECHEA Oscar IGD ESP
114 18:22:00 33 CATTANEO Mattia SOQ ITA
115 18:23:00 134 HAIG Jack TBV AUS
116 18:24:00 106 PACHER Quentin GFC FRA
117 18:26:00 53 BERTHET Clement DAT FRA
118 18:28:00 4 KRUIJSWIJK Steven TVL NED
119 18:30:00 68 VLASOV Aleksandr RBH
120 18:32:00 206 PARRA CUERDA Jose Felix EKP ESP
121 18:34:00 191 FORTUNATO Lorenzo AST ITA
122 18:36:00 181 MARTIN Guillaume COF FRA
123 18:38:00 151 RODRIGUEZ Cristian ARK ESP
124 18:40:00 1 KUSS Sepp TVL USA
125 18:42:00 16 YATES Adam UAD GBR
126 18:44:00 141 DUNBAR Edward JAY IRL
127 18:46:00 26 *RODRIGUEZ Carlos IGD ESP
128 18:48:00 14 SIVAKOV Pavel UAD FRA
129 18:50:00 31 LANDA Mikel SOQ ESP
130 18:52:00 66 *LIPOWITZ Florian RBH GER
131 18:54:00 41 *SKJELMOSE Mattias LTK DEN
132 18:56:00 101 GAUDU David GFC FRA
133 18:58:00 111 CARAPAZ Richard EFE ECU
134 19:00:00 121 MAS Enric MOV ESP
135 19:02:00 51 O'CONNOR Ben DAT AUS
136 19:04:00 61 ROGLIC Primoz RBH SLO
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments