Start Times & Order - 2023 Tour de Romandie Prologue

Start times and order. The Tour de Romandie will start with a 7-kilometer prologue that will set the early differences. Here is the order in which all riders will start their effort.

Jonathan Bogli of the Swiss national team will be the first rider to start off his effort at 14:50CET and the last rider off the starting ramp will be BORA - hansgrohe's Cian Uijtdebroeks at 17:23CET.

Order - Start Time (CET) - Name - Team - Nation

1 14:50:00 213 *BOGLI Jonathan SUI SUI

2 14:51:00 207 WIRTGEN Luc TUD LUX

3 14:52:00 194 *HOLLYMAN Mason IPT GBR

4 14:53:00 184 MENTEN Milan LTD BEL

5 14:54:00 172 BASSO Leonardo AST ITA

6 14:55:00 166 *PONOMAR Andrii ARK UKR

7 14:56:00 153 FINE Eddy COF FRA

8 14:57:00 143 CALMEJANE Lilian ICW FRA

9 14:58:00 137 VENTURINI Clement ACT FRA

10 14:59:00 121 BARDET Romain DSM FRA

11 15:00:00 115 JENSEN Juul Christopher JAY DEN

12 15:01:00 107 WURF Cameron IGD AUS

13 15:02:00 94 KEPPLINGER Rainer TBV AUT

14 15:03:00 83 GAVIRIA RENDON Fernando MOV COL

15 15:04:00 74 LADAGNOUS Matthieu GFC FRA

16 15:05:00 62 AMADOR Andrey EFE CRC

17 15:06:00 52 BERNARD Julien TFS FRA

18 15:07:00 44 SBARAGLI Kristian ADC ITA

19 15:08:00 35 MASNADA Fausto SOQ ITA

20 15:09:00 26 *LEEMREIZE Gijs TJV NED

21 15:10:00 12 ALVES OLIVEIRA Ivo Manuel UAD POR

22 15:11:00 2 BENEDETTI Cesare BOH POL

23 15:12:00 214 DEBONS Antoine SUI SUI

24 15:13:00 203 KAMP Alexander TUD DEN

25 15:14:00 193 HOLLENSTEIN Reto IPT SUI

26 15:15:00 182 ADAMIETZ Johannes LTD GER

27 15:16:00 176 NIBALI Antonio AST ITA

28 15:17:00 167 RODRIGUEZ MARTIN Cristian ARK ESP

29 15:18:00 152 *CHAMPION Thomas COF FRA

30 15:19:00 145 GOOSSENS Kobe ICW BEL

31 15:20:00 134 *LAPEIRA Paul ACT FRA

32 15:21:00 127 *POOLE David Max DSM GBR

33 15:22:00 117 *ZANA Filippo JAY ITA

34 15:23:00 106 VIVIANI Elia IGD ITA

35 15:24:00 95 *MACIEJUK Filip TBV POL

36 15:25:00 87 SAMITIER SAMITIER Sergio MOV ESP

37 15:26:00 77 *THOMPSON Reuben GFC NZL

38 15:27:00 65 EIKING Odd Christian EFE NOR

39 15:28:00 56 MOSCA Jacopo TFS ITA

40 15:29:00 46 TAMINIAUX Lionel ADC BEL

41 15:30:00 33 DEVENYNS Dries SOQ BEL

42 15:31:00 25 HOFSTEDE Lennard TJV NED

43 15:32:00 17 NOVAK Domen UAD SLO

44 15:33:00 3 DENZ Nico BOH GER

45 15:34:00 217 *STOCKLI Jan SUI SUI

46 15:35:00 204 *KLUCKERS Arthur TUD LUX

47 15:36:00 197 ZABEL Rick IPT GER

48 15:37:00 186 PAASSCHENS Mathijs LTD NED

49 15:38:00 173 *BRUSSENSKIY Gleb AST KAZ

50 15:39:00 164 LEDANOIS Kevin ARK FRA

51 15:40:00 157 PERICHON Pierre Luc COF FRA

52 15:41:00 141 MEINTJES Louis du Bouisson ICW RSA

53 15:42:00 135 PETERS Nans ACT FRA

54 15:43:00 126 *ONLEY Edgar Oscar DSM GBR

55 15:44:00 113 DUNBAR Edward JAY IRL

56 15:45:00 105 RIVERA VARGAS Brandon Smith IGD COL

57 15:46:00 97 RAJOVIC Dusan TBV SRB

58 15:47:00 86 *ROMEO ABAD Ivan MOV ESP

59 15:48:00 73 *GERMANI Lorenzo GFC ITA

60 15:49:00 63 CAICEDO Jonathan EFE ECU

61 15:50:00 54 ELISSONDE Kenny TFS FRA

62 15:51:00 45 STANNARD Robert ADC AUS

63 15:52:00 34 KNOX James SOQ GBR

64 15:53:00 23 GESINK Robert TJV NED

65 15:54:00 13 *AYUSO PESQUERA Juan UAD ESP

66 15:55:00 7 ZWIEHOFF Ben BOH GER

67 15:56:00 212 AEBI Antoine SUI SUI

68 15:57:00 202 BOHLI Tom TUD SUI

69 15:58:00 195 NIZZOLO Giacomo IPT ITA

70 15:59:00 183 de GENDT Thomas LTD BEL

71 16:00:00 175 *GAROFOLI Gianmarco AST ITA

72 16:01:00 162 CHAMPOUSSIN Clement ARK FRA

73 16:02:00 156 PEREZ Anthony COF FRA

74 16:03:00 142 BONIFAZIO Niccolo ICW ITA

75 16:04:00 136 SCHAR Michael ACT SUI

76 16:05:00 124 HAMILTON Christopher DSM AUS

77 16:06:00 114 HARPER Chris JAY AUS

78 16:07:00 102 CASTROVIEJO NICOLAS Jonathan IGD ESP

79 16:08:00 93 CARUSO Damiano TBV ITA

80 16:09:00 84 MUHLBERGER Gregor MOV AUT

81 16:10:00 72 *ASKEY Lewis GFC GBR

82 16:11:00 66 PADUN Mark EFE UKR

83 16:12:00 57 *NYS Thibau TFS BEL

84 16:13:00 43 OSBORNE Jason ADC GER

85 16:14:00 36 PEDERSEN Phillip Casper SOQ DEN

86 16:15:00 27 van EMDEN Jos TJV NED

87 16:16:00 11 YATES Adam Richard UAD GBR

88 16:17:00 5 *LUHRS Luis-Joe BOH GER

89 16:18:00 215 *LILLO Dario SUI SUI

90 16:19:00 206 VOISARD Yannis TUD SUI

91 16:20:00 192 FROOME Chris IPT GBR

92 16:21:00 187 SWEENY Harrison LTD AUS

93 16:22:00 177 TEJADA CANACUE Harold Alfonso AST COL

94 16:23:00 163 *COSTIOU Ewen ARK FRA

95 16:24:00 155 HERRADA Jesus COF ESP

96 16:25:00 144 COSTA Rui ICW POR

97 16:26:00 132 BOUCHARD Geoffrey ACT FRA

98 16:27:00 123 DAINESE Alberto DSM ITA

99 16:28:00 112 CRADDOCK G Lawson JAY USA

100 16:29:00 104 NARVAEZ PRADO Jhonatan Manuel IGD ECU

101 16:30:00 92 ARNDT Nikias TBV GER

102 16:31:00 85 OLIVEIRA Nelson MOV POR

103 16:32:00 76 *PALENI Enzo GFC FRA

104 16:33:00 64 CARR Simon EFE GBR

105 16:34:00 55 *HELLEMOSE Asbjorn TFS DEN

106 16:35:00 47 *van den BOSSCHE Fabio ADC BEL

107 16:36:00 32 ČERNY Josef SOQ CZE

108 16:37:00 24 *GLOAG Thomas TJV GBR

109 16:38:00 16 MAJKA Rafal UAD POL

110 16:39:00 1 HIGUITA GARCIA Sergio Andres BOH COL

111 16:40:00 216 *SOMMER Jan SUI SUI

112 16:41:00 201 REICHENBACH Sebastien TUD SUI

113 16:42:00 196 SCHULTZ Nicholas IPT AUS

114 16:43:00 185 MONIQUET Sylvain LTD BEL

115 16:44:00 174 CAVENDISH Mark AST GBR

116 16:45:00 165 MOZZATO Luca ARK ITA

117 16:46:00 154 GESCHKE Simon COF GER

118 16:47:00 146 SMITH Dion ICW NZL

119 16:48:00 133 GODON Dorian ACT FRA

120 16:49:00 122 *BRENNER Marco DSM GER

121 16:50:00 116 SOBRERO Matteo JAY ITA

122 16:51:00 101 BERNAL GOMEZ Egan Arley IGD COL

123 16:52:00 91 MADER Gino TBV SUI

124 16:53:00 82 BARTA William MOV USA

125 16:54:00 71 PINOT Thibaut GFC FRA

126 16:55:00 67 *QUINN Sean EFE USA

127 16:56:00 51 GALLOPIN Tony TFS FRA

128 16:57:00 41 HERMANS Quinten ADC BEL

129 16:58:00 37 *VERNON Ethan SOQ GBR

130 16:59:00 21 KRUIJSWIJK Steven TJV NED

131 17:00:00 15 *FISHER-BLACK Finn UAD NZL

132 17:01:00 4 JUNGELS Bob BOH LUX

133 17:02:00 211 *CHRISTEN Jan SUI SUI

134 17:03:00 205 SUTER Joel TUD SUI

135 17:04:00 191 WOODS Michael IPT CAN

136 17:05:00 181 SEPULVEDA Eduardo LTD ARG

137 17:06:00 171 LUTSENKO Alexey AST KAZ

138 17:07:00 161 *VAUQUELIN Kevin ARK FRA

139 17:08:00 151 IZAGUIRRE INSAUSTI Ion COF ESP

140 17:09:00 147 TAARAMAE Rein ICW EST

141 17:10:00 131 BERTHET Clement ACT FRA

142 17:11:00 125 *MARKL Niklas DSM GER

143 17:12:00 111 YATES Simon Philip JAY GBR

144 17:13:00 103 HAYTER Ethan IGD GBR

145 17:14:00 96 *PRICE PEJTERSEN Johan TBV DEN

146 17:15:00 81 *JORGENSON Matteo MOV USA

147 17:16:00 75 *MARTINEZ Lenny GFC FRA

148 17:17:00 61 NIELSEN Magnus Cort EFE DEN

149 17:18:00 53 *BRUSTENGA MASAGUE Marc TFS ESP

150 17:19:00 42 *BAYER Tobias ADC AUT

151 17:20:00 31 CAVAGNA Remi SOQ FRA

152 17:21:00 22 FOSS Tobias Svendsen TJV NOR

153 17:22:00 14 BJERG Mikkel UAD DEN

154 17:23:00 6 *UIJTDEBROEKS Cian BOH BEL

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments