Final startlist Kuurne - Bruxelles - Kuurne 2026 | Riders: Jasper Philipsen, Jonathan Milan, Matthew Brennan, Biniam Girmay, Paul Magnier, Arnaud de Lie
Cycling
The Opening Weekend concludes with Kuurne - Bruxelles - Kuurne, and while nothing is final just yet, the final startlist for the 2026 edition already points toward a fast and fiercely contested Sunday in waiting.
Traditionally, the counterpoint to Omloop, Kuurne has long carried the reputation of a sprinters’ Classic. Yet in recent years, it has demanded far more than raw speed alone, with repeated climbs and exposed roads ensuring that only the strongest finishers even reach the final straight in position to win.
Download the startlist in A4 right here!
Download the startlist in A4 right here!
Recent history reinforces its split identity
Kuurne’s recent editions underline its dual nature. Jasper Philipsen surged to victory last season from a bunch sprint, confirming the race’s status as a prime early opportunity for the fastest men in the peloton.
The year before, however, Wout van Aert proved that strength and aggression can still shape the outcome, while earlier editions have seen reduced groups contest the finish after sustained pressure over the climbs.
It remains a race where control is everything. If the sprint teams commit, it usually ends fast. If hesitation creeps in, attackers can make it stick.
Read also
Standout names on the startlist
Alpecin - Premier Tech are set to defend their title with Jasper Philipsen, whose presence alone changes the tactical calculation for every rival sprint train.
Lidl - Trek list Jonathan Milan, another headline fast man capable of dominating a flat finish if delivered in position.
At Lotto - Intermarché, Arnaud De Lie offers a powerful alternative, a rider equally comfortable in a hard race or a reduced sprint scenario.
Team Visma | Lease a Bike appears ready to cover multiple outcomes with Christophe Laporte and Matthew Brennan both named, giving them experience and finishing speed should the race fragment late.
UAE Team Emirates - XRG bring depth and aggression in the form of Tim Wellens and Florian Vermeersch, two riders well-suited to animating the hills if the race turns selective rather than controlled.
There is also significant interest around Biniam Girmay for NSN Cycling Team, whose versatility makes him dangerous in almost any Kuurne scenario, while Q36.5 Pro Cycling Team include Fred Wright, another rider capable of surviving a hard middle phase and still contesting the finish.
Soudal - Quick-Step provisionally list Dylan van Baarle alongside Paul Magnier, a pairing that allows them to press early or hold fire for a fast finale.
Read also
Startlist Kuurne - Bruxelles - Kuurne 2026
| Alpecin - Premier Tech | ||
| 1 | Philipsen, Jasper | |
| 2 | Dillier, Silvan | |
| 3 | Geens, Jonas | |
| 4 | Planckaert, Edward | |
| 5 | Groves, Kaden | |
| 6 | Rickaert, Jonas | |
| 7 | Sentjens, Sente | |
| Bahrain Victorious | ||
| 11 | Mohorič, Matej | |
| 12 | Borgo, Alessandro | |
| 13 | Govekar, Matevž | |
| 14 | Gradek, Kamil | |
| 15 | Miquel, Pau | |
| 16 | Bauhaus, Phil | |
| 17 | Segaert, Alec | |
| Decathlon CMA CGM Team | ||
| 21 | Andresen, Tobias Lund | |
| 22 | Dewulf, Stan | |
| 23 | Bol, Cees | |
| 24 | Pestel, Sander De | |
| 25 | Hoole, Daan | |
| 26 | Naesen, Oliver | |
| 27 | Pedersen, Rasmus Søjberg | |
| EF Education - EasyPost | ||
| 31 | Albanese, Vincenzo | |
| 32 | Asgreen, Kasper | |
| 33 | Hobbs, Noah | |
| 34 | Honoré, Mikkel | |
| 35 | Lamperti, Luke | |
| 36 | Simmons, Colby | |
| 37 | Berg, Marijn van den | |
| Groupama - FDJ United | ||
| 41 | Barthe, Cyril | |
| 42 | Fontaine, Titouan | |
| 43 | Huens, Axel | |
| 44 | Jacobs, Johan | |
| 45 | Russo, Clément | |
| 46 | Penhoët, Paul | |
| 47 | Tronchon, Bastien | |
| Lidl - Trek | ||
| 51 | Milan, Jonathan | |
| 52 | Norsgaard, Mathias | |
| 53 | Alvarez, Héctor | |
| 54 | Skujiņš, Toms | |
| 55 | Söderqvist, Jakob | |
| 56 | Theuns, Edward | |
| 57 | Walscheid, Max | |
| Lotto - Intermarché | ||
| 61 | Lie, Arnaud De | |
| 62 | Boven, Luca Van | |
| 63 | Braet, Vito | |
| 64 | Schuyteneer, Steffen De | |
| 65 | Ørn-Kristoff, Felix | |
| 66 | Slock, Liam | |
| 67 | Berckmoes, Jenno | |
| Movistar Team | ||
| 71 | Adrià, Roger | |
| 72 | Aular, Orluis | |
| 73 | Barrenetxea, Jon | |
| 74 | Canal, Carlos | |
| 75 | García Cortina, Iván | |
| 76 | Maciejuk, Filip | |
| 77 | Moro, Manlio | |
| NSN Cycling Team | ||
| 81 | Girmay, Biniam | |
| 82 | Askey, Lewis | |
| 83 | Boivin, Guillaume | |
| 84 | Hofstetter, Hugo | |
| 85 | Louvel, Matîs | |
| 86 | Mullen, Ryan | |
| 87 | Sheehan, Riley | |
| Red Bull - BORA - hansgrohe | ||
| 91 | Meeus, Jordi | |
| 92 | Marit, Arne | |
| 93 | Drizners, Jarrad | |
| 94 | Pithie, Laurence | |
| 95 | Dijke, Mick van | |
| 96 | Dijke, Tim van | |
| 97 | Pajur, Romet | |
| Soudal - Quick-Step | ||
| 101 | Lampaert, Yves | |
| 102 | Desal, Ceriel | |
| 103 | Magnier, Paul | |
| 104 | Baarle, Dylan van | |
| 105 | Lerberghe, Bert Van | |
| 106 | Rex, Laurenz | |
| 107 | Gestel, Dries Van | |
| Team Jayco AlUla | ||
| 111 | Ackermann, Pascal | |
| 112 | Capiot, Amaury | |
| 113 | Bondt, Dries De | |
| 114 | Donaldson, Robert | |
| 115 | Krijnsen, Jelte | |
| 116 | Mezgec, Luka | |
| 117 | O'Brien, Kelland | |
| Team Picnic PostNL | ||
| 121 | Degenkolb, John | |
| 122 | Jong, Timo de | |
| 123 | Bittner, Pavel | |
| 124 | Biesterbos, Frits | |
| 125 | Naberman, Tim | |
| 126 | Märkl, Niklas | |
| 127 | Roosen, Timo | |
| Team Visma - Lease a Bike | ||
| 131 | Laporte, Christophe | |
| 132 | Kerckhove, Matisse Van | |
| 133 | Fiorelli, Filippo | |
| 134 | Kielich, Timo | |
| 135 | Mattio, Pietro | |
| 136 | Brennan, Matthew | |
| 137 | Zingle, Axel | |
| UAE Team Emirates XRG | ||
| 141 | Wellens, Tim | |
| 142 | Herregodts, Rune | |
| 143 | Molano, Sebastián | |
| 144 | Johansen, Julius | |
| 145 | Politt, Nils | |
| 146 | Vermeersch, Florian | |
| 147 | Oliveira, Rui | |
| Uno-X Mobility | ||
| 151 | Bévort, Carl-Frederik | |
| 152 | Abrahamsen, Jonas | |
| 153 | Hvideberg, Jonas | |
| 154 | Ingebrigtsen, Storm | |
| 155 | Pedersen, Henrik | |
| 156 | Resell, Erik | |
| 157 | Tiller, Rasmus | |
| XDS Astana Team | ||
| 161 | Ballerini, Davide | |
| 162 | Gate, Aaron | |
| 163 | Gonov, Lev | |
| 164 | Kanter, Max | |
| 165 | Romele, Alessandro | |
| 166 | Syritsa, Gleb | |
| 167 | Teunissen, Mike | |
| Burgos Burpellet BH | ||
| 171 | Alleno, Clément | |
| 172 | Bouglas, Georgios | |
| 173 | Burnett, Josh | |
| 174 | Cavia, Daniel | |
| 175 | Macías, César | |
| 176 | Mayer, Alexandre | |
| 177 | Kmínek, Vojtěch | |
| Cofidis | ||
| 182 | Allegaert, Piet | |
| 183 | Kirsch, Alex | |
| 184 | Maas, Jan | |
| 185 | Page, Hugo | |
| 186 | Aniołkowski, Stanisław | |
| 187 | Renard, Alexis | |
| Modern Adventure Pro Cycling | ||
| 191 | Boardman, Samuel | |
| 192 | Christian, Sean | |
| 193 | Kessler, Cole | |
| 194 | Caudell, Ezra | |
| 195 | Oliver, Ben | |
| 196 | Pickrell, Riley | |
| 197 | Stewart, Mark | |
| Pinarello - Q36.5 Pro Cycling Team | ||
| 201 | Gendt, Aimé De | |
| 202 | Frison, Frederik | |
| 203 | Moschetti, Matteo | |
| 204 | Małecki, Kamil | |
| 205 | Moer, Brent Van | |
| 206 | Wright, Fred | |
| 207 | Parisini, Nicolò | |
| Team Flanders - Baloise | ||
| 211 | Crabbe, Tom | |
| 212 | Deman, Brem | |
| 213 | Geeraerts, Ferre | |
| 214 | Hesters, Jules | |
| 215 | Hautegem, Leander Van | |
| 216 | Huysmans, Nolan | |
| 217 | Torney, Artuur | |
| TotalEnergies | ||
| 221 | Vadic, Baptiste | |
| 222 | Boulahoite, Rayan | |
| 223 | Brunel, Alexys | |
| 224 | Dauphin, Florian | |
| 225 | Jeannière, Emilien | |
| 226 | Leroux, Samuel | |
| 227 | Thierry, Pierre | |
| Tudor Pro Cycling Team | ||
| 231 | Haller, Marco | |
| 232 | Froideveaux, Robin | |
| 233 | Mikutis, Aivaras | |
| 234 | Mozzato, Luca | |
| 235 | Pluimers, Rick | |
| 236 | Trentin, Matteo | |
| 237 | Kelemen, Petr | |
| Unibet Rose Rockets | ||
| 241 | Kopecký, Matyáš | |
| 242 | Vries, Hartthijs de | |
| 243 | Larsen, Niklas | |
| 244 | Groenewegen, Dylan | |
| 245 | Rasenberg, Martijn | |
| 246 | Reinders, Elmar | |
| 247 | Townsend, Rory |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 1visitors 1
Just in
Popular news
Latest comments
- Indeed! A reluctant gift maybe. Even more reluctant gift from Roglic! Tho I can’t see that Rog would have beaten Ving anyway.Lozza14-11-2026
- That really nasty crash in 2022 Liege must have played a big part - broken ribs, pneumothorax. You only have to look at his points tallies pre and post.Lozza14-11-2026
- Yeah, good luck getting tv and race organisers like ASO etc to part with their cash!Lozza14-11-2026
- 36 and Ineos have bought a rider on the downward slope. Bring back Dave and Rob who could manage the team. How are Ineos going to win a grand tour with people past their sell by date.paultryan200214-11-2026
- Mmmm would he be making these comments when he was on the richest team when riding. I think not i suspect. If we want money put into the sport we need sponsors who are prepared to put the money in. No disrespect but his team are 2nd or 3rd div in football terms with riders over the hill or 2nd string riders. If i was a sponsor i would be looking at what publicity am i getting back and Tudor really are just making up the numbers really.paultryan200214-11-2026
- I see (elsewhere) that Alaphilippe had more to say than what got relayed in this stub. Me: he was very good early but his latter third trajectory was the pits. His old boss did what he could (huffed and puffed) but Julian couldn't get his greatness back. Sometimes I wonder if crashes that didn't look like much changed the course of the rider.flyer14-11-2026
- I wouldn't classify it as a gift because the nasty consequences of taking it from Sepp would have been great and would persist and he knew it.flyer14-11-2026
- Ok. Tratnik's good and Red Bull's better so Tratnik may get what he wants.flyer14-11-2026
- Ok. So just saying he wasn't enjoying racing anymore is some kind of explanation? Me saying I don't enjoy his explanation is more explaining than he did.flyer14-11-2026
- Buitrago, was he their best rider in 2026? He's the chief loss for them and Martinez and Tiberi (especially) have to step up or they will be overtaken by Bahrain's younger riders like Omrzel. I'm still somewhat high on Martinez but Tiberi, after showing signs of promise, has fizzled. Bahrain still has a good team but they need to improve and exceed expectations. I'd be happy if Mohoric could manage to return to his better form for maybe one last year at least.flyer14-11-2026
Loading
1 Comments







