
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 8.915 |
| 2 | Pedersen Mads | Lidl-Trek | 4.007 |
| 3 | van der Poel Mathieu | Alpecin-Deceuninck | 3.438 |
| 4 | Vingegaard Jonas | Team Visma | Lease a Bike | 3.238 |
| 5 | del Toro Isaac | UAE Team Emirates-XRG | 2.889 |
| 6 | van Aert Wout | Team Visma | Lease a Bike | 2.722 |
| 7 | Onley Oscar | Team Picnic PostNL | 2.677 |
| 8 | Almeida João | UAE Team Emirates-XRG | 2.633 |
| 9 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 2.549 |
| 10 | Vauquelin Kévin | ARKEA-B&B HOTELS | 2.459 |
| 11 | Healy Ben | EF Education-EasyPost | 2.044 |
| 12 | Yates Simon | Team Visma | Lease a Bike | 1.993 |
| 13 | Milan Jonathan | Lidl-Trek | 1.988 |
| 14 | Ganna Filippo | INEOS Grenadiers | 1.887 |
| 15 | Evenepoel Remco | Soudal Quick-Step | 1.878 |
| 16 | Pidcock Tom | Q36.5 Pro Cycling Team | 1.842 |
| 17 | Ayuso Juan | UAE Team Emirates-XRG | 1.777 |
| 18 | Gee Derek | Israel-Premier Tech | 1.620 |
| 19 | Jorgenson Matteo | Team Visma | Lease a Bike | 1.618 |
| 20 | Merlier Tim | Soudal Quick-Step | 1.616 |
| 21 | Gall Felix | Decathlon AG2R La Mondiale | 1.601 |
| 22 | Roglic Primoz | Red Bull-BORA-hansgrohe | 1.575 |
| 23 | Carapaz Richard | EF Education-EasyPost | 1.559 |
| 24 | Scaroni Christian | XDS Astana Team | 1.481 |
| 25 | Arensman Thymen | INEOS Grenadiers | 1.458 |
| 26 | Martinez Lenny | Bahrain Victorious | 1.448 |
| 27 | Ciccone Giulio | Lidl-Trek | 1.431 |
| 28 | Groves Kaden | Alpecin-Deceuninck | 1.420 |
| 29 | Johannessen Tobias Halland | Uno-X Mobility | 1.362 |
| 30 | Grégoire Romain | Groupama-FDJ | 1.335 |
| 31 | Kooij Olav | Team Visma | Lease a Bike | 1.325 |
| 32 | Storer Michael | Tudor Pro Cycling Team | 1.240 |
| 33 | Philipsen Jasper | Alpecin-Deceuninck | 1.228 |
| 34 | Matthews Michael | Team Jayco-AlUla | 1.215 |
| 35 | Magnier Paul | Soudal Quick-Step | 1.171 |
| 36 | Girmay Biniam | Intermarché-Wanty | 1.160 |
| 37 | Skjelmose Mattias | Lidl-Trek | 1.154 |
| 38 | Fortunato Lorenzo | XDS Astana Team | 1.144 |
| 39 | Powless Neilson | EF Education-EasyPost | 1.110 |
| 40 | Velasco Simone | XDS Astana Team | 1.088 |
| 41 | Brennan Matthew | Team Visma | Lease a Bike | 1.044 |
| 42 | Mas Enric | Movistar Team | 1.021 |
| 43 | Lund Andresen Tobias | Team Picnic PostNL | 961 |
| 44 | Narvaez Jhonatan | UAE Team Emirates-XRG | 951 |
| 45 | Fretin Milan | Cofidis | 937 |
| 46 | Wellens Tim | UAE Team Emirates-XRG | 920 |
| 47 | Bernal Egan | INEOS Grenadiers | 908 |
| 48 | Schmid Mauro | Team Jayco-AlUla | 904 |
| 49 | O'Connor Ben | Team Jayco-AlUla | 874 |
| 50 | Morgado António | UAE Team Emirates-XRG | 862 |
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 11465 |
| 2 | PEDERSEN Mads | Lidl - Trek | 4555.6 |
| 3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4366 |
| 4 | EVENEPOEL Remco | Soudal Quick-Step | 4291 |
| 5 | VAN AERT Wout | Team Visma | Lease a Bike | 3862 |
| 6 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 3825 |
| 7 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 3751.6 |
| 8 | ONLEY Oscar | Team Picnic PostNL | 3278 |
| 9 | O'CONNOR Ben | Team Jayco AlUla | 3260.8 |
| 10 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 3207 |
| 11 | DEL TORO Isaac | UAE Team Emirates - XRG | 3104 |
| 12 | HIRSCHI Marc | Tudor Pro Cycling Team | 3032 |
| 13 | MAS Enric | Movistar Team | 2963 |
| 14 | ALMEIDA João | UAE Team Emirates - XRG | 2741.6 |
| 15 | MILAN Jonathan | Lidl - Trek | 2522.9 |
| 16 | HEALY Ben | EF Education - EasyPost | 2504 |
| 17 | CARAPAZ Richard | EF Education - EasyPost | 2479 |
| 18 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 2474 |
| 19 | GROVES Kaden | Alpecin - Deceuninck | 2385 |
| 20 | GIRMAY Biniam | Intermarché - Wanty | 2328 |
| 21 | GANNA Filippo | INEOS Grenadiers | 2278.7 |
| 22 | MERLIER Tim | Soudal Quick-Step | 2216.3 |
| 23 | PHILIPSEN Jasper | Alpecin - Deceuninck | 2178 |
| 24 | POWLESS Neilson | EF Education - EasyPost | 2147.8 |
| 25 | YATES Simon | Team Visma | Lease a Bike | 2133 |
| 26 | KOOIJ Olav | Team Visma | Lease a Bike | 2120 |
| 27 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 2101 |
| 28 | GRÉGOIRE Romain | Groupama - FDJ | 2020 |
| 29 | SKJELMOSE Mattias | Lidl - Trek | 2004.6 |
| 30 | MATTHEWS Michael | Team Jayco AlUla | 1995.7 |
| 31 | CICCONE Giulio | Lidl - Trek | 1979 |
| 32 | AYUSO Juan | UAE Team Emirates - XRG | 1942 |
| 33 | JORGENSON Matteo | Team Visma | Lease a Bike | 1898.6 |
| 34 | CORT Magnus | Uno-X Mobility | 1784.7 |
| 35 | GALL Felix | Decathlon AG2R La Mondiale Team | 1771.4 |
| 36 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1748 |
| 37 | GEE Derek | Israel - Premier Tech | 1676.3 |
| 38 | STORER Michael | Tudor Pro Cycling Team | 1620 |
| 39 | WELLENS Tim | UAE Team Emirates - XRG | 1612 |
| 40 | SCHMID Mauro | Team Jayco AlUla | 1602.7 |
| 41 | MAGNIER Paul | Soudal Quick-Step | 1584.7 |
| 42 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1574.7 |
| 43 | ARENSMAN Thymen | INEOS Grenadiers | 1549.3 |
| 44 | DE LIE Arnaud | Lotto | 1544.4 |
| 45 | SCARONI Christian | XDS Astana Team | 1536 |
| 46 | VAN EETVELT Lennert | Lotto | 1525 |
| 47 | SKUJIŅŠ Toms | Lidl - Trek | 1515 |
| 48 | KÜNG Stefan | Groupama - FDJ | 1495 |
| 49 | STRONG Corbin | Israel - Premier Tech | 1479 |
| 50 | VINE Jay | UAE Team Emirates - XRG | 1463 |
| 51 | MARTINEZ Lenny | Bahrain - Victorious | 1448 |
| 52 | POOLE Max | Team Picnic PostNL | 1425 |
| 53 | JEANNIÈRE Emilien | Team TotalEnergies | 1421 |
| 54 | FORTUNATO Lorenzo | XDS Astana Team | 1420 |
| 55 | ULISSI Diego | XDS Astana Team | 1410 |
| 56 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1396.1 |
| 57 | CHAMPOUSSIN Clément | XDS Astana Team | 1369 |
| 58 | FRETIN Milan | Cofidis | 1364 |
| 59 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1360 |
| 60 | BENOOT Tiesj | Team Visma | Lease a Bike | 1335 |
| 61 | BILBAO Pello | Bahrain - Victorious | 1303 |
| 62 | MCNULTY Brandon | UAE Team Emirates - XRG | 1283.9 |
| 63 | VELASCO Simone | XDS Astana Team | 1257 |
| 64 | MADOUAS Valentin | Groupama - FDJ | 1249 |
| 65 | LAPORTE Christophe | Team Visma | Lease a Bike | 1219 |
| 66 | SIVAKOV Pavel | UAE Team Emirates - XRG | 1216.6 |
| 67 | SHEFFIELD Magnus | INEOS Grenadiers | 1199.9 |
| 68 | GAUDU David | Groupama - FDJ | 1192 |
| 69 | NYS Thibau | Lidl - Trek | 1184 |
| 70 | ANDRESEN Tobias Lund | Team Picnic PostNL | 1179.9 |
| 71 | ARANBURU Alex | Cofidis | 1164 |
| 72 | AULAR Orluis | Movistar Team | 1141 |
| 73 | LANDA Mikel | Soudal Quick-Step | 1130 |
| 74 | VACEK Mathias | Lidl - Trek | 1092.9 |
| 75 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 1080 |
| 76 | BRENNAN Matthew | Team Visma | Lease a Bike | 1052 |
| 77 | BITTNER Pavel | Team Picnic PostNL | 1051 |
| 78 | YATES Adam | UAE Team Emirates - XRG | 1047 |
| 79 | TIBERI Antonio | Bahrain - Victorious | 1040 |
| 80 | TEUNISSEN Mike | XDS Astana Team | 1034 |
| 81 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 1033 |
| 82 | TRENTIN Matteo | Tudor Pro Cycling Team | 1010 |
| 83 | MORGADO António | UAE Team Emirates - XRG | 1003 |
| 84 | ROMO Javier | Movistar Team | 1001 |
| 85 | WÆRENSKJOLD Søren | Uno-X Mobility | 980 |
| 86 | CASTRILLO Pablo | Movistar Team | 973.7 |
| 87 | KRISTOFF Alexander | Uno-X Mobility | 960 |
| 88 | ZAMBANINI Edoardo | Bahrain - Victorious | 944 |
| 89 | IZAGIRRE Ion | Cofidis | 943 |
| 90 | SEGAERT Alec | Lotto | 923 |
| 91 | MULUBRHAN Henok | XDS Astana Team | 919 |
| 92 | BUITRAGO Santiago | Bahrain - Victorious | 911 |
| 93 | BERNAL Egan | INEOS Grenadiers | 908 |
| 94 | SOLER Marc | UAE Team Emirates - XRG | 907 |
| 95 | JEGAT Jordan | Team TotalEnergies | 896 |
| 96 | BERCKMOES Jenno | Lotto | 880.4 |
| 97 | MARTIN Guillaume | Groupama - FDJ | 880 |
| 98 | VAN WILDER Ilan | Soudal Quick-Step | 870.3 |
| 99 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 870 |
| 100 | SCHACHMANN Maximilian | Soudal Quick-Step | 864.6 |



Loading