The first rider to go off the start ramp will be the Swiss National Team's Dario Lillo at 15:10 local time, whilst the last rider will be defending champion Geraint Thomas who will ride with the number 1 dorsal, and will start at 17:26.
Order - Time - Number - Name - Team - Nationality
1 15:10:00 195 *LILLO Dario SUI SUI
2 15:11:00 184 *GARCIA PIERNA Carlos EKP ESP
3 15:12:00 165 NIBALI Antonio AST ITA
4 15:13:00 155 *NABERMAN Tim DSM NED
5 15:14:00 143 CATAFORD Alexander IPT CAN
6 15:15:00 136 MAAS Jan BEX NED
7 15:16:00 122 *GONZALEZ RIVERA Abner MOV PUR
8 15:17:00 117 TOLHOEK Antwan TFS NED
9 15:18:00 96 SCHACHMANN Maximilian BOH GER
10 15:19:00 85 *PARET PEINTRE Valentin ACT FRA
11 15:20:00 75 KNOX James QST GBR
12 15:21:00 62 BADILATTI Matteo GFC SUI
13 15:22:00 54 *CHAMPION Thomas COF FRA
14 15:23:00 44 *HUYS Laurens IWG BEL
15 15:24:00 37 WILLIAMS Stephen TBV GBR
16 15:25:00 25 KUSS Sepp TJV USA
17 15:26:00 16 *MCNULTY Brandon UAD USA
18 15:27:00 6 RIVERA VARGAS Brandon Smith IGD COL
19 15:28:00 194 *DEBONS Antoine SUI SUI
20 15:29:00 187 *MIQUEL DELGADO Pau EKP ESP
21 15:30:00 166 RIABUSHENKO Aleksandr AST
22 15:31:00 154 COMBAUD Romain DSM FRA
23 15:32:00 145 NEILANDS Krists IPT LAT
24 15:33:00 131 SOBRERO Matteo BEX ITA
25 15:34:00 123 JACOBS Johan MOV SUI
26 15:35:00 115 ELISSONDE Kenny TFS FRA
27 15:36:00 106 *VERSCHAEVE Viktor LTS BEL
28 15:37:00 93 HIGUITA GARCIA Sergio Andres BOH COL
29 15:38:00 87 SCHAR Michael ACT SUI
30 15:39:00 74 HONORE Mikkel QST DEN
31 15:40:00 65 REICHENBACH Sebastien GFC SUI
32 15:41:00 52 ARMEE Sander COF BEL
33 15:42:00 42 *DELACROIX Theo IWG FRA
34 15:43:00 33 PERNSTEINER Hermann TBV AUT
35 15:44:00 27 ROOSEN Timo TJV NED
36 15:45:00 13 *AYUSO PESQUERA Juan UAD ESP
37 15:46:00 3 DE PLUS Laurens IGD BEL
38 15:47:00 192 *BRUN Nils SUI SUI
39 15:48:00 181 PARRA CUERDA Jose Felix EKP ESP
40 15:49:00 175 *STEINHAUSER Georg EFE GER
41 15:50:00 162 CONTI Valerio AST ITA
42 15:51:00 156 PEDERSEN Casper DSM DEN
43 15:52:00 146 *STRONG Corbin IPT NZL
44 15:53:00 137 SMITH Dion BEX NZL
45 15:54:00 124 MAS BONET Luis Guillermo MOV ESP
46 15:55:00 114 BRAMBILLA Gianluca TFS ITA
47 15:56:00 103 HOLMES Matthew LTS GBR
48 15:57:00 92 GROSSSCHARTNER Felix BOH AUT
49 15:58:00 86 PETERS Nans ACT FRA
50 15:59:00 77 *VERNON Ethan QST GBR
51 16:00:00 66 ROUX Anthony GFC FRA
52 16:01:00 57 VILLELLA Davide COF ITA
53 16:02:00 43 HERMANS Quinten IWG BEL
54 16:03:00 36 TEUNS Dylan TBV BEL
55 16:04:00 26 *LEEMREIZE Gijs TJV NED
56 16:05:00 17 POLANC Jan UAD SLO
57 16:06:00 2 AMADOR Andrey IGD CRC
58 16:07:00 197 *VOISARD Yannis SUI SUI
59 16:08:00 183 GALVAN FERNANDEZ Francisco EKP ESP
60 16:09:00 172 *HEALY Ben EFE IRL
61 16:10:00 167 ZEITS Andrey AST KAZ
62 16:11:00 157 TUSVELD Martijn DSM NED
63 16:12:00 141 FROOME Chris IPT GBR
64 16:13:00 134 GRMAY Tsgabu Gebremaryam BEX ETH
65 16:14:00 126 RODRIGUEZ GARAICOECHEA Oscar MOV ESP
66 16:15:00 112 ABERASTURI IZAGA Jon TFS ESP
67 16:16:00 102 *GRIGNARD Sebastien LTS BEL
68 16:17:00 94 KONRAD Patrick BOH AUT
69 16:18:00 84 NAESEN Lawrence ACT BEL
70 16:19:00 73 ČERNY Josef QST CZE
71 16:20:00 64 PACHER Quentin GFC FRA
72 16:21:00 56 GESCHKE Simon COF GER
73 16:22:00 45 *JOHANSEN Julius IWG DEN
74 16:23:00 35 SANCHEZ Luis Leon TBV ESP
75 16:24:00 24 *HESSMANN Michel TJV GER
76 16:25:00 15 GAVIRIA RENDON Fernando UAD COL
77 16:26:00 7 *SHEFFIELD Magnus IGD USA
78 16:27:00 193 COLOMBO Filippo SUI SUI
79 16:28:00 186 LOPEZ FUENTES Diego EKP ESP
80 16:29:00 174 *QUINN Sean EFE USA
81 16:30:00 164 GRUZDEV Dmitriy AST KAZ
82 16:31:00 153 *BRENNER Marco DSM GER
83 16:32:00 142 BEVIN Patrick IPT NZL
84 16:33:00 135 JANSEN Amund Grondahl BEX NOR
85 16:34:00 125 MUHLBERGER Gregor MOV AUT
86 16:35:00 113 BERNARD Julien TFS FRA
87 16:36:00 104 *SWEENY Harrison LTS AUS
88 16:37:00 95 PALZER Anton BOH GER
89 16:38:00 82 BOUCHARD Geoffrey ACT FRA
90 16:39:00 72 CATTANEO Mattia QST ITA
91 16:40:00 63 MOLARD Rudy GFC FRA
92 16:41:00 53 BOHLI Tom COF SUI
93 16:42:00 41 MEINTJES Louis IWG RSA
94 16:43:00 34 *PRICE PEJTERSEN Johan TBV DEN
95 16:44:00 23 GESINK Robert TJV NED
96 16:45:00 14 *FISHER-BLACK Finn UAD NZL
97 16:46:00 4 *HAYTER Ethan IGD GBR
98 16:47:00 196 *THIEBAUD Valere SUI SUI
99 16:48:00 182 BERRADE FERNANDEZ Urko EKP ESP
100 16:49:00 173 POWLESS Neilson EFE USA
101 16:50:00 161 TEJADA CANACUE Harold Alfonso AST COL
102 16:51:00 152 ARNDT Nikias DSM GER
103 16:52:00 144 FUGLSANG Jakob IPT DEN
104 16:53:00 132 BEWLEY Samuel BEX NZL
105 16:54:00 127 *RUBIO REYES Einer Augusto MOV COL
106 16:55:00 116 SKUJINS Toms TFS LAT
107 16:56:00 105 VANHOUCKE Harm LTS BEL
108 16:57:00 97 *WANDAHL Frederik BOH DEN
109 16:58:00 83 JUNGELS Bob ACT LUX
110 16:59:00 76 *SCHMID Mauro QST SUI
111 17:00:00 67 STORER Michael GFC AUS
112 17:01:00 55 FERNANDEZ Ruben COF ESP
113 17:02:00 47 TAARAMAE Rein IWG EST
114 17:03:00 31 CARUSO Damiano TBV ITA
115 17:04:00 22 DENNIS Rohan TJV AUS
116 17:05:00 12 ALVES OLIVEIRA Ivo Manuel UAD POR
117 17:06:00 5 *PLAPP Lucas IGD AUS
118 17:07:00 191 FLUCKIGER Mathias SUI SUI
119 17:08:00 185 *GARCIA PIERNA Raul EKP ESP
120 17:09:00 171 URAN Rigoberto EFE COL
121 17:10:00 163 DE BOD Stefan AST RSA
122 17:11:00 151 *LEKNESSUND Andreas DSM NOR
123 17:12:00 147 WOODS Michael IPT CAN
124 17:13:00 133 *COLLEONI Kevin BEX ITA
125 17:14:00 121 VERONA QUINTANILLA Carlos MOV ESP
126 17:15:00 111 *TIBERI Antonio TFS ITA
127 17:16:00 101 CRAS Steff LTS BEL
128 17:17:00 91 VLASOV Aleksandr BOH
129 17:18:00 81 O'CONNOR Ben ACT AUS
130 17:19:00 71 CAVAGNA Remi QST FRA
131 17:20:00 61 PINOT Thibaut GFC FRA
132 17:21:00 51 IZAGUIRRE INSAUSTI Ion COF ESP
133 17:22:00 46 PLANCKAERT Baptiste IWG BEL
134 17:23:00 32 MADER Gino TBV SUI
135 17:24:00 21 KRUIJSWIJK Steven TJV NED
136 17:25:00 11 *HIRSCHI Marc UAD SUI
137 17:26:00 1 THOMAS Geraint IGD GBR