Just behind the victorious Tom Pidcock on stage 2 of the AlUla Tour 2025, another mountain bike star was making a big impression. In his first real road racing test for Team Jayco AlUla, South African mountain bike world champion Alan Hatherly came home in 3rd.
"It was a strange finish today, I think for safety reason they adapted it and it made it a strange finish with it being neutralised until five kilometres to go and then an all-out dice to the top," reflected Hatherly post-race in a press release on the official website of Team Jayco AlUla, referencing the curious and somewhat confusing end to the stage brought about by some less than impressive road conditions.
Nevertheless, in the final climb to the line, Hatherly was incredibly impressive, even beating teammate and Vuelta a Espana stage winner Eddie Dunbar. "I was positioned poorly at the bottom and spent a lot of pennies to make it back to the front and by the time I did Tom went, I think he was watching, and I was a bit gassed to follow him all the way," he concludes, sitting 3rd on GC at 13 seconds to Pidcock. "But I’m happy nonetheless, the racing is still tight. I think the GC is still tight, so I’m looking forward to the battle.”
1 | Pidcock Tom | Q36.5 Pro Cycling Team | 14 | 03:18:15 |
2 | Kepplinger Rainer | Bahrain Victorious | 5 | + 04 |
3 | Hatherly Alan | Team Jayco-AlUla | 3 | + 07 |
4 | Dunbar Edward | Team Jayco-AlUla | + 18 | |
5 | de Bod Stefan | Terengganu Cycling Team | + 21 | |
6 | Dversnes Fredrik | Uno-X Mobility | + 27 | |
7 | Voisard Yannis | Tudor Pro Cycling Team | + 27 | |
8 | Majka Rafal | UAE Team Emirates XRG | + 27 | |
9 | Aznar Hugo | Equipo Kern Pharma | + 30 | |
10 | Fancellu Alessandro | JCL Team Ukyo | + 34 | |
11 | Holter Ådne | Uno-X Mobility | + 34 | |
12 | Jegat Jordan | Team TotalEnergies | + 39 | |
13 | van den Broek Frank | Team Picnic PostNL | + 39 | |
14 | Kulset Johannes | Uno-X Mobility | + 40 | |
15 | van der Meulen Max | Bahrain Victorious | + 40 | |
16 | Uriarte Diego | Equipo Kern Pharma | + 40 | |
17 | Johnston Calum | Caja Rural-Seguros RGA | + 40 | |
18 | Iribar Unai | Equipo Kern Pharma | + 40 | |
19 | Bregnhøj Mathias | Terengganu Cycling Team | + 47 | |
20 | Pericas Adria | UAE Team Emirates XRG | + 51 | |
21 | Carrascosa Pablo | Equipo Kern Pharma | + 51 | |
22 | Garibbo Nicolo | JCL Team Ukyo | + 54 | |
23 | Vinokurov Nicolas | XDS Astana Team | + 55 | |
24 | Thalmann Roland | Tudor Pro Cycling Team | + 57 | |
25 | Bjerg Mikkel | UAE Team Emirates XRG | + 01:00 | |
26 | Elosegui Iñigo | Equipo Kern Pharma | + 01:03 | |
27 | Delbove Joris | Team TotalEnergies | + 01:08 | |
28 | Pesenti Thomas | Soudal Quick-Step | + 01:11 | |
29 | Stockwell Oliver | Bahrain Victorious | + 01:11 | |
30 | Fedorov Yevgeniy | XDS Astana Team | + 01:15 | |
31 | Castellon Jan | Caja Rural-Seguros RGA | + 01:19 | |
32 | Kuzmin Anton | XDS Astana Team | + 01:20 | |
33 | Van Rooy Kenneth | Wagner Bazin WB | + 01:22 | |
34 | Van Hautegem Leander | Wagner Bazin WB | + 01:25 | |
35 | Desal Cériel | Wagner Bazin WB | + 01:25 | |
36 | Buratti Nicolò | Bahrain Victorious | + 01:25 | |
37 | Gonov Lev | XDS Astana Team | + 01:33 | |
38 | Basset Pierre-Henry | XDS Astana Team | + 01:37 | |
39 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 01:39 | |
40 | González Abner | Caja Rural-Seguros RGA | + 01:42 | |
41 | Grellier Fabien | Team TotalEnergies | + 01:49 | |
42 | Darder Sergi | Caja Rural-Seguros RGA | + 02:26 | |
43 | Eyob Metkel | Terengganu Cycling Team | + 02:28 | |
44 | Koishi Yuma | JCL Team Ukyo | + 02:28 | |
45 | Sorarrain Gorka | Caja Rural-Seguros RGA | + 02:28 | |
46 | Vervenne Jonathan | Soudal Quick-Step | + 02:28 | |
47 | Kobayashi Marino | JCL Team Ukyo | + 02:28 | |
48 | Kulset Magnus | Uno-X Mobility | + 02:31 | |
49 | Cahyadi Aiman | Terengganu Cycling Team | + 02:51 | |
50 | Romele Alessandro | XDS Astana Team | + 03:03 | |
51 | Haquin Henri-Francois | Wagner Bazin WB | + 03:10 | |
52 | Reynders Jens | Wagner Bazin WB | + 03:10 | |
53 | Eekhoff Nils | Team Picnic PostNL | + 03:15 | |
54 | Abrahamsen Jonas | Uno-X Mobility | + 03:15 | |
55 | Ibanez Javier | Caja Rural-Seguros RGA | + 03:15 | |
56 | Yamamoto Masaki | JCL Team Ukyo | + 03:15 | |
57 | Reinders Elmar | Team Jayco-AlUla | + 03:15 | |
58 | Azparren Xabier | Q36.5 Pro Cycling Team | + 03:28 | |
59 | Leroux Samuel | Team TotalEnergies | + 03:38 | |
60 | Dauphin Florian | Team TotalEnergies | + 03:38 | |
61 | Miltiadis Andreas | Roojai Insurance | + 03:42 | |
62 | Warlop Jordi | Soudal Quick-Step | + 04:18 | |
63 | Pasqualon Andrea | Bahrain Victorious | + 04:23 | |
64 | Hopkins Dylan | Roojai Insurance | + 04:23 | |
65 | Frison Frederik | Q36.5 Pro Cycling Team | + 04:59 | |
66 | Liepins Emils | Q36.5 Pro Cycling Team | + 04:59 | |
67 | Brustenga Marc | Equipo Kern Pharma | + 04:59 | |
68 | van Uden Casper | Team Picnic PostNL | + 05:09 | |
69 | Degenkolb John | Team Picnic PostNL | + 05:09 | |
70 | Vinokurov Alexandre | XDS Astana Team | + 05:09 | |
71 | Oliveira Ivo | UAE Team Emirates XRG | + 05:22 | |
72 | Molano Sebastian | UAE Team Emirates XRG | + 05:30 | |
73 | Kristoff Alexander | Uno-X Mobility | + 05:30 | |
74 | Bruttomesso Alberto | Bahrain Victorious | + 05:30 | |
75 | D'Amato Andrea | JCL Team Ukyo | + 05:30 | |
76 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 05:30 | |
77 | Ravbar Anze | UAE Team Emirates XRG | + 05:30 | |
78 | Wallin Rasmus Bøgh | Uno-X Mobility | + 06:11 | |
79 | Raccani Simone | JCL Team Ukyo | + 06:15 | |
80 | Richards Kane | Roojai Insurance | + 06:28 | |
81 | Staes Gibbe | UAE Team Emirates XRG | + 06:32 | |
82 | Barbier Pierre | Wagner Bazin WB | + 06:32 | |
83 | Bastiaens Ayco | Soudal Quick-Step | + 06:32 | |
84 | Jakobsen Fabio | Team Picnic PostNL | + 06:32 | |
85 | Van Lerberghe Bert | Soudal Quick-Step | + 06:32 | |
86 | Marcerou Nicola | Team TotalEnergies | + 06:37 | |
87 | Boniface Lucas | Team TotalEnergies | + 06:37 | |
88 | Merlier Tim | Soudal Quick-Step | + 06:37 | |
89 | Vangheluwe Warre | Soudal Quick-Step | + 06:37 | |
90 | Märkl Niklas | Team Picnic PostNL | + 07:01 | |
91 | Gamper Patrick | Team Jayco-AlUla | + 07:01 | |
92 | Babor Daniel | Caja Rural-Seguros RGA | + 07:04 | |
93 | Azanza Ibai | Equipo Kern Pharma | + 07:04 | |
94 | Aiman Shahmir | Terengganu Cycling Team | + 07:14 | |
95 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 07:14 | |
96 | Quick Blake | Roojai Insurance | + 07:14 | |
97 | Erzen Zak | Bahrain Victorious | + 07:14 | |
98 | Mezgec Luka | Team Jayco-AlUla | + 07:14 | |
99 | Moschetti Matteo | Q36.5 Pro Cycling Team | + 07:14 | |
100 | Phonarjthan Patompob | Roojai Insurance | + 07:14 | |
101 | Mikutis Aivaras | Tudor Pro Cycling Team | + 07:51 | |
102 | Leijnse Enzo | Team Picnic PostNL | + 07:51 | |
103 | Zijlaard Maikel | Tudor Pro Cycling Team | + 07:51 | |
104 | de Kleijn Arvid | Tudor Pro Cycling Team | + 07:51 | |
105 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 08:35 | |
106 | Weemaes Sasha | Wagner Bazin WB | + 08:45 | |
107 | Groenewegen Dylan | Team Jayco-AlUla | + 08:53 | |
108 | Walscheid Max | Team Jayco-AlUla | + 08:53 | |
109 | Thimachai Kongphob | Roojai Insurance | + 11:22 | |
110 | Rosli Aiman | Terengganu Cycling Team | + 11:24 | |
111 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 11:24 | |
112 | Alfairouz Jehad | Saudi Arabia | + 11:24 | |
113 | Alkulaif Alhur | Saudi Arabia | + 11:24 | |
114 | Jassas Ali | Saudi Arabia | + 12:00 | |
115 | Almuhanna Bader | Saudi Arabia | + 12:00 | |
116 | Saenta Tanawat | Roojai Insurance | + 12:36 | |
117 | Alhassan Ali Jehad | Saudi Arabia | + 13:00 | |
118 | Al Shaikhahmed Ali | Saudi Arabia | + 13:18 |
🏁FINISH
— GreenEDGE Cycling (@GreenEDGEteam) January 29, 2025
A stinging finish to stage 2️⃣ and it’s a 🥉 for Alan Hatherly with Eddie Dunbar just behind in 4️⃣th.
Result: 3️⃣rd
🇸🇦 #AlUlaTour pic.twitter.com/yx1r6GVMpv