Start Times - Tour de France 2022 stage 20 time-trial

The final time-trial of the Tour de France will be taking place tomorrow as the riders will individually ride the hilly 40.7 kilometers between Lacapelle-Marival and Rocamadour. An important day that will decided the remaining battles for the overall classification, with an illustrious stage win up for grabs.

Lanterne Rouge Caleb Ewan will be the first rider to start his effort at 13:05CET and throughout the afternoon the riders will be setting off with time differences of 1:30 and 2:00 minutes until yellow jersey Jonas Vingegaard departs at 17:00CET.

Order - Bib - Local Time(CET) - Name - Team - Nation

1 161 13:05:00 EWAN Caleb LTS AUS

2 67 13:06:30 TORRES BARCELO Albert MOV ESP

3 164 13:08:00 JANSE VAN RENSBURG Reinardt LTS RSA

4 162 13:09:30 FRISON Frederik LTS BEL

5 205 13:11:00 JANSEN Amund Grøndahl BEX NOR

6 51 13:12:30 JAKOBSEN Fabio QST NED

7 187 13:14:00 TURGIS Anthony TEN FRA

8 214 13:15:30 LECROQ Jérémy BBK FRA

9 206 13:17:00 JUUL JENSEN Christopher BEX DEN

10 8 13:18:30 HIRSCHI Marc UAD SUI

11 3 13:20:00 BJERG Mikkel UAD DEN

12 127 13:21:30 VAN DER HOORN Taco IWG NED

13 108 13:23:00 VAN KEIRSBULCK Guillaume ADC BEL

14 166 13:24:30 VAN MOER Brent LTS BEL

15 202 13:26:00 BAUER Jack BEX NZL

16 83 13:27:30 GRADEK Kamil TBV POL

17 56 13:29:00 LAMPAERT Yves QST BEL

18 114 13:30:30 EEKHOFF Nils DSM NED

19 183 13:32:00 BODNAR Maciej TEN POL

20 192 13:33:30 BOIVIN Guillaume IPT CAN

21 181 13:35:00 SAGAN Peter TEN SVK

22 204 13:36:30 GROENEWEGEN Dylan BEX NED

23 135 13:38:00 GRUZDEV Dmitriy AST KAZ

24 215 13:39:30 LEMOINE Cyril BBK FRA

25 126 13:41:00 PETIT Adrien IWG FRA

26 106 13:42:30 PLANCKAERT Edward ADC BEL

27 55 13:44:00 HONORÉ Mikkel QST DEN

28 167 13:45:30 VERMEERSCH Florian LTS BEL

29 48 13:47:00 VAN POPPEL Danny BOH NED

30 58 13:48:30 SENECHAL Florian QST FRA

31 26 13:50:00 ROWE Luke IGD GBR

32 113 13:51:30 DEGENKOLB John DSM GER

33 104 13:53:00 KRIEGER Alexander ADC GER

34 216 13:54:30 MOZZATO Luca BBK ITA

35 121 13:56:00 KRISTOFF Alexander IWG NOR

36 207 13:57:30 MEZGEC Luka BEX SLO

37 112 13:59:00 DAINESE Alberto DSM ITA

38 17 14:00:30 VAN HOOYDONCK Nathan TJV BEL

39 171 14:02:00 PEDERSEN Mads TFS DEN

40 53 14:03:30 BAGIOLI Andrea QST ITA

41 24 14:05:00 GANNA Filippo IGD ITA

42 54 14:06:30 CATTANEO Mattia QST ITA

43 132 14:08:00 RIABUSHENKO Aleksandr AST

44 122 14:09:30 BYSTRØM Sven Erik IWG NOR

45 145 14:11:00 DOULL Owain EFE GBR

46 105 14:12:30 PHILIPSEN Jasper ADC BEL

47 213 14:14:00 GOUGEARD Alexis BBK FRA

48 148 14:15:30 RUTSCH Jonas EFE GER

49 34 14:17:00 COSNEFROY Benoit ACT FRA

50 95 14:18:30 LE GAC Olivier GFC FRA

51 84 14:20:00 MOHORIC Matej TBV SLO

52 144 14:21:30 BISSEGGER Stefan EFE SUI

53 154 14:23:00 CAPIOT Amaury ARK BEL

54 43 14:24:30 HALLER Marco BOH AUT

55 76 14:26:00 PEREZ Anthony COF FRA

56 155 14:27:30 HOFSTETTER Hugo ARK FRA

57 178 14:29:00 STUYVEN Jasper TFS BEL

58 212 14:30:30 BARTHE Cyril BBK FRA

59 201 14:32:00 MATTHEWS Michael BEX AUS

60 197 14:33:30 NEILANDS Krists IPT LAT

61 195 14:35:00 NIV Guy IPT ISR

62 156 14:36:30 LOUVEL Matis ARK FRA

63 15 14:38:00 LAPORTE Christophe TJV FRA

64 87 14:39:30 TRATNIK Jan TBV SLO

65 163 14:41:00 GILBERT Philippe LTS BEL

66 158 14:42:30 SWIFT Connor ARK GBR

67 107 14:44:00 SBARAGLI Kristian ADC ITA

68 184 14:45:30 BURGAUDEAU Mathieu TEN FRA

69 217 14:47:00 ROLLAND Pierre BBK FRA

70 165 14:48:30 KRON Andreas LTS DEN

71 35 14:50:00 DEWULF Stan ACT BEL

72 176 14:51:30 SIMMONS Quinn TFS USA

73 211 14:53:00 BONNAMOUR Franck BBK FRA

74 117 14:54:30 TUSVELD Martijn DSM NED

75 72 14:56:00 PERICHON Pierre Luc COF FRA

76 177 14:57:30 SKUJINS Toms TFS LAT

77 92 14:59:00 DUCHESNE Antoine GFC CAN

78 102 15:00:30 DILLIER Silvan ADC SUI

79 172 15:02:00 CICCONE Giulio TFS ITA

80 185 15:03:30 LATOUR Pierre TEN FRA

81 182 15:05:00 BOASSON HAGEN Edvald TEN NOR

82 46 15:06:30 POLITT Nils BOH GER

83 88 15:08:00 WRIGHT Fred TBV GBR

84 77 15:10:00 THOMAS Benjamin COF FRA

85 66 15:12:00 OLIVEIRA Nelson MOV POR

86 42 15:14:00 GROSSSCHARTNER Felix BOH AUT

87 125 15:16:00 PASQUALON Andrea IWG ITA

88 153 15:18:00 BOUET Maxime ARK FRA

89 23 15:20:00 CASTROVIEJO Jonathan IGD ESP

90 93 15:22:00 GENIETS Kévin GFC LUX

91 123 15:24:00 GOOSSENS Kobe IWG BEL

92 47 15:26:00 SCHACHMANN Maximilian BOH GER

93 128 15:28:00 ZIMMERMANN Georg IWG GER

94 143 15:30:00 BETTIOL Alberto EFE ITA

95 73 15:32:00 GESCHKE Simon COF GER

96 157 15:34:00 OWSIAN Lukasz ARK POL

97 133 15:36:00 DOMBROWSKI Joseph Lloyd AST USA

98 74 15:38:00 IZAGUIRRE INSAUSTI Ion COF ESP

99 173 15:40:00 GALLOPIN Tony TFS FRA

100 138 15:42:00 ZEITS Andrey AST KAZ

101 12 15:44:00 BENOOT Tiesj TJV BEL

102 98 15:46:00 STORER Michael GFC AUS

103 115 15:48:00 HAMILTON Christopher DSM AUS

104 94 15:50:00 KÜNG Stefan GFC SUI

105 27 15:52:00 VAN BAARLE Dylan IGD NED

106 198 15:54:00 WOODS Michael IPT CAN

107 218 15:56:00 SCHÖNBERGER Sebastian BBK AUT

108 63 15:58:00 IZAGIRRE INSAUSTI Gorka MOV ESP

109 137 16:00:00 VELASCO Simone AST ITA

110 22 16:02:00 MARTINEZ Daniel IGD COL

111 116 16:04:00 LEKNESSUND Andreas DSM NOR

112 65 16:06:00 MÜHLBERGER Gregor MOV AUT

113 68 16:08:00 VERONA Carlos MOV ESP

114 141 16:10:00 URAN Rigoberto EFE COL

115 175 16:12:00 MOLLEMA Bauke TFS NED

116 208 16:14:00 SCHULTZ Nicholas BEX AUS

117 16 16:16:00 VAN AERT Wout TJV BEL

118 196 16:18:00 HOULE Hugo IPT CAN

119 64 16:20:00 JORGENSON Matteo MOV USA

120 6 16:22:00 MCNULTY Brandon UAD USA

121 86 16:24:00 TEUNS Dylan TBV BEL

122 14 16:26:00 KUSS Sepp TJV USA

123 25 16:28:00 PIDCOCK Thomas IGD GBR

124 45 16:30:00 KONRAD Patrick BOH AUT

125 85 16:32:00 SANCHEZ Luis Leon TBV ESP

126 97 16:34:00 PINOT Thibaut GFC FRA

127 147 16:36:00 POWLESS Neilson EFE USA

128 36 16:38:00 JUNGELS Bob ACT LUX

129 96 16:40:00 MADOUAS Valentin GFC FRA

130 28 16:42:00 YATES Adam IGD GBR

131 16:44:00 LUTSENKO Alexey AST KAZ

132 111 16:46:00 BARDET Romain DSM FRA

133 41 16:48:00 VLASOV Aleksandr BOH

134 124 16:50:00 MEINTJES Louis IWG RSA

135 151 16:52:00 QUINTANA Nairo ARK COL

136 91 16:54:00 GAUDU David GFC FRA

137 21 16:56:00 THOMAS Geraint IGD GBR

138 1 16:58:00 POGACAR Tadej UAD SLO

139 18 17:00:00 VINGEGAARD Jonas TJV DEN

Read more about:
Cycling Tour de France

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments