Start Times & Order Tour France Femmes 2024 stage 3 Time-Trial

Cycling
Tuesday, 13 August 2024 at 12:37
gracebrown

Stage 3 of the Tour de France Femmes is an important day for the overall classification as we see a 6-kilometer time-trial in Rotterdam to open up gaps between the favourites. We take a look at the start times of all riders for this afternoon's effort.

The first rider off the start ramp will be Maggie Coles-Lyster at 15:15CET and yellow jersey Charlotte Kool, the last rider to start her time-trial, will begin at 17:42CET.

Order - Bib - Start Time (CET) - Name - Team - Nation

1 203 15:15:00 COLES-LYSTER Maggie CGS CAN

2 27 15:16:00 STORRIE Becky DFP GBR

3 177 15:17:00 SQUIBAN Maeva ARK FRA

4 214 15:18:00 KOZIEVA Nafosat TCW UZB

5 216 15:19:00 MISYURINA Margarita TCW UZB

6 202 15:20:00 CHRISTOFOROU Antri CGS CYP

7 114 15:21:00 GUTIERREZ RUIZ Sheyla MOV ESP

8 47 15:22:00 VAN DE VELDE Julie AGS BEL

9 182 15:23:00 AINTILA Wilma LDL FIN

10 171 15:24:00 CAVALLAR Valentina ARK AUT

11 45 15:25:00 LOUW Anya AGS AUS

12 205 15:26:00 PIRRONE Elena CGS ITA

13 42 15:27:00 MASETTI Gaia AGS ITA

14 183 15:28:00 ARENS Maureen LDL NED

15 132 15:29:00 DE WILDE Julie FED BEL

16 35 15:30:00 SPRATT Amanda LTK AUS

17 166 15:31:00 MIERMONT Dilyxine AUB FRA

18 167 15:32:00 ROUSSEL Elyne AUB FRA

19 116 15:33:00 MARTIN MARTIN Sara MOV ESP

20 55 15:34:00 DEMAY Coralie FST FRA

21 187 15:35:00 VAN WERSCH Anna LDL NED

22 34 15:36:00 DEIGNAN Elizabeth LTK GBR

23 31 15:37:00 REALINI Gaia LTK ITA

24 13 15:38:00 CHABBEY Elise CSR SUI

25 17 15:39:00 TOWERS Alice CSR GBR

26 147 15:40:00 TALBOT Josie COF AUS

27 92 15:41:00 ALONSO DOMINGUEZ Sandra WNT ESP

28 154 15:42:00 MALCOTTI Barbara HPH ITA

29 103 15:43:00 EMOND Clara EOC CAN

30 76 15:44:00 SMULDERS Silke LAJ NED

31 85 15:45:00 SOTO CAMPOS Catalina LKF CHI

32 164 15:46:00 GUILMAN Victorie AUB FRA

33 94 15:47:00 BERTON Nina WNT LUX

34 144 15:48:00 LUDWIG Hannah COF GER

35 145 15:49:00 NOSKOVÁ Nikola COF CZE

36 172 15:50:00 CLAES Lotte ARK BEL

37 52 15:51:00 ADEGEEST Loes FST NED

38 12 15:52:00 BRADBURY Neve CSR AUS

39 197 15:53:00 OTTESTAD Mie Bjørndal UXM NOR

40 163 15:54:00 FAHY Camille AUB FRA

41 206 15:55:00 SWINKELS Sylvie CGS NED

42 81 15:56:00 SANTESTEBAN GONZALEZ Ane LKF ESP

43 115 15:57:00 MACKAIJ Floortje MOV NED

44 22 15:58:00 BARALE Francesca DFP ITA

45 201 15:59:00 DRONOVA Tamara CGS

46 174 16:00:00 DRUMMOND Michaela ARK NZL

47 43 16:01:00 GIGANTE Sarah AGS AUS

48 117 16:02:00 MEIJERING Mareille MOV NED

49 184 16:03:00 BASTIAENSSEN Fauve LDL BEL

50 74 16:04:00 PATE Amber LAJ AUS

51 82 16:05:00 BLANCO CALBET Iurani LKF ESP

52 165 16:06:00 LE MOUEL Celia AUB FRA

53 152 16:07:00 EDWARDS Ruth HPH USA

54 173 16:08:00 COLJÉ Maaike ARK NED

55 191 16:09:00 AALERUD Katrine UXM NOR

56 185 16:10:00 DE KEERSMAEKER Audrey LDL BEL

57 137 16:11:00 TRUYEN Marthe FED BEL

58 122 16:12:00 KUMIEGA Karolina UAD POL

59 107 16:13:00 VALLIERES MILL Magdeleine EOC CAN

60 196 16:14:00 KOSTER Anouska UXM NED

61 126 16:15:00 MAGNALDI Erica UAD ITA

62 143 16:16:00 KERN Špela COF SLO

63 176 16:17:00 FOUQUENET Amandine ARK FRA

64 53 16:18:00 BROWN Grace FST AUS

65 124 16:19:00 HARVEY Mikayla UAD NZL

66 161 16:20:00 BUNEL Marion AUB FRA

67 75 16:21:00 ROSEMAN-GANNON Ruby LAJ AUS

68 141 16:22:00 BERTEAU Victoire COF FRA

69 134 16:23:00 ROOIJAKKERS Pauliena FED NED

70 3 16:24:00 FISHER Niamh Mary SDW NZL

71 16 16:25:00 SKALNIAK-SOJKA Agnieszka CSR POL

72 125 16:26:00 HOLDEN Elizabeth UAD GBR

73 87 16:27:00 TONETTI Cristina LKF ITA

74 151 16:28:00 CORDON RAGOT Audrey HPH FRA

75 186 16:29:00 DOCX Mieke LDL BEL

76 54 16:30:00 CURINIER Léa FST FRA

77 57 16:31:00 LUDWIG Cecilie FST DEN

78 211 16:32:00 KUSKOVA Yanina TCW UZB

79 51 16:33:00 MUZIC Evita FST FRA

80 84 16:34:00 SILVESTRI Debora LKF ITA

81 5 16:35:00 MAJERUS Christine SDW LUX

82 146 16:36:00 ROY Sarah COF AUS

83 162 16:37:00 AVOINE Alison AUB FRA

84 36 16:38:00 VAN ANROOIJ Shirin LTK NED

85 111 16:39:00 LIPPERT Liane MOV GER

86 37 16:40:00 VAN DIJK Ellen LTK NED

87 15 16:41:00 PALADIN Soraya CSR ITA

88 156 16:42:00 RAAIJMAKERS Marit HPH NED

89 195 16:43:00 EDSETH Marte Berg UXM NOR

90 41 16:44:00 GHEKIERE Justine AGS BEL

91 25 16:45:00 KOCH Franziska DFP GER

92 131 16:46:00 KASTELIJN Yara FED NED

93 83 16:47:00 OSTOLAZA ZABALA Usoa LKF ESP

94 194 16:48:00 CONFALONIERI Maria Giulia UXM ITA

95 33 16:49:00 BRAND Lucinda LTK NED

96 101 16:50:00 FAULKNER Kristen EOC USA

97 73 16:51:00 KOREVAAR Jeanne LAJ NED

98 153 16:52:00 KASPER Romy HPH GER

99 121 16:53:00 PERSICO Silvia UAD ITA

100 63 16:54:00 HENDERSON Anna TVL GBR

101 106 16:55:00 RÜEGG Noemi EOC SUI

102 14 16:56:00 DYGERT Chloe CSR USA

103 21 16:57:00 LABOUS Juliette DFP FRA

104 155 16:58:00 PIKULIK Daria HPH POL

105 71 16:59:00 GARCIA Mavi LAJ ESP

106 24 17:00:00 GEORGI Pfeiffer DFP GBR

107 62 17:01:00 DE VRIES Femke TVL NED

108 56 17:02:00 KRAAK Amber FST NED

109 136 17:03:00 SCHWEINBERGER Christina FED AUT

110 67 17:04:00 VON BERSWORDT Sophie TVL NED

111 11 17:05:00 NIEWIADOMA Katarzyna CSR POL

112 46 17:06:00 PLUIMERS Ilse AGS NED

113 96 17:07:00 LACH Marta WNT POL

114 93 17:08:00 ARZUFFI Alice WNT ITA

115 77 17:09:00 TON Quinty LAJ NED

116 72 17:10:00 ANDERSSON Caroline LAJ SWE

117 65 17:11:00 RIEDMANN Linda TVL GER

118 112 17:12:00 BARIL Olivia MOV CAN

119 2 17:13:00 BREDEWOLD Mischa SDW NED

120 113 17:14:00 BJERG Emma MOV DEN

121 64 17:15:00 MARKUS Riejanne TVL NED

122 105 17:16:00 JACKSON Alison EOC CAN

123 193 17:17:00 BOILARD Simone UXM CAN

124 6 17:18:00 VAS Blanka SDW HUN

125 1 17:19:00 VOLLERING Demi SDW NED

126 123 17:20:00 BERTIZZOLO Sofia UAD ITA

127 207 17:21:00 VETTORELLO Giorgia CGS ITA

128 133 17:22:00 PIETERSE Puck FED NED

129 66 17:23:00 VAN EMPEL Fem TVL NED

130 91 17:24:00 KERBAOL Cedrine WNT FRA

131 157 17:25:00 WILLIAMS Lily HPH USA

132 127 17:26:00 SWINKELS Karlijn UAD NED

133 86 17:27:00 TOMASI Laura LKF ITA

134 4 17:28:00 GUARISCHI Barbara SDW ITA

135 135 17:29:00 SCHREMPF Carina FED AUT

136 23 17:30:00 BARBIERI Rachele DFP ITA

137 181 17:31:00 DE JONG Thalita LDL NED

138 142 17:32:00 ALZINI Martina COF ITA

139 44 17:33:00 LE COURT DE BILLOT Kim AGS MRI

140 97 17:34:00 SCHWEINBERGER Kathrin WNT AUT

141 175 17:35:00 FAHLIN Emilia ARK SWE

142 95 17:36:00 DE ZOETE Mylene WNT NED

143 104 17:37:00 HENTTALA Lotta EOC FIN

144 32 17:38:00 BALSAMO Elisa LTK ITA

145 61 17:39:00 VOS Marianne TVL NED

146 7 17:40:00 WIEBES Lorena SDW NED

147 192 17:41:00 AHTOSALO Anniina UXM FIN

148 26 17:42:00 KOOL Charlotte DFP NED

claps 0visitors 223

Just in

Popular news