Order - Time (CET) - Bib Numbr - Name - Team - Nation
1 11:38:00 75 LE GAC Olivier GFC FRA
2 11:39:00 155 EDMONDSON Alexander TPP AUS
3 11:40:00 193 GRIGNARD Sebastien LOT BEL
4 11:41:00 192 DE BUYST Jasper LOT BEL
5 11:42:00 15 *UHLIG Henri ADC GER
6 11:43:00 14 JANSSENS Jimmy ADC BEL
7 11:44:00 157 NABERMAN Tim TPP NED
8 11:45:00 67 *WALKER Max EFE GBR
9 11:46:00 191 *DE LIE Arnaud LOT BEL
10 11:47:00 171 BALLERINI Davide XAT ITA
11 11:48:00 11 DILLIER Silvan ADC SUI
12 11:49:00 93 KAMP Alexander IWA DEN
13 11:50:00 152 *BITTNER Pavel TPP CZE
14 11:51:00 76 *LE HUITOUZE Eddy GFC FRA
15 11:52:00 197 WILSLY Gregaard Jonas LOT DEN
16 11:53:00 131 BASTIAENS Ayco SOQ BEL
17 11:54:00 53 BISSEGGER Stefan DAT SUI
18 11:57:00 62 ALBANESE Vincenzo EFE ITA
19 11:58:00 64 *MIHKELS Madis EFE EST
20 11:59:00 213 HALLER Marco TUD AUT
21 12:00:00 6 JOHANSEN Julius UAD DEN
22 12:01:00 217 WIRTGEN Luc TUD LUX
23 12:02:00 175 BETTIOL Alberto XAT ITA
24 12:03:00 124 KOCH Jonas RBH GER
25 12:04:00 34 MONIQUET Sylvain COF BEL
26 12:05:00 133 *HUBY Antoine SOQ FRA
27 12:06:00 181 FROOME Chris IPT GBR
28 12:07:00 207 GONZALEZ LOPEZ David Q36 ESP
29 12:08:00 63 BATTISTELLA Samuele EFE ITA
30 13:23:00 2 BJERG Mikkel Norsgaard UAD DEN
31 13:24:00 127 VAN POPPEL Danny RBH NED
32 13:25:00 215 *MAYRHOFER Marius TUD GER
33 13:26:00 162 VERMOTE Julien TVL BEL
34 13:27:00 72 *ASKEY Lewis GFC GBR
35 13:28:00 25 *TJOTTA Martin ARK NOR
36 13:29:00 5 LAENGEN Vegard Stake UAD NOR
37 13:30:00 142 DURBRIDGE Luke JAY AUS
38 13:31:00 196 VAN MOER Brent LOT BEL
39 13:32:00 153 *FLYNN Sean TPP GBR
40 13:33:00 94 *KUYPERS Gerben IWA BEL
41 13:34:00 45 *BURATTI Nicolo TBV ITA
42 13:35:00 17 *VAN DEN BOSSCHE Fabio ADC BEL
43 13:36:00 143 GAMPER Patrick JAY AUT
44 13:37:00 24 *LE BERRE Mathis ARK FRA
45 13:38:00 66 SWEENY Harrison William EFE AUS
46 13:39:00 61 COSTA Rui EFE POR
47 13:40:00 115 DOS SANTOS SIMOES OLIVEIRA MOV POR
48 13:41:00 164 *GLOAG Thomas TVL GBR
49 13:42:00 57 PETERS Nans DAT FRA
50 13:43:00 56 *LAPEIRA Paul DAT FRA
51 13:44:00 83 HAMILTON Lucas Wade IGD AUS
52 13:45:00 13 *GLIVAR Gal ADC SLO
53 13:46:00 195 LIVYNS Arjen LOT BEL
54 13:47:00 36 MAAS Jan COF NED
55 13:48:00 216 WARBASSE Lawrence TUD USA
56 13:49:00 176 MASNADA Fausto XAT ITA
57 13:50:00 47 PAASSCHENS Mathijs TBV NED
58 13:51:00 96 RUTSCH Jonas IWA GER
59 13:52:00 201 *CHRISTEN Fabio Q36 SUI
60 13:53:00 7 *TOMAS MORGADO Antonio UAD POR
61 13:54:00 144 *ENGELHARDT Felix JAY GER
62 13:57:00 135 SERRY Pieter SOQ BEL
63 13:58:00 95 PETILLI Simone IWA ITA
64 13:59:00 35 OLDANI Stefano COF ITA
65 14:00:00 41 MOHORIC Matej TBV SLO
66 14:01:00 42 BILBAO LOPEZ DE ARMENTIA Pello TBV ESP
67 14:02:00 202 BADILATTI Matteo Q36 SUI
68 14:03:00 71 KUNG Stefan GFC SUI
69 14:04:00 104 VERGAERDE Otto LTK BEL
70 15:19:00 37 SAMITIER SAMITIER Sergio COF ESP
71 15:20:00 172 CHARMIG Anthon XAT DEN
72 15:21:00 134 *LECERF Junior SOQ BEL
73 15:22:00 31 IZAGUIRRE INSAUSTI Ion COF ESP
74 15:23:00 86 *AUGUST Andrew IGD USA
75 15:24:00 106 OOMEN Sam LTK NED
76 15:25:00 177 FORTUNATO Lorenzo XAT ITA
77 15:26:00 111 QUINTANA Nairo MOV COL
78 15:27:00 43 KEPPLINGER Rainer TBV AUT
79 15:28:00 203 BRAMBILLA Gianluca Q36 ITA
80 15:29:00 211 HIRSCHI Marc TUD SUI
81 15:30:00 87 LANGELLOTTI Victor IGD MON
82 15:31:00 85 SWIFT Ben IGD GBR
83 15:32:00 137 VANSEVENANT Mauri SOQ BEL
84 15:33:00 141 SCHMID Mauro JAY SUI
85 15:34:00 156 *VAN DEN BROEK Frank TPP NED
86 15:35:00 163 BENOOT Tiesj TVL BEL
87 15:36:00 116 ROMO OLIVER Javier MOV ESP
88 15:37:00 65 POWLESS Neilson EFE USA
89 15:38:00 84 JUNGELS Bob IGD LUX
90 15:39:00 52 *BISIAUX Leo DAT FRA
91 15:40:00 103 LOPEZ PEREZ Juan Pedro LTK ESP
92 15:41:00 12 *DEBRUYNE Ramses ADC BEL
93 15:42:00 16 *VERSTRYNGE Emiel ADC BEL
94 15:43:00 184 HOULE Hugo IPT CAN
95 15:44:00 206 *CAMPRUBI PIJUAN Marcel Q36 ESP
96 15:45:00 107 *SIMMONS Quinn LTK USA
97 15:46:00 126 SOBRERO Matteo RBH ITA
98 15:47:00 55 SCOTSON Callum DAT AUS
99 15:48:00 33 *MAISONOBE Sam COF FRA
100 15:49:00 77 MADOUAS Valentin GFC FRA
101 15:50:00 165 *GRAAT Tijmen TVL NED
102 15:51:00 101 GEOGHEGAN HART Tao LTK GBR
103 15:52:00 121 VLASOV Aleksandr RBH
104 15:53:00 21 *COSTIOU Ewen ARK FRA
105 15:54:00 173 CONCI Nicola XAT ITA
106 15:57:00 182 *BLACKMORE Peter Joseph IPT GBR
107 15:58:00 167 LEMMEN Bart TVL NED
108 15:59:00 194 SEPULVEDA Eduardo LOT ARG
109 16:00:00 73 *GREGOIRE Romain GFC FRA
110 16:01:00 151 BARGUIL Warren TPP FRA
111 16:02:00 46 *PICKERING Xavier Finlay Xavier TBV GBR
112 16:04:00 91 ZIMMERMANN Georg IWA GER
113 16:06:00 183 BENNETT George IPT NZL
114 16:08:00 113 BARTA William MOV USA
115 16:10:00 4 GROSSSCHARTNER Felix UAD AUT
116 16:12:00 174 CHAMPOUSSIN Clement XAT FRA
117 16:14:00 136 *VAN WILDER Ilan SOQ BEL
118 16:16:00 112 *CASTRILLO ZAPATER Pablo MOV ESP
119 16:18:00 145 O'CONNOR Ben Alexander JAY AUS
120 16:20:00 105 KAMNA Lennard LTK GER
121 16:22:00 51 GALL Felix DAT AUT
122 16:24:00 154 *ONLEY Edgar Oscar TPP GBR
123 16:26:00 212 ALAPHILIPPE Julian TUD FRA
124 16:28:00 3 GONCALVES ALMEIDA Joao Pedro UAD POR
125 16:30:00 26 *VAUQUELIN Kevin ARK FRA