Start Times & Order: 2024 World Championships - Mixed Relay

Cycling
Wednesday, 25 September 2024 at 14:44
1081322574
One of the more unique World Championship titles is on offer on the 25th of September in Zürich as twenty teams of six riders, three men and three women, do battle against the clock in the mixed relay event.
The first team down the start ramp will be Mongolia, including the likes of Jambaljamts Sainbayar of Burgos - BH, at 14:00 local time. The final effort to get underway comes in the form of home nation, Switzerland, including the likes of Stefan Bissegger and Elise Chabbey at 16:08 local time. 
See the full list of start times and order down below!
1 14:00:00 MONGOLIA (MGL)
191 BATSAIKHAN Tegshbayar 10014871696 Male MGL 1 JUN 1998
192 KHADBAATAR Temuulen 10119063945 Male MGL 29 OCT 2004
193 SAINBAYAR Jambaljamts 10009173756 Male MGL 4 SEP 1996
194 ENKHTUR Enkhmaa 10058699633 Female MGL 1 SEP 2000
195 JINJIIBADAM Anujin 10076896227 Female MGL 2 DEC 2002
196 TSERENLKHAM Solongo 10006067534 Female MGL 7 NOV 1990
14:03:00 RWANDA (RWA)
181 MASENGESHO Vainqueur 10115842939 Male RWA 1 JAN 2002
182 NIYONKURU Samuel 10107267937 Male RWA 3 MAY 2003
183 TUYIZERE Etienne 10113600017 Male RWA 12 AUG 2003
184 INGABIRE Diane 10084616619 Female RWA 17 JUL 2001
185 NIRERE Xaveline 10063725344 Female RWA 15 APR 2002
186 NZAYISENGA Valentine 10076897338 Female RWA 15 MAR 2000
14:06:00 AFGHANISTAN (AFG)
171 HAIDARI Qais 10052568526 Male AFG 25 DEC 1990
172 JORAT Mohammad Islam 10122013351 Male AFG 21 MAR 1996
173 MIRZAEE Ahmad 10052568930 Male AFG 15 MAY 1995
174 HASHIMI Fariba 10120520359 Female AFG 22 APR 2003
175 HASHIMI Yulduz 10120520056 Female AFG 8 JUL 2000
176 KARIMI Marwa 10122012644 Female AFG 29 JAN 2005
14:09:00 ALGERIA (ALG)
161 BADLIS Slimane 10102106022 Male ALG 16 OCT 2002
162 ESSEMIANI Nasrallah Mohamed Aissa 10103431080 Male ALG 2 FEB 2005
163 MANSOURI Hamza 10015589294 Male ALG 13 APR 1999
164 EL MEDDAH Yasmine 10102213631 Female ALG 20 MAR 1997
165 HOUILI Nesrine 10099022634 Female ALG 27 AUG 2003
166 MALDJI Imene 10128961076 Female ALG 8 AUG 1999
14:12:00 CHINA (CHN)
151 LI Zhen 10109472867 Male CHN 17 JUL 2002
152 LYU Xianjing 10060881325 Male CHN 2 FEB 1998
153 MIAO Chengshuo 10086002002 Male CHN 23 AUG 2000
154 TANG Xin 10083586601 Female CHN 7 JAN 2001
155 ZENG Luyao 10023483377 Female CHN 30 MAR 1998
156 ZHOU Qiuying 10097929564 Female CHN 28 SEP 2001
14:15:00 ECUADOR (ECU)
141 CAICEDO Jonathan 10009484358 Male ECU 28 APR 1993
142 IMBAQUINGO BENAVIDES Jhoffre 10121991931 Male ECU 5 APR 2004
143 PALMA CHAUCANES Anderson 10120822877 Male ECU 17 OCT 2003
144 NUNEZ Miryam 10008601456 Female ECU 10 AUG 1994
145 PENAFIEL SOLANO Marcela 10093436747 Female ECU 5 NOV 2003
146 VASQUEZ AMAYA Natalia 10089600904 Female ECU 7 APR 2004
14:18:00 UKRAINE (UKR)
131 HRYNIV Vitaliy 10009033310 Male UKR 5 APR 1995
132 SIMON Semen 10079458037 Male UKR 21 MAY 2004
133 YAKOVLEV Daniil 10089472376 Male UKR 13 JUN 2005
134 BIRIUKOVA Yuliia 10088433466 Female UKR 24 JAN 1998
135 KULYNYCH Olha 10015335983 Female UKR 1 FEB 2000
136 SHEKEL Olha 10008694921 Female UKR 28 MAY 1994
14:21:00 UCI WORLD CYCLING CENTRE (UCI)
121 AMAN Awet 10119215509 Male ERI 24 MAR 2003
122 ANSARI Amir Arsalan 10022518431 Male REF 19 AUG 1999
123 MULUGETA Yafiet 10131804085 Male ERI 6 FEB 2005
124 BOBNAR Nika 10112168154 Female SLO 4 JUN 2003
125 GEBRU Eyeru 10014878366 Female REF 10 DEC 1996
126 LOUW Lize-Ann 10114213642 Female RSA 13 MAR 2002
14:24:00 BULGARIA (BUL)
111 PAPANOV Martin 10023551277 Male BUL 22 OCT 1999
112 PETROV Yordan 10106203361 Male BUL 26 DEC 2002
113 STOYNEV Emil 10052901558 Male BUL 12 DEC 1992
114 MINKOVA Petya 10079348913 Female BUL 25 JUN 1991
115 STOYANOVA Gergana 10138108479 Female BUL 22 FEB 2005
116 TONKOVA Ivana 10052875993 Female BUL 29 MAY 2003
14:27:00 ESTONIA (EST)
101 ARM Rait 10034813684 Male EST 31 MAR 2000
102 MIHKELS Madis 10075223076 Male EST 31 MAY 2003
103 VAHTRA Norman 10009498506 Male EST 23 NOV 1996
104 SANDER Laura Lizette 10064430818 Female EST 15 MAY 2004
105 TASANE Elina 10065277142 Female EST 25 OCT 2003
106 TUISK Aidi Gerde 10063673915 Female EST 1 MAR 2002
2 15:41:00 CANADA (CAN)
91 COTE Pier-Andre 10136028336 Male CAN 24 APR 1997
92 GEE Derek 10011114867 Male CAN 3 AUG 1997
93 WALTON Jonas 10117366142 Male CAN 8 MAR 2004
94 BARIL Olivia 10015152390 Female CAN 10 OCT 1997
95 HOLMGREN Ava 10054603708 Female CAN 22 MAY 2005
96 ROLDAN Mara 10081201209 Female CAN 7 APR 2004
15:44:00 SPAIN (ESP)
81 BELOKI FERNANDEZ Markel 10098757296 Male ESP 27 JUL 2005
82 de la CRUZ MELGAREJO David 10007175859 Male ESP 6 MAY 1989
83 GARCIA PIERNA Raul 10041652790 Male ESP 23 FEB 2001
84 BENITO PELLICER Mireia 10043139621 Female ESP 30 DEC 1996
85 BLASI CAIROL Paula 10147955595 Female ESP 19 FEB 2003
86 VADILLO CRESPO Eneritz 10086535805 Female ESP 1 NOV 2004
15:47:00 AUSTRIA (AUT)
71 HOFBAUER Philipp 10035028300 Male AUT 20 AUG 2002
72 RITZINGER Felix 10008820011 Male AUT 23 DEC 1996
73 STIEGER Adrian 10092209392 Male AUT 13 JUL 2003
74 SCHREMPF Carina 10119920979 Female AUT 16 OCT 1994
75 SCHWEINBERGER Christina 10009862355 Female AUT 29 OCT 1996
76 SCHWEINBERGER Kathrin 10009862254 Female AUT 29 OCT 1996
15:50:00 DENMARK (DEN)
61 BJERG Mikkel Norsgaard 10015825936 Male DEN 3 NOV 1998
62 HONORE Mikkel 10009637033 Male DEN 21 JAN 1997
63 NIELSEN Magnus Cort 10007381781 Male DEN 16 JAN 1993
64 BJERG Emma Cecilie Norsgaard 10015197456 Female DEN 26 JUL 1999
65 KOERNER Rebecca 10100298990 Female DEN 22 SEP 2000
66 LUDWIG Cecilie 10008683807 Female DEN 23 AUG 1995
15:53:00 UNITED STATES (USA)
51 McNULTY Brandon 10015092372 Male USA 2 APR 1998
52 POWLESS Neilson 10008814351 Male USA 3 SEP 1996
53 VERMAERKE Kevin 10050439273 Male USA 16 OCT 2000
54 EHRLICH Emily 10090075190 Female USA 25 DEC 1993
55 NEBEN Amber Leone 10048318209 Female USA 18 FEB 1975
56 STEPHENS Lauren 10008838401 Female USA 28 DEC 1986
15:56:00 GERMANY (GER)
41 BRENNER Marco 10036354974 Male GER 27 AUG 2002
42 HEIDEMANN Miguel 10015766221 Male GER 27 JAN 1998
43 SCHACHMANN Maximilian 10008693810 Male GER 9 JAN 1994
44 KOCH Franziska 10015331236 Female GER 13 JUL 2000
45 LIPPERT Liane 10014049523 Female GER 13 JAN 1998
46 NIEDERMAIER Antonia 10108302201 Female GER 20 FEB 2003
15:59:00 AUSTRALIA (AUS)
31 MATTHEWS Michael 10006291947 Male AUS 26 SEP 1990
32 O'CONNOR Ben 10009780513 Male AUS 25 NOV 1995
33 VINE Jay 10014868969 Male AUS 16 NOV 1995
34 BROWN Grace 10014329207 Female AUS 7 JUL 1992
35 CHAPMAN Brodie 10010616834 Female AUS 9 APR 1991
36 ROSEMAN-GANNON Ruby 10011138311 Female AUS 8 NOV 1998
16:02:00 ITALY (ITA)
21 AFFINI Edoardo 10009501233 Male ITA 24 JUN 1996
22 CATTANEO Mattia 10005839885 Male ITA 25 OCT 1990
23 GANNA Filippo 10009164056 Male ITA 25 JUL 1996
24 LONGO BORGHINI Elisa 10007614985 Female ITA 10 DEC 1991
25 PALADIN Soraya 10007524453 Female ITA 4 MAY 1993
26 REALINI Gaia 10030303689 Female ITA 19 JUN 2001
16:05:00 FRANCE (FRA)
11 ARMIRAIL Bruno 10009162642 Male FRA 11 APR 1994
12 GUERNALEC Thibault 10010202259 Male FRA 31 JUL 1997
13 THOMAS Benjamin 10009104341 Male FRA 12 SEP 1995
14 CORDON RAGOT Audrey 10005540906 Female FRA 22 SEP 1989
15 KERBAOL Cedrine 10067688095 Female FRA 15 MAY 2001
16 LABOUS Juliette 10009749894 Female FRA 4 NOV 1998
16:08:00 SWITZERLAND (SUI)
1 BISSEGGER Stefan 10010118393 Male SUI 13 SEP 1998
2 JACOBS Johan 10009334818 Male SUI 1 MAR 1997
3 WEISS Fabian 10034778019 Male SUI 11 APR 2002
4 CHABBEY Elise 10045936958 Female SUI 24 APR 1993
5 LIECHTI Jasmin 10117937230 Female SUI 9 OCT 2002
6 RUEGG Noemi 10034794183 Female SUI 19 APR 2001

Just in

Popular news