Tadej Pogacar has written another piece of cycling history for himself and his nation this Sunday afternoon at the 2024 World Championships in Zurich. The Slovenian secured the road race victory and the Rainbow Jersey via an astonishing 100km attack.
Pre-race, much of the talk in regards to the Slovenian team was about how the superstar duo of Pogacar and Primoz Roglic would combine. As it turned out, Pogacar's race winning attack from so far out, negated any potential concerns over dual leadership. Nevertheless, Roglic spoke with immense delight in his post-race interview afterwards.
“It’s amazing. I’m very proud to be part of this historic moment," the recent Vuelta a Espana champion reflected in conversation with Eurosport post-race. “I think he followed his instincts. That brings him a lot of victories. It was great. Normally we race against each other, now we race together. It's really nice to be part of this victory."
Also read
"I cannot believe what just happened!" - Tadej Pogacar echoes the thoughts of every cycling fan after astonishing Rainbow Jersey victory
ANALYSIS: Why Tadej Pogacar's 2024 season is the best in cycling history
1 | POGAČAR Tadej | Slovenia | 6:27:30 |
2 | O'CONNOR Ben | Australia | 0:34 |
3 | VAN DER POEL Mathieu | Netherlands | 0:58 |
4 | SKUJIŅŠ Toms | Latvia | ,, |
5 | EVENEPOEL Remco | Belgium | ,, |
6 | HIRSCHI Marc | Switzerland | ,, |
7 | HEALY Ben | Ireland | 1:00 |
8 | MAS Enric | Spain | 1:01 |
9 | SIMMONS Quinn | United States | 2:18 |
10 | BARDET Romain | France | ,, |
11 | ADRIÀ Roger | Spain | ,, |
12 | MOLLEMA Bauke | Netherlands | ,, |
13 | PEDERSEN Mads | Denmark | 3:52 |
14 | HOELGAARD Markus | Norway | ,, |
15 | ZIMMERMANN Georg | Germany | ,, |
16 | ONLEY Oscar | Great Britain | ,, |
17 | MCNULTY Brandon | United States | ,, |
18 | HINDLEY Jai | Australia | ,, |
19 | VERMAERKE Kevin | United States | ,, |
20 | VACEK Mathias | Czech Republic | ,, |
21 | RYAN Archie | Ireland | 6:04 |
22 | MADOUAS Valentin | France | ,, |
23 | WANDAHL Frederik | Denmark | ,, |
24 | CORT Magnus | Denmark | 6:36 |
25 | CICCONE Giulio | Italy | ,, |
26 | AYUSO Juan | Spain | ,, |
27 | VALTER Attila | Hungary | ,, |
28 | LIPOWITZ Florian | Germany | ,, |
29 | GROßSCHARTNER Felix | Austria | ,, |
30 | YATES Adam | Great Britain | ,, |
31 | KELDERMAN Wilco | Netherlands | ,, |
32 | VLASOV Aleksandr | Individual Neutral Athletes | ,, |
33 | GAUDU David | France | ,, |
34 | JORGENSON Matteo | United States | ,, |
35 | SIVAKOV Pavel | France | 6:40 |
36 | GESCHKE Simon | Germany | 7:01 |
37 | KÜNG Stefan | Switzerland | ,, |
38 | GRÉGOIRE Romain | France | ,, |
39 | POWLESS Neilson | United States | 12:09 |
40 | TEJADA Harold | Colombia | ,, |
41 | JOHANNESSEN Tobias Halland | Norway | ,, |
42 | COSTA Rui | Portugal | ,, |
43 | ROTA Lorenzo | Italy | ,, |
44 | CÔTÉ Pier-André | Canada | ,, |
45 | ZAMBANINI Edoardo | Italy | ,, |
46 | SCHULTZ Nick | Australia | ,, |
47 | SHEFFIELD Magnus | United States | ,, |
48 | ULISSI Diego | Italy | ,, |
49 | OOMEN Sam | Netherlands | ,, |
50 | STEINHAUSER Georg | Germany | ,, |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments