Whilst stage 11 of the 2024 Vuelta a Espana didn't have the highest mountains, the racing was relentless and as Eddie Dunbar took the stage win from the breakaway, Primoz Roglic and others were able to gain significant time on a below par Ben O'Connor.
After attacking on the final climb, Roglic immediately rode clear of all his general classification rivals except Enric Mas. After being distanced by Roglic's attack, O'Connor's disappointment was then further heightened as the Australian dropped away from the rest of the GC challengers in the chase group.
O'Connor does have more than three minutes advantage over Roglic in the general classification, with Enric Mas now up to 3rd overall at 3:58 off the Red Jersey and swapping positions with Richard Carapaz, who is now 4th overall at 4:10 down on O'Connor.
Behind come Mikel Landa, Carlos Rodriguez, Florian Lipowitz, Adam Yates, Felix Gall and George Bennett, who moves into the top 10 of the general classification after his breakaway exploits.
Also read
"We wanted to do the job that BORA did" - Enric Mas continues to impress at the 2024 Vuelta a Espana
2024 Vuelta a Espana GC Update after stage 11:
1 | O'Connor Ben | Decathlon AG2R La Mondiale Team | 43:54:54 |
2 | Roglic Primoz | Red Bull-BORA-hansgrohe | + 03:16 |
3 | Mas Enric | Movistar Team | + 03:58 |
4 | Carapaz Richard | EF Education-EasyPost | + 04:10 |
5 | Landa Mikel | Soudal Quick-Step | + 04:40 |
6 | Rodriguez Carlos | INEOS Grenadiers | + 05:23 |
7 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 05:29 |
8 | Yates Adam | UAE Team Emirates | + 05:30 |
9 | Gall Felix | Decathlon AG2R La Mondiale Team | + 05:30 |
10 | Bennett George | Israel-Premier Tech | + 05:46 |
11 | Gaudu David | Groupama-FDJ | + 05:55 |
12 | Skjelmose Mattias | Lidl-Trek | + 06:41 |
13 | Sivakov Pavel | UAE Team Emirates | + 06:49 |
14 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 07:13 |
15 | Kuss Sepp | Team Visma | Lease a Bike | + 08:16 |
16 | Martin Guillaume | Cofidis | + 08:19 |
17 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 10:46 |
18 | Dunbar Edward | Team Jayco-AlUla | + 11:37 |
19 | Haig Jack | Bahrain Victorious | + 12:29 |
20 | Fortunato Lorenzo | Astana Qazaqstan Team | + 12:40 |
21 | Tejada Harold | Astana Qazaqstan Team | + 17:32 |
22 | Van Eetvelt Lennert | Lotto Dstny | + 21:56 |
23 | Berthet Clément | Decathlon AG2R La Mondiale Team | + 23:31 |
24 | Woods Michael | Israel-Premier Tech | + 26:03 |
25 | Parra José Félix | Equipo Kern Pharma | + 30:13 |
26 | Rodríguez Óscar | INEOS Grenadiers | + 30:46 |
27 | Rochas Rémy | Groupama-FDJ | + 31:57 |
28 | Meintjes Louis | Intermarché-Wanty | + 33:02 |
29 | Kruijswijk Steven | Team Visma | Lease a Bike | + 34:51 |
30 | Pacher Quentin | Groupama-FDJ | + 35:10 |
31 | Quintana Nairo | Movistar Team | + 35:44 |
32 | Valter Attila | Team Visma | Lease a Bike | + 36:46 |
33 | Martín Gotzon | Euskaltel-Euskadi | + 37:06 |
34 | Rubio Einer | Movistar Team | + 37:57 |
35 | Riccitello Matthew | Israel-Premier Tech | + 38:31 |
36 | Izagirre Ion | Cofidis | + 38:44 |
37 | Martinez Daniel | Red Bull-BORA-hansgrohe | + 38:52 |
38 | Cepeda Alexander | EF Education-EasyPost | + 39:47 |
39 | Küng Stefan | Groupama-FDJ | + 40:04 |
40 | Cattaneo Mattia | Soudal Quick-Step | + 42:01 |
41 | del Toro Isaac | UAE Team Emirates | + 42:22 |
42 | Taaramäe Rein | Intermarché-Wanty | + 43:18 |
43 | Berrade Urko | Equipo Kern Pharma | + 44:15 |
44 | Poole Max | Team dsm-firmenich PostNL | + 47:07 |
45 | Narvaez Jhonnatan | INEOS Grenadiers | + 47:51 |
46 | Meurisse Xandro | Alpecin-Deceuninck | + 48:01 |
47 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 52:28 |
48 | Oomen Sam | Lidl-Trek | + 53:23 |
49 | Vansevenant Mauri | Soudal Quick-Step | + 53:26 |
50 | Bizkarra Mikel | Euskaltel-Euskadi | + 56:27 |
51 | Verona Carlos | Lidl-Trek | + 57:50 |
52 | Vervaeke Louis | Soudal Quick-Step | + 57:51 |
53 | Lecerf William Junior | Soudal Quick-Step | + 01:02:06 |
54 | Bou Joan | Euskaltel-Euskadi | + 01:03:33 |
55 | Gesink Robert | Team Visma | Lease a Bike | + 01:03:39 |
56 | Paret-Peintre Valentin | Decathlon AG2R La Mondiale Team | + 01:04:06 |
57 | Tusveld Martijn | Team dsm-firmenich PostNL | + 01:05:24 |
58 | van Aert Wout | Team Visma | Lease a Bike | + 01:05:26 |
59 | Uijtdebroeks Cian | Team Visma | Lease a Bike | + 01:05:53 |
60 | Ries Michel | ARKEA-B&B HOTELS | + 01:07:14 |
61 | Soler Marc | UAE Team Emirates | + 01:07:19 |
62 | Træen Torstein | Bahrain Victorious | + 01:10:59 |
63 | Vacek Mathias | Lidl-Trek | + 01:11:06 |
64 | McNulty Brandon | UAE Team Emirates | + 01:11:38 |
65 | Miquel Delgado Pau | Equipo Kern Pharma | + 01:11:38 |
66 | Frigo Marco | Israel-Premier Tech | + 01:11:46 |
67 | Hermans Quinten | Alpecin-Deceuninck | + 01:12:28 |
68 | Fernandez Ruben | Cofidis | + 01:13:29 |
69 | Hamilton Chris | Team dsm-firmenich PostNL | + 01:14:25 |
70 | Zana Filippo | Team Jayco-AlUla | + 01:14:36 |
71 | Leemreize Gijs | Team dsm-firmenich PostNL | + 01:14:51 |
72 | Oliveira Nelson | Movistar Team | + 01:15:41 |
73 | Geoghegan Hart Tao | Lidl-Trek | + 01:16:39 |
74 | Garofoli Gianmarco | Astana Qazaqstan Team | + 01:17:35 |
75 | Mate Luis Angel | Euskaltel-Euskadi | + 01:18:06 |
76 | Canal Carlos | Movistar Team | + 01:18:10 |
77 | Vine Jay | UAE Team Emirates | + 01:18:38 |
78 | Lastra Jonathan | Cofidis | + 01:19:27 |
79 | Le Berre Mathis | ARKEA-B&B HOTELS | + 01:21:32 |
80 | Knox James | Soudal Quick-Step | + 01:21:34 |
81 | Sepulveda Eduardo | Lotto Dstny | + 01:23:11 |
82 | Castrillo Pablo | Equipo Kern Pharma | + 01:23:55 |
83 | Guglielmi Simon | ARKEA-B&B HOTELS | + 01:24:40 |
84 | Rafferty Darren | EF Education-EasyPost | + 01:29:11 |
85 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 01:29:57 |
86 | Teuns Dylan | Israel-Premier Tech | + 01:30:19 |
87 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 01:31:26 |
88 | Gregaard Jonas | Lotto Dstny | + 01:31:46 |
89 | Strong Corbin | Israel-Premier Tech | + 01:32:09 |
90 | Campenaerts Victor | Lotto Dstny | + 01:32:19 |
91 | Herrada Jesus | Cofidis | + 01:33:08 |
92 | Owsian Lukasz | ARKEA-B&B HOTELS | + 01:33:54 |
93 | Miholjevic Fran | Bahrain Victorious | + 01:35:32 |
94 | Petilli Simone | Intermarché-Wanty | + 01:35:35 |
95 | Shaw James | EF Education-EasyPost | + 01:35:39 |
96 | Baroncini Filippo | UAE Team Emirates | + 01:35:59 |
97 | Schmid Mauro | Team Jayco-AlUla | + 01:37:31 |
98 | Adrià Roger | Red Bull-BORA-hansgrohe | + 01:38:25 |
99 | Huys Laurens | ARKEA-B&B HOTELS | + 01:38:47 |
100 | Livyns Arjen | Lotto Dstny | + 01:38:54 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments