🇿🇦 🇿🇦 🇿🇦 ALAN HATHERLY 🇿🇦 🇿🇦 🇿🇦 2024 Men Elite XCO UCI World Champion 🌈 #PalArinsalAndorra2024
Puck Pieterse won the women's Mountain Bike World Championships this morning in Pal Arinsal, Andorra; But in the men's side her road counterpart Tom Pidcock was unable to have the same success. Alan Hatherly took a strong victory against the riders who battled for the Olympic Games win.
The South African rider, winner of the Les Gets World Cup, was able to show off his very best legs in Andorra and beat Victor Koretzky and Tom Pidcock who a month ago had a heated battle for the Olympic Games triumph.
01 | HATHERLY Alan | 01:09:51 |
02 | KORETZKY Victor | + 22 |
03 | PIDCOCK Tom | + 39 |
04 | ALDRIDGE Charlie | + 54 |
05 | AZZARO Mathis | + 01:21 |
06 | BRAIDOT Luca | + 01:49 |
07 | SCHWARZBAUER Luca | + 01:55 |
08 | FLÜCKIGER Mathias | + 01:58 |
09 | SARROU Jordan | + 02:07 |
10 | LIST David | + 02:12 |
11 | ANDREASSEN Simon | + 02:42 |
12 | COLLEDANI Nadir | + 02:48 |
13 | SCHURTER Nino | + 02:49 |
14 | BLEVINS Christopher | + 03:01 |
15 | DUBAU Joshua | + 03:06 |
16 | CINK Ondrej | + 03:10 |
17 | VALERO David | + 03:13 |
18 | ZANOTTI Juri | + 03:18 |
19 | GUERRINI Marcel | + 03:21 |
20 | FORSTER Lars | + 03:25 |
21 | VIDAURRE Martin | + 03:34 |
22 | CAMPOS David | + 03:49 |
23 | DE FROIDMONT Pierre | + 03:59 |
24 | FINI CARSTENSEN Sebastian | + 04:08 |
25 | GLENDE Mats Tubaas | + 04:12 |
26 | FONTANA Filippo | + 04:26 |
27 | SCHELB Julian | + 04:35 |
28 | LUKASIK Krzysztof | + 04:38 |
29 | RØHME Knut | + 04:41 |
30 | SCHUERMANS Jens | + 04:46 |
31 | CULLELL Jofré | + 04:51 |
32 | COLOMBO Filippo | + 04:58 |
33 | BLUMS Martins | + 05:03 |
34 | KAISER Leon Reinhard | + 05:09 |
35 | PHILIPP Antoine | + 05:09 |
36 | HOLMGREN Gunnar | + 05:19 |
37 | SCHATTI Luca | + 05:34 |
38 | GAZE Samuel | + 05:46 |
39 | ZALTSMAN Tomer | + 05:52 |
40 | BRANDL Maximilian | + 06:15 |
41 | ARIAS Diego | + 06:19 |
42 | DURAN Agustin | + 06:27 |
43 | PEREIRA Gustavo Xavier de Ol | + 07:03 |
44 | ORSCHEL Tyler | + 07:08 |
45 | BOUCHARD Leandre | + 07:49 |
46 | LITSCHER Thomas | + 08:06 |
47 | WOODS Carter | + 08:06 |
48 | AVONDETTO Simone | + 08:27 |
49 | FOIDL Maximilian | + 08:38 |
50 | COCUZZI Luis Henrique | + 08:48 |
51 | GALLO Ignacio | + 08:55 |
52 | BASTOS GALINSKI Ulan | + 09:16 |
53 | FERREIRA Roberto | + 09:32 |
54 | DAWSON Christopher | + 09:44 |
55 | PALUMBY Zsombor | + 10:01 |
56 | FOX Sam | + 10:48 |
57 | DELICH Nicolas | + 10:48 |
58 | ULIK Matej | + 11:30 |
🇿🇦 🇿🇦 🇿🇦 ALAN HATHERLY 🇿🇦 🇿🇦 🇿🇦 2024 Men Elite XCO UCI World Champion 🌈 #PalArinsalAndorra2024