
| 1 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 16″ | 7:27:39 |
| 2 | LAPORTE Christophe | Team Visma | Lease a Bike | 6″ | 0:10 |
| 3 | KRON Andreas | Lotto Dstny | 4″ | 0:12 |
| 4 | HIRSCHI Marc | UAE Team Emirates | 4″ | ,, |
| 5 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 3″ | 0:13 |
| 6 | ANDERSEN Idar | Uno-X Mobility | 1″ | 0:15 |
| 7 | SWEENY Harry | EF Education - EasyPost | 1″ | ,, |
| 8 | TIBERI Antonio | Bahrain - Victorious | 0:16 | |
| 9 | MAESTRI Mirco | Team Polti Kometa | ,, |
Loading
🇱🇺 #SkodaTour Still in second. 💪 Tomorrow awaits the queen stage. 👑