The overall classification was not expected to change dramatically on stage 14 but the truth is there have not been any changes, ahead of another brutal stage with a summit finish at Cuitu Negru. The GC riders raced conservatively and Primoz Roglic managed to return to the peloton after a late puncture to prevent losses on the day.
Hence, Ben O'Connor has survived another day in red, keeping his 1:21-minute lead over the Slovenian. Enric Mas remains third, 3:01 minutes off the Australian. Richard Carapaz, Mikel Landa, Carlos Rodríguez, Florian Lipowitz, Felix Gall, David Gaudu and Adam Yates complete the Top10 ahead of what is a very important day for the race's final overall classification.
Also read
PREVIEW | Vuelta a Espana 2024 stage 15 - BRUTAL Cuitu Negru summit finish the ultimate test for Ben O'Connor and Primoz Roglic
Surprise at the Vuelta! Kaden Groves beats Wout van Aert in unexpected sprint finish to stage 14
Vuelta a España 2024 GC after stage 14:
1 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 56:31:49 |
2 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 01:21 |
3 | MAS Enric | Movistar Team | + 03:01 |
4 | CARAPAZ Richard | EF Education-EasyPost | + 03:13 |
5 | LANDA Mikel | Soudal Quick-Step | + 03:20 |
6 | RODRIGUEZ Carlos | INEOS Grenadiers | + 04:12 |
7 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 04:29 |
8 | GALL Felix | Decathlon AG2R La Mondiale Team | + 04:42 |
9 | GAUDU David | Groupama-FDJ | + 04:44 |
10 | YATES Adam | UAE Team Emirates | + 05:17 |
11 | SKJELMOSE Mattias | Lidl-Trek | + 05:24 |
12 | BENNETT George | Israel-Premier Tech | + 06:29 |
13 | SIVAKOV Pavel | UAE Team Emirates | + 06:31 |
14 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 06:55 |
15 | KUSS Sepp | Team Visma | Lease a Bike | + 07:28 |
16 | MARTIN Guillaume | Cofidis | + 09:02 |
17 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 10:55 |
18 | DUNBAR Edward | Team Jayco-AlUla | + 11:19 |
19 | HAIG Jack | Bahrain Victorious | + 12:53 |
20 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 13:09 |
21 | PARRA José Félix | Equipo Kern Pharma | + 22:54 |
22 | WOODS Michael | Israel-Premier Tech | + 23:59 |
23 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 28:38 |
24 | MEINTJES Louis | Intermarché-Wanty | + 30:16 |
25 | BERTHET Clément | Decathlon AG2R La Mondiale Team | + 31:44 |
26 | TEJADA Harold | Astana Qazaqstan Team | + 32:58 |
27 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | + 38:48 |
28 | RICCITELLO Matthew | Israel-Premier Tech | + 40:16 |
29 | OOMEN Sam | Lidl-Trek | + 42:10 |
30 | CATTANEO Mattia | Soudal Quick-Step | + 43:06 |
31 | RUBIO Einer | Movistar Team | + 45:54 |
32 | CEPEDA Alexander | EF Education-EasyPost | + 46:54 |
33 | QUINTANA Nairo | Movistar Team | + 47:13 |
34 | VALTER Attila | Team Visma | Lease a Bike | + 49:13 |
35 | BIZKARRA Mikel | Euskaltel-Euskadi | + 49:47 |
36 | PACHER Quentin | Groupama-FDJ | + 50:19 |
37 | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | + 54:24 |
38 | IZAGIRRE Ion | Cofidis | + 55:46 |
39 | VANSEVENANT Mauri | Soudal Quick-Step | + 57:12 |
40 | KÜNG Stefan | Groupama-FDJ | + 57:21 |
41 | VERONA Carlos | Lidl-Trek | + 58:47 |
42 | NARVAEZ Jhonnatan | INEOS Grenadiers | + 59:04 |
43 | TAARAMÄE Rein | Intermarché-Wanty | + 59:56 |
44 | POOLE Max | Team dsm-firmenich PostNL | + 01:00:24 |
45 | SOLER Marc | UAE Team Emirates | + 01:00:24 |
46 | MARTÍN Gotzon | Euskaltel-Euskadi | + 01:01:57 |
47 | MEURISSE Xandro | Alpecin-Deceuninck | + 01:03:02 |
48 | VERVAEKE Louis | Soudal Quick-Step | + 01:05:28 |
49 | VAN AERT Wout | Team Visma | Lease a Bike | + 01:06:18 |
50 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 01:08:21 |
51 | BERRADE Urko | Equipo Kern Pharma | + 01:11:17 |
52 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 01:14:51 |
53 | LECERF William Junior | Soudal Quick-Step | + 01:16:00 |
54 | ROCHAS Rémy | Groupama-FDJ | + 01:17:26 |
55 | MCNULTY Brandon | UAE Team Emirates | + 01:17:42 |
56 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | + 01:17:44 |
57 | TRÆEN Torstein | Bahrain Victorious | + 01:23:33 |
58 | GEOGHEGAN HART Tao | Lidl-Trek | + 01:25:16 |
59 | ZANA Filippo | Team Jayco-AlUla | + 01:25:18 |
60 | GUGLIELMI Simon | ARKEA-B&B HOTELS | + 01:27:51 |
61 | TUSVELD Martijn | Team dsm-firmenich PostNL | + 01:30:27 |
62 | VACEK Mathias | Lidl-Trek | + 01:31:22 |
63 | GAROFOLI Gianmarco | Astana Qazaqstan Team | + 01:33:48 |
64 | FRIGO Marco | Israel-Premier Tech | + 01:35:38 |
65 | VINE Jay | UAE Team Emirates | + 01:35:43 |
66 | KNOX James | Soudal Quick-Step | + 01:36:42 |
67 | LE BERRE Mathis | ARKEA-B&B HOTELS | + 01:38:22 |
68 | MATE Luis Angel | Euskaltel-Euskadi | + 01:38:29 |
69 | MIQUEL DELGADO Pau | Equipo Kern Pharma | + 01:38:52 |
70 | BOU Joan | Euskaltel-Euskadi | + 01:39:34 |
71 | HERMANS Quinten | Alpecin-Deceuninck | + 01:39:47 |
72 | TEUNS Dylan | Israel-Premier Tech | + 01:39:54 |
73 | CANAL Carlos | Movistar Team | + 01:42:57 |
74 | HAMILTON Chris | Team dsm-firmenich PostNL | + 01:43:41 |
75 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 01:44:35 |
76 | ADRIÀ Roger | Red Bull-BORA-hansgrohe | + 01:45:31 |
77 | RAFFERTY Darren | EF Education-EasyPost | + 01:47:39 |
78 | CASTRILLO Pablo | Equipo Kern Pharma | + 01:50:33 |
79 | OLIVEIRA Nelson | Movistar Team | + 01:51:16 |
80 | GREGAARD Jonas | Lotto Dstny | + 01:51:42 |
81 | BRAET Vito | Intermarché-Wanty | + 01:52:20 |
82 | BARONCINI Filippo | UAE Team Emirates | + 01:54:23 |
83 | PETILLI Simone | Intermarché-Wanty | + 01:58:29 |
84 | STRONG Corbin | Israel-Premier Tech | + 01:58:54 |
85 | HERRADA Jesus | Cofidis | + 01:58:55 |
86 | VERGALLITO Luca | Alpecin-Deceuninck | + 02:00:16 |
87 | SCOTSON Callum | Team Jayco-AlUla | + 02:01:23 |
88 | OWSIAN Lukasz | ARKEA-B&B HOTELS | + 02:01:37 |
89 | IRIBAR Unai | Equipo Kern Pharma | + 02:03:29 |
90 | RIVERA Brandon | INEOS Grenadiers | + 02:04:10 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments