

| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 8915 |
| 2 | PEDERSEN Mads | Lidl - Trek | 4297.6 |
| 3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 3838 |
| 4 | DEL TORO Isaac | UAE Team Emirates - XRG | 3424 |
| 5 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 3238.6 |
| 6 | VAN AERT Wout | Team Visma | Lease a Bike | 2863 |
| 7 | ONLEY Oscar | Team Picnic PostNL | 2717 |
| 8 | ALMEIDA João | UAE Team Emirates - XRG | 2633.6 |
| 9 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 2552 |
| 10 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 2459 |
| 11 | HEALY Ben | EF Education - EasyPost | 2044 |
| 12 | MILAN Jonathan | Lidl - Trek | 2019.9 |
| 13 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 2012 |
| 14 | YATES Simon | Team Visma | Lease a Bike | 1993 |
| 15 | DE LIE Arnaud | Lotto | 1961 |
| 16 | CICCONE Giulio | Lidl - Trek | 1936 |
| 17 | KOOIJ Olav | Team Visma | Lease a Bike | 1910 |
| 18 | GANNA Filippo | INEOS Grenadiers | 1887 |
| 19 | EVENEPOEL Remco | Soudal Quick-Step | 1878 |
| 20 | AYUSO Juan | UAE Team Emirates - XRG | 1870 |
| 21 | MAGNIER Paul | Soudal Quick-Step | 1763 |
| 22 | MERLIER Tim | Soudal Quick-Step | 1742.3 |
| 23 | SCARONI Christian | XDS Astana Team | 1716 |
| 24 | GEE Derek | 1620 | |
| 25 | JORGENSON Matteo | Team Visma | Lease a Bike | 1618.6 |
| 26 | GALL Felix | Decathlon AG2R La Mondiale Team | 1601.4 |
| 27 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1591 |
| 28 | CARAPAZ Richard | EF Education - EasyPost | 1559 |
| 29 | GIRMAY Biniam | Intermarché - Wanty | 1501 |
| 30 | ARENSMAN Thymen | INEOS Grenadiers | 1458.3 |
| 31 | PHILIPSEN Jasper | Alpecin - Deceuninck | 1453 |
| 32 | MARTINEZ Lenny | Bahrain - Victorious | 1448 |
| 33 | GROVES Kaden | Alpecin - Deceuninck | 1395 |
| 34 | GRÉGOIRE Romain | Groupama - FDJ | 1387 |
| 35 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1370 |
| 36 | MATTHEWS Michael | Team Jayco AlUla | 1315.7 |
| 37 | FORTUNATO Lorenzo | XDS Astana Team | 1307 |
| 38 | STRONG Corbin | Israel - Premier Tech | 1257 |
| 39 | POWLESS Neilson | EF Education - EasyPost | 1250.5 |
| 40 | BRENNAN Matthew | Team Visma | Lease a Bike | 1242 |
| 41 | STORER Michael | Tudor Pro Cycling Team | 1240 |
| 42 | WELLENS Tim | UAE Team Emirates - XRG | 1205 |
| 43 | SKJELMOSE Mattias | Lidl - Trek | 1204.6 |
| 44 | JEANNIÈRE Emilien | Team TotalEnergies | 1200 |
| 45 | CHRISTEN Jan | UAE Team Emirates - XRG | 1172 |
| 46 | MCNULTY Brandon | UAE Team Emirates - XRG | 1163.6 |
| 47 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1129.1 |
| 48 | VELASCO Simone | XDS Astana Team | 1114 |
| 49 | ANDRESEN Tobias Lund | Team Picnic PostNL | 1081 |
| 50 | BENOOT Tiesj | Team Visma | Lease a Bike | 1070 |

| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 11465 |
| 2 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4661 |
| 3 | PEDERSEN Mads | Lidl - Trek | 4510.6 |
| 4 | VAN AERT Wout | Team Visma | Lease a Bike | 3988 |
| 5 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 3856 |
| 6 | DEL TORO Isaac | UAE Team Emirates - XRG | 3646 |
| 7 | EVENEPOEL Remco | Soudal Quick-Step | 3391 |
| 8 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 3238.6 |
| 9 | ONLEY Oscar | Team Picnic PostNL | 3205 |
| 10 | O'CONNOR Ben | Team Jayco AlUla | 3194.8 |
| 11 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 3182 |
| 12 | MAS Enric | Movistar Team | 2963 |
| 13 | ALMEIDA João | UAE Team Emirates - XRG | 2756.6 |
| 14 | CICCONE Giulio | Lidl - Trek | 2491 |
| 15 | CARAPAZ Richard | EF Education - EasyPost | 2479 |
| 16 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 2459 |
| 17 | HEALY Ben | EF Education - EasyPost | 2354 |
| 18 | GROVES Kaden | Alpecin - Deceuninck | 2350 |
| 19 | GANNA Filippo | INEOS Grenadiers | 2278.7 |
| 20 | MERLIER Tim | Soudal Quick-Step | 2247.3 |
| 21 | DE LIE Arnaud | Lotto | 2226 |
| 22 | GIRMAY Biniam | Intermarché - Wanty | 2186 |
| 23 | KOOIJ Olav | Team Visma | Lease a Bike | 2180 |
| 24 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 2177 |
| 25 | POWLESS Neilson | EF Education - EasyPost | 2143.8 |
| 26 | YATES Simon | Team Visma | Lease a Bike | 2133 |
| 27 | MILAN Jonathan | Lidl - Trek | 2049.9 |
| 28 | HIRSCHI Marc | Tudor Pro Cycling Team | 2042 |
| 29 | PHILIPSEN Jasper | Alpecin - Deceuninck | 2033 |
| 30 | SKJELMOSE Mattias | Lidl - Trek | 2009.6 |
| 31 | AYUSO Juan | UAE Team Emirates - XRG | 2005 |
| 32 | STRONG Corbin | Israel - Premier Tech | 1982 |
| 33 | MATTHEWS Michael | Team Jayco AlUla | 1915.7 |
| 34 | MAGNIER Paul | Soudal Quick-Step | 1848.7 |
| 35 | GRÉGOIRE Romain | Groupama - FDJ | 1827 |
| 36 | GALL Felix | Decathlon AG2R La Mondiale Team | 1771.4 |
| 37 | SCARONI Christian | XDS Astana Team | 1746 |
| 38 | JORGENSON Matteo | Team Visma | Lease a Bike | 1708.6 |
| 39 | MCNULTY Brandon | UAE Team Emirates - XRG | 1699.9 |
| 40 | GEE Derek | 1661.3 | |
| 41 | JEANNIÈRE Emilien | Team TotalEnergies | 1625 |
| 42 | SCHMID Mauro | Team Jayco AlUla | 1563.7 |
| 43 | FORTUNATO Lorenzo | XDS Astana Team | 1563 |
| 44 | ARENSMAN Thymen | INEOS Grenadiers | 1544.3 |
| 45 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1515 |
| 46 | BENOOT Tiesj | Team Visma | Lease a Bike | 1500 |
| 47 | STORER Michael | Tudor Pro Cycling Team | 1495 |
| 48 | MARTINEZ Lenny | Bahrain - Victorious | 1448 |
| 49 | VINE Jay | UAE Team Emirates - XRG | 1443 |
| 50 | BILBAO Pello | Bahrain - Victorious | 1422 |
| 51 | TIBERI Antonio | Bahrain - Victorious | 1420 |
| 52 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1379.1 |
| 53 | WELLENS Tim | UAE Team Emirates - XRG | 1370 |
| 54 | FRETIN Milan | Cofidis | 1350 |
| 55 | CHRISTEN Jan | UAE Team Emirates - XRG | 1345 |
| 56 | ARANBURU Alex | Cofidis | 1342 |
| 57 | POOLE Max | Team Picnic PostNL | 1270 |
| 58 | VAN EETVELT Lennert | Lotto | 1265 |
| 59 | KÜNG Stefan | Groupama - FDJ | 1248 |
| 60 | BITTNER Pavel | Team Picnic PostNL | 1246 |
| 61 | BRENNAN Matthew | Team Visma | Lease a Bike | 1245 |
| 62 | VACEK Mathias | Lidl - Trek | 1241.9 |
| 63 | VELASCO Simone | XDS Astana Team | 1227 |
| 64 | SIVAKOV Pavel | UAE Team Emirates - XRG | 1207.6 |
| 65 | CHAMPOUSSIN Clément | XDS Astana Team | 1200 |
| 66 | GAUDU David | Groupama - FDJ | 1197 |
| 67 | SKUJIŅŠ Toms | Lidl - Trek | 1191 |
| 68 | ANDRESEN Tobias Lund | Team Picnic PostNL | 1186 |
| 69 | WÆRENSKJOLD Søren | Uno-X Mobility | 1138 |
| 70 | LANDA Mikel | Soudal Quick-Step | 1127 |
| 71 | MORGADO António | UAE Team Emirates - XRG | 1123 |
| 72 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1108.7 |
| 73 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 1094 |
| 74 | CORT Magnus | Uno-X Mobility | 1084.7 |
| 75 | YATES Adam | UAE Team Emirates - XRG | 1062 |
| 76 | WRIGHT Fred | Bahrain - Victorious | 1061 |
| 77 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | 1061 |
| 78 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1035 |
| 79 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 1015 |
| 80 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 980 |
| 81 | ROMO Javier | Movistar Team | 978 |
| 82 | BERNAL Egan | INEOS Grenadiers | 978 |
| 83 | KUBIŠ Lukáš | Unibet Tietema Rockets | 972 |
| 84 | IZAGIRRE Ion | Cofidis | 966 |
| 85 | ULISSI Diego | XDS Astana Team | 937 |
| 86 | AULAR Orluis | Movistar Team | 929 |
| 87 | SOLER Marc | UAE Team Emirates - XRG | 922 |
| 88 | JEGAT Jordan | Team TotalEnergies | 920 |
| 89 | MULUBRHAN Henok | XDS Astana Team | 919 |
| 90 | SHEFFIELD Magnus | INEOS Grenadiers | 901.9 |
| 91 | TEUNISSEN Mike | XDS Astana Team | 900 |
| 92 | CASTRILLO Pablo | Movistar Team | 897.7 |
| 93 | MARTIN Guillaume | Groupama - FDJ | 877 |
| 94 | CARUSO Damiano | Bahrain - Victorious | 877 |
| 95 | WATSON Samuel | INEOS Grenadiers | 866.9 |
| 96 | VERMEERSCH Florian | UAE Team Emirates - XRG | 852 |
| 97 | BUITRAGO Santiago | Bahrain - Victorious | 850 |
| 98 | PLUIMERS Rick | Tudor Pro Cycling Team | 847 |
| 99 | NYS Thibau | Lidl - Trek | 846 |
| 100 | DEL GROSSO Tibor | Alpecin - Deceuninck | 842 |

Loading