Demi Vollering hasn't taken long to settle into life at FDJ - Suez. After storming to a stunning win in her first raceday at the French team on stage 1 of the 2025 women's Volta a Comunitat Valenciana, the Dutch superstar has now secured the general classification win.
On the 4th and final stage, Lidl-Trek's Elisa Balsamo powered to the sprint win in Alacant. For Vollering though, it was all about keeping out of trouble and managing her lead over former teammates Marlen Reusser and Anna van der Breggen in the GC. “This is very good,” she reacted afterwards. “I am very happy with this. I managed to win my first race with the team right away, that is great.”
The stage was also capped off with double joy for FDJ-Suez, but Nina Buijsman's breakaway was caught close to the finish. "I was happy with that breakaway, I really hoped they would stay away. I think it's a shame for Nina that the peloton comes back. But Lidl-Trek worked hard for it in the peloton," Vollering concludes. “We rode very strongly as a team today. The girls are always around me. That's nice.”
1 | Balsamo Elisa | Lidl-Trek | 25 | 03:33:55 |
2 | Skalniak-Sójka Agnieszka | CANYON//SRAM zondacrypto | 20 | + 00 |
3 | Lippert Liane | Movistar Team | 15 | + 00 |
4 | de Jong Thalita | Human Powered Health | 12 | + 00 |
5 | Bredewold Mischa | Team SD Worx-Protime | 10 | + 00 |
6 | Reusser Marlen | Movistar Team | 8 | + 00 |
7 | Gåskjenn Ingvild | Uno-X Mobility | 6 | + 00 |
8 | Trinca Colonel Monica | Liv AlUla Jayco | 4 | + 00 |
9 | Chabbey Elise | FDJ-SUEZ | + 00 | |
10 | van der Breggen Anna | Team SD Worx-Protime | + 00 | |
11 | Quagliotto Nadia | Cofidis Women Team | + 00 | |
12 | Perkins Flora | Fenix-Deceuninck | + 00 | |
13 | Benito Mireia | AG Insurance-Soudal Team | + 00 | |
14 | Fidanza Arianna | Laboral Kutxa-Fundacion Euskadi | + 00 | |
15 | Borgström Julia | AG Insurance-Soudal Team | + 00 | |
16 | De Keersmaeker Audrey | Lotto Ladies | + 00 | |
17 | Andersson Caroline | Liv AlUla Jayco | + 00 | |
18 | Ryo Titia | ARKEA-B&B HOTELS | + 00 | |
19 | Van Wersch Anna | Lotto Ladies | + 00 | |
20 | Squiban Maeva | UAE Team ADQ | + 00 | |
21 | Gasparrini Eleonora | UAE Team ADQ | + 00 | |
22 | Ciabocco Eleonora | Team Picnic PostNL | + 00 | |
23 | Vollering Demi | FDJ-SUEZ | + 00 | |
24 | Blasi Cairol Paula | UAE Team ADQ | + 00 | |
25 | Gilabert Vilaplana Ariana | Eneicat-CM Team | + 00 | |
26 | Mahé Océane | ARKEA-B&B HOTELS | + 00 | |
27 | Le Mouel Célia | Ceratizit Pro Cycling Team | + 00 | |
28 | Aalerud Katrine | Uno-X Mobility | + 00 | |
29 | de Vries Femke | Team Visma | Lease a Bike | + 00 | |
30 | Niewiadoma Katarzyna | CANYON//SRAM zondacrypto | + 00 | |
31 | Buijsman Nina | FDJ-SUEZ | + 00 | |
32 | Ivanchenko Alena | UAE Team ADQ | + 00 | |
33 | Wiel Jade | FDJ-SUEZ | + 00 | |
34 | Schrempf Carina | Fenix-Deceuninck | + 00 | |
35 | Garcia Mavi | Liv AlUla Jayco | + 00 | |
36 | Kulynych Olha | Fenix-Deceuninck | + 00 | |
37 | Londono Juliana | Team Picnic PostNL | + 00 | |
38 | Patiño Paula | Movistar Team | + 00 | |
39 | Barale Francesca | Team Picnic PostNL | + 00 | |
40 | Van Sinaey Xaydee | Fenix-Deceuninck | + 00 | |
41 | Santesteban Ane | Laboral Kutxa-Fundacion Euskadi | + 00 | |
42 | Ostolaza Zabala Usoa | Laboral Kutxa-Fundacion Euskadi | + 00 | |
43 | Edseth Marte Berg | Uno-X Mobility | + 00 | |
44 | Häberlin Steffi | Team SD Worx-Protime | + 00 | |
45 | Chapman Brodie | UAE Team ADQ | + 00 | |
46 | Harvey Mikayla | Team SD Worx-Protime | + 00 | |
47 | Claes Lotte | ARKEA-B&B HOTELS | + 00 | |
48 | Schweikart Aileen | BePink-Imatra-Bongioanni | + 00 | |
49 | Markus Riejanne | Lidl-Trek | + 00 | |
50 | Ludwig Cecilie Uttrup | CANYON//SRAM zondacrypto | + 00 | |
51 | Muzic Evita | FDJ-SUEZ | + 00 | |
52 | Magnaldi Erica | UAE Team ADQ | + 00 | |
53 | Steinmetz Nicole | Eneicat-CM Team | + 00 | |
54 | Smulders Silke | Liv AlUla Jayco | + 00 | |
55 | Noskova Nikola | Cofidis Women Team | + 00 | |
56 | Kraak Amber | FDJ-SUEZ | + 00 |
YES, YES, YES @demivollering wins the @SetmanaCiclista 🧡
— FDJ - SUEZ (@FDJ_SUEZ) February 16, 2025
A stage win on day one and three days of fighting to defend the jersey—this team left it all on the road. pic.twitter.com/FHaFVbwWdd