Pl Bib Time (CET) Name Team Nationality
1 156 14:38:00 VAN T GELOOF Marjolein HPW NED
2 167 14:39:00 TALBOT Josie COF AUS
3 217 14:40:00 NELSON Josie HPU GBR
4 183 14:41:00 LAURANCE Typhaine DRP FRA
5 154 14:42:00 CHRISTOFOROU Antri HPW CYP
6 172 14:43:00 ALLEN Jessica JAY AUS
7 75 14:44:00 GUAZZINI Vittoria FST ITA
8 213 14:45:00 GRANGIER India HPU FRA
9 185 14:46:00 TACEY April DRP GBR
10 205 14:47:00 KOLESAVA Anastasiya ARK
11 215 14:48:00 JØRGENSEN Tiril HPU NOR
12 54 14:49:00 JASTRAB Megan DSM USA
13 142 14:50:00 BIDEAU Sandrine AUB FRA
14 181 14:51:00 VIGIE Margaux DRP FRA
15 66 14:52:00 SANGUINETI Ilaria LTK ITA
16 84 14:53:00 JACKSON Alison TIB CAN
17 212 14:54:00 DALE Stine HPU NOR
18 114 14:55:00 KUIJPERS Evy FED NED
19 136 14:56:00 OLAUSSON Wilma UXT SWE
20 153 14:57:00 CHRISTIE Henrietta HPW NZL
21 95 14:58:00 KOREVAAR Jeanne LIV NED
22 174 14:59:00 HOWE Georgina JAY AUS
23 173 15:00:00 CAMPBELL Teniel JAY TTO
24 34 15:01:00 LABECKI Coryn JVW USA
25 86 15:02:00 VALLIERES Magdeleine TIB CAN
26 124 15:03:00 EKLUND Nathalie CGS SWE
27 195 15:04:00 FIDANZA Arianna WNT ITA
28 197 15:05:00 SCHWEINBERGER Kathrin WNT AUT
29 13 15:06:00 CECCHINI Elena SDW ITA
30 175 15:07:00 KESSLER Nina JAY NED
31 103 15:08:00 BOOGAARD Maaike AGS NED
32 132 15:09:00 ANDERSEN Susanne UXT NOR
33 192 15:10:00 ALONSO DOMINGUEZ Sandra WNT ESP
34 25 15:11:00 ROY Sarah CSR AUS
35 3 15:12:00 GUTIERREZ RUIZ Sheyla MOV ESP
36 145 15:13:00 LE MOUEL Celia AUB FRA
37 64 15:14:00 HANSON Lauretta LTK AUS
38 144 15:15:00 FAHY Camille AUB FRA
39 112 15:16:00 CANT Sanne FED BEL
40 111 15:17:00 DE WILDE Julie FED BEL
41 2 15:18:00 BIANNIC Aude MOV FRA
42 147 15:19:00 POMPANON Margot AUB FRA
43 194 15:20:00 BERTON Nina WNT LUX
44 85 15:21:00 POIDEVIN Sara TIB CAN
45 125 15:22:00 HARTMANN Elena CGS SUI
46 201 15:23:00 DE FRANCESCO Danielle ARK AUS
47 36 15:24:00 SWINKELS Karlijn JVW NED
48 176 15:25:00 MANLY Alexandra JAY AUS
49 157 15:26:00 YONAMINE Eri HPW JPN
50 116 15:27:00 TRUYEN Marthe FED BEL
51 177 15:28:00 PATE Amber JAY AUS
52 4 15:29:00 JORGENSEN Emma MOV DEN
53 163 15:30:00 COSTON Morgane COF FRA
54 135 15:31:00 LUDWIG Hannah UXT GER
55 32 15:32:00 HENDERSON Anna JVW GBR
56 214 15:33:00 HAUGSET Sigrid HPU NOR
57 94 15:34:00 DE JONG Thalita LIV NED
58 77 15:35:00 WIEL Jade FST FRA
59 6 15:36:00 MACKAIJ Floortje MOV NED
60 12 15:37:00 BREDEWOLD Mischa SDW NED
61 146 15:38:00 MIERMONT Dilyxine AUB FRA
62 46 15:39:00 HOLDEN Elizabeth UAD GBR
63 53 15:40:00 GEORGI Pfeiffer DSM GBR
64 87 15:41:00 WILLIAMS Georgia TIB NZL
65 15 15:42:00 MAJERUS Christine SDW LUX
66 82 15:43:00 BORGHESI Letizia TIB ITA
67 97 15:44:00 TON Quinty LIV NED
68 117 15:45:00 VAN DE VELDE Julie FED BEL
69 203 15:46:00 COLJÉ Maaike ARK NED
70 26 15:47:00 SKALNIAK-SOJKA Agnieszka CSR POL
71 62 15:48:00 BRAND Lucinda LTK NED
72 126 15:49:00 STANNARD Elizabeth CGS AUS
73 196 15:50:00 LACH Marta WNT POL
74 83 15:51:00 HAMMES Kathrin TIB GER
75 165 15:52:00 NEYLAN Rachel COF IRL
76 56 15:53:00 PEPERKAMP Esmée DSM NED
77 104 15:54:00 BORGSTRÖM Julia AGS SWE
78 96 15:55:00 SMULDERS Silke LIV NED
79 42 15:56:00 AMIALIUSIK Alena UAD
80 27 15:57:00 TOWERS Alice CSR GBR
81 92 15:58:00 ANDERSSON Caroline LIV SWE
82 131 15:59:00 KOSTER Anouska UXT NED
83 115 16:00:00 SCHWEINBERGER Christina FED AUT
84 24 16:01:00 PALADIN Soraya CSR ITA
85 193 16:02:00 ARZUFFI Alice WNT ITA
86 107 16:03:00 KASPER Romy AGS GER
87 52 16:04:00 CURINIER Léa DSM FRA
88 63 16:05:00 DEIGNAN Elizabeth LTK GBR
89 23 16:06:00 CHABBEY Elise CSR SUI
90 151 16:07:00 CORDON RAGOT Audrey HPW FRA
91 73 16:08:00 BROWN Grace FST AUS
92 143 16:09:00 BOILARD Simone AUB CAN
93 45 16:10:00 GASPARRINI Eleonora Camilla UAD ITA
94 43 16:11:00 BARIL Olivia UAD CAN
95 16 16:12:00 REUSSER Marlen SDW SUI
96 182 16:13:00 GRINCZER Natalie DRP GBR
97 141 16:14:00 DEMAY Coralie AUB FRA
98 7 16:15:00 PATIÑO BEDOYA Paula MOV COL
99 113 16:16:00 KASTELIJN Yara FED NED
100 202 16:17:00 EMOND Clara ARK CAN
101 155 16:18:00 MALCOTTI Barbara HPW ITA
102 105 16:19:00 GHEKIERE Justine AGS BEL
103 123 16:20:00 DRONOVA Tamara CGS
104 33 16:21:00 KRAAK Amber JVW NED
105 5 16:23:00 LIPPERT Liane MOV GER
106 121 16:25:00 STEELS Claire CGS GBR
107 74 16:27:00 CAVALLI Marta FST ITA
108 161 16:29:00 KOPPENBURG Clara COF GER
109 187 16:31:00 WYLLIE Ella DRP NZL
110 91 16:33:00 GARCIA Mavi LIV ESP
111 41 16:35:00 PERSICO Silvia UAD ITA
112 191 16:37:00 KERBAOL Cedrine WNT FRA
113 35 16:39:00 MARKUS Riejanne JVW NED
114 47 16:41:00 MAGNALDI Erica UAD ITA
115 67 16:43:00 SPRATT Amanda LTK AUS
116 22 16:45:00 BAUERNFEIND Ricarda CSR GER
117 71 16:47:00 LUDWIG Cecilie FST DEN
118 171 16:49:00 SANTESTEBAN GONZALEZ Ane JAY ESP
119 51 16:51:00 LABOUS Juliette DSM FRA
120 101 16:53:00 MOOLMAN PASIO Ashleigh AGS RSA
121 14 16:55:00 KOPECKY Lotte SDW BEL
122 1 16:57:00 VAN VLEUTEN Annemiek MOV NED
123 21 16:59:00 NIEWIADOMA Katarzyna CSR POL
124 11 17:01:00 VOLLERING Demi SDW NED