
Stage 2 of the Renewi Tour is a 15-kilometer long time-trial, a day that will be crucial for the overall classification and will see a battle between riders such as Filippo Ganna, Mikkel Bjerg and Jonathan Milan. We take a look at the start times and order.
The first rider to start his effort will be talented Dutch sprinter Olav Kooij at 12:28CET and Jonathan Milan, the race leader, will be the last at 15:15CET.
Read also
| # | BIB | Time | Rider | Team |
| 1 | 41 | 12:28:00 | KOOIJ Olav | Team Visma | Lease a Bike |
| 2 | 102 | 12:29:00 | SÉNÉCHAL Florian | Arkéa - B&B Hotels |
| 3 | 164 | 12:30:00 | EDMONDSON Alex | Team dsm-firmenich PostNL |
| 4 | 167 | 12:31:00 | WELTEN Bram | Team dsm-firmenich PostNL |
| 5 | 73 | 12:32:00 | BAUHAUS Phil | Bahrain - Victorious |
| 6 | 183 | 12:33:00 | GIDICH Yevgeniy | Astana Qazaqstan Team |
| 7 | 185 | 12:34:00 | KANTER Max | Astana Qazaqstan Team |
| 8 | 146 | 12:35:00 | SARREAU Marc | Groupama - FDJ |
| 9 | 47 | 12:36:00 | VERMOTE Julien | Team Visma | Lease a Bike |
| 10 | 81 | 12:37:00 | GANNA Filippo | INEOS Grenadiers |
| 11 | 154 | 12:38:00 | JACOBS Johan | Movistar Team |
| 12 | 165 | 12:39:00 | ROOSEN Timo | Team dsm-firmenich PostNL |
| 13 | 105 | 12:40:00 | RIOU Alan | Arkéa - B&B Hotels |
| 14 | 104 | 12:41:00 | MCLAY Daniel | Arkéa - B&B Hotels |
| 15 | 65 | 12:42:00 | SLOCK Liam | Lotto Dstny |
| 16 | 177 | 12:43:00 | STEWART Campbell | Team Jayco AlUla |
| 17 | 172 | 12:44:00 | HEPBURN Michael | Team Jayco AlUla |
| 18 | 124 | 12:45:00 | DE BONDT Dries | Decathlon AG2R La Mondiale Team |
| 19 | 106 | 12:46:00 | SCOTSON Miles | Arkéa - B&B Hotels |
| 20 | 72 | 12:47:00 | ARNDT Nikias | Bahrain - Victorious |
| 21 | 133 | 12:48:00 | BISSEGGER Stefan | EF Education - EasyPost |
| 22 | 75 | 12:49:00 | RAJOVIĆ Dušan | Bahrain - Victorious |
| 23 | 215 | 12:50:00 | PEDERSEN Nicklas Amdi | TDT - Unibet Cycling Team |
| 24 | 194 | 12:51:00 | DESAL Ceriel | Bingoal WB |
| 25 | 162 | 12:52:00 | DEGENKOLB John | Team dsm-firmenich PostNL |
| 26 | 34 | 12:53:00 | PETIT Adrien | Intermarché - Wanty |
| 27 | 197 | 12:54:00 | VLIEGEN Loïc | Bingoal WB |
| 28 | 56 | 12:55:00 | MOSCA Jacopo | Lidl - Trek |
| 29 | 152 | 12:56:00 | GAVIRIA Fernando | Movistar Team |
| 30 | 217 | 12:57:00 | BOUTS Jordy | TDT - Unibet Cycling Team |
| 31 | 161 | 12:58:00 | JAKOBSEN Fabio | Team dsm-firmenich PostNL |
| 32 | 136 | 12:59:00 | TODOME Yuhi | EF Education - EasyPost |
| 33 | 114 | 13:00:00 | KNIGHT Oliver | Cofidis |
| 34 | 181 | 13:01:00 | MØRKØV Michael | Astana Qazaqstan Team |
| 35 | 87 | 13:02:00 | THOMAS Geraint | INEOS Grenadiers |
| 36 | 222 | 13:03:00 | BOHLI Tom | Tudor Pro Cycling Team |
| 37 | 17 | 13:04:00 | DILLIER Silvan | Alpecin - Deceuninck |
| 38 | 184 | 13:05:00 | GRUZDEV Dmitriy | Astana Qazaqstan Team |
| 39 | 24 | 13:06:00 | BASTIAENS Ayco | Soudal Quick-Step |
| 40 | 186 | 13:07:00 | SELIG Rüdiger | Astana Qazaqstan Team |
| 41 | 16 | 13:08:00 | KIELICH Timo | Alpecin - Deceuninck |
| 42 | 94 | 13:09:00 | MULLEN Ryan | Red Bull - BORA - hansgrohe |
| 43 | 27 | 13:10:00 | VANGHELUWE Warre | Soudal Quick-Step |
| 44 | 15 | 13:11:00 | LEYSEN Senne | Alpecin - Deceuninck |
| 45 | 13 | 13:12:00 | RICKAERT Jonas | Alpecin - Deceuninck |
| 46 | 63 | 13:13:00 | DE BUYST Jasper | Lotto Dstny |
| 47 | 223 | 13:14:00 | ERIKSSON Jacob | Tudor Pro Cycling Team |
| 48 | 225 | 13:15:00 | HEMING Mika | Tudor Pro Cycling Team |
| 49 | 224 | 13:16:00 | KELEMEN Petr | Tudor Pro Cycling Team |
| 50 | 107 | 13:17:00 | DEKKER David | Arkéa - B&B Hotels |
| 51 | 5 | 13:18:00 | MOLANO Juan Sebastián | UAE Team Emirates |
| 52 | 25 | 13:19:00 | VAN LERBERGHE Bert | Soudal Quick-Step |
| 53 | 157 | 13:20:00 | CIMOLAI Davide | Movistar Team |
| 54 | 33 | 13:21:00 | VAN HOECKE Gijs | Intermarché - Wanty |
| 55 | 84 | 13:22:00 | PUCCIO Salvatore | INEOS Grenadiers |
| 56 | 23 | 13:23:00 | ČERNÝ Josef | Soudal Quick-Step |
| 57 | 187 | 13:24:00 | SYRITSA Gleb | Astana Qazaqstan Team |
| 58 | 74 | 13:25:00 | PASQUALON Andrea | Bahrain - Victorious |
| 59 | 4 | 13:26:00 | COVI Alessandro | UAE Team Emirates |
| 60 | 117 | 13:27:00 | ROBEET Ludovic | Cofidis |
| 61 | 57 | 13:28:00 | SIMMONS Quinn | Lidl - Trek |
| 62 | 66 | 13:29:00 | VAN MOER Brent | Lotto Dstny |
| 63 | 53 | 13:30:00 | CONSONNI Simone | Lidl - Trek |
| 64 | 67 | 13:31:00 | BEULLENS Cedric | Lotto Dstny |
| 65 | 126 | 13:32:00 | GAUTHERAT Pierre | Decathlon AG2R La Mondiale Team |
| 66 | 155 | 13:33:00 | MORO Manlio | Movistar Team |
| 67 | 226 | 13:34:00 | PELLAUD Simon | Tudor Pro Cycling Team |
| 68 | 173 | 13:35:00 | O'BRIEN Kelland | Team Jayco AlUla |
| 69 | 174 | 13:36:00 | MAAS Jan | Team Jayco AlUla |
| 70 | 175 | 13:37:00 | WALSCHEID Max | Team Jayco AlUla |
| 71 | 36 | 13:38:00 | SMITH Dion | Intermarché - Wanty |
| 72 | 76 | 13:39:00 | WIŚNIOWSKI Łukasz | Bahrain - Victorious |
| 73 | 93 | 13:40:00 | MACIEJUK Filip | Red Bull - BORA - hansgrohe |
| 74 | 116 | 13:41:00 | RENARD Alexis | Cofidis |
| 75 | 135 | 13:42:00 | ROOTKIN-GRAY Jack | EF Education - EasyPost |
| 76 | 62 | 13:43:00 | VERMEERSCH Florian | Lotto Dstny |
| 77 | 21 | 13:44:00 | MERLIER Tim | Soudal Quick-Step |
| 78 | 196 | 13:45:00 | VAN BOVEN Luca | Bingoal WB |
| 79 | 213 | 13:46:00 | STOKBRO Andreas | TDT - Unibet Cycling Team |
| 80 | 191 | 13:47:00 | BLOUWE Louis | Bingoal WB |
| 81 | 134 | 13:48:00 | DE BOD Stefan | EF Education - EasyPost |
| 82 | 153 | 13:49:00 | CAVAGNA Rémi | Movistar Team |
| 83 | 3 | 13:50:00 | BAX Sjoerd | UAE Team Emirates |
| 84 | 92 | 13:51:00 | HALLER Marco | Red Bull - BORA - hansgrohe |
| 85 | 195 | 13:52:00 | VANDEPITTE Nathan | Bingoal WB |
| 86 | 176 | 13:53:00 | REINDERS Elmar | Team Jayco AlUla |
| 87 | 227 | 13:54:00 | PLUIMERS Rick | Tudor Pro Cycling Team |
| 88 | 122 | 13:55:00 | NAESEN Oliver | Decathlon AG2R La Mondiale Team |
| 89 | 201 | 13:56:00 | COLMAN Alex | Team Flanders - Baloise |
| 90 | 131 | 13:57:00 | RUTSCH Jonas | EF Education - EasyPost |
| 91 | 95 | 13:58:00 | SCHACHMANN Maximilian | Red Bull - BORA - hansgrohe |
| 92 | 31 | 13:59:00 | GIRMAY Biniam | Intermarché - Wanty |
| 93 | 45 | 14:00:00 | VAN DER SANDE Tosh | Team Visma | Lease a Bike |
| 94 | 83 | 14:01:00 | FOSS Tobias | INEOS Grenadiers |
| 95 | 115 | 14:02:00 | OLDANI Stefano | Cofidis |
| 96 | 143 | 14:03:00 | LE GAC Olivier | Groupama - FDJ |
| 97 | 156 | 14:04:00 | ROMEO Iván | Movistar Team |
| 98 | 35 | 14:05:00 | REX Laurenz | Intermarché - Wanty |
| 99 | 204 | 14:06:00 | MARIS Elias | Team Flanders - Baloise |
| 100 | 123 | 14:07:00 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team |
| 101 | 97 | 14:08:00 | HERZOG Emil | Red Bull - BORA - hansgrohe |
| 102 | 212 | 14:09:00 | DE VRIES Hartthijs | TDT - Unibet Cycling Team |
| 103 | 32 | 14:10:00 | TEUNISSEN Mike | Intermarché - Wanty |
| 104 | 141 | 14:11:00 | DAVY Clément | Groupama - FDJ |
| 105 | 112 | 14:12:00 | DE GENDT Aimé | Cofidis |
| 106 | 6 | 14:13:00 | BJERG Mikkel | UAE Team Emirates |
| 107 | 103 | 14:14:00 | LOUVEL Matis | Arkéa - B&B Hotels |
| 108 | 26 | 14:15:00 | VAN WILDER Ilan | Soudal Quick-Step |
| 109 | 207 | 14:16:00 | VANHOOF Ward | Team Flanders - Baloise |
| 110 | 44 | 14:17:00 | HAGENES Per Strand | Team Visma | Lease a Bike |
| 111 | 205 | 14:18:00 | VANDENSTORME Dylan | Team Flanders - Baloise |
| 112 | 206 | 14:19:00 | VAN POUCKE Aaron | Team Flanders - Baloise |
| 113 | 64 | 14:20:00 | SEGAERT Alec | Lotto Dstny |
| 114 | 46 | 14:21:00 | VAN DIJKE Mick | Team Visma | Lease a Bike |
| 115 | 101 | 14:22:00 | DÉMARE Arnaud | Arkéa - B&B Hotels |
| 116 | 216 | 14:23:00 | KOPECKÝ Tomáš | TDT - Unibet Cycling Team |
| 117 | 86 | 14:24:00 | TURNER Ben | INEOS Grenadiers |
| 118 | 192 | 14:25:00 | DE MEESTER Luca | Bingoal WB |
| 119 | 125 | 14:26:00 | DEWULF Stan | Decathlon AG2R La Mondiale Team |
| 120 | 145 | 14:27:00 | LE HUITOUZE Eddy | Groupama - FDJ |
| 121 | 2 | 14:28:00 | POLITT Nils | UAE Team Emirates |
| 122 | 14 | 14:29:00 | KRAGH ANDERSEN Søren | Alpecin - Deceuninck |
| 123 | 11 | 14:30:00 | VAN DER POEL Mathieu | Alpecin - Deceuninck |
| 124 | 137 | 14:31:00 | VALGREN Michael | EF Education - EasyPost |
| 125 | 127 | 14:32:00 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team |
| 126 | 22 | 14:33:00 | LAMPAERT Yves | Soudal Quick-Step |
| 127 | 142 | 14:34:00 | MADOUAS Valentin | Groupama - FDJ |
| 128 | 85 | 14:35:00 | SHEFFIELD Magnus | INEOS Grenadiers |
| 129 | 193 | 14:36:00 | PERSICO Davide | Bingoal WB |
| 130 | 43 | 14:37:00 | BENOOT Tiesj | Team Visma | Lease a Bike |
| 131 | 91 | 14:38:00 | WELSFORD Sam | Red Bull - BORA - hansgrohe |
| 132 | 166 | 14:39:00 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL |
| 133 | 52 | 14:40:00 | THEUNS Edward | Lidl - Trek |
| 134 | 203 | 14:41:00 | HESTERS Jules | Team Flanders - Baloise |
| 135 | 144 | 14:42:00 | LIENHARD Fabian | Groupama - FDJ |
| 136 | 113 | 14:43:00 | FRETIN Milan | Cofidis |
| 137 | 182 | 14:44:00 | BETTIOL Alberto | Astana Qazaqstan Team |
| 138 | 1 | 14:45:00 | WELLENS Tim | UAE Team Emirates |
| 139 | 51 | 14:46:00 | STUYVEN Jasper | Lidl - Trek |
| 140 | 71 | 14:47:00 | MOHORIČ Matej | Bahrain - Victorious |
| 141 | 42 | 14:48:00 | LAPORTE Christophe | Team Visma | Lease a Bike |
| 142 | 132 | 14:49:00 | HONORÉ Mikkel Frølich | EF Education - EasyPost |
| 143 | 121 | 14:50:00 | BENNETT Sam | Decathlon AG2R La Mondiale Team |
| 144 | 77 | 14:51:00 | WRIGHT Fred | Bahrain - Victorious |
| 145 | 61 | 14:52:00 | DE LIE Arnaud | Lotto Dstny |
| 146 | 7 | 14:53:00 | OLIVEIRA Rui | UAE Team Emirates |
| 147 | 151 | 14:54:00 | GARCÍA CORTINA Iván | Movistar Team |
| 148 | 211 | 14:55:00 | BOMBOI Davide | TDT - Unibet Cycling Team |
| 149 | 82 | 14:57:00 | VIVIANI Elia | INEOS Grenadiers |
| 150 | 221 | 14:59:00 | TRENTIN Matteo | Tudor Pro Cycling Team |
| 151 | 37 | 15:01:00 | THIJSSEN Gerben | Intermarché - Wanty |
| 152 | 147 | 15:03:00 | PENHOËT Paul | Groupama - FDJ |
| 153 | 202 | 15:07:00 | CRAPS Lars | Team Flanders - Baloise |
| 154 | 111 | 15:09:00 | ZINGLE Axel | Cofidis |
| 155 | 214 | 15:11:00 | HUENS Axel | TDT - Unibet Cycling Team |
| 156 | 12 | 15:13:00 | PHILIPSEN Jasper | Alpecin - Deceuninck |
| 157 | 55 | 15:15:00 | MILAN Jonathan | Lidl - Trek |
Read also

Rúben SilvaEditor-in-Chief
A founding contributor to CyclingUpToDate since its launch in January 2022, Ruben Silva has played a central role in shaping the site’s editorial direction and long-term growth. Before joining the project, he built his experience through independent blogging at Echelons Hub and by producing race previews for Ciclismo Internacional, developing a strong analytical voice rooted in daily engagement with professional cycling.
Beyond editorial work, he has been closely involved in the expansion and coordination of CyclingUpToDate’s wider network, helping establish and support sister platforms across multiple languages. This includes ongoing collaboration with CiclismoAlDia (Spanish), CiclismoAtual (Portuguese), WielrennenUpToDate (Dutch), and RadsportAktuell (German), contributing to a shared editorial vision and consistent international coverage.
He also helps oversee editorial governance across the network, setting standards for accuracy and consistency and coordinating updates or corrections when needed.
Originally from the Porto metropolitan area in Portugal, he holds a bachelor’s degree in Geography. His path into cycling journalism was shaped not through formal media training, but through independent reporting, community engagement, and sustained on-the-ground involvement in the sport.
Over the course of his career, he has conducted approximately 100 interviews across road cycling and cyclocross, ranging from one-to-one conversations and online formats to press conferences and on-site pre- and post-race coverage. His interviews include leading riders, team managers, and prominent figures within cycling media: Tadej Pogacar, Jonas Vingegaard, Mathieu van der Poel, Primoz Roglic, Wout van Aert, Joao Almeida and Tom Pidcock; managers like Patrick Lefevere and Joxean Matxin; and YouTube personality Bryan Kennedy (BKXC)...
Within 18 months of launch, he helped grow CyclingUpToDate’s English-language platform into one of the most-read cycling news websites, built entirely from the ground up. As both a professional journalist and lifelong cycling enthusiast, his focus remains on delivering accurate, timely, and well-contextualized coverage.
claps 0visitors 0
Just in
Popular news
Latest comments
- I'm deeply sick of this guy and his unwillingness to race seriously for more than a month or two. I'll never respect riders who do that. Seixas will be stronger than him next season, and maybe Del Toro as well. I don't even think he'll finish on the podium at any GT where Pogi, Seixas, and Del Toro are racing.megasmacky15-11-2026
- Not a chance in hell.megasmacky15-11-2026
- If you go watch some races from last season other riders that have never caught Jonas...are now catching him. Some are just riding away from him and he can't hold the wheelmd197514-11-2026
- He just doesn't have the desire anymore. I read an article earlier today that said he almost retired last year. His reasoning was he is away from home to much. Visma was able to keep him riding by allowing him to skip certain camps. So, while currently Visma is doing altitude work...Jonas is at home. Which means 2 things. 1- He maybe fresher than other riders. But, not the condition. 2-Is a somewhat slap in the face to others on the team that are supposed to help him win. Yet feel like he hasn't done what they have so perhaps they don't provide as good of protection or they ride more for theme (which the team may not notice).md197514-11-2026
- Roglic could not have won anyway, after Jonas followed him when Roglic decided it was his turn for a stage win. Jonas had already attacked Kuss twice, so it was Jonas who was within seconds of taking the lead before Kuss was 'gifted' the win. It felt a bit like Roglic was being thrown under the bus when the team made his unhappiness public.Hills3314-11-2026
- POG1, another nice doc about our favourite, I watched most of it with a big smile on my face (except for the bits about his crashes 😢 obvs!).Lozza14-11-2026
- Martinez had a good year! 5th at the Tour was a great result for him, albeit largely through getting in successful breaks, but he held it better than Pidcock who’d done the same.Lozza14-11-2026
- guess what Valgren, you're 34, and no you're not good enough. sorry to say.mij14-11-2026
- I'm a sepp fan and like to think he earned that LOL, indulge me : ) I think Jonas was fine. Roglic did not want to concede to Sepp. and I don't think you ever attack your own teammate in the leaders jersey if he is holding his own, which Sepp just about was.mij14-11-2026
- enough time? he's 24 years old. He's won 10 races over the last 2 years and some are significant. I won't argue about his attitude being good - it needs to improve. But with some coaching and mentorship he has a lot of winning ahead of him and has plenty of time to win a GT. I don't think he will ever beat Tadej, but everyone else is fair game Look at Mas and Valverde - they were 31 and 29, respectively, when they won the Vuelta.mij14-11-2026
Loading
An overview after this first stage of the Renewi Tour 2024, with the top five of the stage, the GC and the leader of the other classifications. #RenewiTour
Write a comment







