
This Monday, 6 April, the 2026 Itzulia Basque Country begins. Also known as the Tour of the Basque Country, it is one of the toughest and most exciting stage races on the WorldTour calendar. Stage 1 will already test the general classification favourites — Isaac del Toro, Juan Ayuso, Paul Seixas and Primoz Roglic — with a 13.8km individual time trial set to create the first gaps.
The race opens with a demanding course. There are hardly any flat sections, and the stage is likely to be decided on a final 500-metre ramp averaging 9%. It’s an explosive effort that could produce significant time differences from the very first day, favouring all-rounders rather than pure specialists.
The start order begins at 14:30 (CET) with Georg Zimmermann, while Mikel Landa will be the final rider down the ramp at 17:23 (CET). That wide window should allow the general classification to begin taking shape, particularly towards the end of the day when the main contenders are scheduled to ride.
Among the key names, Isaac del Toro will start at 17:17 (CET), one of the final riders of the day. Just before him, Juan Ayuso rolls down the ramp at 17:15 (CET), part of a closing sequence that also includes several other GC hopefuls.
Paul Seixas is set for a notable mid-session slot at 15:29 (CET), among a block of strong riders. Meanwhile, Primoz Roglic starts at 14:46 (CET), making him one of the first favourites to set a benchmark time.
Read also
For Del Toro, it represents an important test. Although he is already one of the standout riders in the peloton, the time trial has not traditionally been his strongest discipline, so his goal will be to limit losses and stay close to the best times early on.
As for Movistar Team, their riders are spread throughout the day: Juan Pedro Lopez (14:42), Natnael Tesfatsion (15:04), Javier Romo (15:26), Roger Adria (15:48), Raul Garcia Pierna (16:10), Jorge Arcas (16:32) and Cian Uijtdebroeks (17:05) (all times CET). All of them will be aiming for solid performances to remain in contention for the general classification.
For the Spanish team, the objective is clear: avoid significant time losses on this opening day. In particular, Uijtdebroeks will need to deliver a competitive ride to stay close to the top contenders, as conceding too much time early could shape the rest of his week.
In that context, the opening time trial of Itzulia 2026 stands out as a key stage, with a compressed final sequence where the favourites will start close together — and where every second will count.
Read also
Start Order – Itzulia 2026 Stage 1 Time Trial
All times are local time (CET)
All times are local time (CET)
| Order | Bib | Rider | Team | Time (CET – local time) |
| 1 | 217 | Georg Zimmermann | Lotto Intermarché | 14:30 |
| 2 | 206 | Martin Tjøtta | Uno-X Mobility | 14:31 |
| 3 | 197 | Filippo Fiorelli | Team Visma | Lease a Bike | 14:32 |
| 4 | 182 | Wade Lucas Hamilton | INEOS | 14:33 |
| 5 | 172 | Markel Beloki Fernandez | EF Education-EasyPost | 14:34 |
| 6 | 167 | Iker Mintegi Claver | Euskaltel-Euskadi | 14:35 |
| 7 | 154 | Alex Molenaar | Caja Rural-Seguros RGA | 14:36 |
| 8 | 141 | Ion Izagirre Insausti | Cofidis | 14:37 |
| 9 | 134 | Jacob Eriksson | Tudor Pro Cycling Team | 14:38 |
| 10 | 121 | Hugo Houle | Alpecin-Premier Tech | 14:39 |
| 11 | 114 | Alberto Bruttomesso | Bahrain Victorious | 14:40 |
| 12 | 104 | James Knox | Team Picnic PostNL | 14:41 |
| 13 | 93 | Juan Pedro Lopez | Movistar Team | 14:42 |
| 14 | 87 | Ibon Ruiz Sedano | Equipo Kern Pharma | 14:43 |
| 15 | 77 | Adrian Fajardo Toledo | Burgos-Burpellet-BH | 14:44 |
| 16 | 67 | Aurelien Paret-Peintre | Decathlon CMA CGM Team | 14:45 |
| 17 | 51 | Primoz Roglic | Red Bull - BORA - hansgrohe | 14:46 |
| 18 | 47 | Quinn Simmons | Lidl-Trek | 14:47 |
| 19 | 35 | Domen Novak | UAE Team Emirates-XRG | 14:48 |
| 20 | 27 | Remy Rochas | Groupama-FDJ | 14:49 |
| 21 | 12 | Lorenzo Fortunato | XDS Astana Team | 14:50 |
| 22 | 5 | Martin Svrcek | Soudal - Quick-Step | 14:51 |
| 23 | 215 | Reuben Thompson | Lotto Intermarché | 14:52 |
| 24 | 202 | Tobias Johannessen | Uno-X Mobility | 14:53 |
| 25 | 194 | Ben Tulett | Team Visma | Lease a Bike | 14:54 |
| 26 | 184 | Victor Langellotti | INEOS | 14:55 |
| 27 | 171 | Ben Healy | EF Education-EasyPost | 14:56 |
| 28 | 162 | Mikel Bizkarra Etxegibel | Euskaltel-Euskadi | 14:57 |
| 29 | 156 | Joan Bou Company | Caja Rural-Seguros RGA | 14:58 |
| 30 | 146 | Jan Maas | Cofidis | 14:59 |
| 31 | 136 | Hannes Wilksch | Tudor Pro Cycling Team | 15:00 |
| 32 | 122 | Ramses Debruyne | Alpecin-Premier Tech | 15:01 |
| 33 | 111 | Pello Bilbao Lopez de Armentia | Bahrain Victorious | 15:02 |
| 34 | 106 | Guillermo Juan Martinez | Team Picnic PostNL | 15:03 |
| 35 | 95 | Natnael Tesfatsion | Movistar Team | 15:04 |
| 36 | 83 | Nil Gimeno Ferrer | Equipo Kern Pharma | 15:05 |
| 37 | 74 | Sinuhe Fernandez Rodriguez | Burgos-Burpellet-BH | 15:06 |
| 38 | 62 | Matthew Riccitello | Decathlon CMA CGM Team | 15:07 |
| 39 | 54 | Finn Fisher-Black | Red Bull - BORA - hansgrohe | 15:08 |
| 40 | 42 | Bauke Mollema | Lidl-Trek | 15:09 |
| 41 | 36 | Adria Pericas Capdevila | UAE Team Emirates-XRG | 15:10 |
| 42 | 23 | Maxime Decomble | Groupama-FDJ | 15:11 |
| 43 | 11 | Clement Champoussin | XDS Astana Team | 15:12 |
| 44 | 2 | Ayco Bastiaens | Soudal - Quick-Step | 15:13 |
| 45 | 216 | Baptiste Veistroffer | Lotto Intermarché | 15:14 |
| 46 | 205 | Johannes Kulset | Uno-X Mobility | 15:15 |
| 47 | 191 | Bruno Armirail | Team Visma | Lease a Bike | 15:16 |
| 48 | 185 | Axel Laurance | INEOS | 15:17 |
| 49 | 176 | Alex Baudin | EF Education-EasyPost | 15:18 |
| 50 | 165 | Nicolas Alustiza Goenaga | Euskaltel-Euskadi | 15:19 |
| 51 | 151 | Fernando Barcelo Aragon | Caja Rural-Seguros RGA | 15:20 |
| 52 | 142 | Alex Aranburu Deva | Cofidis | 15:21 |
| 53 | 133 | Marco Brenner | Tudor Pro Cycling Team | 15:22 |
| 54 | 123 | Lennert Belmans | Alpecin-Premier Tech | 15:23 |
| 55 | 116 | Antonio Tiberi | Bahrain Victorious | 15:24 |
| 56 | 107 | Mattia Gaffuri | Team Picnic PostNL | 15:25 |
| 57 | 97 | Javier Romo Oliver | Movistar Team | 15:26 |
| 58 | 84 | Unai Iribar Jauregi | Equipo Kern Pharma | 15:27 |
| 59 | 72 | Lorenzo Quartucci | Burgos-Burpellet-BH | 15:28 |
| 60 | 61 | Paul Seixas | Decathlon CMA CGM Team | 15:29 |
| 61 | 53 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 15:30 |
| 62 | 46 | Mattias Skjelmose | Lidl-Trek | 15:31 |
| 63 | 33 | Igor Arrieta Lizarraga | UAE Team Emirates-XRG | 15:32 |
| 64 | 25 | Quentin Pacher | Groupama-FDJ | 15:33 |
| 65 | 15 | Nicola Conci | XDS Astana Team | 15:34 |
| 66 | 4 | Mauri Vansevenant | Soudal - Quick-Step | 15:35 |
| 67 | 213 | Felix Orn-Kristoff | Lotto Intermarché | 15:36 |
| 68 | 204 | Andreas Kron | Uno-X Mobility | 15:37 |
| 69 | 192 | Tijmen Graat | Team Visma | Lease a Bike | 15:38 |
| 70 | 187 | Brandon Rivera Vargas | INEOS | 15:39 |
| 71 | 177 | Michael Leonard | EF Education-EasyPost | 15:40 |
| 72 | 166 | Gotzon Martin Sanz | Euskaltel-Euskadi | 15:41 |
| 73 | 157 | Joseba Lopez Cuesta | Caja Rural-Seguros RGA | 15:42 |
| 74 | 144 | Jamie Meehan | Cofidis | 15:43 |
| 75 | 135 | Yannis Voisard | Tudor Pro Cycling Team | 15:44 |
| 76 | 124 | Emiel Verstrynge | Alpecin-Premier Tech | 15:45 |
| 77 | 117 | Attila Valter | Bahrain Victorious | 15:46 |
| 78 | 103 | Alexy Faure Prost | Team Picnic PostNL | 15:47 |
| 79 | 96 | Roger Adria Oliveras | Movistar Team | 15:48 |
| 80 | 85 | Unai Ramos Murillo | Equipo Kern Pharma | 15:49 |
| 81 | 75 | Carlos Garcia Pierna | Burgos-Burpellet-BH | 15:50 |
| 82 | 64 | Jordan Labrosse | Decathlon CMA CGM Team | 15:51 |
| 83 | 56 | Luke Tuckwell | Red Bull - BORA - hansgrohe | 15:52 |
| 84 | 45 | Carlos Verona Quintanilla | Lidl-Trek | 15:53 |
| 85 | 37 | Marc Soler | UAE Team Emirates-XRG | 15:54 |
| 86 | 22 | Clement Braz Afonso | Groupama-FDJ | 15:55 |
| 87 | 16 | Christian Scaroni | XDS Astana Team | 15:56 |
| 88 | 3 | Steff Cras | Soudal - Quick-Step | 15:57 |
| 89 | 214 | Robin Orins | Lotto Intermarché | 15:58 |
| 90 | 207 | Torstein Traeen | Uno-X Mobility | 15:59 |
| 91 | 196 | Tim Rex | Team Visma | Lease a Bike | 16:00 |
| 92 | 186 | Peter Hansen | INEOS | 16:01 |
| 93 | 174 | Lukas Nerurkar | EF Education-EasyPost | 16:02 |
| 94 | 164 | Jonathan Lastra Martinez | Euskaltel-Euskadi | 16:03 |
| 95 | 155 | Julen Arriola-Bengoa Beitia | Caja Rural-Seguros RGA | 16:04 |
| 96 | 145 | Yael Joalland | Cofidis | 16:05 |
| 97 | 131 | Julian Alaphilippe | Tudor Pro Cycling Team | 16:06 |
| 98 | 125 | Aaron Dockx | Alpecin-Premier Tech | 16:07 |
| 99 | 112 | Roman Ermakov | Bahrain Victorious | 16:08 |
| 100 | 102 | Matthew Dinham | Team Picnic PostNL | 16:09 |
| 101 | 94 | Raul Garcia Pierna | Movistar Team | 16:10 |
| 102 | 86 | Jorge Gutierrez Gonzalez | Equipo Kern Pharma | 16:11 |
| 103 | 76 | Jose Manuel Diaz Gallego | Burgos-Burpellet-BH | 16:12 |
| 104 | 65 | Nicolas Prodhomme | Decathlon CMA CGM Team | 16:13 |
| 105 | 57 | Emil Herzog | Red Bull - BORA - hansgrohe | 16:14 |
| 106 | 43 | Andrea Bagioli | Lidl-Trek | 16:15 |
| 107 | 34 | Felix Grossschartner | UAE Team Emirates-XRG | 16:16 |
| 108 | 24 | Kevin Geniets | Groupama-FDJ | 16:17 |
| 109 | 17 | Simone Velasco | XDS Astana Team | 16:18 |
| 110 | 6 | Ilan Van Wilder | Soudal - Quick-Step | 16:19 |
| 111 | 212 | Luke Fox | Lotto Intermarché | 16:20 |
| 112 | 203 | Anders Johannessen | Uno-X Mobility | 16:21 |
| 113 | 195 | Steven Kruijswijk | Team Visma | Lease a Bike | 16:22 |
| 114 | 181 | Andrew August | INEOS | 16:23 |
| 115 | 173 | James Shaw | EF Education-EasyPost | 16:24 |
| 116 | 161 | Gari Ugarte Larrea | Euskaltel-Euskadi | 16:25 |
| 117 | 153 | Samuel Fernandez Garcia | Caja Rural-Seguros RGA | 16:26 |
| 118 | 147 | Paul Ourselin | Cofidis | 16:27 |
| 119 | 132 | Fabian Weiss | Tudor Pro Cycling Team | 16:28 |
| 120 | 126 | Gal Glivar | Alpecin-Premier Tech | 16:29 |
| 121 | 115 | Thomas Stockwell | Bahrain Victorious | 16:30 |
| 122 | 105 | Bjoern Koerdt | Team Picnic PostNL | 16:31 |
| 123 | 92 | Jorge Arcas | Movistar Team | 16:32 |
| 124 | 81 | Inigo Elosegui Momeñe | Equipo Kern Pharma | 16:33 |
| 125 | 73 | Jose Luis Faura Asensio | Burgos-Burpellet-BH | 16:34 |
| 126 | 63 | Leo Bisiaux | Decathlon CMA CGM Team | 16:35 |
| 127 | 55 | Gianni Moscon | Red Bull - BORA - hansgrohe | 16:36 |
| 128 | 44 | Julien Bernard | Lidl-Trek | 16:37 |
| 129 | 32 | Brandon McNulty | UAE Team Emirates-XRG | 16:38 |
| 130 | 26 | Enzo Paleni | Groupama-FDJ | 16:39 |
| 131 | 13 | Sergio Higuita Garcia | XDS Astana Team | 16:40 |
| 132 | 7 | Ethan Hayter | Soudal - Quick-Step | 16:41 |
| 133 | 211 | Mathieu Kockelmann | Lotto Intermarché | 16:42 |
| 134 | 201 | Magnus Cort Nielsen | Uno-X Mobility | 16:43 |
| 135 | 193 | Menno Huising | Team Visma | Lease a Bike | 16:45 |
| 136 | 183 | Kevin Vauquelin | INEOS | 16:47 |
| 137 | 175 | Jardi Van der Lee | EF Education-EasyPost | 16:49 |
| 138 | 163 | Txomin Juaristi Arrieta | Euskaltel-Euskadi | 16:51 |
| 139 | 152 | Jan Castellon Ribalta | Caja Rural-Seguros RGA | 16:53 |
| 140 | 143 | Emanuel Buchmann | Cofidis | 16:55 |
| 141 | 137 | Luc Wirtgen | Tudor Pro Cycling Team | 16:57 |
| 142 | 127 | Luca Vergallito | Alpecin-Premier Tech | 16:59 |
| 143 | 113 | Rainer Kepplinger | Bahrain Victorious | 17:01 |
| 144 | 101 | Frank Van den Broek | Team Picnic PostNL | 17:03 |
| 145 | 91 | Cian Uijtdebroeks | Movistar Team | 17:05 |
| 146 | 82 | Ivan Cobo Cayon | Equipo Kern Pharma | 17:07 |
| 147 | 71 | Ander Okamika Bengoetxea | Burgos-Burpellet-BH | 17:09 |
| 148 | 66 | Johannes Staune-Mittet | Decathlon CMA CGM Team | 17:11 |
| 149 | 52 | Haimar Etxeberria Ansalas | Red Bull - BORA - hansgrohe | 17:13 |
| 150 | 41 | Juan Ayuso Pesquera | Lidl-Trek | 17:15 |
| 151 | 31 | Isaac del Toro Romero | UAE Team Emirates-XRG | 17:17 |
| 152 | 21 | Guillaume Martin Guyonnet | Groupama-FDJ | 17:19 |
| 153 | 14 | Harold Tejada Canacue | XDS Astana Team | 17:21 |
| 154 | 1 | Mikel Landa Meana | Soudal - Quick-Step | 17:23 |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 1visitors 1
Just in
Popular news
Latest comments
- OK @frieders3, just you and me... 1 2 3 ... POGI = BABY HULK = SMASH !!! PS: Now, was that so hard?PogiSloFans17-11-2026
- I also like watching Pogi win, but more than half of fools on this site are saying that the G.O.A.T. is making cycling boring !?!?PogiSloFans17-11-2026
- Well many of us love watching Pogi winning and hope he’s back to his winning ways soon!Lozza17-11-2026
- 😆 Finished 6 seconds behind Pogi on Alpe d’Huez after starting 3 plus minutes ahead of him!Lozza17-11-2026
- It is impossible not to love WVA.mij17-11-2026
- I wonder what SD Worx was thinking. they made such a bad choice in the rider to keep. I love Lotte, she is so good. but Demi - wowmij17-11-2026
- Obviously, no.wrsty17-11-2026
- Going to "find" him mysteriously run down by a car on a remote Irish country road, nurse him back to health in his little cabin.. and get out the hobbling post if he misbehaves.wrsty17-11-2026
- Yes, cycling is a kind of science, no doubt about that, these pros are pushing the limits of what's possible, that said, Tadej is there to win. In fact, every pro cyclist is there to win something at the Tour or any race, even if it's a sprint in the middle of a stage. I expect the best to win, that's the way it's always been.awp17-11-2026
- LOL....I thought PogiFanBoy might have followed him to Ireland was thus Tadeg was running away from him!frieders317-11-2026
Loading
Write a comment







