Start Times & Order: 2024 Tour de France stage 7 ITT
Order Bib Time (CET) Name Team Nation
1 191 13:05:00 CAVENDISH Mark AST GBR
2 197 13:06:00 MORKOV Michael AST DEN
3 188 13:07:00 WELTEN Bram DFP NED
4 193 13:08:00 BOL Cees AST NED
5 185 13:09:00 JAKOBSEN Fabio DFP NED
6 192 13:10:00 BALLERINI Davide AST ITA
7 194 13:11:00 FEDOROV Yevgeniy AST KAZ
8 107 13:12:00 RICKAERT Jonas ADC BEL
9 154 13:13:00 GAVIRIA Fernando MOV COL
10 184 13:14:00 EEKHOFF Nils DFP NED
11 166 13:15:00 MCLAY Daniel ARK GBR
12 96 13:16:00 MARTINEZ Lenny GFC FRA
13 124 13:17:00 DRIZNERS Jarrad LTD AUS
14 208 13:18:00 WAERENSKJOLD Soren UXM NOR
15 102 13:19:00 DILLIER Silvan ADC SUI
16 28 13:20:00 REINDERS Elmar JAY NED
17 167 13:21:00 MOZZATO Luca ARK ITA
18 23 13:22:00 GROENEWEGEN Dylan JAY NED
19 162 13:23:00 CAPIOT Amaury ARK BEL
20 147 13:24:00 RENARD Alexis COF FRA
21 175 13:25:00 REX Laurenz IWA BEL
22 177 13:26:00 THIJSSEN Gerben IWA BEL
23 106 13:27:00 PHILIPSEN Jasper ADC BEL
24 125 13:28:00 GRIGNARD Sébastien LTD BEL
25 164 13:29:00 DEMARE Arnaud ARK FRA
26 103 13:30:00 GHYS Robbe ADC BEL
27 63 13:31:00 BAUHAUS Phil TBV GER
28 53 13:32:00 BENNETT Sam DAT IRL
29 121 13:33:00 DE LIE Arnaud LTD BEL
30 205 13:34:00 KRISTOFF Alexander UXM NOR
31 148 13:35:00 ZINGLE Axel COF FRA
32 218 13:36:00 VERCHER Matteo TEN FRA
33 118 13:37:00 VAN DEN BERG Marijn EFE NED
34 73 13:38:00 LAMPAERT Yves SOQ BEL
35 172 13:39:00 GIRMAY Biniam IWA ERI
36 43 13:40:00 DECLERCQ Tim LTK BEL
37 183 13:41:00 DEGENKOLB John DFP GER
38 142 13:42:00 ALLEGAERT Piet COF BEL
39 217 13:43:00 TURGIS Anthony TEN FRA
40 68 13:44:00 WRIGHT Fred TBV GBR
41 132 13:45:00 ACKERMANN Pascal IPT GER
42 98 13:46:00 RUSSO Clément GFC FRA
43 163 13:47:00 CHAMPOUSSIN Clément ARK FRA
44 133 13:48:00 BOIVIN Guillaume IPT CAN
45 22 13:49:00 DURBRIDGE Luke JAY AUS
46 138 13:50:00 STEWART Jake IPT GBR
47 87 13:51:00 VAN POPPEL Danny RBH NED
48 207 13:52:00 TILLER Rasmus UXM NOR
49 174 13:53:00 PAGE Hugo IWA FRA
50 27 13:54:00 MEZGEC Luka JAY SLO
51 108 13:55:00 VERMEERSCH Gianni ADC BEL
52 38 13:56:00 TURNER Ben IGD GBR
53 213 13:57:00 DUJARDIN Sandy TEN FRA
54 143 13:58:00 COQUARD Bryan COF FRA
55 122 13:59:00 BEULLENS Cedric LTD BEL
56 14 14:00:00 POLITT Nils UAD GER
57 62 14:01:00 ARNDT Nikias TBV GER
58 113 14:02:00 BISSEGGER Stefan EFE SUI
59 26 14:03:30 MATTHEWS Michael JAY AUS
60 5 14:05:00 LAPORTE Christophe TVL FRA
61 165 14:06:30 GARCIA PIERNA Raul ARK ESP
62 56 14:08:00 NAESEN Oliver DAT BEL
63 212 14:09:30 BURGAUDEAU Mathieu TEN FRA
64 83 14:11:00 HALLER Marco RBH AUT
65 25 14:12:30 JUUL-JENSEN Christopher JAY DEN
66 82 14:14:00 DENZ Nico RBH GER
67 54 14:15:30 GODON Dorian DAT FRA
68 215 14:17:00 GRELLIER Fabien TEN FRA
69 17 14:18:30 WELLENS Tim UAD BEL
70 214 14:20:00 GACHIGNARD Thomas TEN FRA
71 145 14:21:30 HERRADA Jesus COF ESP
72 47 14:23:00 STUYVEN Jasper LTK BEL
73 155 14:24:30 LAZKANO Oier MOV ESP
74 66 14:26:00 MOHORIC Matej TBV SLO
75 127 14:27:30 VANHOUCKE Harm LTD BEL
76 72 14:29:00 HIRT Jan SOQ CZE
77 86 14:30:30 SOBRERO Matteo RBH ITA
78 128 14:32:00 VAN MOER Brent LTD BEL
79 117 14:33:30 QUINN Sean EFE USA
80 201 14:35:00 CORT Magnus UXM DEN
81 91 14:36:30 GAUDU David GFC FRA
82 104 14:38:00 KRAGH ANDERSEN Soren ADC DEN
83 161 14:39:30 VAUQUELIN Kévin ARK FRA
84 176 14:41:00 TEUNISSEN Mike IWA NED
85 105 14:42:30 LAURANCE Axel ADC FRA
86 33 14:44:00 CASTROVIEJO Jonathan IGD ESP
87 144 14:45:30 GESCHKE Simon COF GER
88 101 14:47:00 VAN DER POEL Mathieu ADC NED
89 196 14:48:30 LUTSENKO Alexey AST KAZ
90 6 14:50:00 LEMMEN Bart TVL NED
91 44 14:51:30 GIBBONS Ryan LTK RSA
92 67 14:53:00 POELS Wout TBV NED
93 156 14:54:30 MÜHLBERGER Gregor MOV AUT
94 131 14:56:00 WILLIAMS Stephen IPT GBR
95 75 14:57:30 MOSCON Gianni SOQ ITA
96 146 14:59:00 IZAGIRRE Ion COF ESP
97 123 15:00:30 CAMPENAERTS Victor LTD BEL
98 57 15:02:00 PETERS Nans DAT FRA
99 202 15:03:30 ABRAHAMSEN Jonas UXM NOR
100 94 15:05:00 KÜNG Stefan GFC SUI
101 7 15:06:30 TRATNIK Jan TVL SLO
102 58 15:08:00 PRODHOMME Nicolas DAT FRA
103 92 15:09:30 GENIETS Kévin GFC LUX
104 137 15:11:00 NEILANDS Krists IPT LAT
105 55 15:12:30 LAPEIRA Paul DAT FRA
106 45 15:14:00 PEDERSEN Mads LTK DEN
107 198 15:15:30 TEJADA Harold AST COL
108 178 15:17:00 ZIMMERMANN Georg IWA GER
109 152 15:18:30 ARANBURU Alex MOV ESP
110 97 15:20:00 PACHER Quentin GFC FRA
111 35 15:21:30 KWIATKOWSKI Michal IGD POL
112 136 15:23:00 HOULE Hugo IPT CAN
113 16 15:24:30 SOLER Marc UAD ESP
114 134 15:26:00 FUGLSANG Jakob IPT DEN
115 8 15:27:30 VAN AERT Wout TVL BEL
116 2 15:29:00 BENOOT Tiesj TVL BEL
117 112 15:30:30 BETTIOL Alberto EFE ITA
118 216 15:32:00 JEGAT Jordan TEN FRA
119 157 15:33:30 OLIVEIRA Nelson MOV POR
120 173 15:35:00 GOOSSENS Kobe IWA BEL
121 85 15:36:30 JUNGELS Bob RBH LUX
122 153 15:38:00 FORMOLO Davide MOV ITA
123 93 15:39:30 GREGOIRE Romain GFC FRA
124 206 15:41:00 KULSET Johannes UXM NOR
125 114 15:42:30 COSTA Rui EFE POR
126 78 15:44:00 VERVAEKE Louis SOQ BEL
127 187 15:45:30 VAN DEN BROEK Frank DFP NED
128 168 15:47:00 RODRIGUEZ Cristian ARK ESP
129 15 15:48:30 SIVAKOV Pavel UAD FRA
130 116 15:50:00 POWLESS Neilson EFE USA
131 204 15:51:30 JOHANNESSEN Tobias UXM NOR
132 46 15:53:00 SKUJINS Toms LTK LAT
133 4 15:54:30 KELDERMAN Wilco TVL NED
134 126 15:56:00 VAN GILS Maxim LTD BEL
135 42 15:57:30 BERNARD Julien LTK FRA
136 182 15:59:00 BARGUIL Warren DFP FRA
137 186 16:00:30 ONLEY Oscar DFP GBR
138 95 16:02:00 MADOUAS Valentin GFC FRA
139 52 16:03:30 ARMIRAIL Bruno DAT FRA
140 181 16:05:00 BARDET Romain DFP FRA
141 36 16:06:30 PIDCOCK Tom IGD GBR
142 48 16:08:00 VERONA Carlos LTK ESP
143 203 16:09:30 EIKING Odd Christian UXM NOR
144 158 16:11:00 ROMO Javier MOV ESP
145 115 16:12:30 HEALY Ben EFE IRL
146 37 16:14:00 THOMAS Geraint IGD GBR
147 171 16:15:30 MEINTJES Louis IWA RSA
148 111 16:17:00 CARAPAZ Richard EFE ECU
149 24 16:18:30 HARPER Chris JAY AUS
150 77 16:20:00 VAN WILDER Ilan SOQ BEL
151 65 16:21:30 HAIG Jack TBV AUS
152 211 16:23:00 CRAS Steff TEN BEL
153 34 16:24:30 DE PLUS Laurens IGD BEL
154 135 16:26:00 GEE Derek IPT CAN
155 21 16:27:30 YATES Simon JAY GBR
156 151 16:29:00 MAS Enric MOV ESP
157 84 16:30:30 HINDLEY Jai RBH AUS
158 61 16:32:00 BILBAO Pello TBV ESP
159 141 16:33:30 MARTIN Guillaume COF FRA
160 64 16:35:00 BUITRAGO Santiago TBV COL
161 88 16:36:30 VLASOV Aleksandr RBH
162 18 16:38:00 YATES Adam UAD GBR
163 51 16:39:30 GALL Felix DAT AUT
164 3 16:41:00 JORGENSON Matteo TVL USA
165 32 16:42:30 BERNAL Egan IGD COL
166 41 16:44:00 CICCONE Giulio LTK ITA
167 12 16:46:00 ALMEIDA Joao UAD POR
168 74 16:48:00 LANDA Mikel SOQ ESP
169 31 16:50:00 RODRIGUEZ Carlos IGD ESP
170 81 16:52:00 ROGLIC Primoz RBH SLO
171 13 16:54:00 AYUSO Juan UAD ESP
172 1 16:56:00 VINGEGAARD Jonas TVL DEN
173 71 16:58:00 EVENEPOEL Remco SOQ BEL
174 11 17:00:00 POGACAR Tadej UAD SLO