Enric Mas has arguably had the best legs of his life in the 2024 Vuelta a Espana and has been rewarded with a well-deserved podium after a couple of difficult years. However, the taste is bittersweet. As he mentioned post-stage 21, he came to win and in the end, he had to settle for third.
The Movistar Team rider arrived at the finish line admitting that the time trial had been his worst day of the race and that he had not found the feeling: "We had to settle for third place, I think it was my worst day of the Vuelta, I couldn't find the feeling, the strength, I was going for the victory, we're on the podium and that's four. The sensations have been brutal, except for today, I couldn't get what I was looking for".
On RTVE he repeated his message: "It was very little, I had the feeling that I could do it, the stage has gone through me, it has been the worst day of the Vuelta. From the start to the end. It was a very fast time trial and I had a very bad time. I suffered the most in Ancaras, the day I enjoyed the most was in Lagos and Sierra Nevada. I'm looking forward to the World Championships and the Italian classics now".
Also read
Primoz Roglic wins the 2024 Vuelta a Espana! Slovenian secures record equalling 4th Red Jersey as Stefan Küng takes first ever Grand Tour stage win in final ITT
2024 Vuelta a Espana final GC Standings: Primoz Roglic takes red again as Ben O'Connor & Enric Mas complete podium in Madrid
Results | Stage 21 of the 2024 Vuelta a Espana:
1 | KÜNG Stefan | Groupama-FDJ | 00:26:28 |
ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 31 | |
CATTANEO Mattia | Soudal Quick-Step | + 42 | |
BARONCINI Filippo | UAE Team Emirates | + 43 | |
5 | SCHMID Mauro | Team Jayco-AlUla | + 46 |
VACEK Mathias | Lidl-Trek | + 52 | |
CAMPENAERTS Victor | Lotto Dstny | + 54 | |
SKJELMOSE Mattias | Lidl-Trek | + 01:02 | |
SWEENY Harry | EF Education-EasyPost | + 01:03 | |
ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 01:03 | |
O'CONNOR Ben | Decathlon AG2R La Mondiale Team | + 01:05 | |
AFFINI Edoardo | Team Visma | Lease a Bike | + 01:06 | |
FRIGO Marco | Israel-Premier Tech | + 01:07 | |
LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 01:10 | |
DEL TORO Isaac | UAE Team Emirates | + 01:12 | |
GUERNALEC Thibault | ARKEA-B&B HOTELS | + 01:15 | |
RODRIGUEZ Carlos | INEOS Grenadiers | + 01:19 | |
TEJADA Harold | Astana Qazaqstan Team | + 01:20 | |
OLIVEIRA Nelson | Movistar Team | + 01:23 | |
ASGREEN Kasper | Soudal Quick-Step | + 01:24 | |
ADRIÀ Roger | Red Bull-BORA-hansgrohe | + 01:32 | |
CARAPAZ Richard | EF Education-EasyPost | + 01:33 | |
MORE Enric | Movistar Team | + 01:33 | |
HOLLMANN Juri | Alpecin-Deceuninck | + 01:33 | |
SIVAKOV Pavel | UAE Team Emirates | + 01:45 | |
DE GENDT Thomas | Lotto Dstny | + 01:52 | |
CASTRILLO Pablo | Kern Pharma Team | + 01:54 | |
BERRADE Urko | Kern Pharma Team | + 01:54 | |
RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 01:55 | |
DUNBAR Edward | Team Jayco-AlUla | + 01:56 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments