Tomorrow's second stage of the Giro d'Italia will not be crucial for the outcome of the race, but it will be the first day where real gaps will emerge from the GC contender. Although today's summit finish at Visegrád saw small splits between some riders, tomorrow a small order will be created between the climbers in their pursuit of the pink jersey.
The stage and the overall classification will also be up for grabs on the streets of Budapest, where a technical flat section will give way to an explosive hilltop finish in the city's historical center. The first rider off the start ramp will be Harm Vanhoucke, who suffered a crash today, at 14:00 CET. The last will be stage winner Mathieu van der Poel, at 16:55 CET.
Create your Fantasy team for stage 2 of the Giro d'Italia and win 131 euro! Click here to go directly to the game!
Also read
Preview - Giro d'Italia 2022 Stage 2
Order - Bib - ID - Name - Nation - Team - Time(CET)
1 158 10014276865 VANHOUCKE Harm Y BEL LTS 14:00:00
2 48 10006486452 TRATNIK Jan SLO TBV 14:01:00
3 112 10014942630 DAVY Clement Y FRA GFC 14:02:00
4 58 10015135620 ZOCCARATO Samuele Y ITA BCF 14:03:00
5 136 10004881508 DOWSETT Alex GBR IPT 14:04:00
6 87 10013582206 TAGLIANI Filippo ITA DRA 14:05:00
7 135 10003094280 de MARCHI Alessandro ITA IPT 14:06:00
8 98 10009817188 van den BERG Julius NED EFE 14:07:00
9 196 10008669659 DENZ Nico GER DSM 14:08:00
10 124 10010199835 PEAK Barnabas Y HUN IWG 14:09:00
11 103 10015131879 BAIS Davide Y ITA EOK 14:10:00
12 154 10003301620 KLUGE Roger GER LTS 14:11:00
13 172 10008661777 BALLERINI Davide ITA QST 14:12:00
14 107 10015389234 RIVI Samuele Y ITA EOK 14:13:00
15 24 10006668833 KRIEGER Alexander GER AFC 14:14:00
16 186 10005840188 JENSEN Christopher DEN BEX 14:15:00
17 157 10006004280 SELIG Rudiger GER LTS 14:16:00
18 133 10005391564 BRANDLE Matthias AUT IPT 14:17:00
19 45 10009372406 NOVAK Domen SLO TBV 14:18:00
20 42 10008662484 BAUHAUS Phil GER TBV 14:19:00
21 182 10006885566 CRADDOCK G Lawson USA BEX 14:20:00
22 164 10015906869 LAZKANO LOPEZ Oier Y ESP MOV 14:21:00
23 144 10009334515 EENKHOORN Pascal Y NED TJV 14:22:00
24 177 10007970148 van LERBERGHE Bert BEL QST 14:23:00
25 174 10003308993 MORKOV Michael DEN QST 14:24:00
26 212 10009191136 ALVES OLIVEIRA Rui Felipe POR UAD 14:25:00
27 217 10089627778 RICHEZE Maximiliano Ariel ARG UAD 14:26:00
28 176 10007158580 SERRY Pieter BEL QST 14:27:00
29 171 10003292324 CAVENDISH Mark GBR QST 14:28:00
30 82 10013879771 BAIS Mattia ITA DRA 14:29:00
31 76 10004620517 PERICHON Pierre Luc FRA COF 14:30:00
32 113 10003284543 GUARNIERI Jacopo ITA GFC 14:31:00
33 106 10006684896 MAESTRI Mirco ITA EOK 14:32:00
34 117 10004798248 SINKELDAM Ramon NED GFC 14:33:00
35 26 10008972884 MARECZKO Jakub ITA AFC 14:34:00
36 194 10006597293 COMBAUD Romain FRA DSM 14:35:00
37 137 10006060056 HOLLENSTEIN Reto SUI IPT 14:36:00
38 208 10007749775 VERGAERDE Otto BEL TFS 14:37:00
39 25 10010090913 LEYSEN Senne BEL AFC 14:38:00
40 23 10009366241 de BONDT Dries BEL AFC 14:39:00
41 155 10015290416 MONIQUET Sylvain Y BEL LTS 14:40:00
42 152 10004816739 de GENDT Thomas BEL LTS 14:41:00
43 138 10007506366 ZABEL Rick GER IPT 14:42:00
44 195 10016299721 DAINESE Alberto Y ITA DSM 14:43:00
45 28 10007291754 RIESEBEEK Oscar NED AFC 14:44:00
46 193 10009403324 BOL Cees NED DSM 14:45:00
47 86 10006564860 SEPULVEDA Eduardo ARG DRA 14:46:00
48 68 10007706228 ZWIEHOFF Ben GER BOH 14:47:00
49 72 10028417041 CIMOLAI Davide ITA COF 14:48:00
50 198 10007296707 TUSVELD Martijn NED DSM 14:49:00
51 148 10004519978 van EMDEN Jos NED TJV 14:50:00
52 57 10007527786 TONELLI Alessandro ITA BCF 14:51:00
53 184 10006291442 HEPBURN Michael AUS BEX 14:52:00
54 74 10005840289 KREDER Wesley NED COF 14:53:00
55 122 10007750381 de GENDT Aime BEL IWG 14:54:00
56 142 10009501233 AFFINI Edoardo ITA TJV 14:55:00
57 7 10004563327 SWIFT Ben GBR IGD 14:56:00
58 96 10007223450 DOULL Owain GBR EFE 14:57:00
59 97 10008855171 GHEBREMEDHIN Merhawi ERI EFE 14:58:00
60 63 10004694073 BENEDETTI Cesare POL BOH 14:59:00
61 16 10009807488 NAESEN Lawrence BEL ACT 15:00:00
62 2 10004617180 CASTROVIEJO NICOLAS Jonathan ESP IGD 15:01:00
63 165 10006634780 PEDRERO Antonio ESP MOV 15:02:00
64 88 10005658114 ZARDINI Edoardo ITA DRA 15:03:00
65 104 10023603013 FETTER Erik Y HUN EOK 15:04:00
66 75 10006879203 PEREZ Anthony FRA COF 15:05:00
67 202 10003092765 CATALDO Dario ITA TFS 15:06:00
68 65 10010966236 GAMPER Patrick Y AUT BOH 15:07:00
69 213 10003259685 COSTA Rui POR UAD 15:08:00
70 206 10007733914 MOSCA Jacopo ITA TFS 15:09:00
71 83 10016009832 CEPEDA Jefferson Y ECU DRA 15:10:00
72 5 10005587887 PUCCIO Salvatore ITA IGD 15:11:00
73 146 10023376475 LEEMREIZE Gijs Y NED TJV 15:12:00
74 84 10093512428 PONOMAR Andrii Y UKR DRA 15:13:00
75 156 10006670954 SCHWARZMANN Michael GER LTS 15:14:00
76 85 10010086970 RAVANELLI Simone ITA DRA 15:15:00
77 116 10007809894 SCOTSON Miles AUS GFC 15:16:00
78 81 10075176903 TESFAZION Natnael Y ERI DRA 15:17:00
79 132 10008663393 BIERMANS Jenthe BEL IPT 15:18:00
80 12 10008895183 CALMEJANE Lilian FRA ACT 15:19:00
81 128 10007526271 VLIEGEN Loic BEL IWG 15:20:00
82 18 10014219069 PRODHOMME Nicolas Y FRA ACT 15:21:00
83 163 10010089596 BARTA William USA MOV 15:22:00
84 197 10011087686 HAMILTON Christopher AUS DSM 15:23:00
85 52 10010185788 COVILI Luca Y ITA BCF 15:24:00
86 105 10003200475 GAVAZZI Francesco ITA EOK 15:25:00
87 67 10009774146 KAMNA Lennard GER BOH 15:26:00
88 187 10009115556 SCOTSON Callum AUS BEX 15:27:00
89 55 10004613948 MODOLO Sacha ITA BCF 15:28:00
90 54 10007742503 GABBURO Davide ITA BCF 15:29:00
91 166 10002910990 ROJAS Jose ESP MOV 15:30:00
92 93 10035395987 CAMARGO PINEDA Diego Andres Y COL EFE 15:31:00
93 22 10011072229 BAYER Tobias Y AUT AFC 15:32:00
94 15 10009419791 HANNINEN Jaakko Y FIN ACT 15:33:00
95 56 10015905051 RASTELLI Luca Y ITA BCF 15:34:00
96 111 10006467052 DEMARE Arnaud FRA GFC 15:35:00
97 207 10007079970 THEUNS Edward BEL TFS 15:36:00
98 37 10015084591 PRONSKIY Vadim Y KAZ AST 15:37:00
99 162 10010209535 ARCAS Jorge ESP MOV 15:38:00
100 33 10007175859 de la CRUZ MELGAREJO David ESP AST 15:39:00
101 151 10007809490 EWAN Caleb AUS LTS 15:40:00
102 92 10009484358 CAICEDO Jonathan ECU EFE 15:41:00
103 34 10007491717 DOMBROWSKI Joseph Lloyd USA AST 15:42:00
104 109 10005894752 ROSA Diego ITA EOK 15:43:00
105 47 10006655901 SUTTERLIN Jasha GER TBV 15:44:00
106 153 10007962973 HOLMES Matthew GBR LTS 15:45:00
107 134 10007211730 CATAFORD Alexander CAN IPT 15:46:00
108 53 10010643207 FIORELLI Filippo ITA BCF 15:47:00
109 17 10008883362 PETERS Nans FRA ACT 15:48:00
110 77 10010164974 ROCHAS Remy FRA COF 15:49:00
111 27 10014972538 OLDANI Stefano Y ITA AFC 15:50:00
112 131 10005876160 NIZZOLO Giacomo ITA IPT 15:51:00
113 38 10010179324 TEJADA CANACUE Harold Alfonso Y COL AST 15:52:00
114 127 10003214522 TAARAMAE Rein EST IWG 15:53:00
115 51 10015829370 ZANA Filippo Y ITA BCF 15:54:00
116 101 10011235008 FORTUNATO Lorenzo ITA EOK 15:55:00
117 114 10002921805 KONOVALOVAS Ignatas LTU GFC 15:56:00
118 216 10008656828 GAVIRIA RENDON Fernando COL UAD 15:57:00
119 115 10006477762 LUDVIGSSON Tobias SWE GFC 15:58:00
120 94 10026669122 CARR Simon Y GBR EFE 15:59:00
121 62 10015827855 ALEOTTI Giovanni Y ITA BOH 16:00:00
122 192 10010948149 ARENSMAN Thymen Y NED DSM 16:01:00
123 204 10015351343 LOPEZ PEREZ Juan Pedro Y ESP TFS 16:02:00
124 183 10009497593 HAMILTON Lucas AUS BEX 16:03:00
125 167 10015982954 SAMITIER SAMITIER Sergio ESP MOV 16:04:00
126 214 10009877412 COVI Alessandro Y ITA UAD 16:05:00
127 126 10009393523 ROTA Lorenzo ITA IWG 16:06:00
128 173 10009966530 KNOX James GBR QST 16:07:00
129 123 10006469375 HIRT Jan CZE IWG 16:08:00
130 185 10006720161 HOWSON Damien AUS BEX 16:09:00
131 6 10011134368 SIVAKOV Pavel Y FRA IGD 16:10:00
132 13 10003078722 CHEREL Mikael FRA ACT 16:11:00
133 46 10086252279 POELS Wouter NED TBV 16:12:00
134 71 10007517076 MARTIN Guillaume FRA COF 16:13:00
135 73 10007890730 CONSONNI Simone ITA COF 16:14:00
136 35 10005982456 FELLINE Fabio ITA AST 16:15:00
137 143 10008653996 BOUWMAN Koen NED TJV 16:16:00
138 36 10009763436 LOPEZ MORENO Miguel Angel COL AST 16:17:00
139 78 10008700880 VILLELLA Davide ITA COF 16:18:00
140 188 10009976836 SOBRERO Matteo Y ITA BEX 16:19:00
141 91 10051858507 CARTHY Hugh John GBR EFE 16:20:00
142 125 10002692540 POZZOVIVO Domenico ITA IWG 16:21:00
143 168 10016277792 SOSA CUERVO Ivan Ramiro Y COL MOV 16:22:00
144 145 10011133661 FOSS Tobias S Y NOR TJV 16:23:00
145 44 10035337585 BUITRAGO SANCHEZ Santiago Y COL TBV 16:24:00
146 147 10008688352 OOMEN Sam NED TJV 16:25:00
147 4 10005760164 PORTE Richie AUS IGD 16:26:00
148 118 10009820727 VALTER Attila Y HUN GFC 16:27:00
149 66 10010982909 HINDLEY Jai AUS BOH 16:28:00
150 201 10009709175 CICCONE Giulio ITA TFS 16:29:00
151 161 10001457509 VALVERDE Alejandro ESP MOV 16:30:00
152 141 10007389259 DUMOULIN Tom NED TJV 16:31:00
153 181 10055330194 YATES Simon Philip GBR BEX 16:32:00
154 41 10006836763 LANDA MEANA Mikel ESP TBV 16:33:00
155 191 10006491708 BARDET Romain FRA DSM 16:34:00
156 31 10002837838 NIBALI Vincenzo ITA AST 16:35:00
157 215 10007518591 FORMOLO Davide ITA UAD 16:36:00
158 175 10010948351 SCHMID Mauro Y SUI QST 16:37:00
159 14 10015092574 GALL Felix Y AUT ACT 16:38:00
160 178 10015422778 VANSEVENANT Mauri Y BEL QST 16:39:00
161 64 10007988235 BUCHMANN Emanuel GER BOH 16:40:00
162 8 10023827022 TULETT Ben Y GBR IGD 16:41:00
163 211 10010784057 GONCALVES ALMEIDA Joao Pedro Y POR UAD 16:42:00
164 102 10009505475 ALBANESE Vincenzo ITA EOK 16:43:00
165 32 10007518692 CONTI Valerio ITA AST 16:44:00
166 3 10009637235 NARVAEZ PRADO Jhonatan Manuel Y ECU IGD 16:45:00
167 203 10036503306 JENSEN Mattias Y DEN TFS 16:46:00
168 11 10009392412 VENDRAME Andrea ITA ACT 16:47:00
169 218 10005467952 ULISSI Diego ITA UAD 16:48:00
170 205 10005513119 MOLLEMA Bauke NED TFS 16:49:00
171 1 10009165672 CARAPAZ Richard ECU IGD 16:50:00
172 61 10006473015 KELDERMAN Wilco NED BOH 16:51:00
173 95 10007381781 NIELSEN Magnus Cort DEN EFE 16:52:00
174 43 10007609228 BILBAO LOPEZ de ARMENTIA Peio ESP TBV 16:53:00
175 121 10063820223 GIRMAY Biniam Y ERI IWG 16:54:00
176 21 10007946203 van der POEL Mathieu NED AFC 16:55:00
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments