Giro d'Italia 2022 stage 21 time-trial - Start Times

Cycling
Sunday, 29 May 2022 at 13:20
1055572421

The final stage of the Giro d'Italia will see the riders finish off the first Grand Tour of the season in Verona, with a stage up for grabs at the end of an exciting race. The 17.4 kilometers include a climb, a descent and several technical corners in the streets of the Italian town, and will also settle the final overall classification of the race.

Whilst Lotto Soudal's Roger Kluge will be the first rider to start off at 14:00 local time (CET), riders will be setting off the start ramp up until new race leader Jai Hindley who will set off at 16:48 CET in a bid to take his first Grand Tour win.

Order - Number - ID - Name - Nation - Team - Start time (CET)

1 154 10003301620 KLUGE Roger GER LTS 14:00:00

2 176 10007158580 SERRY Pieter BEL QST 14:01:00

3 133 10005391564 BRANDLE Matthias AUT IPT 14:02:00

4 177 10007970148 van LERBERGHE Bert BEL QST 14:03:00

5 171 10003292324 CAVENDISH Mark GBR QST 14:04:00

6 112 10014942630 DAVY Clement Y FRA GFC 14:05:00

7 87 10013582206 TAGLIANI Filippo ITA DRA 14:06:00

8 217 10089627778 RICHEZE Maximiliano Ariel ARG UAD 14:07:00

9 212 10009191136 OLIVEIRA Rui POR UAD 14:08:00

10 98 10009817188 van den BERG Julius NED EFE 14:09:00

11 74 10005840289 KREDER Wesley NED COF 14:10:00

12 42 10008662484 BAUHAUS Phil GER TBV 14:11:00

13 138 10007506366 ZABEL Rick GER IPT 14:12:00

14 72 10028417041 CIMOLAI Davide ITA COF 14:13:00

15 113 10003284543 GUARNIERI Jacopo ITA GFC 14:14:00

16 136 10004881508 DOWSETT Alex GBR IPT 14:15:00

17 156 10006670954 SCHWARZMANN Michael GER LTS 14:16:00

18 117 10004798248 SINKELDAM Ramon NED GFC 14:17:00

19 207 10007079970 THEUNS Edward BEL TFS 14:18:00

20 111 10006467052 DEMARE Arnaud FRA GFC 14:19:00

21 137 10006060056 HOLLENSTEIN Reto SUI IPT 14:20:00

22 216 10008656828 GAVIRIA RENDON Fernando COL UAD 14:21:00

23 116 10007809894 SCOTSON Miles AUS GFC 14:22:00

24 107 10015389234 RIVI Samuele Y ITA EOK 14:23:00

25 103 10015131879 BAIS Davide Y ITA EOK 14:24:00

26 16 10009807488 NAESEN Lawrence BEL ACT 14:25:00

27 73 10007890730 CONSONNI Simone ITA COF 14:26:00

28 195 10016299721 DAINESE Alberto Y ITA DSM 14:27:00

29 132 10008663393 BIERMANS Jenthe BEL IPT 14:28:00

30 63 10004694073 BENEDETTI Cesare POL BOH 14:29:00

31 25 10010090913 LEYSEN Senne BEL AFC 14:30:00

32 208 10007749775 VERGAERDE Otto BEL TFS 14:31:00

33 153 10007962973 HOLMES Matthew GBR LTS 14:32:00

34 84 10093512428 PONOMAR Andrii Y UKR DRA 14:33:00

35 114 10002921805 KONOVALOVAS Ignatas LTU GFC 14:34:00

36 184 10006291442 HEPBURN Michael AUS BEX 14:35:00

37 28 10007291754 RIESEBEEK Oscar NED AFC 14:36:00

38 55 10004613948 MODOLO Sacha ITA BCF 14:37:00

39 196 10008669659 DENZ Nico GER DSM 14:38:00

40 124 10010199835 PEAK Barnabas Y HUN IWG 14:39:00

41 23 10009366241 de BONDT Dries BEL AFC 14:40:00

42 182 10006885566 CRADDOCK G Lawson USA BEX 14:41:00

43 56 10015905051 RASTELLI Luca Y ITA BCF 14:42:00

44 65 10010966236 GAMPER Patrick Y AUT BOH 14:43:00

45 115 10006477762 LUDVIGSSON Tobias SWE GFC 14:44:00

46 194 10006597293 COMBAUD Romain FRA DSM 14:45:00

47 206 10007733914 MOSCA Jacopo ITA TFS 14:46:00

48 122 10007750381 de GENDT Aime BEL IWG 14:47:00

49 134 10007211730 CATAFORD Alexander CAN IPT 14:48:00

50 172 10008661777 BALLERINI Davide ITA QST 14:49:00

51 22 10011072229 BAYER Tobias Y AUT AFC 14:50:00

52 164 10015906869 LAZKANO LOPEZ Oier Y ESP MOV 14:51:00

53 142 10009501233 AFFINI Edoardo ITA TJV 14:52:00

54 95 10007381781 NIELSEN Magnus Cort DEN EFE 14:53:00

55 106 10006684896 MAESTRI Mirco ITA EOK 14:54:00

56 76 10004620517 PERICHON Pierre Luc FRA COF 14:55:00

57 186 10005840188 JENSEN Christopher DEN BEX 14:56:00

58 135 10003094280 de MARCHI Alessandro ITA IPT 14:57:00

59 85 10010086970 RAVANELLI Simone ITA DRA 14:58:00

60 148 10004519978 van EMDEN Jos NED TJV 14:59:00

61 15 10009419791 HANNINEN Jaakko Y FIN ACT 15:00:00

62 75 10006879203 PEREZ Anthony FRA COF 15:01:00

63 47 10006655901 SUTTERLIN Jasha GER TBV 15:02:00

64 12 10008895183 CALMEJANE Lilian FRA ACT 15:03:00

65 5 10005587887 PUCCIO Salvatore ITA IGD 15:04:00

66 104 10023603013 FETTER Erik Y HUN EOK 15:05:00

67 27 10014972538 OLDANI Stefano Y ITA AFC 15:06:00

68 82 10013879771 BAIS Mattia ITA DRA 15:07:00

69 173 10009966530 KNOX James GBR QST 15:08:00

70 187 10009115556 SCOTSON Callum AUS BEX 15:09:00

71 93 10035395987 CAMARGO PINEDA Diego Andres Y COL EFE 15:10:00

72 88 10005658114 ZARDINI Edoardo ITA DRA 15:11:00

73 109 10005894752 ROSA Diego ITA EOK 15:12:00

74 175 10010948351 SCHMID Mauro Y SUI QST 15:13:00

75 86 10006564860 SEPULVEDA Eduardo ARG DRA 15:14:00

76 152 10004816739 de GENDT Thomas BEL LTS 15:15:00

77 202 10003092765 CATALDO Dario ITA TFS 15:16:00

78 62 10015827855 ALEOTTI Giovanni Y ITA BOH 15:17:00

79 188 10009976836 SOBRERO Matteo Y ITA BEX 15:18:00

80 77 10010164974 ROCHAS Remy FRA COF 15:19:00

81 102 10009505475 ALBANESE Vincenzo ITA EOK 15:20:00

82 166 10002910990 ROJAS Jose ESP MOV 15:21:00

83 105 10003200475 GAVAZZI Francesco ITA EOK 15:22:00

84 7 10004563327 SWIFT Ben GBR IGD 15:23:00

85 18 10014219069 PRODHOMME Nicolas Y FRA ACT 15:24:00

86 78 10008700880 VILLELLA Davide ITA COF 15:25:00

87 2 10004617180 CASTROVIEJO NICOLAS Jonathan ESP IGD 15:26:00

88 144 10009334515 EENKHOORN Pascal Y NED TJV 15:27:00

89 97 10008855171 KUDUS GHEBREMEDHIN Merhawi ERI EFE 15:28:00

90 162 10010209535 ARCAS Jorge ESP MOV 15:29:00

91 163 10010089596 BARTA William USA MOV 15:30:00

92 21 10007946203 van der POEL Mathieu NED AFC 15:31:00

93 17 10008883362 PETERS Nans FRA ACT 15:32:00

94 38 10010179324 TEJADA CANACUE Harold Alfonso Y COL AST 15:33:00

95 145 10011133661 FOSS Tobias S Y NOR TJV 15:34:00

96 11 10009392412 VENDRAME Andrea ITA ACT 15:35:00

97 54 10007742503 GABBURO Davide ITA BCF 15:36:00

98 57 10007527786 TONELLI Alessandro ITA BCF 15:37:00

99 68 10007706228 ZWIEHOFF Ben GER BOH 15:38:00

100 14 10015092574 GALL Felix Y AUT ACT 15:39:00

101 155 10015290416 MONIQUET Sylvain Y BEL LTS 15:40:00

102 51 10015829370 ZANA Filippo Y ITA BCF 15:41:00

103 168 10016277792 SOSA CUERVO Ivan Ramiro Y COL MOV 15:42:00

104 127 10003214522 TAARAMAE Rein EST IWG 15:43:00

105 214 10009877412 COVI Alessandro Y ITA UAD 15:44:00

106 198 10007296707 TUSVELD Martijn NED DSM 15:45:00

107 35 10005982456 FELLINE Fabio ITA AST 15:46:00

108 3 10009637235 NARVAEZ PRADO Jhonatan Manuel Y ECU IGD 15:47:00

109 213 10003259685 COSTA Rui POR UAD 15:48:00

110 203 10036503306 JENSEN Mattias Y DEN TFS 15:49:00

111 8 10023827022 TULETT Ben Y GBR IGD 15:50:00

112 197 10011087686 HAMILTON Christopher AUS DSM 15:51:00

113 218 10005467952 ULISSI Diego ITA UAD 15:52:00

114 215 10007518591 FORMOLO Davide ITA UAD 15:53:00

115 118 10009820727 VALTER Attila Y HUN GFC 15:54:00

116 185 10006720161 HOWSON Damien AUS BEX 15:55:00

117 46 10086252279 POELS Wouter NED TBV 15:56:00

118 126 10009393523 ROTA Lorenzo ITA IWG 15:57:00

119 45 10009372406 NOVAK Domen SLO TBV 15:58:00

120 178 10015422778 VANSEVENANT Mauri Y BEL QST 15:59:00

121 37 10015084591 PRONSKIY Vadim Y KAZ AST 16:00:00

122 146 10023376475 LEEMREIZE Gijs Y NED TJV 16:01:00

123 165 10006634780 PEDRERO Antonio ESP MOV 16:02:00

124 205 10005513119 MOLLEMA Bauke NED TFS 16:03:00

125 201 10009709175 CICCONE Giulio ITA TFS 16:04:00

126 52 10010185788 COVILI Luca Y ITA BCF 16:05:00

127 13 10003078722 CHEREL Mikael FRA ACT 16:06:00

128 34 10007491717 DOMBROWSKI Joseph Lloyd USA AST 16:07:00

129 143 10008653996 BOUWMAN Koen NED TJV 16:08:00

130 147 10008688352 OOMEN Sam NED TJV 16:09:00

131 67 10009774146 KAMNA Lennard GER BOH 16:10:00

132 192 10010948149 ARENSMAN Thymen Y NED DSM 16:11:00

133 61 10006473015 KELDERMAN Wilco NED BOH 16:12:00

134 6 10011134368 SIVAKOV Pavel Y FRA IGD 16:13:00

135 101 10011235008 FORTUNATO Lorenzo ITA EOK 16:14:00

136 71 10007517076 MARTIN Guillaume FRA COF 16:15:00

137 183 10009497593 HAMILTON Lucas AUS BEX 16:16:00

138 44 10035337585 BUITRAGO SANCHEZ Santiago Y COL TBV 16:17:00

139 161 10001457509 VALVERDE Alejandro ESP MOV 16:18:00

140 91 10051858507 CARTHY Hugh John GBR EFE 16:21:00

141 204 10015351343 LOPEZ PEREZ Juan Pedro Y ESP TFS 16:24:00

142 125 10002692540 POZZOVIVO Domenico ITA IWG 16:27:00

143 64 10007988235 BUCHMANN Emanuel GER BOH 16:30:00

144 123 10006469375 HIRT Jan CZE IWG 16:33:00

145 43 10007609228 BILBAO LOPEZ de ARMENTIA Pello ESP TBV 16:36:00

146 31 10002837838 NIBALI Vincenzo ITA AST 16:39:00

147 41 10006836763 LANDA MEANA Mikel ESP TBV 16:42:00

148 1 10009165672 CARAPAZ Richard ECU IGD 16:45:00

149 66 10010982909 HINDLEY Jai AUS BOH 16:48:00

claps 0visitors 2127

Just in

Popular news