🏆🇧🇪 @JasperPhilipsen wins in @Ville_Pau! 🏆🇧🇪 @JasperPhilipsen s’impose à Pau ! #TDF2024
1 | POGACAR Tadej | UAE Team Emirates | 52:40:58 |
2 | EVENEPOEL Remco | Soudal Quick-Step | + 01:06 |
3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | + 01:14 |
4 | ALMEIDA Joao | UAE Team Emirates | + 04:20 |
5 | RODRIGUEZ Carlos | INEOS Grenadiers | + 04:40 |
6 | LANDA Mikel | Soudal Quick-Step | + 05:38 |
7 | YATES Adam | UAE Team Emirates | + 06:59 |
8 | CICCONE Giulio | Lidl-Trek | + 07:36 |
9 | GEE Derek | Israel-Premier Tech | + 07:54 |
10 | JORGENSON Matteo | Team Visma | Lease a Bike | + 08:56 |
11 | GALL Felix | Decathlon AG2R La Mondiale Team | + 09:18 |
12 | BUITRAGO Santiago | Bahrain Victorious | + 09:41 |
13 | BERNAL Egan | INEOS Grenadiers | + 10:18 |
14 | HEALY Ben | EF Education-EasyPost | + 12:08 |
15 | CRAS Steff | TotalEnergies | + 12:16 |
16 | ROMO Javier | Movistar Team | + 15:41 |
17 | HINDLEY Jai | Red Bull-BORA-hansgrohe | + 19:25 |
18 | HAIG Jack | Bahrain Victorious | + 20:32 |
19 | MARTIN Guillaume | Cofidis | + 20:36 |
20 | DE PLUS Laurens | INEOS Grenadiers | + 20:42 |
21 | YATES Simon | Team Jayco-AlUla | + 22:34 |
22 | EIKING Odd Christian | Uno-X Mobility | + 32:38 |
23 | MAS Enric | Movistar Team | + 32:57 |
24 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 32:59 |
25 | VAN WILDER Ilan | Soudal Quick-Step | + 33:16 |
26 | BERNARD Julien | Lidl-Trek | + 33:36 |
27 | THOMAS Geraint | INEOS Grenadiers | + 37:12 |
28 | VERONA Carlos | Lidl-Trek | + 39:23 |
29 | MEINTJES Louis | Intermarché-Wanty | + 39:24 |
30 | MADOUAS Valentin | Groupama-FDJ | + 43:38 |
31 | CARAPAZ Richard | EF Education-EasyPost | + 47:57 |
32 | SKUJINS Toms | Lidl-Trek | + 51:07 |
33 | HARPER Chris | Team Jayco-AlUla | + 53:29 |
34 | SIVAKOV Pavel | UAE Team Emirates | + 54:06 |
35 | PIDCOCK Tom | INEOS Grenadiers | + 54:40 |
36 | BARDET Romain | Team dsm-firmenich PostNL | + 55:11 |
37 | BARGUIL Warren | Team dsm-firmenich PostNL | + 57:21 |
38 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 58:12 |
39 | BENOOT Tiesj | Team Visma | Lease a Bike | + 01:02:19 |
40 | OLIVEIRA Nelson | Movistar Team | + 01:02:50 |
41 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL | + 01:04:51 |
42 | GRÉGOIRE Romain | Groupama-FDJ | + 01:05:32 |
43 | ONLEY Oscar | Team dsm-firmenich PostNL | + 01:07:58 |
44 | KWIATKOWSKI Michal | INEOS Grenadiers | + 01:10:22 |
45 | COSTA Rui | EF Education-EasyPost | + 01:11:48 |
46 | VAN AERT Wout | Team Visma | Lease a Bike | + 01:11:49 |
47 | VAN GILS Maxim | Lotto Dstny | + 01:12:02 |
48 | FORMOLO Davide | Movistar Team | + 01:14:31 |
49 | JOHANNESSEN Tobias Halland | Uno-X Mobility | + 01:14:51 |
50 | POWLESS Neilson | EF Education-EasyPost | + 01:15:10 |
51 | FUGLSANG Jakob | Israel-Premier Tech | + 01:16:26 |
52 | JEGAT Jordan | TotalEnergies | + 01:16:29 |
53 | VERVAEKE Louis | Soudal Quick-Step | + 01:16:57 |
54 | JUNGELS Bob | Red Bull-BORA-hansgrohe | + 01:17:04 |
55 | HOULE Hugo | Israel-Premier Tech | + 01:18:11 |
56 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 01:20:49 |
57 | KULSET Johannes | Uno-X Mobility | + 01:22:38 |
58 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 01:22:52 |
59 | BETTIOL Alberto | EF Education-EasyPost | + 01:24:50 |
60 | ABRAHAMSEN Jonas | Uno-X Mobility | + 01:26:21 |
61 | KÜNG Stefan | Groupama-FDJ | + 01:26:37 |
62 | SOLER Marc | UAE Team Emirates | + 01:26:53 |
63 | NEILANDS Krists | Israel-Premier Tech | + 01:29:37 |
64 | PACHER Quentin | Groupama-FDJ | + 01:29:59 |
65 | TEUNISSEN Mike | Intermarché-Wanty | + 01:31:30 |
66 | ARANBURU Alex | Movistar Team | + 01:31:48 |
67 | GOOSSENS Kobe | Intermarché-Wanty | + 01:32:05 |
68 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 01:32:54 |
69 | GENIETS Kevin | Groupama-FDJ | + 01:35:29 |
70 | GIBBONS Ryan | Lidl-Trek | + 01:36:55 |
71 | MOSCON Gianni | Soudal Quick-Step | + 01:37:12 |
72 | CAMPENAERTS Victor | Lotto Dstny | + 01:38:36 |
73 | NAESEN Oliver | Decathlon AG2R La Mondiale Team | + 01:38:43 |
74 | POELS Wout | Bahrain Victorious | + 01:38:53 |
75 | PETERS Nans | Decathlon AG2R La Mondiale Team | + 01:40:15 |
76 | STUYVEN Jasper | Lidl-Trek | + 01:40:21 |
77 | ZIMMERMANN Georg | Intermarché-Wanty | + 01:42:21 |
78 | GAUDU David | Groupama-FDJ | + 01:42:39 |
79 | LAPORTE Christophe | Team Visma | Lease a Bike | + 01:44:27 |
80 | POLITT Nils | UAE Team Emirates | + 01:44:33 |
81 | WELLENS Tim | UAE Team Emirates | + 01:44:37 |
82 | VAN MOER Brent | Lotto Dstny | + 01:45:43 |
83 | TRATNIK Jan | Team Visma | Lease a Bike | + 01:46:09 |
84 | CASTROVIEJO Jonathan | INEOS Grenadiers | + 01:47:10 |
85 | BISSEGGER Stefan | EF Education-EasyPost | + 01:47:14 |
86 | MATTHEWS Michael | Team Jayco-AlUla | + 01:47:54 |
87 | VERMEERSCH Gianni | Alpecin-Deceuninck | + 01:49:17 |
88 | TEJADA Harold | Astana Qazaqstan Team | + 01:49:18 |
89 | CORT Magnus | Uno-X Mobility | + 01:50:00 |
90 | QUINN Sean | EF Education-EasyPost | + 01:52:16 |
91 | TILLER Rasmus | Uno-X Mobility | + 01:52:37 |
92 | VAUQUELIN Kévin | ARKEA-B&B HOTELS | + 01:52:49 |
93 | WILLIAMS Stephen | Israel-Premier Tech | + 01:52:58 |
94 | SOBRERO Matteo | Red Bull-BORA-hansgrohe | + 01:52:59 |
95 | GACHIGNARD Thomas | TotalEnergies | + 01:53:02 |
96 | LEMMEN Bart | Team Visma | Lease a Bike | + 01:53:13 |
97 | BURGAUDEAU Mathieu | TotalEnergies | + 01:53:19 |
98 | GODON Dorian | Decathlon AG2R La Mondiale Team | + 01:53:44 |
99 | GRELLIER Fabien | TotalEnergies | + 01:54:49 |
100 | VAN DER POEL Mathieu | Alpecin-Deceuninck | + 01:54:55 |
101 | MEZGEC Luka | Team Jayco-AlUla | + 01:56:40 |
102 | MÜHLBERGER Gregor | Movistar Team | + 01:57:27 |
103 | LAURANCE Axel | Alpecin-Deceuninck | + 01:58:18 |
104 | TURGIS Anthony | TotalEnergies | + 01:58:46 |
105 | ACKERMANN Pascal | Israel-Premier Tech | + 02:00:07 |
106 | COQUARD Bryan | Cofidis | + 02:00:11 |
107 | ARNDT Nikias | Bahrain Victorious | + 02:00:49 |
108 | GIRMAY Biniam | Intermarché-Wanty | + 02:00:50 |
109 | PAGE Hugo | Intermarché-Wanty | + 02:01:49 |
110 | DEGENKOLB John | Team dsm-firmenich PostNL | + 02:02:12 |
111 | STEWART Jake | Israel-Premier Tech | + 02:02:14 |
112 | LAZKANO Oier | Movistar Team | + 02:02:28 |
113 | DENZ Nico | Red Bull-BORA-hansgrohe | + 02:02:34 |
114 | VAN DEN BERG Marijn | EF Education-EasyPost | + 02:03:10 |
115 | HALLER Marco | Red Bull-BORA-hansgrohe | + 02:03:18 |
116 | LUTSENKO Alexey | Astana Qazaqstan Team | + 02:03:55 |
117 | GESCHKE Simon | Cofidis | + 02:05:20 |
118 | JUUL-JENSEN Christopher | Team Jayco-AlUla | + 02:06:51 |
119 | CHAMPOUSSIN Clément | ARKEA-B&B HOTELS | + 02:07:05 |
120 | RUSSO Clément | Groupama-FDJ | + 02:07:10 |
121 | BOIVIN Guillaume | Israel-Premier Tech | + 02:07:59 |
122 | HIRT Jan | Soudal Quick-Step | + 02:08:01 |
123 | ZINGLE Axel | Cofidis | + 02:08:13 |
124 | ALLEGAERT Piet | Cofidis | + 02:08:20 |
125 | REX Laurenz | Intermarché-Wanty | + 02:08:37 |
126 | GARCÍA Raúl | ARKEA-B&B HOTELS | + 02:09:22 |
127 | DURBRIDGE Luke | Team Jayco-AlUla | + 02:12:08 |
128 | VERCHER Mattéo | TotalEnergies | + 02:12:12 |
129 | DE LIE Arnaud | Lotto Dstny | + 02:13:40 |
130 | CAPIOT Amaury | ARKEA-B&B HOTELS | + 02:14:38 |
131 | BEULLENS Cédric | Lotto Dstny | + 02:16:28 |
132 | VAN POPPEL Danny | Red Bull-BORA-hansgrohe | + 02:16:36 |
133 | LAMPAERT Yves | Soudal Quick-Step | + 02:17:15 |
134 | PHILIPSEN Jasper | Alpecin-Deceuninck | + 02:17:41 |
135 | DÉMARE Arnaud | ARKEA-B&B HOTELS | + 02:18:26 |
136 | MOHORIC Matej | Bahrain Victorious | + 02:18:32 |
137 | KRISTOFF Alexander | Uno-X Mobility | + 02:21:55 |
138 | TURNER Ben | INEOS Grenadiers | + 02:22:01 |
139 | DILLIER Silvan | Alpecin-Deceuninck | + 02:23:13 |
140 | WÆRENSKJOLD Søren | Uno-X Mobility | + 02:28:28 |
141 | VANHOUCKE Harm | Lotto Dstny | + 02:29:22 |
142 | DUJARDIN Sandy | TotalEnergies | + 02:29:48 |
143 | GRIGNARD Sébastien | Lotto Dstny | + 02:30:26 |
144 | GHYS Robbe | Alpecin-Deceuninck | + 02:30:35 |
145 | MCLAY Daniel | ARKEA-B&B HOTELS | + 02:32:32 |
146 | BOL Cees | Astana Qazaqstan Team | + 02:34:51 |
147 | BENNETT Sam | Decathlon AG2R La Mondiale Team | + 02:35:18 |
148 | GROENEWEGEN Dylan | Team Jayco-AlUla | + 02:37:06 |
149 | REINDERS Elmar | Team Jayco-AlUla | + 02:37:07 |
150 | GAVIRIA Fernando | Movistar Team | + 02:37:51 |
151 | MOZZATO Luca | ARKEA-B&B HOTELS | + 02:38:02 |
152 | EEKHOFF Nils | Team dsm-firmenich PostNL | + 02:39:05 |
153 | BAUHAUS Phil | Bahrain Victorious | + 02:44:01 |
154 | MARTINEZ Lenny | Groupama-FDJ | + 02:44:34 |
155 | CAVENDISH Mark | Astana Qazaqstan Team | + 02:48:15 |
156 | BALLERINI Davide | Astana Qazaqstan Team | + 02:48:40 |
157 | THIJSSEN Gerben | Intermarché-Wanty | + 02:53:49 |
158 | DRIZNERS Jarrad | Lotto Dstny | + 02:54:07 |
159 | WELTEN Bram | Team dsm-firmenich PostNL | + 03:08:5 |
🏆🇧🇪 @JasperPhilipsen wins in @Ville_Pau! 🏆🇧🇪 @JasperPhilipsen s’impose à Pau ! #TDF2024