🏆 𝘽𝙀𝘼𝙎𝙏 𝙈𝙊𝘿𝙀 😈 🚀 @pablocastrillo_ conquers Cuitu Negru to take his second stage win at #lavuelta24 🚴♂️ Pablo Castrillo se regala otra etapa y conquista el Cuitu Negru! #LaVuelta24 📸 @sprintcycling
The Vuelta a España 2024 has lived this Sunday, September 1, the most important stage for the general classification. In Cuitu Negru, Enric Mas and Primoz Roglic attacked once again and took time on Ben O'Connor but the AUstralian had a strong day and held on to th erace lead.
The second week of La Vuelta has concluded with many things to comment on when it comes to the fight for the overall. For example, Mikel Landa was one of the losers of the day after finishing 9th in the stage and losing time in his goal of the final podium. And this despite the enormous work of Soudal - Quick-Step throughout stage 15, pulling the peloton and making the day tougher.
The moral winner is Enric Mas, who didn't cut time on Primoz Roglic, but came in ahead at the finish, giving him an important mental blow for the decisive week. At the same time, the Slovenian is 43 seconds behind Ben O'Connor, who came in 38 seconds after Mas and Roglic at the finish. For his part, Richard Carapaz, Mikel Landa, Florian Lipowitz, David Gaudu, Carlos Rodríguez, Mattias Skjelmose and breakaway engine today Pavel Sivakov complete the Top10.
1 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 60:19:22 |
2 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 01:03 |
3 | MAS Enric | Movistar Team | + 02:23 |
4 | CARAPAZ Richard | EF Education-EasyPost | + 02:44 |
5 | LANDA Mikel | Soudal Quick-Step | + 03:05 |
6 | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | + 04:33 |
7 | GAUDU David | Groupama-FDJ | + 04:39 |
8 | RODRIGUEZ Carlos | INEOS Grenadiers | + 04:40 |
9 | SKJELMOSE Mattias | Lidl-Trek | + 04:51 |
10 | SIVAKOV Pavel | UAE Team Emirates | + 05:12 |
11 | YATES Adam | UAE Team Emirates | + 05:34 |
12 | KUSS Sepp | Team Visma | Lease a Bike | + 07:08 |
13 | VLASOV Aleksandr | Red Bull-BORA-hansgrohe | + 09:17 |
14 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | + 09:50 |
15 | DUNBAR Edward | Team Jayco-AlUla | + 11:41 |
16 | MARTIN Guillaume | Cofidis | + 15:54 |
17 | FORTUNATO Lorenzo | Astana Qazaqstan Team | + 16:28 |
18 | HAIG Jack | Bahrain Victorious | + 22:04 |
19 | PARRA José Félix | Equipo Kern Pharma | + 26:23 |
20 | BENNETT George | Israel-Premier Tech | + 26:49 |
21 | GALL Felix | Decathlon AG2R La Mondiale Team | + 29:10 |
22 | BERTHET Clément | Decathlon AG2R La Mondiale Team | + 36:12 |
23 | MEINTJES Louis | Intermarché-Wanty | + 38:36 |
24 | WOODS Michael | Israel-Premier Tech | + 44:19 |
25 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 48:26 |
26 | CATTANEO Mattia | Soudal Quick-Step | + 49:28 |
27 | OOMEN Sam | Lidl-Trek | + 49:31 |
28 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | + 50:53 |
29 | VALTER Attila | Team Visma | Lease a Bike | + 52:24 |
30 | QUINTANA Nairo | Movistar Team | + 53:19 |
31 | BIZKARRA Mikel | Euskaltel-Euskadi | + 53:39 |
32 | PACHER Quentin | Groupama-FDJ | + 54:24 |
33 | TEJADA Harold | Astana Qazaqstan Team | + 55:40 |
34 | RICCITELLO Matthew | Israel-Premier Tech | + 01:00:36 |
35 | KÜNG Stefan | Groupama-FDJ | + 01:04:03 |
36 | VERONA Carlos | Lidl-Trek | + 01:05:09 |
37 | RUBIO Einer | Movistar Team | + 01:06:14 |
38 | TAARAMÄE Rein | Intermarché-Wanty | + 01:07:56 |
39 | CEPEDA Alexander | EF Education-EasyPost | + 01:10:01 |
40 | VANSEVENANT Mauri | Soudal Quick-Step | + 01:11:47 |
41 | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | + 01:14:44 |
42 | IZAGIRRE Ion | Cofidis | + 01:16:06 |
43 | ALEOTTI Giovanni | Red Bull-BORA-hansgrohe | + 01:16:39 |
44 | POOLE Max | Team dsm-firmenich PostNL | + 01:20:44 |
45 | NARVAEZ Jhonnatan | INEOS Grenadiers | + 01:22:11 |
46 | SOLER Marc | UAE Team Emirates | + 01:22:13 |
47 | MARTÍN Gotzon | Euskaltel-Euskadi | + 01:22:17 |
48 | MEURISSE Xandro | Alpecin-Deceuninck | + 01:23:22 |
49 | MCNULTY Brandon | UAE Team Emirates | + 01:23:53 |
50 | VERVAEKE Louis | Soudal Quick-Step | + 01:25:48 |
51 | LECERF William Junior | Soudal Quick-Step | + 01:26:02 |
52 | VAN AERT Wout | Team Visma | Lease a Bike | + 01:30:30 |
53 | TRÆEN Torstein | Bahrain Victorious | + 01:32:44 |
54 | BERRADE Urko | Equipo Kern Pharma | + 01:33:06 |
55 | DEL TORO Isaac | UAE Team Emirates | + 01:34:07 |
56 | GEOGHEGAN HART Tao | Lidl-Trek | + 01:34:48 |
57 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 01:35:11 |
58 | GAROFOLI Gianmarco | Astana Qazaqstan Team | + 01:42:12 |
59 | ZANA Filippo | Team Jayco-AlUla | + 01:46:02 |
60 | MATE Luis Angel | Euskaltel-Euskadi | + 01:47:4 |
🏆 𝘽𝙀𝘼𝙎𝙏 𝙈𝙊𝘿𝙀 😈 🚀 @pablocastrillo_ conquers Cuitu Negru to take his second stage win at #lavuelta24 🚴♂️ Pablo Castrillo se regala otra etapa y conquista el Cuitu Negru! #LaVuelta24 📸 @sprintcycling