With the 2024 Women's World Tour well underway, we take a look at the latest standings in the women's official rider rankings as Team SD Worx - Protime dominate.
For understanding, the UCI World Rankings are calculated by a 52-week rolling period, with each race wiped from the rider's points tally, as soon as the current year's edition has been completed. Because the rankings are worked out in this way, we see notable anomalies such as Annemiek Van Vleuten still holding strong in 5th position, despite the fact she retired at the end of 2023.
At the top of the rankings though, there is no confusion. Demi Vollering leads the way, close to a thousand points clear of her Rainbow Jersey-wearing teammate, Lotte Kopecky. Further showing Team SD Worx - Protime's dominance, Marlen Reusser and Lorena Wiebes hold third and fourth respectively and with the aforementioned Van Vleuten in fifth, it's not until Katarzyna Niewiadoma in sixth that we find a rider active in the current peloton, not riding for SD Worx.
Further down the rankings the likes of Chiara Consonni (up 7 places to 7th), Elisa Longo Borghini (up 6 places to 9th), Elisa Balsamo (up 9 places to 11th) and Charlotte Kool (up 8 places to 15th) are on the rise whilst their have been drops for notable names such as Silvia Persico, Liane Lippert, Pfeiffer Georgi and Gaia Realini among others.
Pos Past Pos Change Name Team Points
1 1 - VOLLERING Demi Team SD Worx - Protime 6014.9
2 2 - KOPECKY Lotte Team SD Worx - Protime 5195
3 3 - REUSSER Marlen Team SD Worx - Protime 3115.5
4 4 - WIEBES Lorena Team SD Worx - Protime 3068
5 5 - VAN VLEUTEN Annemiek 2780.6
6 6 - NIEWIADOMA Katarzyna Canyon//SRAM Racing 2676
7 14 ▲7 CONSONNI Chiara UAE Team ADQ 2410
8 7 ▼1 LUDWIG Cecilie Uttrup FDJ - SUEZ 2283
9 15 ▲6 LONGO BORGHINI Elisa Lidl - Trek 2093
10 11 ▲1 LABOUS Juliette Team dsm-firmenich PostNL 2066.8
11 20 ▲9 BALSAMO Elisa Lidl - Trek 2059
12 8 ▼4 PERSICO Silvia UAE Team ADQ 2058.6
13 9 ▼4 LIPPERT Liane Movistar Team 1836.6
14 12 ▼2 SCHWEINBERGER Christina Fenix-Deceuninck 1836
15 23 ▲8 KOOL Charlotte Team dsm-firmenich PostNL 1799.1
16 10 ▼6 GEORGI Pfeiffer Team dsm-firmenich PostNL 1756
17 13 ▼4 REALINI Gaia Lidl - Trek 1749.3
18 17 ▼1 VAN ANROOIJ Shirin Lidl - Trek 1639.3
19 18 ▼1 CHABBEY Elise Canyon//SRAM Racing 1576.4
20 21 ▲1 DYGERT Chloe Canyon//SRAM Racing 1537.7
21 19 ▼2 MOOLMAN Ashleigh AG Insurance - Soudal Team 1462
22 22 - MARKUS Riejanne Team Visma | Lease a Bike 1374.5
23 28 ▲5 PIKULIK Daria Human Powered Health 1367
24 16 ▼8 BROWN Grace FDJ - SUEZ 1355
25 34 ▲9 GARCÍA Mavi Liv AlUla Jayco 1314.9
26 35 ▲9 BARIL Olivia Movistar Team 1311.1
27 51 ▲24 VOS Marianne Team Visma | Lease a Bike 1288.1
28 27 ▼1 LACH Marta CERATIZIT-WNT Pro Cycling Team 1238.7
29 43 ▲14 DRONOVA-BALABOLINA Tamara Roland 1187
30 37 ▲7 MUZIC Évita FDJ - SUEZ 1159.6
31 26 ▼5 PALADIN Soraya Canyon//SRAM Racing 1130.3
32 32 - BREDEWOLD Mischa Team SD Worx - Protime 1103
33 33 - MAGNALDI Erica UAE Team ADQ 1030.1
34 25 ▼9 HENDERSON Anna Team Visma | Lease a Bike 1026.1
35 36 ▲1 SIERRA Arlenis Movistar Team 982
36 39 ▲3 BAUERNFEIND Ricarda Canyon//SRAM Racing 962.4
37 31 ▼6 JACKSON Alison EF Education-Cannondale 918
38 57 ▲19 AHTOSALO Anniina Uno-X Mobility 903
39 95 ▲56 WŁODARCZYK Dominika UAE Team ADQ 902
40 44 ▲4 BERTIZZOLO Sofia UAE Team ADQ 895
41 29 ▼12 ROSEMAN-GANNON Ruby Liv AlUla Jayco 850.3
42 263 ▲221 BRADBURY Neve Canyon//SRAM Racing 841
43 42 ▼1 KERBAOL Cédrine CERATIZIT-WNT Pro Cycling Team 826.7
44 50 ▲6 SANTESTEBAN Ane Laboral Kutxa - Fundación Euskadi 823.4
45 45 - SWINKELS Karlijn UAE Team ADQ 822
46 84 ▲38 BERTEAU Victoire Cofidis Women Team 804
47 201 ▲154 PIETERSE Puck Fenix-Deceuninck 800
48 68 ▲20 FISHER-BLACK Niamh Team SD Worx - Protime 763.9
49 49 - GASPARRINI Eleonora Camilla UAE Team ADQ 760
50 55 ▲5 KRAAK Amber FDJ - SUEZ 744.1
51 46 ▼5 CAVALLI Marta FDJ - SUEZ 735.6
52 53 ▲1 TRUYEN Marthe Fenix-Deceuninck 733
53 65 ▲12 STEPHENS Lauren Cynisca Cycling 710
54 136 ▲82 HARTMANN Elena Roland 677
55 48 ▼7 GUAZZINI Vittoria FDJ - SUEZ 663.3
56 58 ▲2 FIDANZA Martina CERATIZIT-WNT Pro Cycling Team 646
57 56 ▼1 NORSGAARD Emma Movistar Team 634.6
58 59 ▲1 DEIGNAN Elizabeth Lidl - Trek 625.3
59 41 ▼18 STEELS Claire Movistar Team 607
60 119 ▲59 RÜEGG Noemi EF Education-Cannondale 571.1
61 91 ▲30 WYLLIE Ella Liv AlUla Jayco 571
62 75 ▲13 SCHWEINBERGER Kathrin CERATIZIT-WNT Pro Cycling Team 570
63 60 ▼3 ZABELINSKAYA Olga Tashkent City Women Professional Cycling Team 553.7
64 161 ▲97 FAULKNER Kristen EF Education-Cannondale 551.4
65 85 ▲20 ZANETTI Linda Human Powered Health 546.7
66 new GIGANTE Sarah AG Insurance - Soudal Team 537
67 47 ▼20 CORDON-RAGOT Audrey Human Powered Health 533.7
68 145 ▲77 GUILMAN Victorie St Michel - Mavic - Auber93 WE 531
69 568 ▲499 DE JONG Thalita Lotto Dstny Ladies 531
70 71 ▲1 COLES-LYSTER Maggie Roland 523
71 69 ▼2 CONFALONIERI Maria Giulia Uno-X Mobility 522
72 708 ▲636 REIJNHOUT Rosita Team Visma | Lease a Bike 515
73 72 ▼1 DE ZOETE Mylène CERATIZIT-WNT Pro Cycling Team 506
74 135 ▲61 BAKER Georgia Liv AlUla Jayco 497.3
75 24 ▼51 SPRATT Amanda Lidl - Trek 492.3
76 77 ▲1 SKALNIAK-SÓJKA Agnieszka Canyon//SRAM Racing 491.4
77 92 ▲15 KIESENHOFER Anna Roland 490
78 38 ▼40 ADEGEEST Loes FDJ - SUEZ 489.9
79 67 ▼12 KASTELIJN Yara Fenix-Deceuninck 489
80 82 ▲2 MAJERUS Christine Team SD Worx - Protime 454
81 115 ▲34 OTTESTAD Mie Bjørndal Uno-X Mobility 454
82 131 ▲49 CHRISTOFOROU Antri Roland 453
83 132 ▲49 BARBIERI Rachele Team dsm-firmenich PostNL 441.9
84 86 ▲2 SCHNEIDER Skylar Miami Blazers 434
85 89 ▲4 MAGALHÃES Ana Vitória Bepink - Bongioanni 431
86 74 ▼12 VIGILIA Alessia FDJ - SUEZ 428.5
87 566 ▲479 VINKE Nienke Team dsm-firmenich PostNL 427
88 90 ▲2 NA Ahreum 425
89 64 ▼25 KOSTER Anouska Uno-X Mobility 420
90 114 ▲24 BIRIUKOVA Yuliia Human Powered Health 415.7
91 245 ▲154 VAN ROOIJEN Sofie VolkerWessels Women's Pro Cycling Team 409
92 93 ▲1 VAS Blanka Team SD Worx - Protime 407.9
93 54 ▼39 SHACKLEY Anna Team SD Worx - Protime 400
94 87 ▼7 EWERS Veronica EF Education-Cannondale 399
95 76 ▼19 BOILARD Simone Uno-X Mobility 398
96 66 ▼30 FIDANZA Arianna CERATIZIT-WNT Pro Cycling Team 395
97 103 ▲6 RAGUSA Katia Human Powered Health 390.9
98 142 ▲44 NUÑEZ Miryam Maritza Primeau Vélo - Groupe Abadie 388
99 81 ▼18 KUSKOVA Yanina Tashkent City Women Professional Cycling Team 387.7
100 348 ▲248 PREEN Hayley 386