UCI Rider Rankings Update: Tadej Pogacar extends lead, Jasper Philipsen & Mads Pedersen fire into top-5 with recent successes

To keep you up to date, we bring you the latest standings in the UCI Rider Rankings as of Tuesday the 26th of March, 2024. Whilst Tadej Pogacar continues as a clear leader, both Jasper Philipsen and Mads Pedersen have seen their standings rise.

For understanding, the UCI World Rankings are calculated by a 52-week rolling period, with each race wiped from the rider's points tally, as soon as the current year's edition has been completed.

Tadej Pogacar was dominant at the Volta a Catalunya last week, winning four stages and three jerseys en route to securing the overall general classification victory by a comfortable margin. As such, the Slovenian's points total now stands at 7458, nearly a 1000-point lead from his nearest challenger and Tour de France rival, Jonas Vingegaard.

Although Remco Evenepoel remains in third, the Belgian's advantage has been shortened thanks to big victories for Mads Pedersen and Jasper Philipsen respectively. Pedersen, who triumphed at Gent Wevelgem last weekend is up to 4th, with Philipsen bouncing up to 5th, buoyed by recent success at Milano-Sanremo and Classic Brugge De Panne, plus a 4th placed finish at Gent Wevelgem.

Looking down the rankings, there are big rises for the likes of Juan Ayuso (up 17 to 12th), Aleksandr Vlasov (up 13 to 13th) and Brandon McNulty (up 32 to 20th) whilst the likes of Simon Yates (down 5 to 16th) and Joao Almeida (down 7 to 17th) suffered drops.

Notably, despite victory at the E3 Saxo Classic last Friday and a 2nd placed finish at Gent Wevelgem on Sunday, Mathieu van der Poel actually suffers a drop in the rankings, moving down from 8th to 7th.

UCI Rider Rankings

Pos Past Pos Change Name Team Points

1 1 - POGAČAR Tadej UAE Team Emirates 7458

2 2 - VINGEGAARD Jonas Team Visma | Lease a Bike 6530.5

3 3 - EVENEPOEL Remco Soudal Quick-Step 5677.6

4 6 ▲2 PEDERSEN Mads Lidl - Trek 5314

5 9 ▲4 PHILIPSEN Jasper Alpecin - Deceuninck 5017

6 4 ▼2 ROGLIČ Primož BORA - hansgrohe 4392.4

7 5 ▼2 VAN AERT Wout Team Visma | Lease a Bike 4210

8 7 ▼1 VAN DER POEL Mathieu Alpecin - Deceuninck 3940

9 8 ▼1 YATES Adam UAE Team Emirates 3821.4

10 12 ▲2 HIRSCHI Marc UAE Team Emirates 3204

11 13 ▲2 SKJELMOSE Mattias Lidl - Trek 3174

12 29 ▲17 AYUSO Juan UAE Team Emirates 3006.6

13 26 ▲13 VLASOV Aleksandr BORA - hansgrohe 2759.6

14 16 ▲2 KUSS Sepp Team Visma | Lease a Bike 2612.5

15 14 ▼1 DE LIE Arnaud Lotto Dstny 2543

16 11 ▼5 YATES Simon Team Jayco AlUla 2529

17 10 ▼7 ALMEIDA João UAE Team Emirates 2418.2

18 22 ▲4 HEALY Ben EF Education - EasyPost 2214

19 20 ▲1 MOHORIČ Matej Bahrain - Victorious 2198

20 52 ▲32 MCNULTY Brandon UAE Team Emirates 2082.6

21 21 - PINOT Thibaut 2053

22 19 ▼3 LANDA Mikel Soudal Quick-Step 2049.6

23 28 ▲5 PIDCOCK Thomas INEOS Grenadiers 2017

24 23 ▼1 KÜNG Stefan Groupama - FDJ 1964

25 30 ▲5 KOOIJ Olav Team Visma | Lease a Bike 1959.1

26 17 ▼9 BILBAO Pello Bahrain - Victorious 1939.3

27 49 ▲22 MATTHEWS Michael Team Jayco AlUla 1884.7

28 37 ▲9 HINDLEY Jai BORA - hansgrohe 1865

29 24 ▼5 GROVES Kaden Alpecin - Deceuninck 1862.2

30 31 ▲1 THOMAS Geraint INEOS Grenadiers 1846

31 33 ▲2 GALL Felix Decathlon AG2R La Mondiale Team 1835.1

32 15 ▼17 GANNA Filippo INEOS Grenadiers 1829

33 35 ▲2 JORGENSON Matteo Team Visma | Lease a Bike 1805.1

34 53 ▲19 O'CONNOR Ben Decathlon AG2R La Mondiale Team 1780

35 18 ▼17 LAPORTE Christophe Team Visma | Lease a Bike 1713

36 59 ▲23 SKUJIŅŠ Toms Lidl - Trek 1703

37 36 ▼1 MARTIN Guillaume Cofidis 1646

38 68 ▲30 VAN GILS Maxim Lotto Dstny 1642

39 71 ▲32 STUYVEN Jasper Lidl - Trek 1609

40 27 ▼13 MADOUAS Valentin Groupama - FDJ 1606

41 43 ▲2 ARANBURU Alex Movistar Team 1560

42 56 ▲14 GROENEWEGEN Dylan Team Jayco AlUla 1541.7

43 45 ▲2 BUITRAGO Santiago Bahrain - Victorious 1540.6

44 34 ▼10 BAGIOLI Andrea Lidl - Trek 1524

45 42 ▼3 CARUSO Damiano Bahrain - Victorious 1489.3

46 39 ▼7 RODRÍGUEZ Carlos INEOS Grenadiers 1485.9

47 54 ▲7 VAN WILDER Ilan Soudal Quick-Step 1470.6

48 63 ▲15 STRONG Corbin Israel - Premier Tech 1469

49 77 ▲28 MILAN Jonathan Lidl - Trek 1466

50 73 ▲23 MERLIER Tim Soudal Quick-Step 1450

51 99 ▲48 MARTINEZ Lenny Groupama - FDJ 1438.5

52 46 ▼6 LUTSENKO Alexey Astana Qazaqstan Team 1418.4

53 147 ▲94 NARVÁEZ Jhonatan INEOS Grenadiers 1401

54 50 ▼4 MAS Enric Movistar Team 1387.2

55 44 ▼11 VERMEERSCH Florian Lotto Dstny 1383

56 55 ▼1 IZAGIRRE Ion Cofidis 1363.7

57 62 ▲5 JOHANNESSEN Tobias Halland Uno-X Mobility 1362

58 47 ▼11 WOODS Michael Israel - Premier Tech 1350

59 51 ▼8 BARDET Romain Team dsm-firmenich PostNL 1311.5

60 32 ▼28 BENOOT Tiesj Team Visma | Lease a Bike 1298

61 48 ▼13 KRON Andreas Lotto Dstny 1294.2

62 61 ▼1 MEEUS Jordi BORA - hansgrohe 1262

63 25 ▼38 POWLESS Neilson EF Education - EasyPost 1252

64 60 ▼4 THIJSSEN Gerben Intermarché - Wanty 1243

65 90 ▲25 WELLENS Tim UAE Team Emirates 1231

66 65 ▼1 COQUARD Bryan Cofidis 1209.8

67 76 ▲9 DÉMARE Arnaud Arkéa - B&B Hotels 1199

68 80 ▲12 VAN POPPEL Danny BORA - hansgrohe 1185

69 161 ▲92 BETTIOL Alberto EF Education - EasyPost 1181.7

70 70 - TILLER Rasmus Uno-X Mobility 1181

71 215 ▲144 WILLIAMS Stephen Israel - Premier Tech 1169

72 72 - GRÉGOIRE Romain Groupama - FDJ 1164.5

73 81 ▲8 CARAPAZ Richard EF Education - EasyPost 1154

74 67 ▼7 GEE Derek Israel - Premier Tech 1130

75 92 ▲17 TRENTIN Matteo Tudor Pro Cycling Team 1123

76 93 ▲17 VELASCO Simone Astana Qazaqstan Team 1118

77 58 ▼19 ZINGLE Axel Cofidis 1106

78 125 ▲47 VAN EETVELT Lennert Lotto Dstny 1098.2

79 57 ▼22 SIVAKOV Pavel UAE Team Emirates 1096

80 84 ▲4 UIJTDEBROEKS Cian Team Visma | Lease a Bike 1063.1

81 162 ▲81 PITHIE Laurence Groupama - FDJ 1039

82 69 ▼13 KRISTOFF Alexander Uno-X Mobility 1037

83 116 ▲33 MOZZATO Luca Arkéa - B&B Hotels 1037

84 79 ▼5 POELS Wout Bahrain - Victorious 1030.6

85 104 ▲19 ZIMMERMANN Georg Intermarché - Wanty 1030

86 120 ▲34 LAZKANO Oier Movistar Team 1011.4

87 89 ▲2 ASGREEN Kasper Soudal Quick-Step 1003

88 74 ▼14 RUBIO Einer Movistar Team 1000.4

89 113 ▲24 GIRMAY Biniam Intermarché - Wanty 997

90 349 ▲259 DEL TORO Isaac UAE Team Emirates 996

91 290 ▲199 BERNAL Egan INEOS Grenadiers 980.9

92 64 ▼28 KÄMNA Lennard BORA - hansgrohe 977.5

93 94 ▲1 ZANA Filippo Team Jayco AlUla 977

94 126 ▲32 ALBANESE Vincenzo Arkéa - B&B Hotels 959

95 102 ▲7 ULISSI Diego UAE Team Emirates 924

96 114 ▲18 BARGUIL Warren Team dsm-firmenich PostNL 924

97 88 ▼9 ALAPHILIPPE Julian Soudal Quick-Step 915

98 105 ▲7 DE BUYST Jasper Lotto Dstny 912

99 41 ▼58 CICCONE Giulio Lidl - Trek 894

100 101 ▲1 GROSSSCHARTNE Felix UAE Team Emirates 888.6

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments