Liège-Bastogne-Liège concluded the week of racing in the Ardennes and by the end of it, we came out with an updated UCI ranking that features Tadej Pogacar at the top, increasing his lead due to his recent triumph, over the injured Jonas Vingegaard and Remco Evenepoel.
With the points from the Giro d'Italia disappearing from Roglic's tally next month, and with Pogacar racing it as the main contender for victory, the UAE Team Emirates rider is expected to make an even bigger jump into the lead. Jonas Vingegaard may not race the Criterium du Dauphiné and the Tour de France is at risk, so by no means is there a clear path to removing Pogacar from the lead.
UCI Individual rankings; Date: 24/4/2024
# | Rider | Team | Points |
1 | POGAČAR Tadej | UAE Team Emirates | 6558 |
2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5970.5 |
3 | EVENEPOEL Remco | Soudal Quick-Step | 4897.6 |
4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4812 |
5 | PEDERSEN Mads | Lidl - Trek | 4784 |
6 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4640 |
7 | ROGLIČ Primož | BORA - hansgrohe | 4466.4 |
8 | YATES Adam | UAE Team Emirates | 3884.4 |
9 | HIRSCHI Marc | UAE Team Emirates | 3503 |
10 | AYUSO Juan | UAE Team Emirates | 3456.6 |
11 | VAN AERT Wout | Team Visma | Lease a Bike | 3250 |
12 | VLASOV Aleksandr | BORA - hansgrohe | 2776.6 |
13 | SKJELMOSE Mattias | Lidl - Trek | 2754 |
14 | KUSS Sepp | Team Visma | Lease a Bike | 2620.5 |
15 | YATES Simon | Team Jayco AlUla | 2455 |
16 | ALMEIDA João | UAE Team Emirates | 2433.2 |
17 | DE LIE Arnaud | Lotto Dstny | 2353 |
18 | BILBAO Pello | Bahrain - Victorious | 2338.3 |
19 | MCNULTY Brandon | UAE Team Emirates | 2308.6 |
20 | MATTHEWS Michael | Team Jayco AlUla | 2144.7 |
21 | MOHORIČ Matej | Bahrain - Victorious | 2127 |
22 | VAN GILS Maxim | Lotto Dstny | 2077 |
23 | JORGENSON Matteo | Team Visma | Lease a Bike | 1970.1 |
24 | KOOIJ Olav | Team Visma | Lease a Bike | 1959.1 |
25 | KÜNG Stefan | Groupama - FDJ | 1922 |
26 | BARDET Romain | Team dsm-firmenich PostNL | 1911.5 |
27 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 1865 |
28 | SKUJIŅŠ Toms | Lidl - Trek | 1863 |
29 | HINDLEY Jai | BORA - hansgrohe | 1863 |
30 | RODRÍGUEZ Carlos | INEOS Grenadiers | 1856.9 |
31 | THOMAS Geraint | INEOS Grenadiers | 1856 |
32 | PINOT Thibaut | 1833 | |
33 | GALL Felix | Decathlon AG2R La Mondiale Team | 1776.1 |
34 | POLITT Nils | UAE Team Emirates | 1732.6 |
35 | GROVES Kaden | Alpecin - Deceuninck | 1722.2 |
36 | PIDCOCK Thomas | INEOS Grenadiers | 1688 |
37 | MOZZATO Luca | Arkéa - B&B Hotels | 1627 |
38 | MARTINEZ Lenny | Groupama - FDJ | 1615.5 |
39 | MADOUAS Valentin | Groupama - FDJ | 1611 |
40 | MERLIER Tim | Soudal Quick-Step | 1605 |
41 | WILLIAMS Stephen | Israel - Premier Tech | 1579 |
42 | GROENEWEGEN Dylan | Team Jayco AlUla | 1566.7 |
43 | MILAN Jonathan | Lidl - Trek | 1561 |
44 | GANNA Filippo | INEOS Grenadiers | 1549 |
45 | ARANBURU Alex | Movistar Team | 1539 |
46 | STUYVEN Jasper | Lidl - Trek | 1524 |
47 | BENOOT Tiesj | Team Visma | Lease a Bike | 1511 |
48 | WELLENS Tim | UAE Team Emirates | 1502 |
49 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1477 |
50 | CARUSO Damiano | Bahrain - Victorious | 1469.3 |
51 | MEEUS Jordi | BORA - hansgrohe | 1457 |
52 | STRONG Corbin | Israel - Premier Tech | 1456 |
53 | VAN WILDER Ilan | Soudal Quick-Step | 1432.6 |
54 | GRÉGOIRE Romain | Groupama - FDJ | 1432.5 |
55 | MARTIN Guillaume | Cofidis | 1399 |
56 | LUTSENKO Alexey | Astana Qazaqstan Team | 1396.4 |
57 | LANDA Mikel | Soudal Quick-Step | 1384.6 |
58 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1366 |
59 | BETTIOL Alberto | EF Education - EasyPost | 1341.7 |
60 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1320 |
61 | PITHIE Laurence | Groupama - FDJ | 1294 |
62 | HEALY Ben | EF Education - EasyPost | 1249 |
63 | BAGIOLI Andrea | Lidl - Trek | 1248 |
64 | LAPORTE Christophe | Team Visma | Lease a Bike | 1243 |
65 | TILLER Rasmus | Uno-X Mobility | 1226 |
66 | BUITRAGO Santiago | Bahrain - Victorious | 1221.6 |
67 | DÉMARE Arnaud | Arkéa - B&B Hotels | 1199 |
68 | VAN POPPEL Danny | BORA - hansgrohe | 1195 |
69 | VERMEERSCH Florian | Lotto Dstny | 1193 |
70 | CARAPAZ Richard | EF Education - EasyPost | 1189 |
71 | DEL TORO Isaac | UAE Team Emirates | 1177 |
72 | THIJSSEN Gerben | Intermarché - Wanty | 1158 |
73 | MAS Enric | Movistar Team | 1155.2 |
74 | GEE Derek | Israel - Premier Tech | 1130 |
75 | POELS Wout | Bahrain - Victorious | 1090.6 |
76 | VELASCO Simone | Astana Qazaqstan Team | 1083 |
77 | VAN EETVELT Lennert | Lotto Dstny | 1082.2 |
78 | COQUARD Bryan | Cofidis | 1080.8 |
79 | SIVAKOV Pavel | UAE Team Emirates | 1075 |
80 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 1063.1 |
81 | WÆRENSKJOLD Søren | Uno-X Mobility | 1045 |
82 | WOODS Michael | Israel - Premier Tech | 1045 |
83 | VAN DEN BERG Marijn | EF Education - EasyPost | 1041.9 |
84 | ZIMMERMANN Georg | Intermarché - Wanty | 1036 |
85 | TEUNS Dylan | Israel - Premier Tech | 1024 |
86 | IZAGIRRE Ion | Cofidis | 1015.7 |
87 | BERNAL Egan | INEOS Grenadiers | 1010.9 |
88 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team | 1010.1 |
89 | ZANA Filippo | Team Jayco AlUla | 1002 |
90 | GIRMAY Biniam | Intermarché - Wanty | 1002 |
91 | RUBIO Einer | Movistar Team | 1000.4 |
92 | TRENTIN Matteo | Tudor Pro Cycling Team | 998 |
93 | KRON Andreas | Lotto Dstny | 952.2 |
94 | KRISTOFF Alexander | Uno-X Mobility | 950 |
95 | ULISSI Diego | UAE Team Emirates | 941 |
96 | BJERG Mikkel | UAE Team Emirates | 933 |
97 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 921 |
98 | MORGADO António | UAE Team Emirates | 917 |
99 | ALAPHILIPPE Julian | Soudal Quick-Step | 905 |
100 | DE BUYST Jasper | Lotto Dstny | 904 |
Place comments
0 Comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments