With 21 stages and four major jersey competitions to follow, the Tour de France standings can change through time gaps, bonus seconds, breakaway moves, sprint points, mountain points and decisive race incidents. This page will follow those changes throughout the 2026 Tour de France.
General Classification Standings after Stage 12
The top 10 remained unchanged after stage 12, with
Tadej Pogacar still leading
Jonas Vingegaard by 3:36 and
Remco Evenepoel by 4:06.
Ilan Van Wilder moved up to 11th, while Davide Piganzoli, Tobias Halland Johannessen, Sean Quinn and Yannis Voisard also gained a place. Nicolas Prodhomme and Carlos Verona were the biggest movers inside the top 25, each climbing two positions.
| Rnk | ▼▲ | Rider | Team | UCI | | Time |
| 1 | - | Pogačar Tadej | UAE Team Emirates - XRG | 25 | 36″ | 43:04:01 |
| 2 | - | Vingegaard Jonas | Team Visma | Lease a Bike | | 12″ | 3:36 |
| 3 | - | Evenepoel Remco | Red Bull - BORA - hansgrohe | | 10″ | 4:06 |
| 4 | - | Ayuso Juan | Lidl - Trek | | | 4:22 |
| 5 | - | Seixas Paul | Decathlon CMA CGM Team | | 4″ | 4:35 |
| 6 | - | Lipowitz Florian | Red Bull - BORA - hansgrohe | | | 4:44 |
| 7 | - | del Toro Isaac | UAE Team Emirates - XRG | | 14″ | 5:08 |
| 8 | - | Skjelmose Mattias | Lidl - Trek | | | 5:45 |
| 9 | - | Martinez Lenny | Bahrain - Victorious | | | 6:34 |
| 10 | - | Pidcock Tom | Pinarello Q36.5 Pro Cycling Team | | 4″ | 11:49 |
| 11 | ▲1 | Van Wilder Ilan | Soudal Quick-Step | | | 12:43 |
| 12 | ▲1 | Piganzoli Davide | Team Visma | Lease a Bike | | | 13:38 |
| 13 | ▲1 | Johannessen Tobias Halland | Uno-X Mobility | | 6″ | 14:50 |
| 14 | ▲1 | Quinn Sean | EF Education - EasyPost | | | 15:08 |
| 15 | ▲1 | Voisard Yannis | Tudor Pro Cycling Team | | | 15:36 |
| 16 | ▲1 | Debruyne Ramses | Alpecin - Premier Tech | | | 16:13 |
| 17 | ▲1 | Carapaz Richard | EF Education - EasyPost | | 4″ | 17:43 |
| 18 | ▲1 | Jegat Jordan | TotalEnergies | | | 17:56 |
| 19 | ▲1 | Yates Adam | UAE Team Emirates - XRG | | | 18:26 |
| 20 | ▲1 | Castrillo Pablo | Movistar Team | | | 20:32 |
| 21 | ▲1 | Kuss Sepp | Team Visma | Lease a Bike | | | 20:52 |
| 22 | ▲1 | McNulty Brandon | UAE Team Emirates - XRG | | | 26:01 |
| 23 | ▲1 | Benoot Tiesj | Decathlon CMA CGM Team | | | 33:17 |
| 24 | ▲2 | Prodhomme Nicolas | Decathlon CMA CGM Team | | | 42:28 |
| 25 | ▲2 | Verona Carlos | Lidl - Trek | | | 46:53 |
Points Classification Standings after Stage 12
Mads Pedersen extended his green jersey lead to 40 points after stage 12, moving onto 357 ahead of Biniam Girmay on 317. Jasper Philipsen is only six points further back, while stage winner Tim Merlier closed to within 50 points of Pedersen.
Olav Kooij remains sixth after finishing second in Chalon-sur-Saone. Anthony Turgis moved up one place to eighth, Milan Fretin climbed two places to ninth and Tadej Pogacar dropped two positions to 10th.
| Rnk | ▼▲ | Rider | Team | Pnt |
| 1 | - | Pedersen Mads | Lidl - Trek | 357 |
| 2 | - | Girmay Biniam | NSN Cycling Team | 317 |
| 3 | - | Philipsen Jasper | Alpecin - Premier Tech | 311 |
| 4 | - | Merlier Tim | Soudal Quick-Step | 307 |
| 5 | - | Kanter Max | XDS Astana Team | 239 |
| 6 | - | Kooij Olav | Decathlon CMA CGM Team | 210 |
| 7 | - | Wærenskjold Søren | Uno-X Mobility | 159 |
| 8 | ▲1 | Turgis Anthony | TotalEnergies | 129 |
| 9 | ▲2 | Fretin Milan | Cofidis | 117 |
| 10 | ▼2 | Pogačar Tadej | UAE Team Emirates - XRG | 107 |
King of the Mountains Standings after Stage 12
There was no movement inside the top 10 after stage 12. Tadej Pogacar remains in control with 42 points, 15 clear of Jonas Vingegaard, while Richard Carapaz holds third on 19.
Valentin Paret-Peintre and Paul Seixas remain tied on 18 points, with Nicolas Prodhomme one point further back in sixth.
| Rnk | ▼▲ | Rider | Team | Pnt |
| 1 | - | Pogačar Tadej | UAE Team Emirates - XRG | 42 |
| 2 | - | Vingegaard Jonas | Team Visma | Lease a Bike | 27 |
| 3 | - | Carapaz Richard | EF Education - EasyPost | 19 |
| 4 | - | Paret-Peintre Valentin | Soudal Quick-Step | 18 |
| 5 | - | Seixas Paul | Decathlon CMA CGM Team | 18 |
| 6 | - | Prodhomme Nicolas | Decathlon CMA CGM Team | 17 |
| 7 | - | Baudin Alex | EF Education - EasyPost | 16 |
| 8 | - | Martinez Lenny | Bahrain - Victorious | 16 |
| 9 | - | del Toro Isaac | UAE Team Emirates - XRG | 14 |
| 10 | - | Lipowitz Florian | Red Bull - BORA - hansgrohe | 12 |
Youth Classification Standings after Stage 12
Juan Ayuso retained the white jersey, 13 seconds ahead of Paul Seixas and 46 seconds clear of
Isaac del Toro. The leading nine positions remained unchanged after the flat stage, while Kevin Vauquelin moved up one place to enter the top 10.
Juan Ayuso retained the white jersey after stage 12, holding a 13-second lead over Paul Seixas and 46 seconds over Isaac del Toro.
The top seven remained unchanged, while Mathias Vacek moved up one place to eighth. Quinn Simmons and Antonio Tiberi were the biggest movers, each climbing three positions into ninth and 10th respectively.
| Rnk | ▼▲ | Rider | Team | Time |
| 1 | - | Ayuso Juan | Lidl - Trek | 43:08:23 |
| 2 | - | Seixas Paul | Decathlon CMA CGM Team | 0:13 |
| 3 | - | del Toro Isaac | UAE Team Emirates - XRG | 0:46 |
| 4 | - | Martinez Lenny | Bahrain - Victorious | 2:12 |
| 5 | - | Piganzoli Davide | Team Visma | Lease a Bike | 9:16 |
| 6 | - | Debruyne Ramses | Alpecin - Premier Tech | 11:51 |
| 7 | - | Castrillo Pablo | Movistar Team | 16:10 |
| 8 | ▲1 | Vacek Mathias | Lidl - Trek | 48:57 |
| 9 | ▲3 | Simmons Quinn | Lidl - Trek | 1:04:49 |
| 10 | ▲3 | Tiberi Antonio | Bahrain - Victorious | 1:09:10 |
Teams Classification Standings after Stage 12
Lidl-Trek retained a commanding lead of 24:18 over UAE Team Emirates – XRG after stage 12. Red Bull – BORA – hansgrohe and Decathlon CMA CGM Team each gained one place to move into third and fourth.
Pinarello Q36.5 Pro Cycling Team made the biggest jump, climbing four places to fifth. TotalEnergies, Uno-X Mobility, Bahrain Victorious, Soudal – Quick-Step and Tudor Pro Cycling Team also each rose four positions.
| Rnk | ▼▲ | Team | Class | Time |
| 1 | - | Lidl - Trek | WT | 129:10:08 |
| 2 | - | UAE Team Emirates - XRG | WT | 24:18 |
| 3 | ▲1 | Red Bull - BORA - hansgrohe | WT | 44:28 |
| 4 | ▲1 | Decathlon CMA CGM Team | WT | 1:08:03 |
| 5 | ▲4 | Pinarello Q36.5 Pro Cycling Team | PRT | 2:12:50 |
| 6 | ▲4 | TotalEnergies | PRT | 2:34:05 |
| 7 | ▲4 | Uno-X Mobility | WT | 2:47:23 |
| 8 | ▲4 | Bahrain - Victorious | WT | 2:50:50 |
| 9 | ▲4 | Soudal Quick-Step | WT | 2:54:34 |
| 10 | ▲4 | Tudor Pro Cycling Team | PRT | 3:13:29 |
| 11 | ▲4 | Groupama - FDJ United | WT | 3:38:04 |
| 12 | ▲6 | Alpecin - Premier Tech | WT | 4:05:20 |
| 13 | ▲7 | Team Jayco AlUla | WT | 4:50:19 |
| 14 | ▲8 | NSN Cycling Team | WT | 6:27:25 |
You can check the full standings of
each of the classifications at the 2026 Tour de France.