Start Times & Order Tour de Suisse 2026 Stage 4 ITT - Tadej Pogacar last off in yellow as Primoz Roglic and Richard Carapaz target GC gains on rivals
Cycling
The start times have been confirmed for the stage 4 individual time trial at the 2026 Tour de Suisse, with Tadej Pogacar set to close the running order in the yellow jersey.
Saturday’s test in Aarburg begins at 14:57, with Marco Brenner the first rider down the ramp. Riders will then start at one-minute intervals before Pogacar begins his effort at 17:02.
Pogacar closes the running order in yellow
The time trial arrives with Pogacar already in firm control of the general classification after his huge stage 1 solo in Sondrio. He starts stage 4 with a 2:50 lead over Richard Carapaz, while Andrea Bagioli sits third at 3:07, Mathias Vacek fourth at 4:16 and Finlay Pickering fifth at 4:41.
Read also
Carapaz will be the penultimate rider to start at 17:01, one minute before Pogacar. Bagioli starts at 17:00, Vacek at 16:59 and Pickering at 16:58, giving the top five the final five slots in the running order.
Behind them, Brandon McNulty starts at 16:57, followed by Ilan Van Wilder at 16:56 and Wilco Kelderman at 16:55. Stage 3 winner Jhonatan Narvaez, who gave UAE Team Emirates - XRG another victory in the storm-hit finale to Bad Ragaz, begins his time trial at 16:54.
Primoz Roglic starts earlier at 16:48 after slipping to 16th overall, 6:25 behind Pogacar. The Red Bull - BORA - hansgrohe rider is no longer part of the yellow jersey equation, but the Aarburg time trial still gives him a chance to claw back ground and move closer to the riders fighting for the top 10.
Mathieu van der Poel is scheduled to start at 16:10, while Matthew Brennan begins at 15:29 after a stage 3 that had looked like a sprint opportunity before early climbing, torrential rain and a successful Narvaez-Meurisse move changed the race.
The full stage 4 individual time trial start order can be found below.
Read also
Start Times & Order Tour de Suisse 2026 Stage 4 ITT
| Order | Time | Bib | Rider | Team | Nation |
| 1 | 14:57 | 191 | Marco Brenner | Tudor Pro Cycling Team | GER |
| 2 | 14:58 | 84 | Felix Orn-Kristoff | Lotto Intermarche | NOR |
| 3 | 14:59 | 43 | Kamil Gradek | Bahrain - Victorious | POL |
| 4 | 15:00 | 193 | Marco Haller | Tudor Pro Cycling Team | AUT |
| 5 | 15:01 | 35 | Luke Lamperti | EF Education - EasyPost | USA |
| 6 | 15:02 | 133 | Asbjorn Hellemose | Team Jayco AlUla | DEN |
| 7 | 15:03 | 83 | Sebastien Grignard | Lotto Intermarche | BEL |
| 8 | 15:04 | 67 | Ben Swift | Netcompany INEOS | GBR |
| 9 | 15:05 | 75 | Thibau Nys | Lidl - Trek | BEL |
| 10 | 15:06 | 195 | Arthur Kluckers | Tudor Pro Cycling Team | LUX |
| 11 | 15:07 | 106 | Dion Allan Smith | NSN Cycling Team | NZL |
| 12 | 15:08 | 32 | Vincenzo Albanese | EF Education - EasyPost | ITA |
| 13 | 15:09 | 37 | Colby Simmons | EF Education - EasyPost | USA |
| 14 | 15:10 | 14 | Tobias Bayer | Alpecin - Premier Tech | AUT |
| 15 | 15:11 | 16 | Oscar Riesebeek | Alpecin - Premier Tech | NED |
| 16 | 15:12 | 123 | Alberto Dainese | Soudal - Quick-Step | ITA |
| 17 | 15:13 | 22 | Andrew Oscar Chamberlain | Decathlon CMA CGM Team | AUS |
| 18 | 15:14 | 105 | Moritz Kretschy | NSN Cycling Team | GER |
| 19 | 15:15 | 5 | Domen Novak | UAE Team Emirates - XRG | SLO |
| 20 | 15:16 | 165 | Alexander Kamp | Uno-X Mobility | DEN |
| 21 | 15:17 | 86 | Jonas Rutsch | Lotto Intermarche | GER |
| 22 | 15:18 | 115 | Emil Herzog | Red Bull - BORA - hansgrohe | GER |
| 23 | 15:19 | 197 | Fabian Weiss | Tudor Pro Cycling Team | SUI |
| 24 | 15:20 | 185 | Sjoerd Bax | Pinarello Q36.5 Pro Cycling Team | NED |
| 25 | 15:21 | 25 | Callum Scotson | Decathlon CMA CGM Team | AUS |
| 26 | 15:22 | 12 | Silvan Dillier | Alpecin - Premier Tech | SUI |
| 27 | 15:23 | 182 | Xabier Mikel Azparren Irurzun | Pinarello Q36.5 Pro Cycling Team | ESP |
| 28 | 15:24 | 54 | Remy Rochas | Groupama - FDJ United | FRA |
| 29 | 15:25 | 6 | Nils Politt | UAE Team Emirates - XRG | GER |
| 30 | 15:26 | 177 | Nicolya Vinokurov | XDS Astana Team | KAZ |
| 31 | 15:27 | 63 | Lucas Wade Hamilton | Netcompany INEOS | AUS |
| 32 | 15:28 | 173 | Yevgeniy Fedorov | XDS Astana Team | KAZ |
| 33 | 15:29 | 152 | Matthew Brennan | Team Visma | Lease a Bike | GBR |
| 34 | 15:30 | 154 | Menno Huising | Team Visma | Lease a Bike | NED |
| 35 | 15:31 | 56 | Valentin Madouas | Groupama - FDJ United | FRA |
| 36 | 15:32 | 76 | Sam Oomen | Lidl - Trek | NED |
| 37 | 15:33 | 85 | Lorenzo Rota | Lotto Intermarche | ITA |
| 38 | 15:34 | 33 | Markel Beloki Fernandez | EF Education - EasyPost | ESP |
| 39 | 15:35 | 94 | Orluis Alberto Aular Sanabria | Movistar Team | VEN |
| 40 | 15:36 | 101 | Alexey Lutsenko | NSN Cycling Team | KAZ |
| 41 | 15:37 | 135 | Patrick Gamper | Team Jayco AlUla | AUT |
| 42 | 15:38 | 175 | Darren van Bekkum | XDS Astana Team | NED |
| 43 | 15:39 | 47 | Alec Segaert | Bahrain - Victorious | BEL |
| 44 | 15:40 | 156 | Steven Kruijswijk | Team Visma | Lease a Bike | NED |
| 45 | 15:41 | 42 | Afonso Eulalio | Bahrain - Victorious | POR |
| 46 | 15:42 | 73 | Bauke Mollema | Lidl - Trek | NED |
| 47 | 15:43 | 183 | Walter Calzoni | Pinarello Q36.5 Pro Cycling Team | ITA |
| 48 | 15:44 | 15 | Luca Vergallito | Alpecin - Premier Tech | ITA |
| 49 | 15:45 | 103 | Jan Hirt | NSN Cycling Team | CZE |
| 50 | 15:46 | 93 | Jorge Arcas | Movistar Team | ESP |
| 51 | 15:47 | 2 | Tim Wellens | UAE Team Emirates - XRG | BEL |
| 52 | 15:48 | 171 | Alberto Bettiol | XDS Astana Team | ITA |
| 53 | 15:49 | 102 | Pier-Andre Cote | NSN Cycling Team | CAN |
| 54 | 15:50 | 144 | Chris Hamilton | Team Picnic PostNL | AUS |
| 55 | 15:51 | 172 | Clement Champoussin | XDS Astana Team | FRA |
| 56 | 15:52 | 64 | Michal Kwiatkowski | Netcompany INEOS | POL |
| 57 | 15:53 | 66 | Brandon Smith Rivera Vargas | Netcompany INEOS | COL |
| 58 | 15:54 | 36 | Marijn van den Berg | EF Education - EasyPost | NED |
| 59 | 15:55 | 166 | Magnus Cort | Uno-X Mobility | DEN |
| 60 | 15:56 | 127 | Filippo Zana | Soudal - Quick-Step | ITA |
| 61 | 15:57 | 131 | Mauro Schmid | Team Jayco AlUla | SUI |
| 62 | 15:58 | 137 | Davide De Pretto | Team Jayco AlUla | ITA |
| 63 | 15:59 | 112 | Giovanni Aleotti | Red Bull - BORA - hansgrohe | ITA |
| 64 | 16:00 | 34 | Darren Rafferty | EF Education - EasyPost | IRL |
| 65 | 16:01 | 97 | Pelayo Sanchez Mayo | Movistar Team | ESP |
| 66 | 16:02 | 192 | Julian Alaphilippe | Tudor Pro Cycling Team | FRA |
| 67 | 16:03 | 161 | Sven Erik Bystrom | Uno-X Mobility | NOR |
| 68 | 16:04 | 117 | Frederik Wandahl | Red Bull - BORA - hansgrohe | DEN |
| 69 | 16:05 | 114 | Alexander Hajek | Red Bull - BORA - hansgrohe | AUT |
| 70 | 16:06 | 46 | Pau Miquel Delgado | Bahrain - Victorious | ESP |
| 71 | 16:07 | 65 | Axel Laurance | Netcompany INEOS | FRA |
| 72 | 16:08 | 57 | Clement Russo | Groupama - FDJ United | FRA |
| 73 | 16:09 | 126 | Louis Vervaeke | Soudal - Quick-Step | BEL |
| 74 | 16:10 | 11 | Mathieu van der Poel | Alpecin - Premier Tech | NED |
| 75 | 16:11 | 45 | Lenny Martinez | Bahrain - Victorious | FRA |
| 76 | 16:12 | 74 | Jacopo Mosca | Lidl - Trek | ITA |
| 77 | 16:13 | 41 | Antonio Tiberi | Bahrain - Victorious | ITA |
| 78 | 16:14 | 122 | Maximilian Schachmann | Soudal - Quick-Step | GER |
| 79 | 16:15 | 92 | Roger Adria Oliveras | Movistar Team | ESP |
| 80 | 16:16 | 186 | Xandro Meurisse | Pinarello Q36.5 Pro Cycling Team | BEL |
| 81 | 16:17 | 187 | Alfred Brockwell Wright | Pinarello Q36.5 Pro Cycling Team | GBR |
| 82 | 16:18 | 116 | Aleksandr Vlasov | Red Bull - BORA - hansgrohe | |
| 83 | 16:19 | 72 | Patrick Konrad | Lidl - Trek | AUT |
| 84 | 16:20 | 174 | Marco Schrettl | XDS Astana Team | AUT |
| 85 | 16:21 | 167 | Martin Tjotta | Uno-X Mobility | NOR |
| 86 | 16:22 | 48 | Attila Valter | Bahrain - Victorious | HUN |
| 87 | 16:23 | 81 | Jarno Widar | Lotto Intermarche | BEL |
| 88 | 16:24 | 17 | Emiel Verstrynge | Alpecin - Premier Tech | BEL |
| 89 | 16:25 | 113 | Finn Fisher-Black | Red Bull - BORA - hansgrohe | NZL |
| 90 | 16:26 | 181 | Milan Vader | Pinarello Q36.5 Pro Cycling Team | NED |
| 91 | 16:27 | 184 | Marcel Camprubi Pijuan | Pinarello Q36.5 Pro Cycling Team | ESP |
| 92 | 16:28 | 107 | Corbin John Strong | NSN Cycling Team | NZL |
| 93 | 16:29 | 96 | Javier Romo Oliver | Movistar Team | ESP |
| 94 | 16:30 | 91 | Nairo Quintana | Movistar Team | COL |
| 95 | 16:31 | 23 | Jordan Labrosse | Decathlon CMA CGM Team | FRA |
| 96 | 16:32 | 52 | Ewen Costiou | Groupama - FDJ United | FRA |
| 97 | 16:33 | 132 | Paul Double | Team Jayco AlUla | GBR |
| 98 | 16:34 | 145 | Bjoern Koerdt | Team Picnic PostNL | GBR |
| 99 | 16:35 | 55 | Romain Gregoire | Groupama - FDJ United | FRA |
| 100 | 16:36 | 27 | Sander De Pestel | Decathlon CMA CGM Team | BEL |
| 101 | 16:37 | 134 | Michael Matthews | Team Jayco AlUla | AUS |
| 102 | 16:38 | 87 | Liam Slock | Lotto Intermarche | BEL |
| 103 | 16:39 | 24 | Paul Lapeira | Decathlon CMA CGM Team | FRA |
| 104 | 16:40 | 194 | Marc Hirschi | Tudor Pro Cycling Team | SUI |
| 105 | 16:41 | 53 | Lorenzo Germani | Groupama - FDJ United | ITA |
| 106 | 16:42 | 162 | Simon Dalby | Uno-X Mobility | DEN |
| 107 | 16:43 | 3 | Felix Grossschartner | UAE Team Emirates - XRG | AUT |
| 108 | 16:44 | 95 | Enric Mas Nicolau | Movistar Team | ESP |
| 109 | 16:45 | 143 | Mattia Gaffuri | Team Picnic PostNL | ITA |
| 110 | 16:46 | 61 | Andrew August | Netcompany INEOS | USA |
| 111 | 16:47 | 157 | Bart Lemmen | Team Visma | Lease a Bike | NED |
| 112 | 16:48 | 111 | Primoz Roglic | Red Bull - BORA - hansgrohe | SLO |
| 113 | 16:49 | 121 | Mikel Landa Meana | Soudal - Quick-Step | ESP |
| 114 | 16:50 | 26 | Tiesj Benoot | Decathlon CMA CGM Team | BEL |
| 115 | 16:51 | 176 | Sergio Andres Higuita Garcia | XDS Astana Team | COL |
| 116 | 16:52 | 62 | Tobias Foss | Netcompany INEOS | NOR |
| 117 | 16:53 | 21 | Matthew Riccitello | Decathlon CMA CGM Team | USA |
| 118 | 16:54 | 7 | Jhonatan Narvaez | UAE Team Emirates - XRG | ECU |
| 119 | 16:55 | 155 | Wilco Kelderman | Team Visma | Lease a Bike | NED |
| 120 | 16:56 | 125 | Ilan Van Wilder | Soudal - Quick-Step | BEL |
| 121 | 16:57 | 4 | Brandon McNulty | UAE Team Emirates - XRG | USA |
| 122 | 16:58 | 136 | Finlay Pickering | Team Jayco AlUla | GBR |
| 123 | 16:59 | 77 | Mathias Vacek | Lidl - Trek | CZE |
| 124 | 17:00 | 71 | Andrea Bagioli | Lidl - Trek | ITA |
| 125 | 17:01 | 31 | Richard Carapaz | EF Education - EasyPost | ECU |
| 126 | 17:02 | 1 | Tadej Pogacar | UAE Team Emirates - XRG | SLO |

Kieran WoodDeputy Editor-in-Chief
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He regularly contributes to DartsNews.com and CyclingUpToDate.com, where he covers professional cycling and darts. In cycling, his work includes liveblogs from major races, including the Tour de France, the Giro d’Italia, and La Vuelta a España, alongside race reports and analysis. He has also conducted interviews with professional riders.
His reporting spans the full racing calendar, from one-day classics to stage races, with a focus on accurate, real-time coverage and clear contextual analysis. For statistics, results, and historical context, he regularly uses resources such as ProCyclingStats. To support reporting on rider activity and training context where relevant, he also references Strava.
In his work, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles as new, verified information becomes available.
claps 1visitors 1
Just in
Popular news
Latest comments
- He should have been allowed to go to Movistar. Right now both arent a good fit for each other and are just wasting each other's time and effortabstractengineer08-11-2026
- Thibau Nys does exactly what Iserbyt is calling for
Rafionain-Glas08-11-2026 - i did not see it. was the relegation justified or an overly hard decision? and don‘t cross riders deviate from straight lines all the time? bumping into each others when they cut corners, etc … why being more strict with the rules on the finish sprint?Ketterechts08-11-2026
- seems like we are advertising the website with pointless comments…Ketterechts08-11-2026
- So?Jumpyjohn08-11-2026
- The UCI do have their favorites.
Front24208-11-2026 - On a positive note, you maybe notice turning this topic into a discussion has the benefit of eliminating certain participants who do not see how they can turn it back to their sole interest ;-)Jumpyjohn08-11-2026
- People see what they want to. I am actually the opposite of your accusation, probably more of a rebel than most of you who don’t get the big picture. The difference is, I don’t go moaning publicly about the consequences of my transgressions, I understand the need for rules and I take my OWN responsibility when deciding to ignore or break them or doing so involuntarily. I will also not hesitate to state my case or argue vehemently when relevant, sometimes it works, sometimes it makes things worse but that’s the price to pay for principles and having character.Jumpyjohn08-11-2026
- That may be but that was unknown to others and nothing says that’s the whole truth. Again, don’t try to misinterpret, it is a call and technically it is correct. Besides, even if there is a valid reason, that does not disqualify the ruling or punishment as far as the rules have been developed. I don’t think they’re as far as in football where for handball there is a distinction (in some ways and specific cases) between intentional or not. And football can be just as harsh and people live with it, eg the offside rule, also judged to within tiny fractions but often wrong or ignored. It’s the nature of every collective organisation and sometimes I wonder if our rebellion against it isn’t seated in the feelings we carry from the injustices we’ve felt personally, like being flashed driving 1km/h too fast when we are explained limits are just a security measure but we are absolutely certain not to have endangered anyone with our transgression. The problem is, nobody has better solutions and no 2 people have the same interpretation of where a limit should be.Jumpyjohn08-11-2026
- Because for you deviated implies the other rider MUST have been made to fall and fail to finish ??? I don’t know if you ride a bike but next time someone carves you up or drives dangerously close, just hold back from those feelings of changing something, reporting or filming or even complaining. Everyone will just say, hey you’re still here undamaged, doesn’t seem like anyone did anything.Jumpyjohn08-11-2026
Loading
6 Comments







