Bib number Time Team name Country
1 44 14:14:00 ROOTKIN-GRAY Jack EFE GBR
2 116 14:15:00 SAJNOK Szymon Q36 POL
3 143 14:16:00 LONARDI Giovanni PTK ITA
4 183 14:17:00 KOCKELMANN Mathieu LUX LUX
5 25 14:18:00 WISNIOWSKI Lukasz TBV POL
6 24 14:19:00 VAN MECHELEN Vlad TBV BEL
7 134 14:20:00 VERCOUILLIE Victor TFB BEL
8 182 14:21:00 KESS Alexandre LUX LUX
9 31 14:22:00 CHAMBERLAIN Andrew Oscar DAT AUS
10 81 14:23:00 MOSCON Gianni SOQ ITA
11 12 14:24:00 DILLIER Silvan ADC SUI
12 52 14:25:00 PITHIE Laurence GFC NZL
13 2 14:26:00 ALVES OLIVEIRA Ivo Manuel UAD POR
14 164 14:27:00 FROIDEVAUX Robin TUD SUI
15 175 14:28:00 PEDERSEN Breiner Henrik UXM DEN
16 111 14:29:00 AZPARREN IRURZUN Xabier Mikel Q36 ESP
17 166 14:30:00 HOLZER Roman TUD SUI
18 136 14:31:00 VAN HEMELEN Vincent TFB BEL
19 115 14:32:00 LUDVIGSSON Tobias Q36 SWE
20 62 14:33:00 BERNARD Julien LTK FRA
21 91 14:34:00 VAN DER SANDE Tosh TVL BEL
22 184 14:35:00 URY Noé LUX LUX
23 131 14:36:00 BONNEU Kamiel TFB BEL
24 6 14:37:00 POLITT Nils UAD GER
25 155 14:38:00 TURGIS Anthony TEN FRA
26 64 14:39:00 PEDERSEN Mads LTK DEN
27 83 14:40:00 VERVAEKE Louis SOQ BEL
28 71 14:41:00 MILESI Lorenzo MOV ITA
29 92 14:42:00 LAPORTE Christophe TVL FRA
30 104 14:43:00 PAASSCHENS Mathijs LTD NED
31 124 14:44:00 MAIRE Adrien TDT FRA
32 105 14:45:00 ADAMIETZ Johannes LTD GER
33 176 14:46:00 NIELSEN Magnus Cort UXM DEN
34 61 14:47:00 KIRSCH Alex LTK LUX
35 125 14:48:00 NIELSEN Andreas Stokbro TDT DEN
36 173 14:49:00 KULSET Johannes UXM NOR
37 63 14:50:00 GHEBREIGZABHIER Amanuel LTK ERI
38 101 14:51:00 CURRIE Logan LTD NZL
39 15 14 14:52:00 MICHELS Jente ADC BEL
40 106 14:53:00 WILSLY Gregaard Jonas LTD DEN
41 36 14:54:00 VENDRAME Andrea DAT ITA
42 22 14:55:00 STANNARD Robert TBV AUS
43 141 14:56:00 BAIS Davide PTK ITA
44 84 14:57:00 MASNADA Fausto SOQ ITA
45 185 14:58:00 WALLENBORN Arno LUX LUX
46 26 14:59:00 WRIGHT Fred TBV GBR
47 132 15:00:00 CLYNHENS Toon TFB BEL
48 32 15:01:00 HÄNNINEN Jaakko DAT FIN
49 112 15:02:00 DONOVAN Mark Jamie Q36 GBR
50 45 15:03:00 RUTSCH Jonas EFE GER
51 114 15:04:00 HOWSON Damien Craig Q36 AUS
52 51 51 15:05:00 GENIETS Kévin GFC LUX
53 41 15:06:00 COSTA Rui EFE POR
54 151 15:07:00 JOUSSEAUME Alan TEN FRA
55 102 15:08:00 VANHOUCKE Harm LTD BEL
56 35 15:09:00 TRONCHON Bastien DAT FRA
57 5 15:10:00 GROSSSCHARTNER Felix UAD AUT
58 146 15:11:00 SERRANO RODRIGUEZ Javier PTK ESP
59 56 56 15:12:00 ROLLAND Brieuc GFC FRA
60 23 15:13:00 CARUSO Damiano TBV ITA
61 142 15:14:00 BAIS Mattia PTK ITA
62 85 15:15:00 REINDERINK Pepijn SOQ NED
63 42 15:16:00 CHAVES RUBIO Jhoan Esteban EFE COL
64 181 15:17:00 JUNGELS Bob LUX LUX
65 66 15:18:00 SIMMONS Quinn LTK USA
66 74 15:19:00 BARTA William MOV USA
67 95 15:20:00 STAUNE-MITTET Johannes TVL NOR
68 96 15:21:00 GRAAT Tijmen TVL NED
69 55 15:22:00 MOLARD Rudy GFC FRA
70 123 15:23:00 DE VRIES Hartthijs TDT NED
71 54 15:24:00 MADOUAS Valentin GFC FRA
72 135 15:25:00 MARIS Elias TFB BEL
73 121 15:26:00 BOUTS Jordy TDT BEL
74 4 15:27:00 FISHER-BLACK Finn Lachlan Fox UAD NZL
75 144 15:28:00 MAESTRI Mirco PTK ITA
76 171 15:29:00 ANDERSEN Idar UXM NOR
77 113 15:30:00 HAGEN Carl Fredrik Q36 NOR
78 43 15:31:00 RYAN Archie EFE IRL
79 34 15:32:00 PRODHOMME Nicolas DAT FRA
80 156 15:33:00 VUILLERMOZ Alexis TEN FRA
81 172 15:34:00 EIKING Odd Christian UXM NOR
82 73 15:35:00 BARRENETXEA GOLZARRI Jon MOV ESP
83 76 15:36:00 SANCHEZ MAYO Pelayo MOV ESP
84 165 15:37:00 STORER Michael TUD AUS
85 186 15:38:00 WENZEL Mats LUX LUX
86 3 15:39:00 AYUSO PESQUERA Juan UAD ESP
87 152 15:40:00 JEGAT Jordan TEN FRA
88 53 53 15:42:00 GAUDU David GFC FRA
89 93 15:44:00 KELDERMAN Wilco TVL NED
90 94 15:46:00 LEMMEN Bart TVL NED
91 145 15:48:00 PIGANZOLI Davide PTK ITA
92 21 15:50:00 TIBERI Antonio TBV ITA
93 46 15:52:00 SWEENY Harrison EFE AUS
94 103 15:54:00 KRON Andreas Lorentz LTD DEN
95 1 15:56:00 HIRSCHI Marc UAD SUI
96 11 15:58:00 VAN DER POEL Mathieu ADC NED
97 82 16:00:00 VANSEVENANT Mauri SOQ BEL