Start Times & Order - Tirreno Adriatico 2023 stage 1 time-trial

Cycling
Monday, 06 March 2023 at 13:50
1080805920
Start times and order. Stage 1 of the 2023 Tirreno-Adriatico will be an 11-kilometer time-trial taking place in Lido di Camaiore which will set up the first differences in the overall classification
The first rider to set off the ramp will by Dylan Groenewegen at 12:50CET, likely with a conservative effort. The favourites will be going off on mixed orders throughout the afternoon.
The final rider off the start in Lido di Camaiore will be Valerio Conti at 15:43CET local time.
Start Time: 12:50CET
Finish Time: 16:00CET
Click here to create your own team for the Fantasy Tirreno-Adriatico (At least 3,195 USD/3,000 Euro/2,665 GBP in prizes!)
Order - BIB - UCI number - Name - Time (CET) - Nation - Team
1. 201 10007293269 GROENEWEGEN Dylan 12:50:00 NED JAY
2. 155 10010955930 DONOVAN Mark 12:51:00 Y GBR Q36
3. 225 10076572487 SIMMONS Quinn 12:52:00 Y USA TFS
4. 143 10010209535 ARCAS Jorge ESP MOV 12:53:00
5. 43 10008669659 DENZ Nico GER BOH 12:54:00
6. 52 10028417041 CIMOLAI Davide 12:55:00 ITA COF
7. 136 10007585986 VAN AERT Wout 12:56:00 BEL TJV
8. 33 10008662484 BAUHAUS Phil 12:57:00 GER TBV
9. 85 10016283250 SANTAROMITA VILLA Alessandro Y ITA GBF 12:58:00
10. 192 10016299721 DAINESE Alberto 12:59:00 Y ITA DSM
11. 172 10005961440 BOUHANNI Nacer 13:00:00 FRA ARK
12. 17 10067509859 PARET PEINTRE ValentinY FRA ACT 13:01:00
13. 67 10009817188 VAN DEN BERG Julius 13:02:00 NED EFE
14. 4 10007291754 RIESEBEEK Oscar 13:03:00 NED ADC
15. 25 10036104491 FEDOROV Yevgeniy 13:04:00 Y KAZ AST
16. 237 10015237367 VOISARD Yannis 13:05:00 Y SUI TUD
17. 247 10008971268 MOLANO BENAVIDES Juan Sebastian COL UAD 13:06:00
18. 165 10008706136 JAKOBSEN Fabio 13:07:00 NED SOQ
19. 92 10009162642 ARMIRAIL Bruno 13:08:00 FRA GFC
20. 217 10005842212 SIMON Julien FRA TEN 13:09:00
21. 102 10010087778 DE PLUS Lauren 13:10:00 BEL IGD
22. 76 10006684896 MAESTRI Mirco 13:11:00 ITA EOK
23. 116 10007526271 VLIEGEN Loïc BEL ICW 13:12:00
24. 185 10015706506 STÖCKLI Jan Y SUI COR 13:13:00
25. 202 10003094280 DE MARCHI Alessandro 13:14:00 ITA JAY
26. 152 10083800809 ABREHA Negasi Haylu 13:15:00 Y ETH Q36
27. 224 10008675925 HOELGAARD Markus 13:16:00 NOR TFS
28. 147 10007512026 VERONA QUINTANILLA Carlos ESP MOV 13:17:00
29. 44 10010966236 GAMPER Patrick 13:18:00 AUT BOH
30. 55 10006879203 PEREZ Anthony 13:19:00 FRA COF
31. 133 10008653996 BOUWMAN Koen 13:20:00 NED TJV
32. 124 10009246710 GOLDSTEIN Omer 13:21:00 ISR IPT
33. 36 10028405624 MIHOLJEVIC Fran 13:22:00 Y CRO TBV
34. 86 10015919603 TAROZZI Manuele 13:23:00 Y ITA GBF
35. 195 10010661492 STORK Florian 13:24:00 GER DSM
36. 173 10025923131 GRONDIN Donavan 13:25:00 Y FRA ARK
37. 14 10008883362 PETERS Nans FRA ACT 13:26:00
38. 61 10009484358 CAICEDO Jonathan 13:27:00 ECU EFE
39. 6 10014877760 STANNARD Robert 13:28:00 Y AUS ADC
40. 23 10003292324 CAVENDISH Mark 13:29:00 GBR AST
41. 236 10007739166 THALMANN Roland 13:30:00 SUI TUD
42. 243 10009877412 COVI Alessandro 13:31:00 Y ITA UAD
43. 163 10008661777 BALLERINI Davide 13:32:00 ITA SOQ
44. 96 10008892961 PACHER Quentin 13:33:00 FRA GFC
45. 213 10014947579 BURGAUDEAU Mathieu 13:34:00 Y FRA TEN
46. 106 10010977552 PIDCOCK Thomas 13:35:00 Y GBR IGD
47. 71 10011235008 FORTUNATO Lorenzo 13:36:00 ITA EOK
48. 117 10010966842 ZIMMERMANN Georg 13:37:00 GER ICW
49. 183 10023470950 IACCHI Alessandro 13:38:00 Y ITA COR
50. 204 10009812239 MAAS Jan NED JAY 13:39:00
51. 154 10014969811 CONCA Filippo 13:40:00 Y ITA Q36
52. 226 10006889206 SKUJINS Toms 13:41:00 LAT TFS
53. 144 10008656828 GAVIRIA RENDON FernandoCOL MOV 13:42:00
54. 42 10004694073 BENEDETTI Cesare 13:43:00 POL BOH
55. 56 10010164974 ROCHAS Rémy 13:44:00 FRA COF
56. 135 10009820727 VALTER Attila Y HUN TJV 13:45:00
57. 126 10005876160 NIZZOLO Giacomo 13:46:00 ITA IPT
58. 34 10035337585 BUITRAGO SANCHEZ Santiago Y COL TBV 13:47:00
59. 82 10015513920 COLNAGHI Luca 13:48:00 Y ITA GBF
60. 196 10016484930 VANDENABEELE Henri 13:49:00 Y BEL DSM
61. 175 10006108960 PICHON Laurent 13:50:00 FRA ARK
62. 16 10004451371 VAN AVERMAET Greg 13:51:00 BEL ACT
63. 62 10003473994 AMADOR Andrey 13:52:00 CRC EFE
64. 5 10004798248 SINKELDAM Ramon 13:53:00 NED ADC
65. 27 10008915492 BASSO Leonardo 13:54:00 ITA AST
66. 235 10007518894 PELLAUD Simon 13:55:00 SUI TUD
67. 242 10006444521 BENNETT George 13:56:00 NZL UAD
68. 167 10007970148 VAN LERBERGHE Bert 13:57:00 BEL SOQ
69. 93 10007516672 LE GAC Olivier 13:58:00 FRA GFC
70. 215 10015466329 FERRON Valentin 13:59:00 Y FRA TEN
71. 105 10005852821 KWIATKOWSKI Michal 14:00:00 POL IGD
72. 77 10015389234 RIVI Samuele Y ITA EOK 14:01:00
73. 113 10007500710 BONIFAZIO Niccolo 14:02:00 ITA ICW
74. 186 10008697648 TIVANI PEREZ German Nicolas ARG COR 14:03:00
75. 207 10002782264 ŠTYBAR Zdenek 14:04:00 CZE JAY
76. 153 10004439449 BAUER Jack NZL Q36 14:05:00
77. 223 10009583883 GEHBREIGZABHIER Amanuel ERI TFS 14:06:00
78. 146 10005934360 TORRES Albert 14:07:00 ESP MOV
79. 46 10014890187 MEEUS Jordi Y BEL BOH 14:08:00
80. 53 10007890730 CONSONNI Simone 14:09:00 ITA COF
81. 137 10006884455 VAN BAARLE Dylan 14:10:00 NED TJV
82. 125 10007935085 NEILANDS Krists 14:11:00 LAT IPT
83. 37 10007128470 PASQUALON Andrea 14:12:00 ITA TBV
84. 83 10014405490 LUCCA Riccardo 14:13:00 ITA GBF
85. 193 10015502604 HVIDEBERG Jonas IversbyY NOR DSM 14:14:00
86. 176 10008693204 RODRIGUEZ MARTIN CristianESP ARK 14:15:00
87. 15 10003078823 SCHÄR Michael 14:16:00 SUI ACT
88. 65 10006919215 KEUKELEIRE Jens 14:17:00 BEL EFE
89. 3 10014827543 PHILIPSEN Jasper 14:18:00 Y BEL ADC
90. 26 10034936653 SYRITSA Gleb Y AST 14:19:00
91. 233 10009421411 ERIKSSON Lucas 14:20:00 SWE TUD
92. 244 10007518591 FORMOLO Davide 14:21:00 ITA UAD
93. 164 10002728411 DEVENYNS Dries 14:22:00 BEL SOQ
94. 94 10007156762 LIENHARD Fabian 14:23:00 SUI GFC
95. 216 10003263022 OSS Daniel ITA TEN 14:24:00
96. 107 10036143392 SHEFFIELD Magnus 14:25:00 Y USA IGD
97. 73 10013879771 BAIS Mattia ITA EOK 14:26:00
98. 115 10006631548 TEUNISSEN Mike 14:27:00 NED ICW
99. 187 10009501132 VIVIANI Attilio 14:28:00 ITA COR
100. 205 10005560710 MEZGEC Luka SLO JAY 14:29:00
101. 151 10005818162 BRAMBILLA Gianluca 14:30:00 ITA Q36
102. 222 10003092765 CATALDO Dario 14:31:00 ITA TFS
103. 142 10042286324 ARANBURU DEBA Alex 14:32:00 ESP MOV
104. 41 10010982909 HINDLEY Jai AUS BOH 14:33:00
105. 54 10013629692 LAFAY Victor FRA COF 14:34:00
106. 132 10007750280 BENOOT Tiesj 14:35:00 BEL TJV
107. 127 10008694113 SCHMIDT Mads Würtz 14:36:00 DEN IPT
108. 35 10004564337 CARUSO Damiano 14:37:00 ITA TBV
109. 84 10015918993 MAGLI Filippo Y ITA GBF 14:38:00
110. 194 10036430049 MAYRHOFER Marius 14:39:00 Y GER DSM
111. 174 10014624449 GUGLIELMI Simon 14:40:00 FRA ARK
112. 11 10009780513 O'CONNOR Ben 14:41:00 AUS ACT
113. 66 10063433637 QUINN Sean Y USA EFE 14:42:00
114. 7 10006656204 VERMEERSCH Gianni 14:43:00 BEL ADC
115. 22 10015083480 BATTISTELLA Samuele 14:44:00 Y ITA AST
116. 234 10016518979 KLUCKERS Arthur 14:45:00 Y LUX TUD
117. 241 10007059055 YATES Adam Richard 14:46:00 GBR UAD
118. 161 10007155752 ALAPHILIPPE Julian 14:47:00 FRA SOQ
119. 97 10015483406 STEWART Jake 14:48:00 Y GBR GFC
120. 211 10005460373 SAGAN Peter SVK TEN 14:49:00
121. 104 10008673501 GEOGHEGAN HART Tao 14:50:00 GBR IGD
122. 72 10015131879 BAIS Davide Y ITA EOK 14:51:00
123. 111 10063820223 GIRMAY Biniam 14:52:00 Y ERI ICW
124. 182 10013819450 GANDIN Stefano 14:53:00 ITA COR
125. 206 10006641652 REINDERS Elmar 14:54:00 NED JAY
126. 157 10009189015 MOSCHETTI Matteo 14:55:00 ITA Q36
127. 227 10007079970 THEUNS Edward 14:56:00 BEL TFS
128. 145 10005457646 OLIVEIRA Nelson 14:57:00 POR MOV
129. 47 10009728070 VLASOV Aleksandr 14:58:00 BOH
130. 57 10010127891 ZINGLE Axel Y FRA COF 14:59:00
131. 131 10008888921 ROGLIC Primož 15:00:00 SLO TJV
132. 123 10011114867 GEE Derek CAN IPT 15:01:00
133. 32 10006479782 ARNDT Nikias GER TBV 15:02:00
134. 87 10015135620 ZOCCARATO Samuele 15:03:00 Y ITA GBF
135. 197 10014276865 VANHOUCKE Harm 15:04:00 BEL DSM
136. 177 10007952162 RUSSO Clément 15:05:00 FRA ARK
137. 13 10015092574 GALL Felix Y AUT ACT 15:06:00
138. 64 10009637033 HONORÉ Frølich Mikkel 15:07:00 DEN EFE
139. 2 10007522332 GOGL Michael 15:08:00 AUT ADC
140. 24 10007491717 DOMBROWSKI Joseph LloydUSA AST 15:09:00
141. 231 10006917494 REICHENBACH Sébastien SUI TUD 15:10:00
142. 246 10015092372 MCNULTY Brandon 15:11:00 Y USA UAD
143. 162 10015722165 BAGIOLI Andrea 15:12:00 Y ITA SOQ
144. 95 10009163753 MADOUAS Valentin 15:13:00 FRA GFC
145. 212 10003349312 BODNAR Maciej 15:14:00 POL TEN
146. 101 10010948149 ARENSMAN Thymen 15:15:00 Y NED IGD
147. 75 10003200475 GAVAZZI Francesco 15:16:00 ITA EOK
148. 114 10009393523 ROTA Lorenzo 15:17:00 ITA ICW
149. 184 10015077925 KONYCHEV Alexander 15:18:00 Y ITA COR
150. 203 10006291442 HEPBURN Michael 15:19:00 AUS JAY
151. 156 10006720161 HOWSON Damien 15:20:00 AUS Q36
152. 221 10009709175 CICCONE Giulio 15:21:00 ITA TFS
153. 141 10008685726 MAS NICOLAU Enric 15:22:00 ESP MOV
154. 45 10009774146 KÄMNA Lennard 15:23:00 GER BOH
155. 51 10007517076 MARTIN GUYONNET Guillaume FRA COF 15:24:00
156. 134 10006473015 KELDERMAN Wilco 15:25:00 NED TJV
157. 121 10008648037 WOODS Michael 15:26:00 CAN IPT
158. 31 10006836763 LANDA MEANA Mikel 15:27:00 ESP TBV
159. 81 10007527786 TONELLI Alessandro 15:28:00 ITA GBF
160. 191 10015502301 LEKNESSUND Andreas 15:29:00 Y NOR DSM
161. 171 10007856677 BARGUIL Warren 15:30:00 FRA ARK
162. 12 10007952263 COSNEFROY Benoit 15:31:00 FRA ACT
163. 63 10051858507 CARTHY Hugh John 15:32:00 GBR EFE
164. 1 10007946203 VAN DER POEL Mathieu 15:33:00 NED ADC
165. 21 10006877886 LUTSENKO Alexey 15:34:00 KAZ AST
166. 232 10008664508 BOHLI Tom SUI TUD 15:35:00
167. 245 10010784057 GONÇALVES ALMEIDA Joao Pedro Y POR UAD 15:36:00
168. 166 10073619243 PEDERSEN Phillip Casper DEN SOQ 15:37:00
169. 91 10006473722 PINOT Thibaut 15:38:00 FRA GFC
170. 214 10010090307 CRAS Steff BEL TEN 15:39:00
171. 103 10009164056 GANNA Filippo 15:40:00 ITA IGD
172. 74 10023603013 FETTER Erik Y HUN EOK 15:41:00
173. 112 10006875563 BYSTRØM Sven Erik 15:42:00 NOR ICW
174. 181 10007518692 CONTI Valerio 15:43:00 ITA

Just in

Popular news