Start Times & Order: 2024 World Championships - Men's U23 ITT

Cycling
Sunday, 22 September 2024 at 18:35
1130933175

On the 23rd of September, the under 23s in the men's will get their chance to fight for a Rainbow Jersey against the clock in Zurich, Switzerland. The start times and order the riders are set to depart have been revealed.

First man to get going will be Davaajargal Altangerel of Mongolia at 14:45:00 CET. During the course of the race, notable names such as Isaac del Toro, Antonio Morgado and AJ August take to the course, before things are rounded off by pre-race favourite, Belgium's Alec Segaert at 16:54:00 CET.

Start Time   Bib     Name      UCI ID     Nation     D.O.B

14:45:00 71 ALTANGEREL Davaajargal 10119063440 MGL 5 JUL 2004

14:46:30 70 LOMULIA Paul 10144457030 UGA 26 FEB 2002

14:48:00 69 TUYIZERE Etienne 10113600017 RWA 12 AUG 2003

14:49:30 68 RICO BARRAZA David Elias 10112217361 MEX 23 MAR 2004

14:51:00 67 LOROT Lawrence 10132548662 UGA 15 MAY 2005

14:52:30 66 MASENGESHO Vainqueur 10115842939 RWA 1 JAN 2002

14:54:00 65 TAHA Amir 10155592630 ETH 26 JAN 2004

14:55:30 64 LEI GODOY Diego 10084893168 VEN 1 APR 2003

14:57:00 63 UZUN Emir 10103880011 TUR 19 MAY 2002

14:58:30 62 NURAHMAT Muhammad Syelhan 10092284164 INA 21 APR 2005

15:00:00 61 ESSEMIANI Nasrallah Mohamed Aissa 10103431080 ALG 2 FEB 2005

15:01:30 60 GAJDULEWICZ Mateusz 10059391363 POL 22 DEC 2003

15:03:00 59 DUNAR Dominik 10080448851 SVK 30 AUG 2005

15:04:30 58 KALEJMAN QUIROGA Mateo 10105391692 ARG 14 SEP 2004

15:06:00 57 del TORO ROMERO Isaac 10089274841 MEX 27 NOV 2003

15:07:30 56 KHADBAATAR Temuulen 10119063945 MGL 29 OCT 2004

15:09:00 55 KALLBERG Axel 10045824703 FIN 24 OCT 2003

15:10:30 53 ROGORA Kiya 10113357416 ETH 3 JUN 2003

15:12:00 52 RUIZ ACUNA Jeferson Armando 10069640627 COL 6 JUL 2002

15:14:00 51 ROYAN Muhammad Andy 10079553623 INA 3 SEP 2003

15:16:00 50 REMKHI Rudolf 10101727621 KAZ 5 OCT 2003

15:18:00 49 BADLIS Slimane 10102106022 ALG 16 OCT 2002

15:20:00 48 GIERYK Kacper 10056266549 POL 26 FEB 2003

15:22:00 47 PETROV Yordan 10106203361 BUL 26 DEC 2002

15:24:00 46 KAMADA Koki 10082977521 JPN 13 MAY 2004

15:26:00 45 ALMUTAIWEI Mohammad 10098789834 UAE 28 NOV 2003

15:28:00 44 de COMARMOND Aurelien 10063067057 MRI 3 OCT 2002

15:30:00 43 MORGADO Antonio 10044279773 POR 28 JAN 2004

15:32:00 42 IOANNOU Constantinos 10089912617 CYP 9 DEC 2003

15:34:00 41 SCHWARZBACHER Matthias 10046068819 SVK 22 DEC 2005

15:36:00 40 LI Zhen 10109472867 CHN 17 JUL 2002

15:38:00 39 QUINTANA VIDAL Hector 10054329579 CHI 12 MAY 2002

15:40:00 38 VANDENBRANDEN Noah 10064994125 BEL 29 JUL 2002

15:42:00 37 SIMON Semen 10079458037 UKR 21 MAY 2004

15:44:00 36 VINOKUROV Nicolas 10046267667 KAZ 7 JUL 2002

15:46:00 35 WALTON Jonas 10117366142 CAN 8 MAR 2004

15:48:00 34 PŘIDAL Tomaš 10047415196 CZE 2 FEB 2004

15:50:00 33 RAFFERTY Adam 10017106134 IRL 4 OCT 2005

15:52:00 32 CHRISTEN Jan 10046239476 SUI 26 JUN 2004

15:54:00 31 BLAISE Arthur 10090534831 FRA 15 MAR 2005

15:56:00 30 CRAUSE Pedri 10102170787 RSA 30 APR 2003

15:58:00 29 THEILER Ole 10055699000 GER 8 OCT 2002

16:00:00 28 ROMEO ABAD Ivan 10041888220 ESP 16 AUG 2003

16:02:00 27 HUISING Menno 10022818222 NED 8 APR 2004

16:04:00 26 WIGGINS Ben 10122187951 GBR 26 MAR 2005

16:06:00 25 AUGUST Andrew 10072105033 USA 12 OCT 2005

16:08:00 24 OLIVO Bryan 10030624702 ITA 4 JAN 2003

16:10:00 23 JORGENSEN Adam Holm 10050764124 DEN 1 SEP 2002

16:12:00 22 EDDY Patrick 10087838130 AUS 17 OCT 2002

16:14:00 21 ORINS Robin 10064977149 BEL 6 MAR 2002

16:16:00 20 YAKOVLEV Daniil 10089472376 UKR 13 JUN 2005

16:18:00 19 NARRAWAY Nicholas 10059235860 BER 28 JUN 2002

16:20:00 18 REMKHE Andrey 10101721658 KAZ 4 JAN 2003

16:22:00 17 MIKUTIS Aivaras 10052435352 LTU 16 SEP 2002

16:24:00 16 LEONARD Michael Shea 10060023782 CAN 26 MAR 2004

16:26:00 15 RUBEŠ Daniel 10047442882 CZE 10 NOV 2005

16:28:00 14 STIEGER Adrian 10092209392 AUT 13 JUL 2003

16:30:00 13 RAFFERTY Darren 10017105831 IRL 1 JUL 2003

16:32:00 12 WEISS Fabian 10034778019 SUI 11 APR 2002

16:34:00 11 DECOMBLE Maxime 10066037277 FRA 16 JUL 2005

16:36:00 10 GEARY Dillon 10092819684 RSA 17 MAY 2002

16:38:00 9 BEHRENS Niklas 10119863183 GER 6 NOV 2003

16:40:00 8 BELOKI FERNANDEZ Markel 10098757296 ESP 27 JUL 2005

16:42:00 7 MOURIS Wessel 10023053345 NED 30 DEC 2002

16:44:00 6 CHARLTON Josh 10094658341 GBR 10 FEB 2003

16:46:00 5 SHMIDT Artem 10093469887 USA 30 JAN 2004

16:48:00 4 RACCAGNI NOVIERO Andrea 10028868190 ITA 26 JAN 2004

16:50:00 3 PEDERSEN Rasmus 10052284394 DEN 9 JUL 2002

16:52:00 2 SODERQVIST Jakob 10022431232 SWE 31 MAY 2003

16:54:00 1 SEGAERT Alec 10072646011 BEL 16 JAN 2003

claps 0visitors 867

Just in

Popular news

Latest comments