Start Times & Order 2024 Women's World Championships Time-Trial

Cycling
Saturday, 21 September 2024 at 18:18
1131291254
The women will tackle the time-trial World Championships in Zurich this Sunday in a 30-kilometer route that will attribute the rainbow jersey. We take a look at the start times and order for all 70 riders at the start line.
Bulgaria's Petya Minkova will be the first rider to start her effort, at 11:51CET whilst Chloé Dygert of the USA will be the final rider to depart, lastly at 13:35CET.
Start Time - Bib - Name - UCI nº - Nation - Date of Birth
11:51:30 70 MINKOVA Petya 10079348913 BUL 25 JUN 1991
11:53:00 69 GEBRU Eyeru 10014878366 REF 10 DEC 1996
11:54:30 68 PRATT Jessica 10014260701 MLT 9 OCT 1997
11:56:00 67 *SIDORENKO Viktoriya 10075816901 AZE 11 JAN 2003
11:57:30 66 YAPURA PLAZA Anabel 10101098838 ARG 6 MAY 1998
11:59:00 65 HASHIMI Yulduz 10120520056 AFG 8 JUL 2000
12:00:30 64 *JINJIIBADAM Anujin 10076896227 MGL 2 DEC 2002
12:02:00 63 ELDEN KOSKER Neyran Neriman 10143622123 TUR 27 MAY 1990
12:03:30 62 *CIOCLU Iuliana-Alexandra 10079082565 ROU 14 MAR 2005
12:05:00 61 *BLASI CAIROL Paula 10147955595 ESP 19 FEB 2003
12:06:30 60 *AINTILA Wilma 10045825208 FIN 12 APR 2004
12:08:00 59 DELIA PRIATNA Ayustina 10009914996 INA 12 DEC 1997
12:09:30 58 BUJAK Eugenia 10006412589 SLO 25 JUN 1989
12:11:00 57 SHEKEL Olha 10008694921 UKR 28 MAY 1994
12:12:30 56 *HASHIMI Fariba 10120520359 AFG 22 APR 2003
12:14:00 55 TSERENLKHAM Solongo 10006067534 MGL 7 NOV 1990
12:15:30 54 VILLANUEVA SCRAFTON Floren 10129923602 BOL 24 DEC 1993
12:17:00 53 *SANDER Laura Lizette 10064430818 EST 15 MAY 2004
12:18:30 52 *STOYANOVA Gergana 10138108479 BUL 22 FEB 2005
12:20:00 51 AHOUISSOU Hermionne 10137582558 BEN 25 JAN 1998
12:21:30 50 *CATINEANU Catalina-Andreea 10090504317 ROU 2 DEC 2003
12:23:00 49 ANDINO Gissel 10116293078 HON 24 SEP 1985
12:24:30 48 ESPINOLA SALINAS Agua Marina 10009859325 PAR 31 MAR 1996
12:26:00 47 CAMPBELL Teniel 10078996780 TTO 23 SEP 1997
12:27:30 46 ROZLAPA Dana 10008904883 LAT 16 NOV 1979
12:29:00 45 NUNEZ Miryam 10008601456 ECU 10 AUG 1994
12:30:30 44 BENITO PELLICER Mireia 10043139621 ESP 30 DEC 1996
12:32:00 43 *SCHREIBER Marie 10034998489 LUX 17 APR 2003
12:33:30 42 EHRLICH Emily 10090075190 USA 25 DEC 1993
12:35:00 41 *AHTOSALO Anniina 10015190483 FIN 27 AUG 2003
12:36:30 40 *MULYA SOVA Dewika 10054570261 INA 28 APR 2003
12:38:00 39 *KAGEVI Stina 10022619572 SWE 28 AUG 2005
12:39:30 38 OTTESTAD Mie Bjorndal 10015265558 NOR 17 JUL 1997
12:41:00 37 *KAKITA Maho 10112162191 JPN 14 DEC 2004
12:42:30 36 GAFINOVITZ Rotem 10007521524 ISR 9 JUN 1992
12:44:00 35 ŽIGART Urška 10009892869 SLO 4 DEC 1996
12:45:30 34 INGABIRE Diane 10084616619 RWA 17 JUL 2001
12:47:00 33 LEUNG Wing Yee 10007771906 HKG 29 OCT 1996
12:48:30 32 BIRIUKOVA Yuliia 10088433466 UKR 24 JAN 1998
12:50:00 31 *JENČUŠOVA Nora 10046095996 SVK 14 APR 2002
12:51:30 30 CHAPMAN Brodie 10010616834 AUS 9 APR 1991
12:53:00 29 STEPHENS Lauren 10008838401 USA 28 DEC 1986
12:54:30 28 *GREVE Alberte 10122967082 DEN 16 SEP 2005
12:56:00 27 BARIL Olivia 10015152390 CAN 10 OCT 1997
12:57:30 26 TANG Xin 10083586601 CHN 7 JAN 2001
12:59:00 25 HERRERA MARIN Estefania 10015585355 COL 31 MAY 1994
13:00:30 24 MASETTI Gaia 10030089178 ITA 26 OCT 2001
13:02:00 23 *LIECHTI Jasmin 10117937230 SUI 9 OCT 2002
13:03:30 22 KOCH Franziska 10015331236 GER 13 JUL 2000
13:05:00 21 *de WILDE Julie 10065007966 BEL 8 DEC 2002
13:06:30 20 KERBAOL Cedrine 10067688095 FRA 15 MAY 2001
13:08:00 19 van DIJK Ellen 10003264335 NED 11 FEB 1987
13:09:30 18 *HUYS Tabea 10118884800 AUT 27 OCT 2005
13:11:00 17 *CARNES Isabelle 10111517547 AUS 19 APR 2004
13:12:30 16 NEBEN Amber Leone 10048318209 USA 18 FEB 1975
13:14:00 15 KOERNER Rebecca 10100298990 DEN 22 SEP 2000
13:15:30 14 FINDLAY Paula 10130198737 CAN 26 MAY 1989
13:17:00 13 ZHOU Qiuying 10097929564 CHN 28 SEP 2001
13:18:30 12 SKALNIAK-SOJKA Agnieszka 10011115372 POL 22 APR 1997
13:20:00 11 PENUELA MARTINEZ Diana Carolina 10007589323 COL 8 SEP 1986
13:21:30 10 GUAZZINI Vittoria 10015339118 ITA 26 DEC 2000
13:23:00 9 HARTMANN Elena 10117669872 SUI 12 DEC 1990
13:24:30 8 *NIEDERMAIER Antonia 10108302201 GER 20 FEB 2003
13:26:00 7 KOPECKY Lotte 10007350459 BEL 10 NOV 1995
13:27:30 6 HENDERSON Anna 10023769024 GBR 14 NOV 1998
13:29:00 5 LABOUS Juliette 10009749894 FRA 4 NOV 1998
13:30:30 4 VOLLERING Demi 10015146633 NED 15 NOV 1996
13:32:00 3 SCHWEINBERGER Christina 10009862355 AUT 29 OCT 1996
13:33:30 2 BROWN Grace 10014329207 AUS 7 JUL 1992
13:35:00 1 DYGERT Chloe 10010971690 USA 1 JAN 1997

Just in

Popular news