Order Start Time Bib Name Team Nation
1 13:46:00 186 *PLOWRIGHT Jensen ADC AUS
2 13:47:00 176 *QUICK Blake JAY AUS
3 13:48:00 32 DENZ Nico BOH GER
4 13:49:00 96 *TARLING Joshua IGD GBR
5 13:50:00 97 *TURNER Ben IGD GBR
6 13:51:00 74 KEPPLINGER Rainer TBV AUT
7 13:52:00 54 KIRSCH Alex LTK LUX
8 13:53:00 103 IZAGIRRE Gorka COF ESP
9 13:54:00 33 HALLER Marco BOH AUT
10 13:55:00 67 SKAARSETH Anders UXM NOR
11 13:56:00 72 GRADEK Kamil TBV POL
12 13:57:00 87 RUSSO Clement GFC FRA
13 13:58:00 164 *PAGE Hugo IWA FRA
14 13:59:00 22 BENNETT Sam DAT IRL
15 14:00:00 7 VAN BAARLE Dylan TVL NED
16 14:01:00 53 GIBBONS Ryan LTK RSA
17 14:02:00 136 SENECHAL Florian ARK FRA
18 14:03:00 46 PEDERSEN Casper SOQ DEN
19 14:04:00 145 PAASSCHENS Mathijs LTD NED
20 14:05:00 144 MENTEN Milan LTD BEL
21 14:06:00 142 *CURRIE Logan LTD NZL
22 14:07:00 122 COMBAUD Romain DFP FRA
23 14:08:00 125 LIEPINS Emils DFP LAT
24 14:09:00 194 KUZMIN Anton AST KAZ
25 14:10:00 192 CHARMIG Anthon AST DEN
26 14:11:00 162 *BRAET Vito IWA BEL
27 14:12:00 16 VINK Michael UAD NZL
28 14:13:00 215 LUDVIGSSON Tobias Q36 SWE
29 14:14:00 216 *PARISINI Nicolo Q36 ITA
30 14:15:00 62 *ANDERSEN Idar UXM NOR
31 14:16:00 165 *PAQUOT Tom IWA BEL
32 14:17:00 106 *TOUMIRE Hugo COF FRA
33 14:18:00 124 *LEIJNSE Enzo DFP NED
34 14:19:00 175 MAAS Jan JAY NED
35 14:20:00 64 *HOLTER Adne UXM NOR
36 14:21:00 143 LIVYNS Arjen LTD BEL
37 14:22:00 174 JUUL JENSEN Juul Christopher JAY DEN
38 14:23:00 42 *HUBY Antoine SOQ FRA
39 14:24:00 75 SUTTERLIN Jasha TBV GER
40 14:25:00 193 *GAZZOLI Michele AST ITA
41 14:26:00 152 DOULL Owain EFE GBR
42 14:27:00 204 *HOLLYMAN Mason IPT GBR
43 14:28:00 201 FROOME Chris IPT GBR
44 14:29:00 26 NAESEN Oliver DAT BEL
45 14:30:00 137 VENTURINI Clement ARK FRA
46 14:31:00 156 RUTSCH Jonas EFE GER
47 14:32:00 182 *BAYER Tobias ADC AUT
48 14:33:00 24 BOASSON-HAGEN Edvald DAT NOR
49 14:34:00 205 HOULE Hugo IPT CAN
50 14:35:00 107 *KNIGHT Oliver COF GBR
51 14:36:00 126 *MARKL Niklas DFP GER
52 14:37:00 86 ROCHAS Remy GFC FRA
53 14:38:00 112 GARCIA CORTINA Ivan MOV ESP
54 14:39:00 167 ZIMMERMANN Georg IWA GER
55 14:40:00 94 FRAILE Omar IGD ESP
56 14:41:00 12 *ARRIETA LIZARRAGA Igor UAD ESP
57 14:42:00 127 TUSVELD Martijn DFP NED
58 14:43:00 185 OSBORNE Jason ADC GER
59 14:44:00 173 DURBRIDGE Luke JAY AUS
60 14:45:00 13 POLITT Nils UAD GER
61 14:46:00 133 GUERNALEC Thibault ARK FRA
62 14:47:00 82 GENIETS Kevin GFC LUX
63 14:48:00 195 SCHELLING Ide AST NED
64 14:49:00 104 LASTRA MARTINEZ Jonathan COF ESP
65 14:50:00 35 JUNGELS Bob BOH LUX
66 14:51:00 55 PEDERSEN Mads LTK DEN
67 14:52:00 211 *DONOVAN Mark Jamie Q36 GBR
68 14:53:00 85 PACHER Quentin GFC FRA
69 14:54:00 43 KNOX James SOQ GBR
70 14:55:00 25 GODON Dorian DAT FRA
71 14:56:00 172 *DE PRETTO Davide JAY ITA
72 14:57:00 92 CASTROVIEJO Jonathan IGD ESP
73 14:58:00 84 MADOUAS Valentin GFC FRA
74 14:59:00 77 *WRIGHT Fred TBV GBR
75 15:00:00 36 SOBRERO Matteo BOH ITA
76 15:01:00 3 BOUWMAN Koen TVL NED
77 15:02:00 45 MOSCON Gianni SOQ ITA
78 15:03:00 183 *HOLLMANN Juri ADC GER
79 15:04:00 6 LEMMEN Bart TVL NED
80 15:05:00 135 *LE BERRE Mathis ARK FRA
81 15:06:00 147 WILSLY Gregaard Jonas LTD DEN
82 15:07:00 212 CONCA Filippo Q36 ITA
83 15:08:00 115 PEDRERO Antonio MOV ESP
84 15:09:00 157 SWEENY Harrison EFE AUS
85 15:10:00 17 WELLENS Tim UAD BEL
86 15:11:00 2 BENOOT Tiesj TVL BEL
87 15:12:00 95 KWIATKOWSKI Michal IGD POL
88 15:13:00 134 HUYS Laurens ARK BEL
89 15:14:00 105 MARIAULT Axel COF FRA
90 15:15:00 27 PRODHOMME Nicolas DAT FRA
91 15:16:00 56 SKUJINS Toms LTK LAT
92 15:17:00 63 HOELGAARD Markus UXM NOR
93 15:18:00 184 MEURISSE Xandro ADC BEL
94 15:19:00 187 VERGALLITO Luca ADC ITA
95 15:20:00 102 ELISSONDE Kenny COF FRA
96 15:21:00 214 HAGEN Carl Fredrik Q36 NOR
97 15:22:00 154 *QUINN Sean EFE USA
98 15:23:00 34 HINDLEY Jai BOH AUS
99 15:24:00 206 NEILANDS Krists IPT LAT
100 15:25:00 207 TEUNS Dylan IPT BEL
101 15:26:00 65 *LEKNESSUND Andreas UXM NOR
102 15:27:00 197 *UMBA LOPEZ Abner Santiago AST COL
103 15:28:00 213 *FANCELLU Alessandro Q36 ITA
104 15:29:00 57 VERONA QUINTANILLA Carlos LTK ESP
105 15:30:00 151 POWLESS Neilson EFE USA
106 15:31:00 116 *ROMO OLIVER Javier MOV ESP
107 15:32:00 5 KRUIJSWIJK Steven TVL NED
108 15:33:00 177 SCOTSON Callum JAY AUS
109 15:34:00 163 GOOSSENS Kobe IWA BEL
110 15:35:00 114 MUHLBERGER Gregor MOV AUT
111 15:36:00 15 SOLER Marc UAD ESP
112 15:37:00 202 FUGLSANG Jakob IPT DEN
113 15:38:00 131 RODRIGUEZ MARTIN Cristian ARK ESP
114 15:39:00 47 *VAN WILDER Ilan SOQ BEL
115 15:40:00 191 FORTUNATO Lorenzo AST ITA
116 15:41:00 141 KRON Andreas Lorentz LTD DEN
117 15:42:00 41 *EVENEPOEL Remco SOQ BEL
118 15:43:00 1 KUSS Sepp TVL USA
119 15:44:00 93 DE PLUS Laurens IGD BEL
120 15:45:00 117 SOSA CUERVO Ivan Ramiro MOV COL
121 15:46:00 61 EIKING Odd Christian UXM NOR
122 15:47:00 155 *RAFFERTY Darren EFE IRL
123 15:48:00 146 SEPULVEDA Eduardo LTD ARG
124 15:49:00 44 LANDA Mikel SOQ ESP
125 15:50:00 171 HARPER Chris JAY AUS
126 15:51:00 161 MEINTJES Louis IWA RSA
127 15:52:00 196 TEJADA CANACUE Harold AST COL
128 15:53:00 52 GEOGHEGAN HART Tao LTK GBR
129 15:54:00 14 SIVAKOV Pavel UAD FRA
130 15:55:00 81 GAUDU David GFC FRA
131 15:56:00 101 MARTIN Guillaume COF FRA
132 15:57:00 111 FORMOLO Davide MOV ITA
133 15:58:00 121 BARGUIL Warren DFP FRA
134 15:59:00 23 BERTHET Clement DAT FRA
135 16:00:00 71 *BUITRAGO Santiago TBV COL
136 16:01:00 11 *AYUSO Juan UAD ESP
137 16:02:00 113 *LAZKANO Oier MOV ESP
138 16:03:00 73 HAIG Jack TBV AUS
139 16:04:00 37 VLASOV Aleksandr BOH
140 16:05:00 91 *RODRIGUEZ Carlos IGD ESP
141 16:06:00 51 CICCONE Giulio LTK ITA
142 16:07:00 132 CHAMPOUSSIN Clement ARK FRA
143 16:08:00 21 ARMIRAIL Bruno DAT FRA
144 16:09:00 153 *NERURKAR Lukas EFE GBR
145 16:10:00 4 *JORGENSON Matteo TVL USA
146 16:11:00 31 ROGLIC Primoz BOH SLO
147 16:12:00 83 *GREGOIRE Romain GFC FRA
148 16:13:00 66 NIELSEN Magnus Cort UXM DEN
149 16:14:00 203 GEE Derek IPT CAN