Start Times - Men's under-23 World Championships Time-Trial 2022

Cycling
Monday, 19 September 2022 at 01:19
1071607758
This Monday the 19th of September will see the World Championships host one race which will be the individual time-trial in the men's under-23 category, with 28 kilometers on the menu to find the next rider to wear the rainbow stripes in the discipline.
The first rider to start off his effort will be Eritrea's Simon Tesfagaber who will be kicking off the time-trial at 05:23CET (13:23 local time).
Riders will set off in five different waves due to the race's nature in a circuit, and every 1:30 minutes apart. The final rider to start will be Adam Holm Jorgensen of Denmark at 08:25CET (16:25 local time). 
Local Time (CET is -8) - Name - Nation - Date of Birth
13:23:00 44 TESFAGABER Simon ERI 17 AUG 2002
13:25:00 43 BRUSSENSKIY Gleb KAZ 18 APR 2000
13:27:00 42 NASER Ahmed BRN 4 NOV 2000
13:29:00 41 BEVORT Carl-Frederik DEN 24 NOV 2003
13:31:00 40 MILES Carson CAN 2 JUL 2000
13:33:00 39 ORMISTON Callum RSA 2 AUG 2000
13:35:00 38 van EETVELT Lennert BEL 17 JUL 2001
13:37:00 37 WILKSCH Hannes GER 30 OCT 2001
14:03:00 36 ANWAR Muhammad Ismail PAK 19 MAR 2002
14:05:00 35 BLAS Blayde GUM 19 AUG 2002
14:07:00 34 MEHARI Amanuel ERI 4 JAN 2002
14:09:00 33 CHU Tsun Wai HKG 9 JUL 2001
14:11:00 32 REMKHE Andrey KAZ 4 JAN 2003
14:13:00 31 HOPKINS Kaden Luke BER 24 MAR 2000
14:15:00 30 PIGANZOLI Davide ITA 8 JUL 2002
14:17:00 29 HAYTER Leo GBR 10 AUG 2001
14:19:00 28 ROMEO ABAD Ivan ESP 16 AUG 2003
14:45:00 27 BALMER Alexandre SUI 4 MAY 2000
14:47:00 26 van DIJKE Mick NED 15 MAR 2000
14:49:00 25 GAJDULEWICZ Mateusz POL 22 DEC 2003
14:51:00 24 JUSSAUME Tristan CAN 20 MAR 2001
14:53:00 23 MORALES FONTAN Christopher PUR 5 JUN 2002
14:55:00 22 AMARI Hamza ALG 2 OCT 2002
14:57:00 21 TODOME Yuhi JPN 18 JUN 2002
14:59:00 20 da SILVA Tiano RSA 17 APR 2001
15:01:00 19 WELCH Patrick USA 19 APR 2001
15:27:00 18 GARCIA PIERNA Raul ESP 23 FEB 2001
15:29:00 17 HESSMANN Michel GER 6 APR 2001
15:31:00 16 WAERENSKJOLD Soren NOR 12 MAR 2000
15:33:00 15 MIKUTIS Aivaras LTU 16 SEP 2002
15:35:00 14 GIERYK Kacper POL 26 FEB 2003
15:37:00 13 VACEK Mathias CZE 12 JUN 2002
15:39:00 12 van der TUUK Axel NED 25 MAY 2001
15:41:00 11 MILESI Lorenzo ITA 19 MAR 2002
15:43:00 10 ALMUTAIWEI Mohammad UAE 28 NOV 2003
16:09:00 9 WEISS Fabian SUI 11 APR 2002
16:11:00 8 MADAN Ahmed BRN 25 AUG 2000
16:13:00 7 KURITS Joonas EST 15 APR 2002
16:15:00 6 le HUITOUZE Eddy FRA 3 APR 2003
16:17:00 5 BARBOZA NADER Juan Manuel COL 27 SEP 2000
16:19:00 4 MIHOLJEVIĆ Fran CRO 2 AUG 2002
16:21:00 3 CURRIE Logan NZL 24 JUN 2001
16:23:00 2 SEGAERT Alec BEL 16 JAN 2003
16:25:00 1 JORGENSEN Adam Holm DEN 1 SEP 2002

Just in

Popular news