
The decisive moment of the Tour of Luxembourg 2025 has arrived. The cyclists face a 26.3-kilometer individual time trial that demands speed, strength and concentration in equal measure. Race director Andy Schleck expects high speeds: "I expect the fastest cyclists to ride at more than 50 km/h. Every second will be crucial, especially in the battle for yellow."
This Saturday, September 20, the 4th stage of the race will be held in Niederanven. It will be a real test of endurance for the favorites in the general classification - especially Mattias Skjelmose, who will have to defend his position as race leader, but with Brandon McNulty 8 seconds away and lurking to steal the place from the Lidl-Trek leader.
Order and starting times for the Tour de Luxembourg 2025 time-trial
| Start | Time | Bib | Rider | Team | Country |
|---|---|---|---|---|---|
| 1 | 15:22:00 | 36 | Max WALKER | EFE | GBR |
| 2 | 15:23:00 | 181 | Joshua Amos GUDNITZ | TCQ | DEN |
| 3 | 15:24:00 | 45 | Eddy LE HUITOUZE | GFC | FRA |
| 4 | 15:25:00 | 6 | Johan PRICE PEJTERSEN | ADC | DEN |
| 5 | 15:26:00 | 154 | Pedro PINTO | EFP | POR |
| 6 | 15:27:00 | 125 | Joel SUTER | TUD | SUI |
| 7 | 15:28:00 | 4 | Michael GOGL | ADC | AUT |
| 8 | 15:29:00 | 62 | James KNOX | SOQ | GBR |
| 9 | 15:30:00 | 81 | Ibai AZANZA BURUSCO | EKP | ESP |
| 10 | 15:31:00 | 124 | Jesper STIANSEN | TUD | NOR |
| 11 | 15:32:00 | 182 | Tobias HANSEN Aagaard | TCQ | DEN |
| 12 | 15:33:00 | 152 | André CARVALHO | EFP | POR |
| 13 | 15:34:00 | 191 | Mats BERNS | LUX | LUX |
| 14 | 15:35:00 | 141 | Quentin BEZZA | WB2 | FRA |
| 15 | 15:36:00 | 111 | Mathéo BARUSSEAU | TEN | FRA |
| 16 | 15:37:00 | 165 | Dominik HÖDLMOSER | HAC | AUT |
| 17 | 15:38:00 | 104 | Andrea PIETROBON | PTV | ITA |
| 18 | 15:39:00 | 183 | Malte HELLERUP | TCQ | DEN |
| 19 | 15:40:00 | 173 | Leon ARENZ | RRN | GER |
| 20 | 15:41:00 | 195 | Noé URY | LUX | LUX |
| 21 | 15:42:00 | 33 | Kasper ASGREEN | EFE | DEN |
| 22 | 15:43:00 | 176 | Jermaine ZEMKE | RRN | GER |
| 23 | 15:44:00 | 96 | Victor VERCOUILLIE | TFB | BEL |
| 24 | 15:45:00 | 194 | Mil MORANG | LUX | LUX |
| 25 | 15:46:00 | 174 | Pepe ALBRECHT | RRN | GER |
| 26 | 15:47:00 | 186 | Otto JØLVING Schultz | TCQ | DEN |
| 27 | 15:48:00 | 135 | Magnus KULSET | UXM | NOR |
| 28 | 15:49:00 | 123 | Arthur KLUCKERS | TUD | LUX |
| 29 | 15:50:00 | 192 | Alexandre KESS | LUX | LUX |
| 30 | 15:51:00 | 54 | Jacopo MOSCA | LTK | ITA |
| 31 | 15:52:00 | 35 | Marijn VAN DEN BERG | EFE | NED |
| 32 | 15:53:00 | 84 | Cesar PEREZ LOPEZ | EKP | ESP |
| 33 | 15:54:00 | 21 | Stefan BISSEGGER | DAT | SUI |
| 34 | 15:55:00 | 164 | Jaka PRIMOŽIC | HAC | SLO |
| 35 | 15:56:00 | 193 | Mathieu KOCKELMANN | LUX | LUX |
| 36 | 15:57:00 | 172 | Julian BORRESCH | RRN | GER |
| 37 | 15:58:00 | 175 | Ole THEILER | RRN | GER |
| 38 | 15:59:00 | 44 | Olivier LE GAC | GFC | FRA |
| 39 | 16:00:00 | 32 | Vincenzo ALBANESE | EFE | ITA |
| 40 | 16:01:00 | 163 | Valentin POSCHACHER | HAC | AUT |
| 41 | 16:02:00 | 12 | Laurens HUYS | ARK | BEL |
| 42 | 16:03:00 | 91 | Toon CLYNHENS | TFB | BEL |
| 43 | 16:04:00 | 82 | Hugo AZNAR VIJUESCA | EKP | ESP |
| 44 | 16:05:00 | 65 | Pieter SERRY | SOQ | BEL |
| 45 | 16:06:00 | 185 | Anders Vos SØRENSEN | TCQ | DEN |
| 46 | 16:07:00 | 63 | Phillip Casper PEDERSEN | SOQ | DEN |
| 47 | 16:08:00 | 136 | Breiner Henrik PEDERSEN | UXM | DEN |
| 48 | 16:09:00 | 113 | Fabien DOUBEY | TEN | FRA |
| 49 | 16:10:00 | 153 | Aleksandr GRIGOREV | EFP | |
| 50 | 16:11:00 | 13 | Baptiste GILLET | ARK | FRA |
| 51 | 16:12:00 | 162 | Loïc BETTENDORFF | HAC | LUX |
| 52 | 16:13:00 | 2 | Silvan DILLIER | ADC | SUI |
| 53 | 16:14:00 | 92 | Lindsay DE VYLDER | TFB | BEL |
| 54 | 16:15:00 | 41 | Tom DONNENWIRTH | GFC | FRA |
| 55 | 16:16:00 | 53 | Lennard KÄMNA | LTK | GER |
| 56 | 16:17:00 | 143 | Victor PAPON | WB2 | FRA |
| 57 | 16:18:00 | 71 | Nils POLITT | UAD | GER |
| 58 | 16:19:00 | 93 | Jonas GEENS | TFB | BEL |
| 59 | 16:20:00 | 131 | Carl-Frederik BÉVORT | UXM | DEN |
| 60 | 16:21:00 | 133 | Ådne HOLTER | UXM | NOR |
| 61 | 16:22:00 | 42 | Lorenzo GERMANI | GFC | ITA |
| 62 | 16:23:00 | 116 | Matteo VERCHER | TEN | FRA |
| 63 | 16:24:00 | 155 | Joaquim SILVA | EFP | POR |
| 64 | 16:25:00 | 16 | Jean Loup FAYOLLE | ARK | FRA |
| 65 | 16:26:00 | 11 | Michel RIES | ARK | LUX |
| 66 | 16:27:00 | 14 | Thibault GUERNALEC | ARK | FRA |
| 67 | 16:28:00 | 3 | Aaron DOCKX | ADC | BEL |
| 68 | 16:29:00 | 112 | Mathieu BURGAUDEAU | TEN | FRA |
| 69 | 16:30:00 | 5 | Senna REMIJN | ADC | NED |
| 70 | 16:31:00 | 1 | Tibor DEL GROSSO | ADC | NED |
| 71 | 16:32:00 | 52 | Tao GEOGHEGAN HART | LTK | GBR |
| 72 | 16:33:00 | 55 | Søren KRAGH ANDERSEN | LTK | DEN |
| 73 | 16:34:00 | 171 | Johannes ADAMIETZ | RRN | GER |
| 74 | 16:35:00 | 106 | Alessandro TONELLI | PTV | ITA |
| 75 | 16:36:00 | 46 | Enzo PALENI | GFC | FRA |
| 76 | 16:37:00 | 102 | Francisco MUÑOZ LLANA | PTV | ESP |
| 77 | 16:38:00 | 145 | Giacomo VILLA | WB2 | ITA |
| 78 | 16:39:00 | 25 | Andrea VENDRAME | DAT | ITA |
| 79 | 16:40:00 | 85 | Diego URIARTE BELZUNEGI | EKP | ESP |
| 80 | 16:41:00 | 142 | Floris DE TIER | WB2 | BEL |
| 81 | 16:42:00 | 61 | Ethan Edward HAYTER | SOQ | GBR |
| 82 | 16:43:00 | 184 | Morten NØRTOFT Aalling | TCQ | DEN |
| 83 | 16:44:00 | 161 | Giacomo BALLABIO | HAC | ITA |
| 84 | 16:45:00 | 146 | Henri François RENARD HAQUIN | WB2 | FRA |
| 85 | 16:46:00 | 166 | Riccardo ZOIDL | HAC | AUT |
| 86 | 16:47:00 | 22 | Oscar CHAMBERLAIN | DAT | AUS |
| 87 | 16:48:00 | 72 | Igor ARRIETA LIZARRAGA | UAD | ESP |
| 88 | 16:49:00 | 114 | Thomas GACHIGNARD | TEN | FRA |
| 89 | 16:50:00 | 64 | Jasper SCHOOFS | SOQ | BEL |
| 90 | 16:51:00 | 15 | Simon GUGLIELMI | ARK | FRA |
| 91 | 16:52:00 | 43 | Romain GREGOIRE | GFC | FRA |
| 92 | 16:53:00 | 34 | Ben HEALY | EFE | IRL |
| 93 | 16:54:00 | 76 | Pablo TORRES ARIAS | UAD | ESP |
| 94 | 16:55:00 | 156 | Keegam SWIRBUL | EFP | USA |
| 95 | 16:56:00 | 94 | Milan LANHOVE | TFB | BEL |
| 96 | 16:57:00 | 86 | Mats WENZEL | EKP | LUX |
| 97 | 16:58:00 | 66 | Pepijn REINDERINK | SOQ | NED |
| 98 | 16:59:00 | 101 | Mattia BAIS | PTV | ITA |
| 99 | 17:00:00 | 151 | Tiago ANTUNES | EFP | POR |
| 100 | 17:01:00 | 196 | Arno WALLENBORN | LUX | LUX |
| 101 | 17:02:00 | 134 | Johannes KULSET | UXM | NOR |
| 102 | 17:03:00 | 105 | Davide PIGANZOLI | PTV | ITA |
| 103 | 17:04:00 | 23 | Aurélien PARET PEINTRE | DAT | FRA |
| 104 | 17:05:00 | 75 | Rafal MAJKA | UAD | POL |
| 105 | 17:06:00 | 83 | Urko BERRADE FERNANDEZ | EKP | ESP |
| 106 | 17:08:00 | 126 | Mathys RONDEL | TUD | FRA |
| 107 | 17:10:00 | 56 | Toms SKUJINS | LTK | LAT |
| 108 | 17:12:00 | 24 | Nicolas PRODHOMME | DAT | FRA |
| 109 | 17:14:00 | 31 | Richard CARAPAZ | EFE | ECU |
| 110 | 17:16:00 | 74 | Jhonatan Manuel NARVAEZ PRADO | UAD | ECU |
| 111 | 17:18:00 | 122 | Marco BRENNER | TUD | GER |
| 112 | 17:20:00 | 121 | Marc HIRSCHI | TUD | SUI |
| 113 | 17:22:00 | 73 | Brandon MCNULTY | UAD | USA |
| 114 | 17:24:00 | 115 | Jordan JEGAT | TEN | FRA |
| 115 | 17:26:00 | 51 | Mattias SKJELMOSE | LTK | DEN |

Ondrej ZhasilCycling Journalist
Ondřej Zhasil is a cycling journalist at CyclingUpToDate and has been part of the team since 2023. He is based in Ostrava, the third-largest city in the Czech Republic, and covers professional cycling across the main UCI competitions, including the Tour de France, the Giro d’Italia, and La Vuelta a España. A key focus of his work is startlist analysis and pre-race coverage, where he examines team selections, rider line-ups, and tactical scenarios ahead of major events.
Alongside WorldTour coverage, Ondřej has developed specific expertise in junior cycling and in racing across East Asia, including competitions in China and Japan. He also maintains a broad working knowledge of other disciplines and levels, including cyclocross, while continuing to expand his understanding of mountain bike racing.
Ondřej holds a bachelor’s degree in Mathematics and Physics, which supports his analytical, data-driven approach to performance and race analysis. In his reporting, he regularly uses ProCyclingStats for results, statistics, and historical context. He places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Pidcock finished 9th place, 29 minutes down. he is a helluva rider, so gutsy. and he is amazing at all disciplines. but this headline is . . .mij09-11-2026
- I know, watch the video. and listen to her competitors. it was a tricky tacky call at best. WTF is this guy talking about??? my original comment was from the picture it didn't look like anything.mij09-11-2026
- I dunno what you're talking about. you make no sense. MS's competitor and the competitors coach said it was BS. she didn't deviate in a way that relegation should be required. revel LOL. you're so cool, in your own mind.mij09-11-2026
- deviation lol, watch the videomij09-11-2026
- the 'No different than women who follow and discuss celebs through gossip magazines' comment was unfortunately a bit off. didn't you just boast about your principles in the comments section of another article?Ketterechts08-11-2026
- Are you MrMauMau 2.0? Nothing you are saying is really relevant. Vaguely connected, but irrelevant. The conversation is whether Schreiber impeded Brand or not.
Rafionain-Glas08-11-2026 - He is boring
leedorney08-11-2026 - To Twoje przemyślenia te bla, bla :)
Dariusz08-11-2026 - Uwielbiam patrzeć, jak wyjeżdża na czoło peletonu i zaczyna się rzeź...
Dariusz08-11-2026 - Yeah, unreal.
parisbound0008-11-2026
Loading
Write a comment






